[Jul 25, 2010] GREAT LAKES SUMMER COLLEGIATE LEAGUE ROSTER: Lima Locos | ||||||||
| No | Name | Class | B | T | Position | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Russ Carone | SO | B | R | INF | 6'2" | 175 | South Salem, NY/Northern Oklahoma JC |
| 3 | Justin Kopale | FR | R | R | UTIL | 6'2" | 185 | Oak Forest, IL/Wright State University |
| 5 | William Arnold | SO | R | R | INF/C | 6'3" | 185 | Mount Pleasant, MI/Central Michigan Univ |
| 6 | Dane Derstine | JR | R | R | C | 6'1" | 180 | Sarasota, FL/Lynn University |
| 7 | Geoff Bowers | FR | R | R | C | 6'2" | 205 | Elida, OH/Olney Central CC |
| 8 | Tom Richardson | SO | L | R | C | 6'1" | 205 | Lilburn, GA/Chatta. Valley CC |
| 9 | Tanner Howell | FR | L | L | LHP | 6'0" | 190 | Beardstown, IL/Wright State University |
| 10 | Justin Hancock | FR | R | R | RHP | 6'3" | 175 | Defiance, OH/Lincoln Trail CC |
| 11 | Mike Hoekstra | JR | R | R | RHP | 6'2" | 180 | Lansing, IL/Eastern Illinois University |
| 13 | Kevin Gifford | SO | R | R | SS | 5'9" | 180 | Warner-Robins, GA/University of Alabama |
| 14 | Kevin Putkonen | SO | L | L | OF | 6'0" | 200 | South Windsor, CT/Chatta. Valley CC |
| 15 | Jamal Austin | SO | R | R | OF | 5'9" | 170 | Kennesaw, GA/Univ. of Alabama-Birmingham |
| 16 | Kevin Korkate | FR | R | R | RHP | 5'11" | 185 | Lima, OH/Oakland University |
| 17 | Austin Blaski | SO | R | R | RHP | 6'4" | 190 | Pandora, OH/Marietta College |
| 18 | Russell Moses | JR | L | L | LHP | 6'0" | 190 | Mt. Olive, AL/Mercer University |
| 19 | J.T. Odom | JR | R | R | RHP | 6'1" | 190 | St. Mary's, GA/Mercer University |
| 20 | Tyler Mills | SO | R | R | OF | 6'2" | 200 | Mt. Pleasant, MI/University of Michigan |
| 21 | Ty Tostenson | SO | L | R | OF | 6'3" | 200 | El Dorado Hills, CA/Consumnes River CC |
| 22 | Trent Haughn | FR | R | R | RHP | 6'5" | 190 | Ottawa, OH/University of Dayton |
| 23 | Ajay Meyer | SR | R | R | RHP | 6'7" | 190 | Hamler, OH/Ashland University |
| 24 | Trey Smith | JR | R | R | RHP | 6'8" | 185 | London, KY/Morehead State University |
| 25 | Cam Luther | FR | R | R | 1B | 6'4" | 225 | St. Joseph, MI/University of Michigan |
| 26 | Hunter Daniel | SO | L | L | LHP | 6'3" | 210 | Knoxville, TN/University of Tennessee |
| 27 | Bronson Gagner | SO | R | R | RHP | 6'7" | 260 | Atlanta, GA/Chatta. Valley CC |
| 28 | Kody Krizman | FR | L | R | 1B | 6'2" | 195 | Strongsville, OH/Wright State University |
| 30 | Matt Miller | JR | R | R | RHP | 6'5" | 195 | Charleston, IL/Eastern Illinois Univ. |
| 32 | Cameron Giannini | FR | R | R | RHP | 6'3" | 215 | Danville, VA/Liberty University |
Roster File Submitted: 07/25/2010