[Jun 17, 2010] GREAT LAKES SUMMER COLLEGIATE LEAGUE ROSTER: Xenia Scouts | ||||||||
| No | Name | Class | B | T | Position | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| 2 | Blake Frazier | SO | R | R | IF | 5'9" | 170 | Little Rock, AR/ Austin Peay State Unive |
| 3 | Zach Vick | SO | B | R | U | 5'9" | 155 | Moulton, AL/Marion Military Institute |
| 4 | Andrew Douglas | JR | R | R | IF | 5'11" | 205 | Kingsburg, CA/Fresno Pacific University |
| 5 | Jason Allinder | SO | R | R | C | 5'11" | 180 | Snow Hill, MD/Chesapeake College |
| 6 | Padriac Williams | FR | R | R | INF/P | 5'9" | 175 | Yorktown, VA/Youngstown State University |
| 8 | J.J. Turbin | FR | L | L | OF | 6'0" | 175 | Hayden, ID/Oregon State University |
| 9 | Kyle Atkins | JR | R | R | P | 6'2" | 210 | Chuluota, FL/Biola University |
| 10 | Trey Rallis | JR | R | R | INF | 6'1" | 200 | La Canada, CA/Yale University |
| 11 | Eddie Young | SO | L | R | INF | 5'10" | 185 | El Cajon, CA/UC-Riverside |
| 12 | Colby Braddock | SO | R | R | C | 6'2" | 205 | Cleburne, TX/Cisco College |
| 14 | B.J. Willis | SO | R | R | OF | 6'0 | 185 | Cincinnati, OH/Wabash Valley College |
| 16 | Cody Ponder | FR | L | L | P | 6'0" | 160 | Jacksonville, AL/Jacksonville State Univ |
| 17 | Jacob Reding | SR | R | R | P | 6'2" | 170 | Ft. Worth, TX/Northwood University |
| 18 | Tom Wertz | SO | R | R | INF | 6'0" | 185 | Sugar Land, TX/University of Houston |
| 20 | Caleb Allen | FR | R | L | P | 6'1" | 185 | New Knoxville, OH/Northern Kentucky Univ |
| 21 | Ryan Steidl | JR | L | L | P | 6'4" | 180 | Randolph, NJ/William Paterson University |
| 22 | Eric Abraham | JR | R | R | P | 6'1" | 210 | Las Vegas, NV/UC-San Diego |
| 23 | Adam Westbrook | SO | L | L | P | 6'3" | 220 | Gilmer, TX/North Central Texas CC |
| 24 | Charles Terry | FR | R | R | P | 6'4" | 200 | Mountain Brook, AL/Samford University |
| 29 | Cory Popham | FR | R | R | P | 6'2" | 195 | Altadena, CA/Occidental College |
| 30 | Jay Davis | SO | L | R | OF | 6'1" | 195 | Tuscaloosa, AL/Jacksonville State Univer |
| 31 | Andrew Spleth | SO | R | R | 1B/P | 6'2" | 215 | Indianapolis, IN/Pasco-Hernando CC |
| 32 | Zac McFarland | FR | R | R | U | 6'0" | 215 | |
| 34 | Michael Johnson | FR | R | R | P | 6'3" | 220 | Chesapeake, VA/Longwood University |
| 35 | Kenneth Stockton | SO | R | R | P | 6'2" | 220 | Pflugerville, TX/Tarleton State Universi |
| 44 | Drake Browne | FR | L | R | INF | 6'2" | 235 | Cincinnati, OH/Furman University |
| 99 | Mark Husband | SO | R | R | P | 6'5" | 220 | Tunica, MS/Northwest CC |
Roster File Submitted: 06/17/2010