[Jul 23, 2010] GREAT LAKES SUMMER COLLEGIATE LEAGUE ROSTER: So. Oh. Copperheads | ||||||||
| No | Name | Class | B | T | Position | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Wes O'Neill | JR | R | R | IF | 5'9" | 180 | Mississauga, ON, Canada/Ohio University |
| 2 | Luis Pollorena | FR | R | R | RHP | 5'8" | 160 | Laredo, TX/Marion Military Institute |
| 4 | Andy Carter | JR | R | R | RHP | 5'11" | 180 | Ashtabula, OH/Shawnee State University |
| 5 | Zach Botjer | JR | R | R | RHP | 6'2" | 170 | Deshler, OH/Sinclair Community College |
| 6 | Billy Cribbs | SR | R | R | C | 6'0" | 190 | Rochester, MI/Valparaiso University |
| 7 | Zach Sterling | SO | R | R | RHP | 6'3" | 185 | Lima, OH/Olney Central College |
| 8 | Bryan Barnes | JR | L | R | IF | 5'10" | 170 | Terrace, WA/Ohio University |
| 9 | Addison Dunn | FR | R | R | RHP | 6'0" | 190 | Warren, PA/Kent State University |
| 10 | Ryan Jones | SO | R | R | IF | 5'10" | 170 | East Lansing, MI/Michigan State Univ. |
| 11 | Cameron Flynn | JR | L | R | OF | 6'0" | 185 | Lexington, KY/Morehead State University |
| 12 | Adam Seal | SO | L | R | C | 6'3" | 225 | Bentonville, AR/Maple Woods CC |
| 13 | Evan Kendall | SO | R | R | RHP | 6'2" | 205 | Spencer, WV/West Virginia State Univ. |
| 14 | Kory Burkhart | SO | R | R | OF | 5'9" | 185 | Dublin, OH/Ohio University |
| 16 | Troy Forton | SO | R | R | IF | 6'2" | 200 | Muskegon, MI/Western Michigan University |
| 17 | Trey Popp | JR | L | L | LHP | 6'0" | 185 | Portage, MI/Michigan State University |
| 18 | Matt Hitt | SO | R | R | C | 5'11" | 195 | Fishers, IN/Kishwaukee College |
| 19 | Jared Hook | FR | R | R | IF/OF | 6'0" | 190 | Portage, MI/Michigan State University |
| 20 | Tory Doerr | SO | L | L | LHP | 6'3" | 190 | Bethalto, IL/Wabash Valley College |
| 21 | Tyler Jackson | FR | L | L | LHP | 6'4" | 220 | Jonesville, NC/Appalachian State Univ. |
| 22 | Robbie Moir | SO | L | R | OF | 6'0" | 200 | Symour, CT/Boston College |
| 24 | Spenser Payne | SO | R | R | OF | 6'0" | 200 | Kirkland, WA/Boston College |
| 25 | Danny Gifford | SO | L | R | LHP | 6'2" | 210 | Mt. Carmel, IL/Wabash Valley College |
| 26 | John Pedrotty | SO | L | L | P/OF/1B | 6'3" | 205 | Portsmouth, RI/Holy Cross |
| 27 | Ryan Cowhey | SO | R | R | OF | 6'3" | 205 | Orland Park, IL/Oakton CC |
| 28 | David Starn | SO | L | L | LHP | 6'3" | 190 | Hudson, OH/Kent State University |
| 29 | Andrew Wazsak | FR | R | R | RHP | 6'2" | 195 | Rochester Hills, MI/Michigan State Univ. |
| 30 | Matthew Robertson | SO | L | R | RHP | 6'4" | 220 | Harrodsburg, KY/Morehead State Univ. |
| 31 | David Wright | JR | R | R | RHP | 6'5" | 225 | Salem, OH/Kent State University |
| 33 | Seth Streich | SO | L | R | LHP/IF | 6'3" | 200 | Ridgway, PA/Ohio University |
| 36 | Justin Marrero | SO | B | R | IF/OF | 6'0" | 200 | Reynoldsburg, OH/Sinclair CC |
Roster File Submitted: 07/23/2010