[Jul 09, 2010] GREAT LAKES SUMMER COLLEGIATE LEAGUE ROSTER: Lake Erie Monarchs | ||||||||
| No | Name | Class | B | T | Position | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Radon | SO | R | R | RHP | 6'1" | 186 | Sylvania, OH/University of Toledo |
| 2 | Ryan Ford | FR | R | R | IF | 5'10" | 175 | Knoxville, TN/Middle Tennessee |
| 3 | Seth Willoughby | FR | R | R | IF | 6'1" | 190 | Westerville, OH/Xavier University |
| 4 | A.J. DeMarco | SO | R | R | C | 5'8" | 170 | Downers Grove, Ill./University of Toledo |
| 5 | Joey McClung | FR | L | L | LHP | 5'10" | 170 | White House, TN/Middle Tennessee |
| 6 | Alex Johnson | SO | R | R | CF | 6'3" | 185 | South Euclid, OH/Cleveland State |
| 7 | Eric Vaughan | SO | R | R | RHP | 6'2" | 200 | Delta, OH/Owens C.C. |
| 8 | Elliot Searer | FR | R | R | IF | 6'0" | 170 | Lewistown, PA/Penn State |
| 10 | Kurt Farmer | FR | R | R | IF | 6'2" | 200 | Columbus, NE/University of Nebraska |
| 11 | Brian Koehl | JR | R | R | RHP | 6'1" | 195 | Sylvania, OH/Heidelberg University |
| 12 | Tom Polus | FR | L | L | LHP | 5'9" | 160 | Crown Point, IN/Georgetown |
| 13 | Chris Savas | FR | R | R | IF | 6'0" | 195 | Villa Park, Ill./Central Michigan |
| 14 | Logan Brunkenhoefer | FR | R | R | RHP | 6'3" | 209 | Dallas, TX/Oklahoma State |
| 15 | Jeff Kelly | FR | R | R | RHP | 6'0" | 180 | Pottstown, PA/University of Pittsburgh |
| 16 | Cory Osborne | SO | R | R | C | 6'0" | 205 | Monroe, MI/Mott C.C. |
| 17 | Mike Moyer | FR | L | L | LHP | 6'4" | 165 | Sylvania, OH/Western Michigan |
| 19 | Tyler Scott | SO | R | R | RHP | 6'6" | 200 | Novi, MI/University of Toledo |
| 21 | Bill Charvat | SO | L | R | IF | 6'2" | 195 | Elk Grove Village, Ill./U. of Illinois |
| 22 | Tim Corbey | JR | R | R | RHP | 6'4" | 210 | Toledo, OH/University of Dayton |
| 23 | Tanner Libby | FR | R | R | RHP | 6'4" | 205 | Galesburg, Ill./U. of Illinois |
| 24 | Dylan Vogt | FR | R | R | RHP | 6'2" | 185 | Omaha, NE/University of Nebraska |
| 25 | Mike McKinley | FR | R | R | RHP | 6'0" | 175 | Naperville, Ill./Indiana University |
| 26 | Patrick Ludwig | SO | R | R | RHP | 6'2" | 175 | Okemos, MI/Yale University |
| 29 | Josh Cok | FR | L | L | LHP | 6'1" | 195 | Grosse Pointe, MI/Central Michigan |
| 31 | Kyle Bischoff | FR | B | R | C | 6'1" | 185 | Decatur, IN/Purdue |
| 32 | Jack Scanlon | SO | L | R | OF | 6'1" | 185 | Jenison, MI/Western Michigan |
| 33 | Brooks Beilke | FR | R | R | C | 6'2" | 185 | Buffalo, MN/Western Michigan |
| 34 | Reid Rooney | SO | L | R | IF | 6'4" | 200 | Downers Grove, Ill./Central Michigan |
| 41 | Travis Smith | JR | R | R | RHP | 6'5" | 210 | Austin, TX/University of Michigan |
| 42 | Daniel Russell | FR | L | R | OF | 6'1" | 195 | Grandville, MI/Eastern Michigan |
| 44 | Sam Russell | SO | R | R | OF | 6'3" | 195 | Grandville, MI/Central Michigan |
Roster File Submitted: 07/09/2010