[Jul 06, 2010] GREAT LAKES SUMMER COLLEGIATE LEAGUE ROSTER: Grand Lake Mariners | ||||||||
| No | Name | Class | B | T | Position | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Bruns | FR | R | R | RHP | 6'1" | 175 | St.Henry,OH/Bowling Green |
| 4 | Ryan Brenner | JR | R | L | OF | 6'1" | 195 | Kirtland,OH/Miami |
| 5 | Kirby Campbell | FR | R | R | OF | 5'9" | 175 | Muncie,IN/Ball State |
| 6 | Jon Bonvillian | SO | R | R | IN | 5'11" | 190 | Celina,OH/Hillsdale |
| 7 | Cameron Stykemain | SO | R | R | OF | 5'9" | 195 | Defiance,OH/Niagara |
| 8 | Corey Hough | SO | L | L | LHP | 6'0" | 185 | Beavercreek.OH/Cincinatti |
| 10 | Sam Picchiotti | FR | R | R | IF | 5'9" | 160 | Oakland,IL/Wright State |
| 11 | Cory Klenke | FR | R | R | IF | 6'1" | 195 | Coldwater,OH/Miami |
| 12 | Andrew Carpenter | FR | R | R | IF | 6'1" | 195 | Dayton,OH/Michigan State |
| 13 | Ryan Richter | SO | L | L | LHP | 6'3" | 205 | South Bend,IN/Notre Dame |
| 14 | Chase Rihtarchik | FR | R | R | RHP | 6'4" | 190 | Rochester,MI/Michigan State |
| 15 | Jared Earle | FR | R | R | RHP | 6'1" | 165 | Crawfordsville,IN/Butler University |
| 17 | Kevin Franchetti | FR | R | R | C | 6'1" | 195 | Highland,IN/Ball State |
| 18 | Patrick Harshman | SO | L | L | OF | 5'11" | 185 | Centerville,IA/Iowa |
| 19 | Jensen Painter | SO | R | R | OF | 6'3" | 215 | Willshire,OH/Olney Central |
| 20 | Adam Beach | SO | R | R | RHP | 6'2" | 200 | Vermillion,OH/Lake Erie |
| 21 | Cale Marker | FR | R | R | IF | 6'0" | 175 | Greenville,OH/Lake Erie |
| 24 | Ross Gerdeman | SO | R | R | RHP | 6'3" | 208 | Ft.Jennings,OH/Bowling Green |
| 28 | Sam Slavik | JR | R | R | RHP | 6'3" | 200 | Coldwater,OH/Cincinnati |
| 29 | Jordan Liette | SO | R | R | RHP | 6'7" | 260 | Versailles,OH/Tiffin University |
| 30 | Matt Igel | SO | L | L | LHP | 6'3" | 250 | Vincennes,IN/Indiana |
| 31 | Kevin Bower | FR | R | L | IF | 6'4" | 210 | Indianapolis,IN/Miami |
| 35 | Patrick Veerkamp | FR | R | R | RHP | 6'2" | 185 | Fort Wayne,IN/Notre Dame |
| 36 | Jon Richard | FR | L | L | LHP | 6'3" | 214 | Versailles,OH/Xavier |
| 37 | Tyler Melling | JR | R | L | LHP | 6'1" | 150 | Bellefontaine,OH/Miami |
| 38 | Ryan Schlater | JR | R | R | C | 6'0" | 190 | St.Paris,OH/Bowling Green |
| 39 | Brennan Glass | JR | R | R | RHP | 6'4" | 210 | Springfield,OH/Kent State |
Roster File Submitted: 07/06/2010