[Jul 02, 2010] GREAT LAKES SUMMER COLLEGIATE LEAGUE ROSTER: Delaware Cows | ||||||||
| No | Name | Class | B | T | Position | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Drew McGlone | FR | R | R | P | 6'1'' | 208 | Circleville, OH/Ohio Dominican |
| 0 | Michael Snyder | SO | R | R | 3B | 6'5" | 215 | Centreville, VA/University of Miss. |
| 1 | Mitch Sroka | SO | R | R | IF | 6'0'' | 180 | Columbus, OH/Adrian College |
| 2 | Kevin Schindler | SO | R | R | RHP | 6'1" | 190 | Mentor, Ohio/Ohio Wesleyan University |
| 4 | Ivory Alexander | SO | R | R | C | 6'1'' | 195 | Akron, OH/University of Akron |
| 6 | Evan Shaw | SO | R | R | OF | 6'0" | 170 | Delaware, OH/ Ohio Dominican University |
| 7 | Chris Peters | JR | R | R | 2B/SS | 5'10" | 165 | Tipp City, OH/University of Cincinnati |
| 8 | David Hayes | SO | L | L | LHP | 6'2" | 180 | Homewood, AL/Shelton State Comm. College |
| 9 | John LaCorte | JR | R | R | RHP | 6'1" | 195 | Whitehall, OH/Otterbein College |
| 10 | Evan Frazar | FR | R | R | SS/2B | 6'1" | 195 | Bellaire, TX/Alvin Community College |
| 11 | Zach Frentsos | JR | L | R | OF | 6'1" | 175 | Delaware, OH/Ohio Wesleyan University |
| 13 | Theron Minium | JR | L | L | LHP | 6'2" | 190 | New Cumberland, PA/Ohio State University |
| 15 | Jacob German | FR | R | R | RHP/C | 6'0" | 185 | Buford, GA/Alabama Birmingham |
| 17 | Ben Jurevicius | JR | R | R | RHP/OF | 6'0" | 185 | Broadview Heights, OH/ Marshall |
| 18 | Matt Streng | JR | B | R | IF | 6'2" | 190 | Columbus, OH/Ohio State University |
| 21 | Greg Williams | FR | L | L | LHP | 6'1'' | 215 | Cincinnati, Ohio/Marshall University |
| 22 | Mason Farr | JR | R | L | LHP | 6'4" | 200 | West Lafayette, IN/Ohio Wesleyan |
| 23 | Tim Knezovich | SO | L | L | 1B | 6'1" | 210 | Columbus, OH/Ohio Wesleyan University |
| 25 | Justin McDowell | JR | R | R | RHP | 6'3" | 200 | Willard, OH/College of Wooster |
| 26 | Victor Roache | FR | R | R | OF | 6'1" | 225 | Ypsilanti, MI/Georgia Southern |
| 27 | Josh Holskey | SO | R | R | 1B | 6'2" | 220 | Roanoke, VA/Campbell University |
| 28 | Brandon Hall | FR | R | R | RHP | 6'3" | 205 | Hendersonville, TN/Midde Tennessee State |
| 29 | Ryan Meade | JR | R | R | IF/OF | 6'3" | 235 | Columbus, OH/Lamar University |
| 30 | Dan Bethea | SO | R | R | C | 6'0" | 205 | Carlsbad, CA/Grand Canyon University |
| 31 | Michel Eden | JR | R | R | RHP | 6"4" | 195 | Aurora, OH/John Carroll University |
| 33 | Tyler Backstrom | FR | L | L | LHP/1B | 6'4" | 215 | Columbus, OH/Ohio University |
| 34 | Lance Kingrey | SO | R | R | RHP | 6'1" | 205 | Hilliard, OH/Miami University |
| 35 | Ben Trimbur | SO | R | R | RHP | 6'7" | 205 | New Albany, OH/Ohio University |
Roster File Submitted: 07/02/2010