[Jul 25, 2010] GREAT LAKES SUMMER COLLEGIATE LEAGUE ROSTER: Hamilton Joes | ||||||||
| No | Name | Class | B | T | Position | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| 2 | David Richardson | FR | R | R | OF | 5'11" | 160 | Tampa, FL/Hillsborough CC |
| 3 | Jimmy Brenneman | SO | R | R | OF | 5'10" | 180 | West Chester, OH/Lincoln Trail CC |
| 4 | James Sheltrown | FR | R | R | IF/C | 5'11" | 180 | Springboro, OH/University of Akron |
| 5 | Kyle Weldon | JR | L | L | 1B/OF | 6'1" | 215 | Mason, OH/Miami University (OH) |
| 6 | Brent Suter | SO | L | L | LHP | 6'4" | 195 | Cincinnati, OH/Harvard University |
| 7 | Chris Pearson | FR | R | R | C | 6'1" | 195 | Greenwood, IN/University of Evansville |
| 8 | Phil Bauer | JR | R | R | SS | 6'0" | 175 | Fairfield, OH/Xavier University |
| 9 | Bryan Jordan | JR | R | R | INF/OF | 5'11" | 180 | Cincinnati, OH/Western Illinois U. |
| 10 | Jason Edwards | JR | L | L | 1B/OF | 6'1" | 180 | Trenton, OH/University of Toledo |
| 11 | Randy Jones | SO | R | R | OF | 5'11" | 175 | Batavia, OH/Northern Kentucky University |
| 12 | Bryan Beaver | SO | R | R | INF/C | 6'0" | 175 | West Chester, OH/Miami University (OH) |
| 14 | Nick Lovick | JR | R | R | C | 6'0" | 205 | Mentor, OH/Lake Erie College |
| 15 | James Skagerlind | SO | L | L | 1B/OF | 6'0" | 190 | Holden, MA/Bryant University |
| 16 | Wally Gerbus | SO | R | R | OF | 6'0" | 185 | Fairfield, OH/Eastern Michigan U. |
| 17 | David Corna | JR | R | R | OF | 6'1" | 205 | Liberty Township, OH/Ohio State U. |
| 18 | Patrick Curtin | SO | R | L | 1B/OF/P | 6'1" | 190 | Mason, Ohio/Tiffin University |
| 19 | Kevin Park | JR | R | R | 3B | 5'11" | 195 | Las Angeles, CA/Dickinson State U. |
| 20 | Brandon Bouley | SR | L | L | LHP | 6'0" | 210 | Hamilton, Ohio/College of Mt. St. Joseph |
| 21 | Michael Franklin | SO | L | L | LHP | 6'3" | 205 | Harleysville, PA/Penn State University |
| 22 | Ben Hunterman | JR | R | R | RHP | 6'0" | 200 | Cincinnati, OH/College of Mt. St. Joseph |
| 23 | John Hamilton | FR | R | L | LHP | 6'2" | 195 | Strongsville, OH/UNC Charlotte |
| 24 | Robert Ramer | SO | R | R | RHP | 6'3" | 170 | Sunnyvale, CA/Purdue University |
| 25 | Justin Schultheiss | JR | R | R | RHP | 6'4" | 185 | Hamilton, OH, Sinclair CC |
| 26 | Matt Marksberry | SO | L | L | LHP | 6'3" | 185 | Batavia, OH/Campbell University |
| 27 | Tripp Davis | FR | L | L | LHP | 6'0" | 190 | Greenville, OH/New Jersey In. of Tech. |
| 28 | Max Friedman | JR | R | R | RHP | 6'4" | 195 | Chicago, IL/Wright State University |
| 29 | Ryan Rua | SO | R | R | SS | 6'2" | 170 | Amherst, OH/Lake Erie College |
| 30 | Joe Neff | SO | R | R | RHP | 6'1" | 200 | Carmel, IN/Miami University (OH) |
| 31 | Evan Hock | JR | R | R | RHP | 6'4" | 200 | Greenwood, IN/Indiana Tech University |
| 32 | Brad Krohman | JR | R | R | RHP | 6'4" | 230 | Florence, KY/St. Catharine College |
| 34 | Wes Wilson | JR | R | R | C | 6'0" | 205 | Lexington, KY/Indiana University |
| 35 | Nate Kroell | SO | R | R | RHP | 6'0'' | 165 | Sycamore, Ohio/Miami University Hamilton |
Roster File Submitted: 07/25/2010