[Jul 24, 2010] GREAT LAKES SUMMER COLLEGIATE LEAGUE ROSTER: Stark Co. Terriers | ||||||||
| No | Name | Class | B | T | Position | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Cory Johnston | FR | L | L | LHP | 6'1" | 190 | Medina, OH/ Indian River State College |
| 5 | Josh Haley | SO | R | R | OF | 6'0" | 186 | Jackson Springs, NC/ UNC at Pembroke |
| 6 | Tim Lynn | SO | R | R | RHP | 6'0" | 180 | Wadsworth, OH/ Univ. of Dayton |
| 7 | Kenny Socorro | JR | R | R | INF | 5'9" | 180 | Miami, FL/ Marshall University |
| 9 | Jason Leblebijian | FR | R | R | INF | 6'1" | 185 | Arlington Heights, IL/ Bradley Univ. |
| 10 | Scott Foster | SO | L | L | LHP | 5'11" | 175 | Green, OH/ Unv. of Akron |
| 11 | Zack Leonard | JR | R | R | INF | 6'0" | 190 | Canotn, OH/ Eastern Mich. Univ. |
| 12 | Zach Vesco | SO | R | R | INF | 6'3" | 200 | Pickering, OH/ College of Wooster |
| 14 | Ryan Cypret | FR | R | R | INF | 5'9" | 180 | Powell, OH/ Ohio State Univ. |
| 15 | Pat O'Brien | FR | R | R | RHP | 6'2" | 195 | Boardman, OH/ Bowling Green State Univ. |
| 16 | Grant McCoury | FR | R | R | INF | 6'2" | 205 | Canton, Ohio/ Elon University |
| 17 | Andrew MacDonald | FR | L | L | LHP | 5'10" | 165 | Pinebluff, NC/ UNC at Pembroke |
| 18 | Mark Lapikas | SO | L | L | INF-LHP | 6'3" | 205 | Youngstown, OH/ Univ. of Toledo |
| 20 | Tyler Jones | SO | L | R | C | 5'10" | 180 | Mansfield, OH/ Walsh University |
| 21 | Alex Caghan | SO | R | R | OF | 6'0" | 175 | North Canton, OH/ Univ. of Rochester |
| 22 | Josh Graham | SO | R | R | RHP | 5'11" | 195 | Carrollton, OH/ Mercyhurst College |
| 23 | Jeff Shenker | JR | L | L | LHP | 6'3" | 190 | Twinsburg, OH/ Malone University |
| 24 | Cody Apthrope | FR | R | R | RHP | 6'5" | 190 | Windham, OH/ Bowling Green State Univ. |
| 25 | Dominic Spadafora | SO | R | R | OF | 6'2" | 195 | Fort Wayne, IN/ Wabash Community College |
| 26 | Jared Turocy | FR | L | L | OF-LHP | 6'0" | 175 | Canfield, OH/ Univ. of Akron |
| 28 | Casey Wilson | FR | R | R | RHP-INF | 6'1" | 190 | Sagamore Hills, OH/ Kent State Univ. |
| 30 | Kyle Hallock | JR | L | L | LHP | 6'2" | 190 | Sandusky, OH/ Kent State Univ. |
| 31 | Cody Umbright | FR | R | R | RHP | 6'4" | 170 | Suffield, OH/ Univ. of Toledo |
| 32 | John Nasshan | FR | R | R | RHP | 6'5" | 210 | Niles, IL/ Bradley Univ. |
| 34 | Ben Danziger | JR | R | R | RHP | 6'3" | 195 | Cleveland Heights, OH/ Univ. of Akron |
| 35 | Steve Weber | FR | R | R | RHP | 6'7" | 210 | N. Royalton, OH/ Eastern Mich. Univ. |
| 40 | Jason Bagoly | FR | R | R | C | 6'4" | 235 | Austintown, OH/ Kent State Univ. |
| 41 | Tyler Newhart | SO | R | R | RHP | 6'2" | 195 | Alliance, OH/ John A. Logan College |
| 44 | Justin Gill | JR | R | R | RHP | 6'3" | 210 | Canton, OH/ Kent State Univ. |
| 45 | Matt Wilson | FR | L | L | LHP | 6'0" | 220 | Canton, OH/ Olney Central College |
Roster File Submitted: 07/24/2010