[Jul 29, 2010] GREAT LAKES SUMMER COLLEGIATE LEAGUE ROSTER: Cincinnati Steam | ||||||||
| No | Name | Class | B | T | Position | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|---|
| 0 | Brett Cisper | FR | R | R | RHP | 6'1" | 195 | Loveland, OH / Eastern Michigan Univ. |
| 2 | Michael Morris | FR | L | R | UTILITY | 5'10" | 190 | Cincinnati, OH / Tennessee Tech |
| 3 | Bryan Rose | JR | L | R | OF | 6'0" | 205 | Rensselaer, NY / Northern Kentucky Univ. |
| 6 | Ryan Hopkins | FR | R | R | RHP | 6'3" | 220 | Sardinia, OH / Tennessee Tech |
| 9 | Jake Proctor | FR | R | R | OF/1B | 6'2" | 207 | Cincinnati, OH/University of Cincinnati |
| 11 | JR Reynolds | SO | R | R | C | 6'0" | 170 | Cincinnati, OH / Ohio University |
| 12 | Jon Edgington | JR | R | R | INF/OF | 5'10" | 167 | Cincinnati, OH / Miami University (OH) |
| 13 | Jordan Keur | FR | R | R | OF | 5'11" | 175 | Hudsonville, MI / Michigan State Univ. |
| 14 | Noah Zipko | FR | R | R | INF | 6'1" | 180 | Oxford, OH / Campbell |
| 15 | Michael Basil | FR | R | R | INF | 6'1" | 205 | Cincinnati, OH / Indiana University |
| 16 | Walker Stadler | FR | R | R | RHP | 6'4" | 200 | Glenview, IL / Indiana University |
| 17 | Ryan Bellamy | JR | R | R | C | 5'11" | 180 | Cincinnati, OH / Xavier University |
| 18 | Paul Uhl | SO | L | L | LHP | 6'1" | 190 | Cincinnati, OH / Thomas More College |
| 19 | Tyler Hollstegge | FR | L | R | RHP | 6'2" | 175 | Hamilton, OH / UNC-Greensboro |
| 20 | Brad Gschwind | JR | R | R | INF | 5'11" | 179 | Cincinnati, OH / Miami University (OH) |
| 21 | Markus Kuykendoll | FR | R | R | RHP | 6'2" | 180 | Harrison, OH / Xavier University |
| 22 | Tim Issler | SO | R | R | INF | 5'10" | 175 | Cincinnati, OH / Ball State University |
| 23 | Nick Priessman | FR | B | R | OF | 5'10" | 170 | Cincinnati, OH / Eastern Illinois |
| 25 | Sam Dawes | JR | L | L | LHP | 6'0" | 180 | Cincinnati, OH / Miami University (OH) |
| 26 | Shawn Marquardt | JR | L | L | LHP | 5'11" | 190 | Carmel, IN / Miami University (OH) |
| 27 | Andrew Brown | FR | R | L | LHP | 6'0" | 190 | Centerville, OH / Marietta |
| 28 | Mike Jefferson | JR | L | L | LHP | 6'4" | 195 | Cincinnati, OH / Louisiana Tech |
| 29 | Brian Sand | SR | R | R | RHP | 6'3" | 210 | Cincinnati, OH/University of Cincinnati |
| 30 | Brian Bobinski | JR | R | R | RHP | 6'0" | 190 | Cincinnati, OH / Ohio State University |
| 31 | Mark Lincoln | JR | R | R | RHP | 6'2" | 200 | Citrus Heights, CA / Sonoma St. |
| 32 | Ryan Martin | SO | L | L | LHP | 6'2" | 185 | Cincinnati, OH / Michigan State Univ. |
| 34 | Michael Peterson | JR | L | L | LHP | 6'2" | 175 | Cincinnati, OH / DePauw University |
| 35 | Nathan Smith | FR | L | L | LHP | 6'2" | 176 | West Chester, OH / Furman |
| 37 | Brent Wagner | FR | R | L | LHP | 6'2" | 165 | Cincinnati, OH / Northern Kentucky Univ. |
| 38 | Blake Bagshaw | FR | R | R | RHP | 6'0" | 178 | Hillsboro, OH / Northern Kentucky Univ. |
| 42 | Steve Matre | SR | R | R | RHP | 6'2" | 195 | Cincinnati, OH / Coll of Mount St Joseph |
| 44 | Cory Farris | SO | L | R | OF | 6'1" | 200 | Florence, KY / University of Kentucky |
| 45 | Nathan Mutsch | JR | R | R | RHP | 6'5" | 240 | Alexandria, KY / Xavier University |
| 46 | Ben Thomas | JR | L | L | 1B | 6'1" | 240 | Columbus, OH / Xavier University |
| 47 | Zach Isler | FR | R | R | RHP | 6'5" | 233 | Union, KY / University of Cincinnati |
Roster File Submitted: 07/29/2010