Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 16, 2010 | Licking County Settl | 4-5 | L | 4-9-1 | / | 5-8-2 | 0-1-0 | 0-1-0 | Popp, T. (L 0-1) | 498 | 10:3 | |||
| * | Jun 17, 2010 | at | Xenia Scouts | W | 12-2 | 12-12-0 | / | 2-4-0 | 1-1-0 | 1-1-0 | Wazsak, A. (W 1-0) | 65 | 3:00 | ||
| * | Jun 18, 2010 | Delaware Cows | W | 12-5 | 12-13-2 | / | 5-5-1 | 2-1-0 | 2-1-0 | Carter, A. (W 1-0) | 442 | 3:30 | |||
| 1* | Jun 19, 2010 | Hamilton Joes | W | 4-2 | 4-4-1 | / | 2-8-0 | 3-1-0 | 3-1-0 | Forton, T. (W 1-0) | 241 | 2:08 | |||
| * | Jun 19, 2010 | Hamilton Joes | W | 7-6 | 7-10-2 | / | 6-6-4 | 4-1-0 | 4-1-0 | Wright, D. (W 1-0) | 187 | 2:55 | |||
| * | Jun 20, 2010 | Grand Lake Mariners | 2-4 | L | 2-6-1 | / | 4-5-2 | 4-2-0 | 4-2-0 | Pedrotty, J. (L 0-1) | 379 | 2:04 | |||
| * | Jun 20, 2010 | Grand Lake Mariners | W | 10-9 | 10-8-4 | / | 9-14-1 | (10) | 5-2-0 | 5-2-0 | Sterling, Z. (W 1-0) | 379 | 3:42 | ||
| * | Jun 22, 2010 | Lima Locos | W | 10-9 | 10-10-2 | / | 9-9-3 | 6-2-0 | 6-2-0 | Robertson, M (W 1-0) | 0 | 3:08 | |||
| * | Jun 23, 2010 | at | Licking Cty Settlers | 7-8 | L | 7-9-3 | / | 8-9-2 | 6-3-0 | 6-3-0 | Kendall,E. (L 0-1) | 141 | 2:56 | ||
| * | Jun 24, 2010 | at | Stark County Terrier | W | 4-3 | 4-9-2 | / | 3-8-2 | 7-3-0 | 7-3-0 | Jackson, T (W 1-0) | 47 | 2:39 | ||
| * | Jun 25, 2010 | at | #11 Lima Locos | W | 7-6 | 7-7-1 | / | 6-8-4 | 8-3-0 | 8-3-0 | Botjer, Z. (W 1-0) | 411 | 3:11 | ||
| * | Jun 26, 2010 | at | Cincinnati Steam | 1-3 | L | 1-4-1 | / | 3-6-1 | 8-4-0 | 8-4-0 | Pedrotty, J. (L 0-2) | - | 2:05 | ||
| * | Jun 26, 2010 | at | Cincinnati Steam | W | 3-1 | 3-7-1 | / | 1-4-2 | 9-4-0 | 9-4-0 | Doerr, T. (W 1-0) | 239 | 2:27 | ||
| * | Jun 29, 2010 | Xenia Scouts | W | 2-1 | 2-7-0 | / | 1-2-0 | 10-4-0 | 10-4-0 | Kendall,E. (W 1-1) | 791 | 3:05 | |||
| * | Jun 30, 2010 | Stark County Terrier | W | 7-4 | 7-10-2 | / | 4-7-1 | 11-4-0 | 11-4-0 | Dunn, A. (W 1-0) | 391 | 3:08 | |||
| * | Jul 06, 2010 | Xenia Scouts | 5-9 | L | 5-9-2 | / | 9-12-3 | (10) | 11-5-0 | 11-5-0 | Jackson, T. (L 1-1) | 391 | 3:06 | ||
| * | Jul 07, 2010 | Licking County Settl | 3-13 | L | 3-8-2 | / | 13-17-0 | 11-6-0 | 11-6-0 | Doerr, T. (L) | 378 | 2:53 | |||
| * | Jul 10, 2010 | Lake Erie Monarchs | W | 5-4 | 5-9-0 | / | 4-9-0 | 12-6-0 | 12-6-0 | Popp, T. (W 1-1) | - | 2:25 | |||
| * | Jul 10, 2010 | Lake Erie Monarchs | 0-2 | L | 0-5-0 | / | 2-9-0 | 12-7-0 | 12-7-0 | Wazsak, A. (L 1-1) | - | 1:40 | |||
| * | Jul 11, 2010 | Lake Erie Monarchs | W | 8-7 | 8-9-4 | / | 7-8-2 | 13-7-0 | 13-7-0 | Pollorena, L (W 1-0) | - | 2:45 | |||
| * | Jul 11, 2010 | Lake Erie Monarchs | 3-4 | L | 3-9-1 | / | 4-13-0 | (10) | 13-8-0 | 13-8-0 | Kendall,E. (L) | - | 3:20 | ||
| * | Jul 12, 2010 | at | #8 Lima Locos | 6-9 | L | 6-10-4 | / | 9-13-2 | 13-9-0 | 13-9-0 | Doerr, T. (L 1-2) | 303 | 3:00 | ||
| * | Jul 16, 2010 | at | Licking Cty Settlers | 2-8 | L | 2-7-2 | / | 8-12-2 | 13-10-0 | 13-10-0 | Jackson, T. (L 1-2) | 324 | 2:16 | ||
| * | Jul 20, 2010 | at | Delaware Cows | W | 7-6 | 7-6-0 | / | 6-10-0 | 14-10-0 | 14-10-0 | Starn, D. (W 1-0) | 40 | 3:05 | ||
| * | Jul 21, 2010 | at | Xenia Scouts | W | 5-0 | 5-9-0 | / | 0-4-2 | 15-10-0 | 15-10-0 | Wazsak, A. (W 2-1) | 41 | 3:40 | ||
| * | Jul 22, 2010 | Lima Locos | W | 4-2 | 4-9-2 | / | 2-8-4 | 16-10-0 | 16-10-0 | Pedrotty, J. (W 1-2) | 766 | 3:08 | |||
| * | Jul 23, 2010 | Stark County Terrier | 7-10 | L | 7-11-4 | / | 10-12-2 | 16-11-0 | 16-11-0 | Robertson, M (L 1-1) | 0 | 3:30 | |||
| * | Jul 24, 2010 | at | #2 Hamilton Joes | W | 6-3 | 6-9-3 | / | 3-6-5 | 17-11-0 | 17-11-0 | Pollorena, L (W 2-0) | 120 | 2:05 | ||
| * | Jul 24, 2010 | at | #2 Hamilton Joes | W | 7-3 | 7-15-2 | / | 3-10-4 | (13) | 18-11-0 | 18-11-0 | Sterling, Z. (W 2-0) | 140 | 3:40 | |
| * | Jul 26, 2010 | Lexington Hustlers | W | 2-1 | 2-1-1 | / | 1-7-1 | 19-11-0 | 19-11-0 | Jackson, T. (W 2-2) | 0 | 2:25 | |||
| * | Jul 26, 2010 | Lexington Hustlers | W | 10-1 | 10-10-2 | / | 1-3-2 | 20-11-0 | 20-11-0 | Botjer, Z. (W 2-0) | - | 2:48 | |||
| * | Jul 27, 2010 | Delaware Cows | 5-10 | L | 5-12-2 | / | 10-14-2 | 20-12-0 | 20-12-0 | Starn, D. (L 1-1) | 625 | 3:15 | |||
| * | Jul 28, 2010 | at | Delaware Cows | W | 15-0 | 15-16-1 | / | 0-7-4 | 21-12-0 | 21-12-0 | Wazsak, A. (W 3-1) | 50 | 3:00 | ||
| * | Jul 29, 2010 | at | Stark County Terrier | 0-15 | L | 0-6-3 | / | 15-19-0 | 21-13-0 | 21-13-0 | Gifford, D. (L 0-1) | 78 | 2:19 | ||
| * | Jul 31, 2010 | at | Grand Lake Mariners | W | 1-0 | 1-6-1 | / | 0-4-0 | 22-13-0 | 22-13-0 | Pollorena, L (W 3-0) | - | 1:33 | ||
| * | Jul 31, 2010 | at | Grand Lake Mariners | 5-6 | L | 5-8-3 | / | 6-9-2 | (10) | 22-14-0 | 22-14-0 | Popp, T. (L 1-2) | - | 3:15 | |
| * | Aug 01, 2010 | at | Lexington Hustlers | W | 10-1 | 10-14-0 | / | 1-9-1 | 23-14-0 | 23-14-0 | Doerr, T. (W 2-2) | 195 | 2:35 |
| () extra inning game |
Overall Statistics |
Record: 23-14 Home: 12-8 Away: 11-6 GLSCL: 23-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Jones | .385 | 34-30 | 109 | 31 | 42 | 3 | 3 | 1 | 16 | 54 | .495 | 22 | 5 | 5 | 0 | .500 | 2 | 4 | 22-26 | 52 | 84 | 5 | .965 |
| Bryan Barnes | .304 | 36-32 | 115 | 25 | 35 | 3 | 0 | 1 | 23 | 41 | .357 | 19 | 3 | 6 | 0 | .407 | 3 | 3 | 10-12 | 28 | 70 | 10 | .907 |
| Spenser Payne | .290 | 37-30 | 93 | 16 | 27 | 4 | 0 | 1 | 12 | 34 | .366 | 25 | 1 | 26 | 2 | .442 | 1 | 2 | 5-8 | 57 | 16 | 3 | .961 |
| Robbie Moir | .287 | 34-29 | 108 | 15 | 31 | 7 | 4 | 1 | 25 | 49 | .454 | 6 | 6 | 25 | 1 | .352 | 2 | 0 | 3-4 | 105 | 4 | 3 | .973 |
| Wes O'Neill | .283 | 35-34 | 99 | 12 | 28 | 3 | 0 | 0 | 12 | 31 | .313 | 15 | 4 | 10 | 0 | .398 | 0 | 4 | 4-5 | 57 | 101 | 10 | .940 |
| Jared Hook | .280 | 31-21 | 82 | 16 | 23 | 4 | 1 | 0 | 10 | 29 | .354 | 13 | 0 | 17 | 1 | .371 | 2 | 1 | 3-3 | 111 | 9 | 3 | .976 |
| Seth Streich | .259 | 29-24 | 85 | 10 | 22 | 4 | 0 | 1 | 14 | 29 | .341 | 3 | 2 | 21 | 1 | .300 | 0 | 2 | 2-4 | 68 | 6 | 3 | .961 |
| Luis Pollorena | .248 | 33-26 | 101 | 19 | 25 | 2 | 1 | 0 | 7 | 29 | .287 | 18 | 0 | 6 | 1 | .361 | 0 | 1 | 6-9 | 60 | 10 | 3 | .959 |
| Ryan Cowhey | .181 | 35-24 | 83 | 11 | 15 | 2 | 0 | 0 | 12 | 17 | .205 | 16 | 1 | 30 | 0 | .314 | 2 | 2 | 3-3 | 18 | 2 | 4 | .833 |
| ---------- | |||||||||||||||||||||||
| Cameron Flynn | .304 | 18-13 | 46 | 6 | 14 | 2 | 1 | 2 | 10 | 24 | .522 | 7 | 1 | 12 | 1 | .400 | 1 | 0 | 2-2 | 29 | 1 | 1 | .968 |
| John Pedrotty | .304 | 11-4 | 23 | 6 | 7 | 3 | 0 | 0 | 4 | 10 | .435 | 4 | 0 | 2 | 0 | .407 | 0 | 0 | 0-0 | 22 | 5 | 0 | 1.000 |
| Troy Forton | .280 | 19-4 | 25 | 3 | 7 | 2 | 0 | 1 | 5 | 12 | .480 | 2 | 2 | 3 | 1 | .379 | 0 | 0 | 0-0 | 39 | 7 | 0 | 1.000 |
| Billy Cribbs | .219 | 28-19 | 64 | 10 | 14 | 5 | 0 | 0 | 7 | 19 | .297 | 3 | 1 | 10 | 1 | .261 | 1 | 1 | 0-0 | 125 | 15 | 4 | .972 |
| Kory Burkhart | .214 | 27-5 | 28 | 9 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 5 | 4 | 4 | 0 | .405 | 0 | 1 | 2-2 | 9 | 11 | 1 | .952 |
| Matt Hitt | .205 | 21-10 | 39 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | .231 | 6 | 4 | 9 | 0 | .367 | 0 | 0 | 0-0 | 77 | 6 | 0 | 1.000 |
| Adam Seal | .205 | 25-15 | 44 | 5 | 9 | 4 | 0 | 0 | 3 | 13 | .295 | 1 | 2 | 7 | 1 | .255 | 0 | 0 | 0-0 | 59 | 5 | 2 | .970 |
| Justin Marrero | .192 | 15-13 | 52 | 7 | 10 | 1 | 1 | 0 | 6 | 13 | .250 | 7 | 0 | 13 | 0 | .283 | 1 | 1 | 1-1 | 15 | 11 | 4 | .867 |
| Totals | .270 | 37-37 | 1196 | 208 | 323 | 50 | 11 | 8 | 173 | 419 | .350 | 172 | 36 | 206 | 10 | .374 | 15 | 22 | 63-79 | 952 | 417 | 62 | .957 |
| Opponents | .265 | 37-37 | 1198 | 182 | 318 | 47 | 13 | 17 | 159 | 442 | .369 | 152 | 32 | 249 | 7 | .359 | 15 | 26 | 50-62 | 936 | 414 | 63 | .955 |
| LOB - Team (298), Opp (289). DPs turned - Team (28), Opp (33). CI - Team (0), Opp (1). IBB - Team (4), Jones, R. 1, Burkhart, K. 1, Streich, S. 1, Moir, R. 1, Opp (2). Picked off - Payne, S. 5, Jones, R. 3, Moir, R. 1, Pollorena, L 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| David Starn | 5.52 | 1-1 | 6-6 | 0 | 0/0 | 0 | 31.0 | 32 | 20 | 19 | 11 | 28 | 2 | 2 | 2 | 116 | .276 | 1 | 1 | 1 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Luis Pollorena | 1.29 | 3-0 | 3-3 | 0 | 0/1 | 0 | 14.0 | 11 | 3 | 2 | 5 | 7 | 1 | 0 | 0 | 53 | .208 | 1 | 0 | 0 | 1 | 0 |
| Andrew Wazsak | 1.33 | 3-1 | 6-6 | 0 | 0/2 | 0 | 27.0 | 23 | 9 | 4 | 13 | 14 | 1 | 0 | 0 | 89 | .258 | 2 | 5 | 0 | 3 | 1 |
| Troy Forton | 1.74 | 1-0 | 7-0 | 0 | 0/1 | 2 | 10.1 | 7 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 36 | .194 | 2 | 1 | 0 | 0 | 1 |
| Trey Popp | 2.25 | 1-2 | 19-0 | 0 | 0/1 | 0 | 20.0 | 19 | 6 | 5 | 7 | 20 | 4 | 0 | 0 | 70 | .271 | 0 | 1 | 0 | 3 | 3 |
| Zach Botjer | 2.49 | 2-0 | 16-0 | 0 | 0/1 | 1 | 21.2 | 14 | 6 | 6 | 14 | 25 | 1 | 0 | 0 | 74 | .189 | 3 | 2 | 0 | 1 | 1 |
| Zach Sterling | 2.57 | 2-0 | 10-0 | 0 | 0/1 | 5 | 14.0 | 11 | 6 | 4 | 6 | 13 | 3 | 0 | 0 | 49 | .224 | 3 | 2 | 0 | 1 | 2 |
| Seth Streich | 2.63 | 0-0 | 5-3 | 0 | 0/0 | 2 | 13.2 | 15 | 4 | 4 | 3 | 11 | 3 | 0 | 0 | 53 | .283 | 3 | 2 | 1 | 1 | 0 |
| Tory Doerr | 3.08 | 2-2 | 8-6 | 0 | 0/0 | 0 | 26.1 | 21 | 9 | 9 | 7 | 17 | 1 | 0 | 4 | 97 | .216 | 1 | 3 | 1 | 1 | 2 |
| Addison Dunn | 3.38 | 1-0 | 10-0 | 0 | 0/1 | 3 | 10.2 | 3 | 4 | 4 | 9 | 10 | 0 | 0 | 0 | 34 | .088 | 2 | 3 | 0 | 0 | 0 |
| Matthew Robertson | 4.50 | 1-1 | 10-1 | 0 | 0/0 | 0 | 22.0 | 23 | 15 | 11 | 11 | 14 | 5 | 1 | 1 | 84 | .274 | 2 | 2 | 1 | 1 | 1 |
| Croglio, M. | 5.06 | 0-0 | 4-1 | 0 | 0/0 | 0 | 5.1 | 9 | 5 | 3 | 3 | 3 | 3 | 0 | 1 | 22 | .409 | 1 | 0 | 0 | 0 | 2 |
| Tyler Jackson | 5.23 | 2-2 | 6-5 | 0 | 0/0 | 0 | 20.2 | 28 | 19 | 12 | 11 | 16 | 7 | 1 | 3 | 91 | .308 | 2 | 0 | 1 | 0 | 1 |
| David Wright | 5.74 | 1-0 | 13-0 | 0 | 0/1 | 0 | 15.2 | 21 | 11 | 10 | 12 | 15 | 5 | 1 | 1 | 71 | .296 | 4 | 0 | 0 | 0 | 0 |
| John Pedrotty | 6.61 | 1-2 | 10-1 | 0 | 0/0 | 0 | 16.1 | 18 | 13 | 12 | 10 | 17 | 2 | 1 | 1 | 60 | .300 | 2 | 3 | 0 | 1 | 1 |
| Andy Carter | 7.41 | 1-0 | 8-1 | 0 | 0/0 | 0 | 17.0 | 20 | 16 | 14 | 14 | 10 | 3 | 3 | 1 | 66 | .303 | 1 | 0 | 0 | 0 | 5 |
| Danny Gifford | 8.53 | 0-1 | 7-4 | 0 | 0/0 | 0 | 19.0 | 27 | 20 | 18 | 8 | 14 | 5 | 2 | 1 | 77 | .351 | 3 | 5 | 0 | 2 | 2 |
| Evan Kendall | 9.24 | 1-2 | 12-0 | 0 | 0/1 | 0 | 12.2 | 16 | 14 | 13 | 5 | 8 | 0 | 2 | 2 | 56 | .286 | 4 | 2 | 0 | 0 | 1 |
| Totals | 4.31 | 23-14 | 37-37 | 0 | 3/3 | 13 | 317.1 | 318 | 182 | 152 | 152 | 249 | 47 | 13 | 17 | 1198 | .265 | 37 | 32 | 5 | 15 | 26 |
| Opponents | 4.85 | 14-23 | 37-37 | 2 | 2/1 | 7 | 312.0 | 323 | 208 | 168 | 172 | 206 | 50 | 11 | 8 | 1196 | .270 | 40 | 36 | 1 | 15 | 22 |
| PB - Team (7), Cribbs, B. 3, Seal, A. 2, Hitt, M. 1, Burkhart, K. 1, Opp (9). Pickoffs - Team (9), Jackson, T. 2, Botjer, Z. 2, Wazsak, A. 2, Gifford, D. 1, Pollorena, L 1, Popp, T. 1, Opp (10). SBA/ATT - Cribbs, B. (22-28), Seal, A. (17-20), Hitt, M. (11-12), Jackson, T. (8-8), Wazsak, A. (3-7), Starn, D. (5-7), Gifford, D. (6-7), Carter, A. (5-6), Kendall, E. (4-4), Streich, S. (4-4), Pollorena, L (3-3), Doerr, T. (2-3), Pedrotty, J. (1-3), Wright, D. (3-3), Botjer, Z. (1-2), Robertson, M (2-2), Croglio, M. (1-1), Sterling, Z. (1-1), Forton, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Hitt | 83 | 77 | 6 | 0 | 1.000 | 1 | 11 | 1 | .917 | 1 | 0 |
| Troy Forton | 46 | 39 | 7 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| John Pedrotty | 27 | 22 | 5 | 0 | 1.000 | 2 | 1 | 2 | .333 | 0 | 0 |
| David Starn | 12 | 5 | 7 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Trey Popp | 8 | 3 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tory Doerr | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Zach Botjer | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Danny Gifford | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Zach Sterling | 5 | 0 | 5 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| David Wright | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Evan Kendall | 2 | 2 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Addison Dunn | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matthew Robertson | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Croglio, M. | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jared Hook | 123 | 111 | 9 | 3 | .976 | 11 | 0 | 0 | --- | 0 | 0 |
| Robbie Moir | 112 | 105 | 4 | 3 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
| Billy Cribbs | 144 | 125 | 15 | 4 | .972 | 0 | 22 | 6 | .786 | 3 | 0 |
| Adam Seal | 66 | 59 | 5 | 2 | .970 | 0 | 17 | 3 | .850 | 2 | 0 |
| Cameron Flynn | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Jones | 141 | 52 | 84 | 5 | .965 | 17 | 0 | 0 | --- | 0 | 0 |
| Seth Streich | 77 | 68 | 6 | 3 | .961 | 8 | 4 | 0 | 1.000 | 0 | 0 |
| Spenser Payne | 76 | 57 | 16 | 3 | .961 | 3 | 0 | 0 | --- | 0 | 0 |
| Luis Pollorena | 73 | 60 | 10 | 3 | .959 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Kory Burkhart | 21 | 9 | 11 | 1 | .952 | 0 | 0 | 0 | --- | 1 | 0 |
| Wes O'Neill | 168 | 57 | 101 | 10 | .940 | 16 | 0 | 0 | --- | 0 | 0 |
| Bryan Barnes | 108 | 28 | 70 | 10 | .907 | 7 | 0 | 0 | --- | 0 | 0 |
| Justin Marrero | 30 | 15 | 11 | 4 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Andy Carter | 7 | 0 | 6 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ryan Cowhey | 24 | 18 | 2 | 4 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Jackson | 8 | 2 | 4 | 2 | .750 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Andrew Wazsak | 10 | 3 | 4 | 3 | .700 | 0 | 3 | 4 | .429 | 0 | 0 |
| Totals | 1431 | 952 | 417 | 62 | .957 | 28 | 50 | 12 | .806 | 7 | 0 |
| Opponents | 1413 | 936 | 414 | 63 | .955 | 33 | 63 | 16 | .797 | 9 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||