Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Jamal Austin, LIMA | .463 | 23-23 | 82 | 18 | 38 | 7 | 1 | 0 | 11 | 47 | .573 | 8 | 3 | 7 | 1 | .521 | 1 | 2 | 13-14 |
| John McCambridge, LKCS | .444 | 38-38 | 153 | 32 | 68 | 8 | 1 | 0 | 22 | 78 | .510 | 8 | 11 | 10 | 1 | .506 | 0 | 5 | 20-22 |
| Ryan Jones, SOUT | .385 | 34-30 | 109 | 31 | 42 | 3 | 3 | 1 | 16 | 54 | .495 | 22 | 5 | 5 | 0 | .500 | 2 | 4 | 22-26 |
| Justin Riddell, LEXI | .385 | 39-39 | 148 | 28 | 57 | 17 | 0 | 5 | 28 | 89 | .601 | 16 | 1 | 24 | 1 | .446 | 1 | 0 | 1-2 |
| Ben Thomas, CINC | .354 | 32-31 | 113 | 25 | 40 | 9 | 2 | 2 | 29 | 59 | .522 | 13 | 9 | 16 | 1 | .459 | 0 | 0 | 3-4 |
| Andrew Douglas, XENI | .347 | 33-32 | 121 | 19 | 42 | 8 | 2 | 3 | 23 | 63 | .521 | 14 | 6 | 29 | 1 | .434 | 2 | 7 | 7-10 |
| Evan Shaw, DELA | .346 | 37-36 | 133 | 32 | 46 | 4 | 0 | 0 | 10 | 50 | .376 | 15 | 3 | 22 | 0 | .424 | 0 | 7 | 17-19 |
| Ryan Brenner, GRLA | .345 | 25-21 | 87 | 24 | 30 | 5 | 1 | 0 | 3 | 37 | .425 | 16 | 1 | 20 | 0 | .452 | 0 | 1 | 28-31 |
| Adam Walker II, LKCS | .344 | 38-36 | 131 | 29 | 45 | 9 | 3 | 8 | 35 | 84 | .641 | 20 | 4 | 32 | 0 | .437 | 3 | 1 | 6-8 |
| Travis Redmon, LEXI | .343 | 36-36 | 137 | 18 | 47 | 13 | 1 | 1 | 14 | 65 | .474 | 17 | 1 | 26 | 2 | .409 | 4 | 1 | 7-10 |
| Josh Haley, STCT | .341 | 36-35 | 132 | 26 | 45 | 7 | 2 | 0 | 11 | 56 | .424 | 17 | 2 | 17 | 3 | .424 | 0 | 4 | 7-10 |
| Justin Kopale, LIMA | .336 | 37-34 | 140 | 15 | 47 | 7 | 0 | 0 | 24 | 54 | .386 | 11 | 1 | 20 | 2 | .386 | 1 | 0 | 2-4 |
| Ryan Rua, HAML | .333 | 36-36 | 135 | 26 | 45 | 7 | 7 | 2 | 22 | 72 | .533 | 7 | 4 | 34 | 2 | .381 | 1 | 2 | 5-5 |
| Chris Peters, DELA | .333 | 32-30 | 105 | 23 | 35 | 6 | 0 | 1 | 26 | 44 | .419 | 21 | 6 | 17 | 1 | .466 | 1 | 3 | 12-14 |
| Alex Caghan, STCT | .333 | 35-27 | 99 | 26 | 33 | 2 | 0 | 3 | 10 | 44 | .444 | 15 | 2 | 29 | 0 | .431 | 0 | 2 | 12-13 |
| Wally Gerbus, HAML | .324 | 38-38 | 142 | 30 | 46 | 9 | 2 | 0 | 26 | 59 | .415 | 19 | 5 | 40 | 2 | .414 | 3 | 1 | 26-29 |
| Trey Rallis, XENI | .323 | 33-33 | 124 | 12 | 40 | 9 | 0 | 0 | 11 | 49 | .395 | 23 | 4 | 19 | 2 | .441 | 1 | 2 | 2-5 |
| Jason Bagoly, STCT | .321 | 35-33 | 112 | 20 | 36 | 7 | 2 | 3 | 22 | 56 | .500 | 14 | 3 | 24 | 0 | .402 | 3 | 0 | 1-1 |
| Matt Streng, DELA | .321 | 35-35 | 131 | 22 | 42 | 9 | 0 | 1 | 18 | 54 | .412 | 18 | 3 | 20 | 0 | .412 | 1 | 0 | 5-8 |
| Tyler Wynn, LKCS | .319 | 37-37 | 141 | 28 | 45 | 11 | 2 | 6 | 36 | 78 | .553 | 10 | 3 | 18 | 2 | .369 | 3 | 1 | 0-0 |
| Daniel Gulbransen, LKCS | .318 | 39-37 | 132 | 26 | 42 | 11 | 1 | 0 | 24 | 55 | .417 | 19 | 3 | 12 | 0 | .416 | 0 | 3 | 3-5 |
| Cameron Stykemain, GRLA | .318 | 35-29 | 107 | 21 | 34 | 2 | 1 | 0 | 16 | 38 | .355 | 12 | 11 | 16 | 0 | .435 | 1 | 4 | 10-11 |
| Seth Willoughby, LAKE | .317 | 33-31 | 101 | 20 | 32 | 3 | 1 | 1 | 14 | 40 | .396 | 19 | 3 | 16 | 2 | .435 | 1 | 2 | 13-16 |
| Eddie Young, XENI | .317 | 32-30 | 120 | 21 | 38 | 7 | 1 | 2 | 15 | 53 | .442 | 17 | 2 | 22 | 1 | .410 | 0 | 3 | 10-12 |
| Corey Hough, GRLA | .315 | 28-24 | 89 | 21 | 28 | 7 | 1 | 0 | 17 | 37 | .416 | 17 | 1 | 17 | 1 | .422 | 2 | 0 | 1-1 |
| Wes Wilson, HAML | .314 | 28-24 | 86 | 13 | 27 | 8 | 0 | 1 | 17 | 38 | .442 | 4 | 3 | 7 | 2 | .366 | 0 | 0 | 2-2 |
| Dominic Spadafora, STCT | .311 | 38-35 | 122 | 18 | 38 | 5 | 2 | 1 | 20 | 50 | .410 | 8 | 3 | 17 | 0 | .366 | 1 | 2 | 2-3 |
| Wes Meadows, LKCS | .311 | 32-27 | 90 | 23 | 28 | 7 | 0 | 1 | 9 | 38 | .422 | 12 | 5 | 6 | 0 | .421 | 0 | 1 | 2-4 |
| Jensen Painter, GRLA | .308 | 38-37 | 120 | 27 | 37 | 12 | 1 | 3 | 18 | 60 | .500 | 22 | 3 | 27 | 0 | .425 | 1 | 0 | 1-1 |
| Taylor Russell, LEXI | .308 | 36-33 | 117 | 26 | 36 | 8 | 2 | 0 | 17 | 48 | .410 | 21 | 1 | 19 | 1 | .417 | 0 | 2 | 6-8 |
| Thomas Tolliver, LEXI | .305 | 39-39 | 154 | 29 | 47 | 1 | 0 | 0 | 3 | 48 | .312 | 13 | 3 | 21 | 3 | .371 | 0 | 6 | 15-19 |
| Bryan Barnes, SOUT | .304 | 36-32 | 115 | 25 | 35 | 3 | 0 | 1 | 23 | 41 | .357 | 19 | 3 | 6 | 0 | .407 | 3 | 3 | 10-12 |
| Jordan Sivertsen, LKCS | .299 | 37-31 | 107 | 19 | 32 | 5 | 0 | 4 | 15 | 49 | .458 | 10 | 1 | 30 | 0 | .364 | 0 | 3 | 1-2 |
| Ryan Meade, DELA | .299 | 24-21 | 77 | 11 | 23 | 4 | 1 | 2 | 19 | 35 | .455 | 12 | 0 | 8 | 2 | .385 | 2 | 0 | 2-2 |
| Jack Scanlon, LAKE | .298 | 37-35 | 114 | 16 | 34 | 5 | 1 | 1 | 14 | 44 | .386 | 15 | 2 | 31 | 1 | .383 | 2 | 4 | 8-10 |
| Patrick Curtin, HAML | .295 | 31-27 | 105 | 18 | 31 | 2 | 4 | 0 | 9 | 41 | .390 | 4 | 2 | 15 | 3 | .333 | 0 | 1 | 9-9 |
| Kirby Campbell, GRLA | .295 | 32-25 | 95 | 15 | 28 | 4 | 1 | 0 | 12 | 34 | .358 | 11 | 2 | 21 | 0 | .373 | 2 | 3 | 11-15 |
| Michael Morris, CINC | .294 | 27-26 | 102 | 15 | 30 | 7 | 0 | 0 | 7 | 37 | .363 | 14 | 2 | 23 | 0 | .387 | 1 | 0 | 4-7 |
| Ryan Ford, LAKE | .294 | 39-37 | 126 | 18 | 37 | 4 | 0 | 0 | 7 | 41 | .325 | 19 | 2 | 20 | 1 | .392 | 1 | 6 | 5-8 |
| Zack Leonard, STCT | .292 | 37-33 | 113 | 25 | 33 | 9 | 0 | 1 | 17 | 45 | .398 | 13 | 7 | 18 | 4 | .387 | 4 | 2 | 3-6 |
| Jordan Keur, CINC | .292 | 27-26 | 96 | 20 | 28 | 4 | 1 | 0 | 5 | 34 | .354 | 11 | 5 | 16 | 0 | .386 | 2 | 4 | 7-10 |
| Colby Braddock, XENI | .291 | 36-34 | 127 | 17 | 37 | 10 | 0 | 1 | 17 | 50 | .394 | 11 | 4 | 12 | 1 | .364 | 1 | 3 | 1-2 |
| Spenser Payne, SOUT | .290 | 37-30 | 93 | 16 | 27 | 4 | 0 | 1 | 12 | 34 | .366 | 25 | 1 | 26 | 2 | .442 | 1 | 2 | 5-8 |
| Robbie Moir, SOUT | .287 | 34-29 | 108 | 15 | 31 | 7 | 4 | 1 | 25 | 49 | .454 | 6 | 6 | 25 | 1 | .352 | 2 | 0 | 3-4 |
| Alex Johnson, LAKE | .286 | 39-38 | 140 | 22 | 40 | 13 | 1 | 4 | 14 | 67 | .479 | 9 | 1 | 26 | 0 | .331 | 1 | 5 | 10-14 |
| Wes O'Neill, SOUT | .283 | 35-34 | 99 | 12 | 28 | 3 | 0 | 0 | 12 | 31 | .313 | 15 | 4 | 10 | 0 | .398 | 0 | 4 | 4-5 |
| Shane Crain, LEXI | .283 | 30-26 | 92 | 4 | 26 | 3 | 0 | 0 | 14 | 29 | .315 | 9 | 1 | 26 | 2 | .353 | 0 | 2 | 1-2 |
| Jared Hook, SOUT | .280 | 31-21 | 82 | 16 | 23 | 4 | 1 | 0 | 10 | 29 | .354 | 13 | 0 | 17 | 1 | .371 | 2 | 1 | 3-3 |
| Jason Leblebijian, STCT | .278 | 35-34 | 115 | 15 | 32 | 4 | 0 | 2 | 21 | 42 | .365 | 9 | 1 | 11 | 0 | .333 | 1 | 3 | 3-5 |
| Joe Hudson, LKCS | .277 | 32-28 | 101 | 17 | 28 | 8 | 0 | 1 | 12 | 39 | .386 | 10 | 1 | 28 | 0 | .345 | 1 | 4 | 1-2 |
| Blake Frazier, XENI | .275 | 37-36 | 120 | 23 | 33 | 6 | 1 | 0 | 9 | 41 | .342 | 16 | 6 | 29 | 0 | .387 | 0 | 6 | 25-27 |
| Kyle Weldon, HAML | .274 | 40-39 | 146 | 20 | 40 | 10 | 0 | 0 | 24 | 50 | .342 | 19 | 2 | 21 | 1 | .361 | 2 | 0 | 3-5 |
| Tyler Mills, LIMA | .274 | 34-30 | 117 | 15 | 32 | 6 | 0 | 0 | 11 | 38 | .325 | 14 | 1 | 30 | 2 | .356 | 0 | 2 | 2-3 |
| Brad Gschwind, CINC | .272 | 32-30 | 114 | 23 | 31 | 10 | 0 | 0 | 11 | 41 | .360 | 16 | 4 | 14 | 6 | .381 | 0 | 2 | 2-2 |
| Kevin Putkonen, LIMA | .270 | 40-37 | 152 | 15 | 41 | 10 | 2 | 4 | 25 | 67 | .441 | 10 | 0 | 21 | 1 | .309 | 3 | 2 | 1-1 |
| Kevin Gifford, LIMA | .267 | 38-31 | 116 | 26 | 31 | 3 | 2 | 0 | 9 | 38 | .328 | 31 | 7 | 15 | 2 | .442 | 2 | 0 | 1-3 |
| David Schwabe, LKCS | .266 | 31-27 | 94 | 13 | 25 | 4 | 0 | 0 | 8 | 29 | .309 | 11 | 3 | 12 | 0 | .361 | 0 | 7 | 4-5 |
| Kody Krizman, LIMA | .265 | 32-24 | 102 | 14 | 27 | 3 | 0 | 1 | 11 | 33 | .324 | 8 | 2 | 14 | 2 | .330 | 0 | 0 | 0-0 |
| Andrew Spleth, XENI | .264 | 30-28 | 106 | 10 | 28 | 2 | 0 | 0 | 15 | 30 | .283 | 13 | 6 | 21 | 2 | .367 | 3 | 3 | 1-2 |
| Chris Dudics, LKCS | .264 | 33-31 | 125 | 21 | 33 | 6 | 1 | 0 | 12 | 41 | .328 | 8 | 1 | 6 | 3 | .313 | 0 | 5 | 3-4 |
| Zach Frentsos, DELA | .264 | 36-33 | 110 | 24 | 29 | 4 | 1 | 1 | 15 | 38 | .345 | 19 | 3 | 21 | 0 | .378 | 3 | 2 | 12-14 |
| Jimmy Brenneman, HAML | .263 | 39-39 | 133 | 26 | 35 | 3 | 0 | 0 | 8 | 38 | .286 | 39 | 5 | 29 | 2 | .444 | 1 | 4 | 22-30 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Tom Richardson, LIMA | .262 | 33-31 | 103 | 15 | 27 | 5 | 0 | 0 | 16 | 32 | .311 | 22 | 0 | 19 | 2 | .392 | 0 | 0 | 0-1 |
| Seth Streich, SOUT | .259 | 29-24 | 85 | 10 | 22 | 4 | 0 | 1 | 14 | 29 | .341 | 3 | 2 | 21 | 1 | .300 | 0 | 2 | 2-4 |
| Cam Luther, LIMA | .254 | 36-34 | 126 | 24 | 32 | 3 | 0 | 8 | 20 | 59 | .468 | 20 | 3 | 40 | 3 | .367 | 1 | 0 | 0-0 |
| Cale Marker, GRLA | .253 | 29-24 | 83 | 11 | 21 | 1 | 2 | 0 | 8 | 26 | .313 | 7 | 2 | 31 | 2 | .326 | 0 | 7 | 2-2 |
| Andrew Carpenter, GRLA | .252 | 33-29 | 103 | 10 | 26 | 6 | 0 | 1 | 9 | 35 | .340 | 6 | 2 | 21 | 1 | .304 | 1 | 3 | 1-1 |
| Kevin Bower, GRLA | .250 | 37-36 | 132 | 16 | 33 | 7 | 1 | 2 | 35 | 48 | .364 | 9 | 3 | 23 | 3 | .302 | 5 | 0 | 1-1 |
| Tim Knezovich, DELA | .250 | 33-21 | 80 | 10 | 20 | 4 | 1 | 0 | 11 | 26 | .325 | 12 | 0 | 22 | 0 | .344 | 1 | 1 | 0-0 |
| Ryan Cypret, STCT | .248 | 33-30 | 109 | 16 | 27 | 5 | 1 | 0 | 12 | 34 | .312 | 9 | 5 | 12 | 1 | .333 | 0 | 3 | 4-4 |
| Kevin Park, HAML | .248 | 36-31 | 109 | 16 | 27 | 11 | 1 | 0 | 15 | 40 | .367 | 9 | 1 | 23 | 2 | .303 | 3 | 2 | 0-0 |
| Luis Pollorena, SOUT | .248 | 33-26 | 101 | 19 | 25 | 2 | 1 | 0 | 7 | 29 | .287 | 18 | 0 | 6 | 1 | .361 | 0 | 1 | 6-9 |
| Jacob German, DELA | .245 | 31-28 | 94 | 15 | 23 | 4 | 1 | 0 | 10 | 29 | .309 | 8 | 3 | 17 | 1 | .324 | 0 | 1 | 4-5 |
| Grant McCoury, STCT | .244 | 27-24 | 82 | 11 | 20 | 5 | 2 | 2 | 10 | 35 | .427 | 3 | 4 | 20 | 1 | .303 | 0 | 0 | 0-1 |
| Mark Lapikas, STCT | .243 | 36-30 | 115 | 15 | 28 | 10 | 2 | 4 | 29 | 54 | .470 | 14 | 1 | 17 | 1 | .328 | 1 | 1 | 2-3 |
| Phil Bauer, HAML | .242 | 38-35 | 120 | 22 | 29 | 6 | 0 | 0 | 16 | 35 | .292 | 17 | 8 | 22 | 3 | .360 | 5 | 8 | 12-15 |
| Ken Riley, LEXI | .238 | 37-36 | 130 | 16 | 31 | 2 | 0 | 3 | 22 | 42 | .323 | 17 | 4 | 24 | 3 | .340 | 2 | 0 | 0-1 |
| Kenny Socorro, STCT | .238 | 29-27 | 84 | 12 | 20 | 3 | 0 | 0 | 9 | 23 | .274 | 16 | 1 | 5 | 0 | .366 | 0 | 2 | 1-3 |
| Kurt Farmer, LAKE | .235 | 33-25 | 81 | 11 | 19 | 2 | 0 | 0 | 9 | 21 | .259 | 9 | 4 | 14 | 3 | .337 | 1 | 0 | 4-5 |
| Ryan Schlater, GRLA | .234 | 32-28 | 107 | 13 | 25 | 5 | 1 | 0 | 21 | 32 | .299 | 8 | 3 | 17 | 1 | .303 | 1 | 0 | 0-1 |
| Dalton Henzman, LEXI | .232 | 31-30 | 95 | 6 | 22 | 5 | 1 | 1 | 10 | 32 | .337 | 13 | 4 | 27 | 1 | .345 | 1 | 0 | 2-3 |
| Elliot Searer, LAKE | .226 | 33-27 | 93 | 3 | 21 | 2 | 0 | 0 | 4 | 23 | .247 | 5 | 0 | 19 | 2 | .260 | 2 | 2 | 5-7 |
| Bryan Rose, CINC | .225 | 32-30 | 102 | 18 | 23 | 11 | 1 | 2 | 14 | 42 | .412 | 26 | 6 | 24 | 2 | .404 | 2 | 0 | 2-2 |
| Ty Tostenson, LIMA | .225 | 31-21 | 80 | 12 | 18 | 2 | 2 | 2 | 17 | 30 | .375 | 13 | 1 | 13 | 0 | .330 | 3 | 2 | 0-1 |
| Cory Klenke, GRLA | .224 | 34-32 | 107 | 17 | 24 | 6 | 0 | 1 | 10 | 33 | .308 | 10 | 1 | 20 | 0 | .294 | 1 | 7 | 2-2 |
| Ryan Bellamy, CINC | .217 | 25-24 | 83 | 9 | 18 | 5 | 0 | 0 | 17 | 23 | .277 | 7 | 4 | 9 | 3 | .305 | 1 | 2 | 0-0 |
| Dan Bethea, DELA | .216 | 28-25 | 97 | 13 | 21 | 0 | 0 | 1 | 12 | 24 | .247 | 11 | 0 | 20 | 4 | .296 | 0 | 2 | 1-2 |
| Sam Russell, LAKE | .214 | 36-31 | 117 | 16 | 25 | 5 | 0 | 1 | 13 | 33 | .282 | 12 | 1 | 26 | 0 | .292 | 0 | 0 | 1-1 |
| Evan Frazar, DELA | .211 | 28-26 | 90 | 11 | 19 | 5 | 0 | 0 | 10 | 24 | .267 | 8 | 5 | 19 | 1 | .308 | 1 | 0 | 2-5 |
| Daniel Russell, LAKE | .210 | 34-32 | 100 | 20 | 21 | 3 | 2 | 0 | 10 | 28 | .280 | 22 | 2 | 25 | 3 | .363 | 0 | 2 | 2-4 |
| B.J. Willis, XENI | .206 | 37-34 | 131 | 23 | 27 | 5 | 1 | 0 | 10 | 34 | .260 | 12 | 6 | 33 | 1 | .300 | 1 | 5 | 9-12 |
| Jordan Adams, LKCS | .202 | 29-26 | 89 | 12 | 18 | 4 | 0 | 1 | 4 | 25 | .281 | 6 | 3 | 22 | 0 | .276 | 0 | 2 | 0-0 |
| Stephen Claypool, LKCS | .192 | 35-27 | 99 | 12 | 19 | 2 | 0 | 2 | 16 | 27 | .273 | 8 | 1 | 13 | 2 | .259 | 0 | 2 | 0-1 |
| Michael Basil, CINC | .187 | 24-22 | 75 | 9 | 14 | 2 | 0 | 0 | 13 | 16 | .213 | 11 | 2 | 17 | 2 | .303 | 1 | 0 | 3-3 |
| Jay Davis, XENI | .186 | 37-31 | 118 | 14 | 22 | 7 | 0 | 2 | 18 | 35 | .297 | 16 | 1 | 29 | 7 | .285 | 2 | 0 | 1-2 |
| Nick Priessman, CINC | .183 | 23-23 | 82 | 6 | 15 | 2 | 0 | 0 | 4 | 17 | .207 | 8 | 0 | 18 | 0 | .256 | 0 | 1 | 3-7 |
| Noah Zipko, CINC | .181 | 27-26 | 94 | 12 | 17 | 1 | 0 | 0 | 7 | 18 | .191 | 6 | 8 | 22 | 1 | .287 | 0 | 1 | 1-2 |
| Ryan Cowhey, SOUT | .181 | 35-24 | 83 | 11 | 15 | 2 | 0 | 0 | 12 | 17 | .205 | 16 | 1 | 30 | 0 | .314 | 2 | 2 | 3-3 |
| Kevin Franchetti, GRLA | .157 | 31-25 | 83 | 6 | 13 | 3 | 0 | 0 | 7 | 16 | .193 | 8 | 2 | 21 | 1 | .245 | 1 | 2 | 2-2 |
| ---------- | |||||||||||||||||||
| Austin Blaski, LIMA | 1.000 | 4-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
| Hunter Daniel, LIMA | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Jeremy Yeary, HAML | .500 | 3-0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Brandon Boling, LEXI | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Randy Jones, HAML | .357 | 22-10 | 42 | 8 | 15 | 0 | 0 | 0 | 2 | 15 | .357 | 1 | 1 | 8 | 0 | .386 | 0 | 2 | 8-13 |
| Fiala,B., GRLA | .333 | 1-1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Baumgartner,, LIMA | .321 | 8-8 | 28 | 4 | 9 | 2 | 0 | 0 | 6 | 11 | .393 | 3 | 0 | 3 | 1 | .375 | 1 | 0 | 1-5 |
| Tim Issler, CINC | .317 | 18-17 | 60 | 6 | 19 | 0 | 0 | 0 | 10 | 19 | .317 | 6 | 1 | 11 | 1 | .388 | 0 | 1 | 0-0 |
| Ben Jurevicius, DELA | .313 | 19-16 | 67 | 11 | 21 | 1 | 0 | 0 | 6 | 22 | .328 | 2 | 2 | 6 | 1 | .352 | 0 | 1 | 2-3 |
| Sam Picchiotti, GRLA | .310 | 23-20 | 71 | 17 | 22 | 3 | 0 | 0 | 16 | 25 | .352 | 10 | 0 | 8 | 1 | .390 | 1 | 1 | 6-7 |
| Cory Farris, CINC | .310 | 13-13 | 42 | 11 | 13 | 0 | 1 | 0 | 4 | 15 | .357 | 13 | 2 | 10 | 1 | .491 | 0 | 0 | 6-6 |
| Cameron Flynn, SOUT | .304 | 18-13 | 46 | 6 | 14 | 2 | 1 | 2 | 10 | 24 | .522 | 7 | 1 | 12 | 1 | .400 | 1 | 0 | 2-2 |
| John Pedrotty, SOUT | .304 | 11-4 | 23 | 6 | 7 | 3 | 0 | 0 | 4 | 10 | .435 | 4 | 0 | 2 | 0 | .407 | 0 | 0 | 0-0 |
| Kleman, J., LIMA | .302 | 18-13 | 43 | 7 | 13 | 2 | 1 | 0 | 2 | 17 | .395 | 3 | 2 | 3 | 2 | .367 | 1 | 3 | 1-1 |
| Bryan Beaver, HAML | .291 | 29-15 | 55 | 12 | 16 | 2 | 1 | 0 | 6 | 20 | .364 | 6 | 3 | 7 | 4 | .391 | 0 | 6 | 3-3 |
| Josh Holskey, DELA | .290 | 27-22 | 69 | 13 | 20 | 1 | 0 | 2 | 7 | 27 | .391 | 9 | 10 | 15 | 1 | .433 | 2 | 0 | 0-2 |
| Casey Wilson, STCT | .286 | 12-8 | 28 | 4 | 8 | 0 | 0 | 0 | 6 | 8 | .286 | 5 | 1 | 1 | 0 | .400 | 1 | 0 | 3-4 |
| Troy Forton, SOUT | .280 | 19-4 | 25 | 3 | 7 | 2 | 0 | 1 | 5 | 12 | .480 | 2 | 2 | 3 | 1 | .379 | 0 | 0 | 0-0 |
| Jake Proctor, CINC | .277 | 19-19 | 65 | 8 | 18 | 3 | 0 | 2 | 10 | 27 | .415 | 3 | 4 | 16 | 0 | .347 | 0 | 1 | 0-2 |
| Victor Roache, DELA | .277 | 13-13 | 47 | 2 | 13 | 2 | 0 | 0 | 7 | 15 | .319 | 2 | 1 | 11 | 1 | .314 | 1 | 0 | 0-0 |
| James Sheltrown, HAML | .270 | 32-15 | 63 | 7 | 17 | 3 | 0 | 0 | 10 | 20 | .317 | 10 | 1 | 10 | 2 | .368 | 2 | 3 | 0-0 |
| Tanner Baldwin, LEXI | .268 | 22-22 | 71 | 12 | 19 | 2 | 0 | 0 | 3 | 21 | .296 | 6 | 6 | 15 | 0 | .369 | 1 | 3 | 6-6 |
| Patrick Harshman, GRLA | .265 | 16-10 | 34 | 5 | 9 | 1 | 0 | 0 | 3 | 10 | .294 | 2 | 1 | 8 | 2 | .316 | 1 | 1 | 4-4 |
| Alfredo Brito, LKCS | .256 | 17-11 | 43 | 5 | 11 | 4 | 0 | 1 | 8 | 18 | .419 | 2 | 1 | 12 | 0 | .304 | 0 | 0 | 0-0 |
| Dane Derstine, LIMA | .253 | 24-18 | 75 | 6 | 19 | 1 | 0 | 0 | 9 | 20 | .267 | 4 | 0 | 10 | 0 | .284 | 2 | 2 | 2-3 |
| Norton, C., STCT | .250 | 15-12 | 40 | 10 | 10 | 3 | 0 | 0 | 3 | 13 | .325 | 7 | 0 | 11 | 0 | .362 | 0 | 1 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Michael Snyder, DELA | .250 | 7-6 | 24 | 0 | 6 | 1 | 0 | 0 | 5 | 7 | .292 | 5 | 0 | 5 | 0 | .379 | 0 | 0 | 1-1 |
| Chris Pearson, HAML | .242 | 24-13 | 33 | 2 | 8 | 1 | 0 | 0 | 9 | 9 | .273 | 8 | 0 | 6 | 0 | .372 | 2 | 6 | 0-1 |
| Jon Edgington, CINC | .241 | 18-18 | 58 | 7 | 14 | 1 | 1 | 1 | 5 | 20 | .345 | 7 | 8 | 13 | 0 | .392 | 1 | 0 | 6-6 |
| Chris Savas, LAKE | .240 | 30-23 | 75 | 6 | 18 | 3 | 0 | 0 | 8 | 21 | .280 | 6 | 1 | 16 | 1 | .305 | 0 | 2 | 0-1 |
| Russ Carone, LIMA | .233 | 20-13 | 43 | 7 | 10 | 1 | 0 | 0 | 1 | 11 | .256 | 8 | 0 | 9 | 1 | .353 | 0 | 0 | 0-1 |
| Jake Martin, LEXI | .232 | 13-13 | 56 | 7 | 13 | 1 | 0 | 0 | 1 | 14 | .250 | 3 | 0 | 4 | 1 | .271 | 0 | 1 | 2-4 |
| William Arnold, LIMA | .226 | 9-9 | 31 | 6 | 7 | 2 | 0 | 0 | 7 | 9 | .290 | 7 | 0 | 6 | 0 | .368 | 0 | 1 | 1-2 |
| Jared Turocy, STCT | .224 | 26-16 | 58 | 7 | 13 | 2 | 1 | 0 | 7 | 17 | .293 | 7 | 0 | 11 | 2 | .308 | 0 | 0 | 1-4 |
| Reid Rooney, LAKE | .220 | 24-21 | 59 | 7 | 13 | 2 | 0 | 0 | 7 | 15 | .254 | 15 | 0 | 18 | 2 | .373 | 1 | 3 | 1-2 |
| Padriac Williams, XENI | .220 | 15-13 | 50 | 4 | 11 | 0 | 0 | 0 | 4 | 11 | .220 | 4 | 0 | 8 | 0 | .278 | 0 | 3 | 1-1 |
| Billy Cribbs, SOUT | .219 | 28-19 | 64 | 10 | 14 | 5 | 0 | 0 | 7 | 19 | .297 | 3 | 1 | 10 | 1 | .261 | 1 | 1 | 0-0 |
| Kory Burkhart, SOUT | .214 | 27-5 | 28 | 9 | 6 | 0 | 0 | 0 | 3 | 6 | .214 | 5 | 4 | 4 | 0 | .405 | 0 | 1 | 2-2 |
| Bryan Jordan, HAML | .214 | 6-4 | 14 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | .357 | 1 | 0 | 2 | 0 | .250 | 1 | 0 | 0-1 |
| Brooks Beilke, LAKE | .212 | 13-12 | 33 | 6 | 7 | 0 | 1 | 0 | 6 | 9 | .273 | 8 | 1 | 6 | 2 | .381 | 0 | 0 | 2-3 |
| Matt Hitt, SOUT | .205 | 21-10 | 39 | 7 | 8 | 1 | 0 | 0 | 4 | 9 | .231 | 6 | 4 | 9 | 0 | .367 | 0 | 0 | 0-0 |
| Adam Seal, SOUT | .205 | 25-15 | 44 | 5 | 9 | 4 | 0 | 0 | 3 | 13 | .295 | 1 | 2 | 7 | 1 | .255 | 0 | 0 | 0-0 |
| Dustin Ditsworth, LKCS | .200 | 4-4 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 2 | 3 | 0 | .385 | 0 | 1 | 0-0 |
| A.J. DeMarco, LAKE | .197 | 25-22 | 71 | 4 | 14 | 0 | 1 | 0 | 6 | 16 | .225 | 9 | 0 | 19 | 2 | .288 | 0 | 3 | 0-1 |
