Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 12, 2010 | at | Lake Erie Monarchs | 2-3 | L | 2-8-4 | / | 3-7-2 | (8) | 0-1-0 | 0-1-0 | Greene, C. (L 0-1) | 48 | 2:15 | |
| * | Jun 12, 2010 | at | Lake Erie Monarchs | 0-12 | L | 0-3-4 | / | 12-8-0 | 0-2-0 | 0-2-0 | Kestner, R. (L 0-1) | 35 | 1:40 | ||
| * | Jun 13, 2010 | Lake Erie Monarchs | 1-2 | L | 1-4-4 | / | 2-3-0 | 0-3-0 | 0-3-0 | Devine, J. (L 0-1) | 63 | 1:40 | |||
| * | Jun 13, 2010 | Lake Erie Monarchs | W | 3-2 | 3-3-0 | / | 2-10-0 | 1-3-0 | 1-3-0 | Saxman, M. (W 1-0) | 110 | 2:15 | |||
| * | Jun 15, 2010 | at | #1 Hamilton Joes | 5-8 | L | 5-12-6 | / | 8-9-2 | 1-4-0 | 1-4-0 | Bush, W. (L 0-1) | 160 | 2:00 | ||
| * | Jun 16, 2010 | Cincinnati Steam | 2-3 | L | 2-9-0 | / | 3-8-1 | 1-5-0 | 1-5-0 | Saxman, M. (L 1-1) | 271 | 2:40 | |||
| * | Jun 18, 2010 | Xenia Scouts | W | 8-5 | 8-13-4 | / | 5-8-2 | 2-5-0 | 2-5-0 | Devine, J. (W 1-1) | 212 | 2:40 | |||
| * | Jun 19, 2010 | Licking County Settl | 4-8 | L | 4-10-2 | / | 8-15-1 | (9) | 2-6-0 | 2-6-0 | Kestner, R. (L 0-2) | 215 | 2:40 | ||
| * | Jun 19, 2010 | Licking County Settl | 8-13 | L | 8-9-1 | / | 13-13-3 | 2-7-0 | 2-7-0 | Luchesse, C. (L 0-1) | 220 | 2:35 | |||
| * | Jun 23, 2010 | Hamilton Joes | 5-6 | L | 5-13-2 | / | 6-11-0 | (11) | 2-8-0 | 2-8-0 | Heston, A. (L 0-1) | 235 | 3:16 | ||
| * | Jun 25, 2010 | at | Cincinnati Steam | W | 8-5 | 8-12-2 | / | 5-12-3 | 3-8-0 | 3-8-0 | Perkins, T. (W 1-0) | 327 | 3:06 | ||
| * | Jun 26, 2010 | at | Delaware Cows | 3-7 | L | 3-5-5 | / | 7-5-3 | 3-9-0 | 3-9-0 | Devine, J. (L 1-2) | 55 | 2:04 | ||
| * | Jun 26, 2010 | at | Delaware Cows | W | 12-3 | 12-16-1 | / | 3-4-3 | 4-9-0 | 4-9-0 | Adams, G. (W 1-0) | 65 | 3:00 | ||
| * | Jun 27, 2010 | at | Licking Cty Settlers | 4-14 | L | 4-7-3 | / | 14-14-1 | 4-10-0 | 4-10-0 | Adams, J. (L 0-1) | 167 | 2:42 | ||
| * | Jun 27, 2010 | at | Licking Cty Settlers | 3-4 | L | 3-13-6 | / | 4-8-1 | 4-11-0 | 4-11-0 | Duff, T. (L 0-1) | 61 | 2:41 | ||
| * | Jun 30, 2010 | Xenia Scouts | W | 5-3 | 5-5-1 | / | 3-6-1 | 5-11-0 | 5-11-0 | Thigpen, J. (W 1-0) | 260 | 2:30 | |||
| * | Jul 03, 2010 | at | Grand Lake Mariners | 0-7 | L | 0-6-2 | / | 7-2-2 | 5-12-0 | 5-12-0 | Adams, G. (L 1-1) | 130 | 2:15 | ||
| * | Jul 03, 2010 | at | Grand Lake Mariners | W | 8-3 | 8-14-2 | / | 3-10-1 | 6-12-0 | 6-12-0 | Devine, J. (W 2-2) | 137 | 2:45 | ||
| * | Jul 04, 2010 | at | #11 Lima Locos | 1-3 | L | 1-7-1 | / | 3-9-0 | 6-13-0 | 6-13-0 | Boling, B. (L 0-1) | 231 | 2:11 | ||
| * | Jul 04, 2010 | at | #11 Lima Locos | 2-9 | L | 2-5-1 | / | 9-12-4 | 6-14-0 | 6-14-0 | Saxman, M. (L 1-2) | 396 | 2:28 | ||
| * | Jul 07, 2010 | Cincinnati Steam | 10-11 | L | 10-14-6 | / | 11-11-2 | 6-15-0 | 6-15-0 | Thigpen, J. (L 1-1) | 245 | 3:28 | |||
| * | Jul 10, 2010 | at | Stark County Terrier | 5-7 | L | 5-11-1 | / | 7-6-2 | 6-16-0 | 6-16-0 | Adams, G. (L 1-2) | 92 | 1:54 | ||
| * | Jul 10, 2010 | at | Stark County Terrier | 7-8 | L | 7-11-5 | / | 8-11-0 | 6-17-0 | 6-17-0 | Kestner, R. (L 0-3) | 105 | 2:55 | ||
| * | Jul 11, 2010 | at | Stark County Terrier | 1-2 | L | 1-7-0 | / | 2-2-1 | 6-18-0 | 6-18-0 | McGinnis, J. (L 0-1) | 103 | 1:29 | ||
| * | Jul 11, 2010 | at | Stark County Terrier | 3-5 | L | 3-8-0 | / | 5-11-3 | 6-19-0 | 6-19-0 | Saxman, M. (L 1-3) | 113 | 2:31 | ||
| * | Jul 16, 2010 | at | Xenia Scouts | W | 6-4 | 6-8-2 | / | 4-9-3 | 7-19-0 | 7-19-0 | Blodgett, A. (W 1-0) | 95 | 2:35 | ||
| * | Jul 18, 2010 | Delaware Cows | W | 4-0 | 4-8-0 | / | 0-4-1 | 8-19-0 | 8-19-0 | Boling, B. (W 1-1) | 160 | 1:40 | |||
| * | Jul 18, 2010 | Delaware Cows | 1-5 | L | 1-5-0 | / | 5-10-0 | 8-20-0 | 8-20-0 | McGinnis, J. (L 0-2) | 175 | 2:19 | |||
| * | Jul 21, 2010 | at | #2 Hamilton Joes | 5-6 | L | 5-9-2 | / | 6-13-0 | 8-21-0 | 8-21-0 | Bush, W. (L 0-2) | 210 | 2:55 | ||
| * | Jul 22, 2010 | at | Cincinnati Steam | 1-6 | L | 1-4-4 | / | 6-8-0 | 8-22-0 | 8-22-0 | Middendor, D (L 0-1) | 287 | 2:26 | ||
| * | Jul 24, 2010 | Grand Lake Mariners | 8-9 | L | 8-13-2 | / | 9-13-3 | (10) | 8-23-0 | 8-23-0 | Harris, M. (L 0-1) | 87 | 3:00 | ||
| * | Jul 24, 2010 | Grand Lake Mariners | W | 7-4 | 7-12-0 | / | 4-7-0 | 9-23-0 | 9-23-0 | Greene, C. (W 1-1) | 87 | 1:54 | |||
| * | Jul 26, 2010 | at | Sout OH Copperheads | 1-2 | L | 1-7-1 | / | 2-1-1 | 9-24-0 | 9-24-0 | Boling, B. (L 1-2) | 0 | 2:25 | ||
| * | Jul 26, 2010 | at | Sout OH Copperheads | 1-10 | L | 1-3-2 | / | 10-10-2 | 9-25-0 | 9-25-0 | Saxman, M. (L 1-4) | - | 2:48 | ||
| * | Jul 29, 2010 | vs | Hamilton Joes | W | 1-0 | 1-10-0 | / | 0-5-1 | (14) | 10-25-0 | 10-25-0 | Kestner, R. (W 1-3) | 50 | 3:00 | |
| * | Jul 29, 2010 | at | Xenia Scouts | W | 4-1 | 4-7-1 | / | 1-5-2 | 11-25-0 | 11-25-0 | Middendor, D (W 4-2) | 80 | 2:20 | ||
| * | Jul 31, 2010 | Lima Locos | 1-3 | L | 1-4-1 | / | 3-6-0 | 11-26-0 | 11-26-0 | Thigpen, J. (L 1-2) | 153 | 1:49 | |||
| * | Jul 31, 2010 | Lima Locos | W | 11-10 | 11-14-2 | / | 10-6-4 | 12-26-0 | 12-26-0 | Bush, W. (W 1-2) | 165 | 3:02 | |||
| * | Aug 01, 2010 | Sout OH Copperheads | 1-10 | L | 1-9-1 | / | 10-14-0 | 12-27-0 | 12-27-0 | Boling, B. (L 1-3) | 195 | 2:35 |
| () extra inning game |
Overall Statistics |
Record: 12-27 Home: 6-10 Away: 5-17 Neutral: 1-0 GLSCL: 12-27
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Justin Riddell | .385 | 39-39 | 148 | 28 | 57 | 17 | 0 | 5 | 28 | 89 | .601 | 16 | 1 | 24 | 1 | .446 | 1 | 0 | 1-2 | 54 | 1 | 0 | 1.000 |
| Travis Redmon | .343 | 36-36 | 137 | 18 | 47 | 13 | 1 | 1 | 14 | 65 | .474 | 17 | 1 | 26 | 2 | .409 | 4 | 1 | 7-10 | 49 | 49 | 11 | .899 |
| Taylor Russell | .308 | 36-33 | 117 | 26 | 36 | 8 | 2 | 0 | 17 | 48 | .410 | 21 | 1 | 19 | 1 | .417 | 0 | 2 | 6-8 | 39 | 6 | 2 | .957 |
| Thomas Tolliver | .305 | 39-39 | 154 | 29 | 47 | 1 | 0 | 0 | 3 | 48 | .312 | 13 | 3 | 21 | 3 | .371 | 0 | 6 | 15-19 | 66 | 20 | 6 | .935 |
| Shane Crain | .283 | 30-26 | 92 | 4 | 26 | 3 | 0 | 0 | 14 | 29 | .315 | 9 | 1 | 26 | 2 | .353 | 0 | 2 | 1-2 | 64 | 41 | 15 | .875 |
| Ken Riley | .238 | 37-36 | 130 | 16 | 31 | 2 | 0 | 3 | 22 | 42 | .323 | 17 | 4 | 24 | 3 | .340 | 2 | 0 | 0-1 | 316 | 20 | 3 | .991 |
| Dalton Henzman | .232 | 31-30 | 95 | 6 | 22 | 5 | 1 | 1 | 10 | 32 | .337 | 13 | 4 | 27 | 1 | .345 | 1 | 0 | 2-3 | 37 | 4 | 3 | .932 |
| ---------- | |||||||||||||||||||||||
| Brandon Boling | .500 | 1-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Tanner Baldwin | .268 | 22-22 | 71 | 12 | 19 | 2 | 0 | 0 | 3 | 21 | .296 | 6 | 6 | 15 | 0 | .369 | 1 | 3 | 6-6 | 45 | 71 | 6 | .951 |
| Jake Martin | .232 | 13-13 | 56 | 7 | 13 | 1 | 0 | 0 | 1 | 14 | .250 | 3 | 0 | 4 | 1 | .271 | 0 | 1 | 2-4 | 26 | 38 | 5 | .928 |
| Michael Thomas | .184 | 25-21 | 76 | 5 | 14 | 1 | 0 | 1 | 12 | 18 | .237 | 8 | 4 | 33 | 0 | .292 | 1 | 2 | 1-2 | 112 | 17 | 5 | .963 |
| Queen, J. | .174 | 9-8 | 23 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | .174 | 2 | 1 | 1 | 1 | .269 | 0 | 1 | 0-0 | 12 | 16 | 4 | .875 |
| Dain McNabb | .155 | 30-23 | 71 | 6 | 11 | 4 | 0 | 0 | 3 | 15 | .211 | 8 | 3 | 18 | 5 | .265 | 1 | 1 | 1-1 | 69 | 28 | 6 | .942 |
| Luke Hawkins | .143 | 16-15 | 42 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .167 | 10 | 1 | 13 | 0 | .321 | 0 | 1 | 2-3 | 13 | 33 | 2 | .958 |
| Casey Dishman | .125 | 5-5 | 16 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | .188 | 1 | 0 | 0 | 0 | .167 | 1 | 0 | 0-0 | 4 | 15 | 1 | .950 |
| Schornick, M | .091 | 5-3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 6 | 0 | .091 | 0 | 0 | 0-0 | 13 | 2 | 2 | .882 |
| Koby Hearn | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| Gardner Adams | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| 37 | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .271 | 39-39 | 1247 | 162 | 338 | 59 | 4 | 11 | 139 | 438 | .351 | 145 | 30 | 260 | 20 | .358 | 12 | 20 | 44-61 | 939 | 422 | 81 | .944 |
| Opponents | .270 | 39-39 | 1208 | 223 | 326 | 67 | 16 | 12 | 183 | 461 | .382 | 162 | 48 | 216 | 14 | .377 | 5 | 28 | 53-80 | 963 | 392 | 55 | .961 |
| LOB - Team (329), Opp (289). DPs turned - Team (27), Opp (33). TPs turned - Team (1). IBB - Team (0), Opp (3). Picked off - Tolliver, T. 2, Redmon, T. 1, Riley, K. 1, Thomas, M. 1, Hawkins, L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Josh Thigpen | 3.03 | 1-2 | 11-5 | 0 | 0/0 | 1 | 29.2 | 30 | 13 | 10 | 15 | 19 | 3 | 3 | 0 | 113 | .265 | 6 | 3 | 0 | 0 | 4 |
| Joe Devine | 3.90 | 2-2 | 5-5 | 1 | 0/0 | 0 | 30.0 | 29 | 21 | 13 | 10 | 24 | 4 | 0 | 2 | 117 | .248 | 3 | 4 | 1 | 1 | 3 |
| Richard Kestner | 5.16 | 1-3 | 12-1 | 0 | 0/1 | 0 | 29.2 | 36 | 25 | 17 | 21 | 19 | 8 | 1 | 1 | 121 | .298 | 3 | 6 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Shane Crain | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 13 | .231 | 1 | 1 | 0 | 0 | 1 |
| Matt Harris | 0.66 | 0-1 | 2-1 | 0 | 0/1 | 0 | 13.2 | 7 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 42 | .167 | 0 | 1 | 0 | 0 | 2 |
| Dave Middendorf | 1.29 | 1-1 | 4-3 | 0 | 0/0 | 0 | 14.0 | 12 | 6 | 2 | 3 | 13 | 1 | 0 | 0 | 56 | .214 | 0 | 0 | 0 | 0 | 0 |
| Chase Greene | 2.25 | 1-1 | 5-0 | 0 | 0/0 | 0 | 8.0 | 8 | 5 | 2 | 6 | 6 | 3 | 0 | 1 | 31 | .258 | 2 | 2 | 0 | 0 | 0 |
| Brandon Boling | 2.57 | 1-3 | 5-5 | 1 | 1/0 | 0 | 28.0 | 25 | 14 | 8 | 13 | 24 | 2 | 3 | 2 | 99 | .253 | 2 | 2 | 0 | 1 | 3 |
| Koby Hearn | 3.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.0 | 4 | 3 | 3 | 2 | 6 | 3 | 0 | 0 | 32 | .125 | 0 | 0 | 0 | 0 | 0 |
| Jason McGinnis | 3.06 | 0-2 | 5-3 | 1 | 0/0 | 0 | 17.2 | 13 | 7 | 6 | 6 | 8 | 2 | 0 | 3 | 58 | .224 | 0 | 1 | 0 | 0 | 1 |
| Alex Blodgett | 3.86 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 11 | .455 | 0 | 0 | 0 | 1 | 0 |
| Andy Heston | 4.08 | 0-1 | 13-0 | 0 | 0/0 | 2 | 17.2 | 17 | 8 | 8 | 5 | 14 | 6 | 0 | 0 | 65 | .262 | 2 | 4 | 0 | 0 | 4 |
| Johnson, A. | 4.50 | 0-0 | 2-1 | 0 | 0/0 | 0 | 4.0 | 7 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 0 |
| Wade Bush | 4.70 | 1-2 | 12-0 | 0 | 0/0 | 2 | 15.1 | 15 | 18 | 8 | 15 | 8 | 1 | 1 | 0 | 64 | .234 | 1 | 5 | 1 | 0 | 1 |
| Tanner Perkins | 4.97 | 1-0 | 6-4 | 0 | 0/0 | 0 | 25.1 | 32 | 14 | 14 | 7 | 19 | 7 | 1 | 0 | 104 | .308 | 2 | 3 | 0 | 0 | 2 |
| Adams, J. | 6.52 | 0-1 | 3-2 | 0 | 0/0 | 0 | 9.2 | 14 | 11 | 7 | 3 | 6 | 3 | 2 | 0 | 40 | .350 | 1 | 3 | 0 | 0 | 2 |
| Gardner Adams | 6.75 | 1-2 | 10-4 | 0 | 0/0 | 0 | 26.2 | 21 | 24 | 20 | 24 | 29 | 3 | 0 | 0 | 96 | .219 | 0 | 5 | 0 | 1 | 0 |
| Todd Duff | 6.75 | 0-1 | 9-1 | 0 | 0/0 | 0 | 13.1 | 19 | 14 | 10 | 10 | 2 | 6 | 0 | 1 | 57 | .333 | 2 | 3 | 0 | 0 | 1 |
| Mark Saxman | 14.66 | 1-4 | 11-3 | 0 | 0/0 | 0 | 11.2 | 19 | 25 | 19 | 16 | 6 | 5 | 1 | 1 | 51 | .373 | 8 | 4 | 0 | 1 | 1 |
| Luchesse, C. | 19.64 | 0-1 | 1-1 | 0 | 0/0 | 0 | 3.2 | 10 | 9 | 8 | 2 | 1 | 5 | 1 | 1 | 19 | .526 | 0 | 1 | 0 | 0 | 1 |
| Totals | 4.57 | 12-27 | 39-39 | 3 | 2/1 | 5 | 313.0 | 326 | 223 | 159 | 162 | 216 | 67 | 16 | 12 | 1208 | .270 | 33 | 48 | 2 | 5 | 28 |
| Opponents | 3.76 | 27-12 | 39-39 | 1 | 2/1 | 10 | 321.0 | 338 | 162 | 134 | 145 | 260 | 59 | 4 | 11 | 1247 | .271 | 36 | 30 | 1 | 12 | 20 |
| PB - Team (11), Thomas, M. 5, McNabb, D. 4, Crain, S. 2, Opp (7). Pickoffs - Team (13), Thomas, M. 3, Crain, S. 2, Devine, J. 2, Perkins, T. 1, McNabb, D. 1, McGinnis, J. 1, Blodgett, A. 1, Harris, M. 1, Boling, B. 1, Opp (5). SBA/ATT - Thomas, M. (20-26), Crain, S. (14-21), McNabb, D. (10-20), Adams, G. (6-13), Devine, J. (10-12), Boling, B. (6-10), Thigpen, J. (5-6), Bush, W. (5-6), Kestner, R. (3-6), McGinnis, J. (3-5), Duff, T. (3-5), Adams, J. (2-4), Schornick, M (4-4), Luchesse, C. (3-3), Hearn, K. (3-3), Saxman, M. (2-3), Harris, M. (2-2), Perkins, T. (1-2), Heston, A. (1-2), Greene, C. (1-1), Middendor, D (1-1), Johnson, A. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Justin Riddell | 55 | 54 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Harris | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dave Middendorf | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Gardner Adams | 5 | 0 | 5 | 0 | 1.000 | 0 | 6 | 7 | .462 | 0 | 0 |
| Wade Bush | 4 | 1 | 3 | 0 | 1.000 | 1 | 5 | 1 | .833 | 0 | 0 |
| Luchesse, C. | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jason McGinnis | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Richard Kestner | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Todd Duff | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Mark Saxman | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Chase Greene | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ken Riley | 339 | 316 | 20 | 3 | .991 | 18 | 0 | 0 | --- | 0 | 0 |
| Michael Thomas | 134 | 112 | 17 | 5 | .963 | 5 | 20 | 6 | .769 | 5 | 0 |
| Luke Hawkins | 48 | 13 | 33 | 2 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| Taylor Russell | 47 | 39 | 6 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Tanner Baldwin | 122 | 45 | 71 | 6 | .951 | 14 | 0 | 0 | --- | 0 | 0 |
| Casey Dishman | 20 | 4 | 15 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
| Dain McNabb | 103 | 69 | 28 | 6 | .942 | 3 | 10 | 10 | .500 | 4 | 0 |
| Thomas Tolliver | 92 | 66 | 20 | 6 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
| Joe Devine | 15 | 3 | 11 | 1 | .933 | 0 | 10 | 2 | .833 | 0 | 0 |
| Dalton Henzman | 44 | 37 | 4 | 3 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Martin | 69 | 26 | 38 | 5 | .928 | 9 | 0 | 0 | --- | 0 | 0 |
| Travis Redmon | 109 | 49 | 49 | 11 | .899 | 8 | 0 | 0 | --- | 0 | 0 |
| Josh Thigpen | 9 | 4 | 4 | 1 | .889 | 0 | 5 | 1 | .833 | 0 | 0 |
| Schornick, M | 17 | 13 | 2 | 2 | .882 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Shane Crain | 120 | 64 | 41 | 15 | .875 | 0 | 14 | 7 | .667 | 2 | 0 |
| Queen, J. | 32 | 12 | 16 | 4 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Brandon Boling | 7 | 2 | 4 | 1 | .857 | 0 | 6 | 4 | .600 | 0 | 0 |
| Adams, J. | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
| Tanner Perkins | 11 | 2 | 7 | 2 | .818 | 1 | 1 | 1 | .500 | 0 | 0 |
| Koby Hearn | 4 | 2 | 1 | 1 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Andy Heston | 5 | 0 | 3 | 2 | .600 | 1 | 1 | 1 | .500 | 0 | 0 |
| Alex Blodgett | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, A. | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| 37 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1442 | 939 | 422 | 81 | .944 | 27 | 53 | 27 | .663 | 11 | 0 |
| Opponents | 1410 | 963 | 392 | 55 | .961 | 33 | 44 | 17 | .721 | 7 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||