Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 11, 2010 | Hamilton Joes | 0-1 | L | 0-4-2 | / | 1-5-0 | 0-1-0 | 0-1-0 | Mutsch, N. (L 0-1) | 468 | 2:20 | |||
| * | Jun 13, 2010 | at | Licking Cty Settlers | W | 7-4 | 7-11-0 | / | 4-10-3 | 1-1-0 | 1-1-0 | Sand, B. (W 1-0) | 122 | 2:08 | ||
| * | Jun 13, 2010 | at | Licking Cty Settlers | W | 9-1 | 9-8-0 | / | 1-8-1 | 2-1-0 | 2-1-0 | Smith, N. (W 1-0) | 103 | 2:26 | ||
| * | Jun 16, 2010 | at | Lexington Hustlers | W | 3-2 | 3-8-1 | / | 2-9-0 | 3-1-0 | 3-1-0 | Martin, R. (W 1-0) | 271 | 2:40 | ||
| * | Jun 17, 2010 | Lima Locos | W | 8-0 | 8-4-2 | / | 0-5-2 | 4-1-0 | 4-1-0 | Uhl, P. (W 1-0) | 187 | 2:43 | |||
| * | Jun 18, 2010 | at | #1 Hamilton Joes | 1-7 | L | 1-5-1 | / | 7-13-1 | 4-2-0 | 4-2-0 | Jefferson, M (L 0-1) | 288 | 2:14 | ||
| * | Jun 19, 2010 | at | Delaware Cows | W | 8-4 | 8-10-1 | / | 4-8-5 | 5-2-0 | 5-2-0 | Martin, R. (W 2-0) | 0 | 2h 4 | ||
| * | Jun 19, 2010 | at | Delaware Cows | 3-4 | L | 3-7-0 | / | 4-8-3 | 5-3-0 | 5-3-0 | Hopkins, R. (L 0-1) | 0 | 3:00 | ||
| * | Jun 24, 2010 | Xenia Scouts | 3-5 | L | 3-6-0 | / | 5-10-1 | 5-4-0 | 5-4-0 | Hollstegge,T (L 0-1) | 227 | 2:41 | |||
| * | Jun 25, 2010 | Lexington Hustlers | 5-8 | L | 5-12-3 | / | 8-12-2 | 5-5-0 | 5-5-0 | Jefferson, M (L 0-2) | 327 | 3:06 | |||
| * | Jun 26, 2010 | S. Ohio Copperheads | W | 3-1 | 3-6-1 | / | 1-4-1 | 6-5-0 | 6-5-0 | Martin, R. (W 3-0) | - | 2:05 | |||
| * | Jun 26, 2010 | S. Ohio Copperheads | 1-3 | L | 1-4-2 | / | 3-7-1 | 6-6-0 | 6-6-0 | Smith, N. (L 1-1) | 239 | 2:27 | |||
| * | Jun 28, 2010 | at | #11 Lima Locos | 3-4 | L | 3-5-1 | / | 4-11-2 | (10) | 6-7-0 | 6-7-0 | Hopkins, R. (L 0-2) | 300 | 2:44 | |
| * | Jul 01, 2010 | at | Grand Lake Mariners | W | 5-2 | 5-11-1 | / | 2-8-1 | 7-7-0 | 7-7-0 | Uhl, P. (W 2-0) | 146 | 2:15 | ||
| * | Jul 02, 2010 | at | Xenia Scouts | W | 12-4 | 12-10-3 | / | 4-6-1 | 8-7-0 | 8-7-0 | Jefferson, M (W 1-2) | 150 | 1:05 | ||
| * | Jul 03, 2010 | Licking Co. Settlers | W | 11-4 | 11-11-2 | / | 4-7-0 | 9-7-0 | 9-7-0 | Smith, N. (W 2-1) | 202 | 2:12 | |||
| * | Jul 03, 2010 | Licking Co. Settlers | 2-3 | L | 2-6-1 | / | 3-8-0 | 9-8-0 | 9-8-0 | Martin, R. (L 3-1) | - | 1:44 | |||
| * | Jul 04, 2010 | at | Lake Erie Monarchs | W | 6-3 | 6-10-0 | / | 3-4-3 | 10-8-0 | 10-8-0 | Isler, Z. (W 2-0) | 125 | 2:00 | ||
| * | Jul 04, 2010 | at | Lake Erie Monarchs | 1-3 | L | 1-5-0 | / | 3-9-1 | 10-9-0 | 10-9-0 | Brown, A. (L 0-1) | 135 | 2:00 | ||
| * | Jul 07, 2010 | at | Lexington Hustlers | W | 11-10 | 11-11-2 | / | 10-14-6 | 11-9-0 | 11-9-0 | Uhl, P. (W 3-0) | 245 | 3:28 | ||
| * | Jul 08, 2010 | Hamilton Joes | 5-13 | L | 5-14-4 | / | 13-14-2 | 11-10-0 | 11-10-0 | Kuykendoll,M (L 0-1) | 0 | 3:02 | |||
| * | Jul 10, 2010 | Grand Lake Mariners | W | 5-4 | 5-10-0 | / | 4-13-4 | (10) | 12-10-0 | 12-10-0 | Peterson, M. (W 1-0) | 274 | 2:39 | ||
| * | Jul 16, 2010 | Lake Erie Monarchs | 4-5 | L | 4-5-0 | / | 5-6-1 | 12-11-0 | 12-11-0 | Bagshaw, B. (L 0-1) | - | 2:04 | |||
| * | Jul 16, 2010 | Lake Erie Monarchs | 1-2 | L | 1-8-2 | / | 2-7-0 | 12-12-0 | 12-12-0 | Peterson, M. (L 1-1) | 176 | 2:46 | |||
| * | Jul 22, 2010 | Lexington Hustlers | W | 6-1 | 6-8-0 | / | 1-4-4 | 13-12-0 | 13-12-0 | Isler, Z. (W 2-0) | 287 | 2:26 | |||
| * | Jul 23, 2010 | at | Xenia Scouts | 9-10 | L | 9-9-3 | / | 10-17-3 | 13-13-0 | 13-13-0 | Dawes, S. (L 0-1) | 80 | 2:40 | ||
| * | Jul 24, 2010 | at | Stark County Terrier | W | 4-3 | 4-7-1 | / | 3-6-0 | 14-13-0 | 14-13-0 | Sand, B. (W 2-0) | 86 | 1:51 | ||
| * | Jul 24, 2010 | at | Stark County Terrier | 5-10 | L | 5-9-0 | / | 10-11-2 | 14-14-0 | 14-14-0 | Martin, R. (L 3-2) | 92 | 2:21 | ||
| * | Jul 25, 2010 | at | #9 Lima Locos | 0-6 | L | 0-6-3 | / | 6-6-0 | 14-15-0 | 14-15-0 | Bagshaw, B. (L 0-2) | 893 | 2:08 | ||
| * | Jul 26, 2010 | Xenia Scouts | W | 8-5 | 8-11-1 | / | 5-11-3 | 15-15-0 | 15-15-0 | Mutsch, N. (W 1-1) | 151 | 2:23 | |||
| * | Jul 27, 2010 | at | Grand Lake Mariners | W | 6-3 | 6-7-3 | / | 3-6-2 | 16-15-0 | 16-15-0 | Isler, Z. (W 3-0) | 137 | 2:15 | ||
| * | Jul 29, 2010 | Lima Locos | 4-5 | L | 4-11-0 | / | 5-8-2 | 16-16-0 | 16-16-0 | Wagner, B. (L 0-1) | 277 | 2:34 | |||
| * | Jul 30, 2010 | Grand Lake Mariners | 5-8 | L | 5-11-2 | / | 8-13-0 | 16-17-0 | 16-17-0 | Sand, B. (L 2-1) | 231 | 2:32 | |||
| * | Jul 31, 2010 | at | Hamilton Joes | 2-3 | L | 2-6-0 | / | 3-4-1 | 16-18-0 | 16-18-0 | Bagshaw, B. (L 0-3) | 375 | 2:15 | ||
| * | Aug 01, 2010 | Stark County Terrier | W | 2-0 | 2-7-0 | / | 0-2-0 | 17-18-0 | 17-18-0 | Isler, Z. (W 4-0) | - | 1:20 | |||
| * | Aug 01, 2010 | Stark County Terrier | 7-8 | L | 7-5-1 | / | 8-10-0 | 17-19-0 | 17-19-0 | Wagner, B. (L 0-2) | - | 2:45 |
| () extra inning game |
Overall Statistics |
Record: 17-19 Home: 7-11 Away: 10-8 GLSCL: 17-19
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ben Thomas | .354 | 32-31 | 113 | 25 | 40 | 9 | 2 | 2 | 29 | 59 | .522 | 13 | 9 | 16 | 1 | .459 | 0 | 0 | 3-4 | 270 | 15 | 3 | .990 |
| Michael Morris | .294 | 27-26 | 102 | 15 | 30 | 7 | 0 | 0 | 7 | 37 | .363 | 14 | 2 | 23 | 0 | .387 | 1 | 0 | 4-7 | 35 | 18 | 4 | .930 |
| Jordan Keur | .292 | 27-26 | 96 | 20 | 28 | 4 | 1 | 0 | 5 | 34 | .354 | 11 | 5 | 16 | 0 | .386 | 2 | 4 | 7-10 | 46 | 1 | 1 | .979 |
| Brad Gschwind | .272 | 32-30 | 114 | 23 | 31 | 10 | 0 | 0 | 11 | 41 | .360 | 16 | 4 | 14 | 6 | .381 | 0 | 2 | 2-2 | 38 | 91 | 4 | .970 |
| Bryan Rose | .225 | 32-30 | 102 | 18 | 23 | 11 | 1 | 2 | 14 | 42 | .412 | 26 | 6 | 24 | 2 | .404 | 2 | 0 | 2-2 | 39 | 3 | 2 | .955 |
| Ryan Bellamy | .217 | 25-24 | 83 | 9 | 18 | 5 | 0 | 0 | 17 | 23 | .277 | 7 | 4 | 9 | 3 | .305 | 1 | 2 | 0-0 | 121 | 20 | 1 | .993 |
| Michael Basil | .187 | 24-22 | 75 | 9 | 14 | 2 | 0 | 0 | 13 | 16 | .213 | 11 | 2 | 17 | 2 | .303 | 1 | 0 | 3-3 | 20 | 59 | 15 | .840 |
| Nick Priessman | .183 | 23-23 | 82 | 6 | 15 | 2 | 0 | 0 | 4 | 17 | .207 | 8 | 0 | 18 | 0 | .256 | 0 | 1 | 3-7 | 56 | 1 | 2 | .966 |
| Noah Zipko | .181 | 27-26 | 94 | 12 | 17 | 1 | 0 | 0 | 7 | 18 | .191 | 6 | 8 | 22 | 1 | .287 | 0 | 1 | 1-2 | 25 | 44 | 3 | .958 |
| ---------- | |||||||||||||||||||||||
| Tim Issler | .317 | 18-17 | 60 | 6 | 19 | 0 | 0 | 0 | 10 | 19 | .317 | 6 | 1 | 11 | 1 | .388 | 0 | 1 | 0-0 | 7 | 22 | 3 | .906 |
| Cory Farris | .310 | 13-13 | 42 | 11 | 13 | 0 | 1 | 0 | 4 | 15 | .357 | 13 | 2 | 10 | 1 | .491 | 0 | 0 | 6-6 | 15 | 0 | 0 | 1.000 |
| Jake Proctor | .277 | 19-19 | 65 | 8 | 18 | 3 | 0 | 2 | 10 | 27 | .415 | 3 | 4 | 16 | 0 | .347 | 0 | 1 | 0-2 | 76 | 4 | 0 | 1.000 |
| Jon Edgington | .241 | 18-18 | 58 | 7 | 14 | 1 | 1 | 1 | 5 | 20 | .345 | 7 | 8 | 13 | 0 | .392 | 1 | 0 | 6-6 | 25 | 36 | 0 | 1.000 |
| JR Reynolds | .133 | 20-18 | 60 | 6 | 8 | 4 | 0 | 0 | 9 | 12 | .200 | 8 | 1 | 19 | 1 | .243 | 1 | 1 | 0-0 | 118 | 16 | 0 | 1.000 |
| Andrew Brown | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Mark Lincoln | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .250 | 36-36 | 1151 | 175 | 288 | 59 | 6 | 7 | 145 | 380 | .330 | 149 | 56 | 231 | 18 | .361 | 9 | 13 | 37-51 | 911 | 393 | 43 | .968 |
| Opponents | .262 | 36-36 | 1159 | 159 | 304 | 57 | 7 | 14 | 131 | 417 | .360 | 119 | 24 | 232 | 17 | .340 | 14 | 20 | 53-71 | 910 | 376 | 58 | .957 |
| LOB - Team (293), Opp (266). DPs turned - Team (28), Opp (34). IBB - Team (5), Thomas, B. 2, Proctor, J. 1, Keur, J. 1, Bellamy, R. 1, Opp (1). Picked off - Rose, B. 2, Zipko, N. 2, Thomas, B. 2, Morris, M. 1, Priessman, N 1, Keur, J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brian Sand | 5.83 | 2-1 | 7-7 | 0 | 0/0 | 0 | 29.1 | 38 | 22 | 19 | 11 | 25 | 8 | 0 | 1 | 123 | .309 | 4 | 4 | 0 | 2 | 1 |
| ---------- | ||||||||||||||||||||||
| marquardt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Steve Matre | 0.90 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.0 | 8 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 34 | .235 | 0 | 1 | 0 | 0 | 2 |
| Sam Dawes | 1.25 | 0-1 | 13-1 | 0 | 0/0 | 2 | 21.2 | 14 | 6 | 3 | 7 | 13 | 1 | 0 | 0 | 71 | .197 | 4 | 0 | 0 | 1 | 1 |
| Nathan Smith | 1.42 | 2-1 | 5-5 | 0 | 0/0 | 0 | 19.0 | 15 | 5 | 3 | 5 | 18 | 4 | 0 | 0 | 69 | .217 | 1 | 1 | 0 | 1 | 1 |
| Zach Isler | 1.73 | 4-0 | 5-4 | 1 | 1/1 | 0 | 26.0 | 15 | 6 | 5 | 7 | 16 | 4 | 0 | 0 | 93 | .161 | 0 | 1 | 0 | 1 | 0 |
| Brent Wagner | 1.83 | 0-2 | 8-0 | 0 | 0/0 | 1 | 19.2 | 7 | 4 | 4 | 10 | 9 | 2 | 0 | 2 | 62 | .113 | 1 | 2 | 0 | 0 | 2 |
| Mike Jefferson | 2.70 | 1-2 | 7-6 | 0 | 0/0 | 0 | 23.1 | 23 | 12 | 7 | 13 | 31 | 3 | 0 | 0 | 87 | .264 | 3 | 1 | 0 | 1 | 2 |
| Michael Peterson | 3.38 | 1-1 | 10-0 | 0 | 0/0 | 1 | 21.1 | 18 | 8 | 8 | 9 | 10 | 5 | 0 | 1 | 78 | .231 | 6 | 2 | 0 | 1 | 2 |
| Blake Bagshaw | 3.42 | 0-3 | 7-4 | 0 | 0/0 | 1 | 26.1 | 24 | 13 | 10 | 4 | 23 | 2 | 4 | 2 | 97 | .247 | 1 | 0 | 0 | 2 | 3 |
| Ryan Martin | 3.57 | 3-2 | 13-0 | 0 | 0/0 | 0 | 22.2 | 21 | 10 | 9 | 6 | 18 | 4 | 0 | 1 | 85 | .247 | 2 | 1 | 0 | 1 | 3 |
| Paul Uhl | 3.60 | 3-0 | 6-6 | 0 | 0/1 | 0 | 25.0 | 29 | 10 | 10 | 7 | 17 | 6 | 3 | 1 | 96 | .302 | 1 | 0 | 0 | 2 | 1 |
| Nathan Mutsch | 4.12 | 1-1 | 8-0 | 0 | 0/0 | 0 | 19.2 | 25 | 17 | 9 | 8 | 11 | 6 | 0 | 2 | 86 | .291 | 4 | 4 | 1 | 1 | 0 |
| Markus Kuykendoll | 6.75 | 0-1 | 5-2 | 0 | 0/1 | 0 | 13.1 | 22 | 13 | 10 | 8 | 14 | 5 | 0 | 0 | 60 | .367 | 3 | 3 | 0 | 0 | 0 |
| Mark Lincoln | 6.75 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 12 | 12 | 6 | 7 | 2 | 1 | 0 | 2 | 33 | .364 | 2 | 2 | 0 | 0 | 0 |
| Ryan Hopkins | 9.64 | 0-2 | 12-0 | 0 | 0/0 | 3 | 9.1 | 18 | 11 | 10 | 4 | 7 | 4 | 0 | 1 | 44 | .409 | 2 | 1 | 0 | 1 | 2 |
| Andrew Brown | 10.12 | 0-1 | 4-0 | 0 | 0/1 | 0 | 5.1 | 8 | 6 | 6 | 9 | 3 | 1 | 0 | 1 | 23 | .348 | 4 | 0 | 0 | 0 | 0 |
| Tyler Hollstegge | 10.12 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 14 | .429 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3.65 | 17-19 | 36-36 | 1 | 2/1 | 8 | 303.2 | 304 | 159 | 123 | 119 | 232 | 57 | 7 | 14 | 1159 | .262 | 39 | 24 | 1 | 14 | 20 |
| Opponents | 3.83 | 19-17 | 36-36 | 4 | 2/1 | 12 | 303.1 | 288 | 175 | 129 | 149 | 231 | 59 | 6 | 7 | 1151 | .250 | 29 | 56 | 4 | 9 | 13 |
| PB - Team (6), Bellamy, R. 4, Reynolds, JR 2, Opp (6). Pickoffs - Team (7), Jefferson, M 3, Brown, A. 1, Wagner, B. 1, Reynolds, JR 1, Bagshaw, B. 1, Opp (9). SBA/ATT - Bellamy, R. (25-34), Reynolds, JR (28-31), Sand, B. (10-12), Smith, N. (9-10), Jefferson, M (4-8), Mutsch, N. (6-7), Bagshaw, B. (3-6), Brown, A. (4-5), Lincoln, M. (3-5), Dawes, S. (2-4), Isler, Z. (3-3), Peterson, M. (3-3), Hopkins, R. (3-3), Uhl, P. (1-2), marquardt (1-1), Kuykendoll,M (1-1), Matre, S. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| JR Reynolds | 134 | 118 | 16 | 0 | 1.000 | 1 | 28 | 3 | .903 | 2 | 0 |
| Jake Proctor | 80 | 76 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jon Edgington | 61 | 25 | 36 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Cory Farris | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Paul Uhl | 11 | 0 | 11 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
| Blake Bagshaw | 10 | 3 | 7 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Ryan Martin | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Sand | 9 | 4 | 5 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Steve Matre | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Nathan Smith | 5 | 0 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Ryan Hopkins | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Andrew Brown | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Nathan Mutsch | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Brent Wagner | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Lincoln | 2 | 1 | 1 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Markus Kuykendoll | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ryan Bellamy | 142 | 121 | 20 | 1 | .993 | 1 | 25 | 9 | .735 | 4 | 0 |
| Ben Thomas | 288 | 270 | 15 | 3 | .990 | 22 | 0 | 0 | --- | 0 | 0 |
| Jordan Keur | 48 | 46 | 1 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Brad Gschwind | 133 | 38 | 91 | 4 | .970 | 12 | 0 | 0 | --- | 0 | 0 |
| Nick Priessman | 59 | 56 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Zipko | 72 | 25 | 44 | 3 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| Bryan Rose | 44 | 39 | 3 | 2 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Morris | 57 | 35 | 18 | 4 | .930 | 6 | 0 | 0 | --- | 0 | 0 |
| Tim Issler | 32 | 7 | 22 | 3 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Peterson | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Michael Basil | 94 | 20 | 59 | 15 | .840 | 9 | 0 | 0 | --- | 0 | 0 |
| Zach Isler | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Sam Dawes | 5 | 1 | 3 | 1 | .800 | 1 | 2 | 2 | .500 | 0 | 0 |
| Mike Jefferson | 8 | 2 | 4 | 2 | .750 | 0 | 4 | 4 | .500 | 0 | 0 |
| Tyler Hollstegge | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| marquardt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1347 | 911 | 393 | 43 | .968 | 28 | 53 | 18 | .746 | 6 | 0 |
| Opponents | 1344 | 910 | 376 | 58 | .957 | 34 | 37 | 14 | .725 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||