Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 13, 2009 | Grand Lake Mariners | 1-3 | L | 1-4-1 | / | 3-9-0 | 0-1-0 | 0-1-0 | Arendsen, J. (L 0-1) | 62 | 1:54 | |||
| * | Jun 13, 2009 | Grand Lake Mariners | 2-7 | L | 2-8-2 | / | 7-6-2 | 0-2-0 | 0-2-0 | Glass, B. (L 0-1) | 62 | 2:30 | |||
| * | Jun 14, 2009 | Xenia Scouts | W | 4-2 | 4-6-2 | / | 2-6-3 | 1-2-0 | 1-2-0 | Moore, J. (W) | 124 | 1:48 | |||
| * | Jun 14, 2009 | Xenia Scouts | W | 13-3 | 13-16-1 | / | 3-7-3 | 2-2-0 | 2-2-0 | Darnell, J. (W 1-0) | 129 | 2:30 | |||
| * | Jun 18, 2009 | S. Ohio Copperheads | 1-7 | L | 1-3-6 | / | 7-8-2 | 2-3-0 | 2-3-0 | Osborne, JD. (L 0-1) | 87 | 2:27 | |||
| * | Jun 19, 2009 | at | Anderson Servants | 4-7 | L | 4-7-3 | / | 7-10-2 | 2-4-0 | 2-4-0 | Glass, B. (L 0-2) | 100 | 2:35 | ||
| * | Jun 20, 2009 | at | Anderson Servants | W | 6-5 | 6-10-3 | / | 5-9-4 | 3-4-0 | 3-4-0 | DeGrand, M. (W 1-0) | 52 | 2:50 | ||
| * | Jun 21, 2009 | at | Anderson Servants | W | 10-3 | 10-16-2 | / | 3-8-3 | 4-4-0 | 4-4-0 | Moore, J. (W 2-0) | 57 | 2:41 | ||
| * | Jun 21, 2009 | at | Anderson Servants | W | 7-6 | 7-8-0 | / | 6-7-4 | 5-4-0 | 5-4-0 | Rosinski, M. (W) | 0 | |||
| * | Jun 24, 2009 | Licking Co. Settlers | 1-7 | L | 1-7-3 | / | 7-8-2 | 5-5-0 | 5-5-0 | Glass, B. (L 0-3) | 83 | 2:34 | |||
| * | Jun 27, 2009 | at | Hamilton Joes | 0-5 | L | 0-3-1 | / | 5-9-2 | 5-6-0 | 5-6-0 | Loftin, A. (L 0-1) | 85 | 2:02 | ||
| * | Jun 27, 2009 | at | Hamilton Joes | 1-5 | L | 1-6-2 | / | 5-7-0 | 5-7-0 | 5-7-0 | Danziger, B. (L 0-1) | 149 | 1:55 | ||
| * | Jun 28, 2009 | at | Cincinnati Steam | 1-4 | L | 1-4-1 | / | 4-6-0 | 5-8-0 | 5-8-0 | Darnell, J. (L 0-1) | - | 1:46 | ||
| * | Jun 28, 2009 | at | Cincinnati Steam | 10-14 | L | 10-13-1 | / | 14-15-0 | 5-9-0 | 5-9-0 | Osborne, JD. (L 0-2) | 345 | 2:51 | ||
| * | Jul 01, 2009 | at | Copperheads | W | 3-1 | 3-5-1 | / | 1-4-3 | 6-9-0 | 6-9-0 | Mace, R. (W 1-0) | 491 | 2:50 | ||
| * | Jul 02, 2009 | at | Licking County Settl | W | 11-4 | 11-16-1 | / | 4-8-2 | 7-9-0 | 7-9-0 | Glass, B. (W 1-3) | 142 | 2:34 | ||
| * | Jul 05, 2009 | at | GRAND LAKE MARINERS | 2-5 | L | 2-5-1 | / | 5-7-1 | 7-10-0 | 7-10-0 | Moore, J. (L 2-1) | 193 | 1:48 | ||
| * | Jul 05, 2009 | at | GRAND LAKE MARINERS | 1-3 | L | 1-5-4 | / | 3-6-1 | 7-11-0 | 7-11-0 | Danziger, B. (L 0-2) | - | 2:15 | ||
| * | Jul 08, 2009 | at | Licking County Settl | 5-7 | L | 5-5-2 | / | 7-15-2 | 7-12-0 | 7-12-0 | Kearcher, K. (L 0-1) | 182 | 2:25 | ||
| * | Jul 10, 2009 | Lake Erie Monarchs | 1-9 | L | 1-10-2 | / | 9-13-0 | 7-13-0 | 7-13-0 | Mace, R. (L 1-1) | 57 | 2:26 | |||
| * | Jul 11, 2009 | Lake Erie Monarchs | W | 9-5 | 9-11-2 | / | 5-6-4 | 8-13-0 | 8-13-0 | Danziger, B. (W 1-2) | 131 | 2:32 | |||
| * | Jul 12, 2009 | Lake Erie Monarchs | W | 9-8 | 9-11-2 | / | 8-8-1 | 9-13-0 | 9-13-0 | Garner, P. (W 1-0) | 161 | 2:38 | |||
| * | Jul 12, 2009 | Lake Erie Monarchs | 2-13 | L | 2-8-4 | / | 13-19-2 | 9-14-0 | 9-14-0 | Ferrer, K. (L 0-1) | 61 | 2:55 | |||
| * | Jul 18, 2009 | Lima Locos | 1-2 | L | 1-8-1 | / | 2-7-1 | 9-15-0 | 9-15-0 | Mace, R. (L 1-2) | 43 | 1:56 | |||
| * | Jul 18, 2009 | Lima Locos | 3-10 | L | 3-7-5 | / | 10-16-1 | 9-16-0 | 9-16-0 | Danziger, B. (L 1-3) | 42 | 2:31 | |||
| * | Jul 19, 2009 | Cincinnati Steam | 2-6 | L | 2-5-1 | / | 6-9-0 | 9-17-0 | 9-17-0 | Glass, B. (L 1-4) | 66 | 1:39 | |||
| * | Jul 19, 2009 | Cincinnati Steam | 5-7 | L | 5-7-6 | / | 7-10-1 | 9-18-0 | 9-18-0 | Rosinski, M. (L 1-1) | 73 | 2:17 | |||
| * | Jul 24, 2009 | at | Copperheads | 3-4 | L | 3-7-0 | / | 4-9-1 | 9-19-0 | 9-19-0 | Arendsen, J. (L 0-2) | 0 | 2:20 | ||
| * | Jul 26, 2009 | at | Lima Locos | 2-8 | L | 2-2-0 | / | 8-12-1 | 9-20-0 | 9-20-0 | Mace, R. (L 1-3) | 0 | 1h50 | ||
| * | Jul 26, 2009 | at | Lima Locos | 3-6 | L | 3-8-5 | / | 6-8-2 | 9-21-0 | 9-21-0 | Ferrer, K. (L 0-2) | 523 | 2h 6 | ||
| * | Aug 01, 2009 | at | Xenia Scouts | 5-6 | L | 5-9-0 | / | 6-7-0 | 9-22-0 | 9-22-0 | Glass, B. (L) | 243 | 1:54 | ||
| * | Aug 01, 2009 | at | Xenia Scouts | 1-3 | L | 1-5-1 | / | 3-5-1 | 9-23-0 | 9-23-0 | Moore, J. (L) | 159 | 2:15 | ||
| * | Aug 02, 2009 | Hamilton Joes | W | 1-0 | 1-2-0 | / | 0-5-1 | 10-23-0 | 10-23-0 | Danziger, B. (W 2-3) | 83 | 1:28 | |||
| * | Aug 02, 2009 | Hamilton Joes | W | 5-2 | 5-5-2 | / | 2-3-3 | 11-23-0 | 11-23-0 | Garner, P. (W 2-0) | 64 | 2:26 |
| () extra inning game |
Overall Statistics |
Record: 11-23 Home: 6-10 Away: 5-13 GLSCL: 11-23
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aaron Thompkins | .364 | 27-26 | 99 | 17 | 36 | 3 | 3 | 0 | 10 | 45 | .455 | 9 | 0 | 10 | 0 | .417 | 0 | 2 | 6-8 | 45 | 4 | 4 | .925 |
| Greg Ferrell | .320 | 31-29 | 97 | 19 | 31 | 10 | 1 | 0 | 15 | 43 | .443 | 18 | 1 | 13 | 0 | .424 | 2 | 1 | 11-12 | 47 | 5 | 2 | .963 |
| Justin Mackert | .256 | 27-24 | 86 | 11 | 22 | 3 | 0 | 0 | 11 | 25 | .291 | 3 | 1 | 7 | 1 | .286 | 1 | 1 | 7-9 | 28 | 1 | 0 | 1.000 |
| Grant McCoury | .253 | 28-26 | 87 | 13 | 22 | 2 | 1 | 5 | 14 | 41 | .471 | 8 | 1 | 31 | 1 | .320 | 1 | 0 | 0-1 | 23 | 20 | 5 | .896 |
| Kevin Haas | .248 | 30-28 | 101 | 19 | 25 | 6 | 0 | 1 | 9 | 34 | .337 | 14 | 2 | 11 | 3 | .347 | 1 | 2 | 9-12 | 40 | 86 | 5 | .962 |
| Joe Corfman | .244 | 27-24 | 86 | 13 | 21 | 6 | 2 | 1 | 14 | 34 | .395 | 7 | 2 | 9 | 1 | .306 | 3 | 0 | 2-3 | 28 | 53 | 3 | .964 |
| ---------- | |||||||||||||||||||||||
| Alex Schmid | .280 | 9-8 | 25 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .360 | 5 | 0 | 6 | 1 | .400 | 0 | 0 | 1-1 | 16 | 5 | 2 | .913 |
| Dan Sherwood | .250 | 21-17 | 64 | 6 | 16 | 0 | 0 | 1 | 7 | 19 | .297 | 4 | 2 | 16 | 0 | .314 | 0 | 0 | 6-8 | 32 | 3 | 1 | .972 |
| Duston Walter | .250 | 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 15 | 1 | 0 | 1.000 |
| Martin, T. | .225 | 13-11 | 40 | 1 | 9 | 2 | 0 | 0 | 4 | 11 | .275 | 3 | 1 | 8 | 1 | .295 | 0 | 0 | 0-0 | 58 | 7 | 0 | 1.000 |
| Tanner Coggins | .216 | 18-18 | 51 | 5 | 11 | 1 | 1 | 0 | 8 | 14 | .275 | 8 | 1 | 22 | 0 | .328 | 1 | 0 | 0-0 | 133 | 9 | 2 | .986 |
| Mark Lapikas | .203 | 24-17 | 59 | 8 | 12 | 2 | 0 | 0 | 6 | 14 | .237 | 10 | 0 | 6 | 3 | .314 | 1 | 1 | 1-2 | 164 | 13 | 2 | .989 |
| Joe Bogdewiecz | .182 | 25-24 | 66 | 6 | 12 | 1 | 0 | 0 | 5 | 13 | .197 | 4 | 2 | 5 | 1 | .250 | 0 | 2 | 2-2 | 28 | 78 | 9 | .922 |
| Bryan Conway | .178 | 17-13 | 45 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | .200 | 5 | 1 | 18 | 0 | .275 | 0 | 0 | 0-0 | 70 | 7 | 3 | .963 |
| David Blackwell | .160 | 11-8 | 25 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .200 | 2 | 0 | 12 | 0 | .222 | 0 | 1 | 2-2 | 6 | 0 | 0 | 1.000 |
| Matt Katich | .152 | 15-10 | 33 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | .182 | 3 | 0 | 7 | 1 | .222 | 0 | 0 | 0-0 | 36 | 2 | 7 | .844 |
| Nick Hamilton | .150 | 21-17 | 60 | 7 | 9 | 1 | 0 | 0 | 9 | 10 | .167 | 6 | 1 | 16 | 0 | .239 | 0 | 1 | 1-1 | 13 | 40 | 7 | .883 |
| Blair, Z. | .059 | 7-4 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 1 | 0 | 1 | .158 | 0 | 0 | 0-0 | 9 | 11 | 3 | .870 |
| Totals | .241 | 34-34 | 1045 | 135 | 252 | 42 | 8 | 8 | 120 | 334 | .320 | 112 | 16 | 198 | 14 | .321 | 10 | 11 | 48-61 | 807 | 400 | 68 | .947 |
| Opponents | .278 | 34-34 | 1049 | 187 | 292 | 50 | 8 | 7 | 161 | 379 | .361 | 124 | 51 | 181 | 12 | .377 | 15 | 22 | 70-82 | 829 | 353 | 55 | .956 |
| LOB - Team (230), Opp (267). DPs turned - Team (24), Opp (20). IBB - Team (2), Sherwood, D. 1, Haas, K. 1, Opp (1). Picked off - Sherwood, D. 3, Haas, K. 1, Thompkins, A 1, Corfman, J. 1, Lapikas, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ryan Mace | 3.68 | 1-3 | 6-6 | 0 | 0/0 | 0 | 29.1 | 26 | 14 | 12 | 7 | 19 | 7 | 1 | 0 | 110 | .236 | 2 | 8 | 0 | 2 | 1 |
| Ben Danziger | 3.86 | 2-3 | 8-8 | 1 | 1/0 | 0 | 42.0 | 39 | 27 | 18 | 18 | 26 | 7 | 1 | 0 | 162 | .241 | 2 | 11 | 1 | 1 | 2 |
| Jon Moore | 4.24 | 2-2 | 8-6 | 0 | 0/0 | 0 | 34.0 | 40 | 21 | 16 | 9 | 22 | 10 | 0 | 2 | 133 | .301 | 3 | 4 | 0 | 3 | 2 |
| Brennen Glass | 8.44 | 1-5 | 8-3 | 0 | 0/0 | 0 | 26.2 | 26 | 31 | 25 | 21 | 20 | 6 | 1 | 1 | 101 | .257 | 4 | 6 | 0 | 0 | 6 |
| ---------- | ||||||||||||||||||||||
| Perci Garner | 1.50 | 2-0 | 11-0 | 0 | 0/0 | 2 | 12.0 | 12 | 10 | 2 | 9 | 16 | 1 | 0 | 0 | 49 | .245 | 4 | 0 | 0 | 0 | 0 |
| Kenny Ferrer | 2.14 | 0-2 | 4-3 | 0 | 0/0 | 0 | 21.0 | 15 | 10 | 5 | 5 | 13 | 2 | 0 | 0 | 77 | .195 | 2 | 2 | 0 | 2 | 2 |
| O'Brien, R. | 4.30 | 0-0 | 8-0 | 0 | 0/0 | 0 | 14.2 | 19 | 10 | 7 | 2 | 5 | 3 | 1 | 0 | 62 | .306 | 0 | 2 | 0 | 1 | 0 |
| Jake Arendsen | 4.32 | 0-2 | 11-0 | 0 | 0/0 | 0 | 16.2 | 18 | 8 | 8 | 11 | 15 | 3 | 1 | 0 | 62 | .290 | 5 | 4 | 1 | 2 | 2 |
| Alex Loftin | 4.50 | 0-1 | 4-3 | 0 | 0/0 | 0 | 14.0 | 17 | 8 | 7 | 6 | 11 | 2 | 0 | 0 | 53 | .321 | 2 | 5 | 0 | 1 | 2 |
| Mark Lapikas | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| DeGrand, M. | 5.11 | 1-0 | 8-1 | 0 | 0/0 | 1 | 12.1 | 17 | 7 | 7 | 4 | 5 | 3 | 1 | 1 | 47 | .362 | 0 | 0 | 1 | 1 | 1 |
| Matt Rosinski | 5.25 | 1-1 | 10-0 | 0 | 0/0 | 1 | 12.0 | 13 | 9 | 7 | 5 | 6 | 1 | 1 | 0 | 47 | .277 | 1 | 2 | 0 | 0 | 2 |
| Darnell, J. | 6.00 | 1-1 | 3-3 | 0 | 0/0 | 0 | 12.0 | 10 | 8 | 8 | 10 | 9 | 3 | 1 | 0 | 41 | .244 | 5 | 4 | 0 | 1 | 2 |
| JD Osborne | 8.38 | 0-2 | 8-1 | 0 | 0/0 | 0 | 9.2 | 16 | 11 | 9 | 7 | 7 | 1 | 0 | 0 | 44 | .364 | 1 | 1 | 0 | 0 | 0 |
| Kasey Kearcher | 10.12 | 0-1 | 11-0 | 0 | 0/0 | 0 | 10.2 | 20 | 12 | 12 | 8 | 4 | 1 | 0 | 3 | 50 | .400 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4.82 | 11-23 | 34-34 | 1 | 1/0 | 4 | 269.0 | 292 | 187 | 144 | 124 | 181 | 50 | 8 | 7 | 1049 | .278 | 33 | 51 | 3 | 15 | 22 |
| Opponents | 3.48 | 23-11 | 34-34 | 6 | 1/1 | 8 | 276.1 | 252 | 135 | 107 | 112 | 198 | 42 | 8 | 8 | 1045 | .241 | 15 | 16 | 0 | 10 | 11 |
| PB - Team (12), Katich, M. 5, Martin, T. 3, Conway, B. 2, Schmid, A. 1, Walter, D. 1, Opp (9). Pickoffs - Team (4), Danziger, B. 1, Loftin, A. 1, Schmid, A. 1, Moore, J. 1, Opp (5). SBA/ATT - Conway, B. (24-28), Katich, M. (22-22), Martin, T. (12-16), Danziger, B. (11-15), Glass, B. (9-11), Arendsen, J. (10-11), Schmid, A. (7-9), Mace, R. (8-8), Loftin, A. (5-7), Moore, J. (6-7), Ferrer, K. (7-7), Garner, P. (5-6), Walter, D. (5-6), Darnell, J. (2-3), Rosinski, M. (3-3), O'Brien, R. (2-2), Osborne, JD. (1-1), Kearcher, K. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Martin, T. | 65 | 58 | 7 | 0 | 1.000 | 0 | 12 | 4 | .750 | 3 | 0 |
| Justin Mackert | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Duston Walter | 16 | 15 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
| Jon Moore | 9 | 3 | 6 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| David Blackwell | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Darnell, J. | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| DeGrand, M. | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kasey Kearcher | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Perci Garner | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| JD Osborne | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mark Lapikas | 179 | 164 | 13 | 2 | .989 | 11 | 0 | 0 | --- | 0 | 0 |
| Tanner Coggins | 144 | 133 | 9 | 2 | .986 | 11 | 0 | 0 | --- | 0 | 0 |
| Dan Sherwood | 36 | 32 | 3 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Corfman | 84 | 28 | 53 | 3 | .964 | 7 | 0 | 0 | --- | 0 | 0 |
| Greg Ferrell | 54 | 47 | 5 | 2 | .963 | 2 | 0 | 0 | --- | 0 | 0 |
| Bryan Conway | 80 | 70 | 7 | 3 | .963 | 0 | 24 | 4 | .857 | 2 | 0 |
| Kevin Haas | 131 | 40 | 86 | 5 | .962 | 9 | 0 | 0 | --- | 0 | 0 |
| Ryan Mace | 15 | 6 | 8 | 1 | .933 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Aaron Thompkins | 53 | 45 | 4 | 4 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Bogdewiecz | 115 | 28 | 78 | 9 | .922 | 8 | 0 | 0 | --- | 0 | 0 |
| Alex Schmid | 23 | 16 | 5 | 2 | .913 | 0 | 7 | 2 | .778 | 1 | 0 |
| Grant McCoury | 48 | 23 | 20 | 5 | .896 | 4 | 0 | 0 | --- | 0 | 0 |
| Nick Hamilton | 60 | 13 | 40 | 7 | .883 | 8 | 0 | 0 | --- | 0 | 0 |
| Brennen Glass | 8 | 0 | 7 | 1 | .875 | 0 | 9 | 2 | .818 | 0 | 0 |
| Blair, Z. | 23 | 9 | 11 | 3 | .870 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Katich | 45 | 36 | 2 | 7 | .844 | 1 | 22 | 0 | 1.000 | 5 | 0 |
| Alex Loftin | 6 | 0 | 5 | 1 | .833 | 0 | 5 | 2 | .714 | 0 | 0 |
| Ben Danziger | 14 | 0 | 11 | 3 | .786 | 0 | 11 | 4 | .733 | 0 | 0 |
| Matt Rosinski | 4 | 1 | 2 | 1 | .750 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| O'Brien, R. | 3 | 2 | 0 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jake Arendsen | 5 | 0 | 3 | 2 | .600 | 0 | 10 | 1 | .909 | 0 | 0 |
| Kenny Ferrer | 4 | 1 | 0 | 3 | .250 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Totals | 1275 | 807 | 400 | 68 | .947 | 24 | 70 | 12 | .854 | 12 | 0 |
| Opponents | 1237 | 829 | 353 | 55 | .956 | 20 | 48 | 13 | .787 | 9 | 0 |