Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 14, 2009 | Cincinnati Steam | W | 3-2 | 3-9-2 | / | 2-4-0 | 1-0-0 | 1-0-0 | Hammons, A. (W 1-0) | 171 | 1:54 | |||
| * | Jun 14, 2009 | Cincinnati Steam | W | 3-2 | 3-6-2 | / | 2-6-2 | 2-0-0 | 2-0-0 | Kountis, J. (W 1-0) | 154 | 2:18 | |||
| * | Jun 15, 2009 | at | Xenia Scouts | 3-7 | L | 3-8-2 | / | 7-9-1 | 2-1-0 | 2-1-0 | Muraski, J. (L) | 50 | 3:00 | ||
| * | Jun 17, 2009 | at | SouthOhioCopperheads | W | 9-4 | 9-14-1 | / | 4-8-5 | 3-1-0 | 3-1-0 | Best, E. (W 1-0) | 556 | 3:30 | ||
| * | Jun 20, 2009 | at | Hamilton Joes | W | 7-3 | 7-6-1 | / | 3-8-1 | (10) | 4-1-0 | 4-1-0 | Choban, B. (W 1-0) | 152 | 3h | |
| * | Jun 20, 2009 | at | Hamilton Joes | 2-4 | L | 2-7-3 | / | 4-2-0 | 4-2-0 | 4-2-0 | Kountis, J. (L 1-1) | 206 | 2:45 | ||
| * | Jun 23, 2009 | Xenia Ath In Action | 7-11 | L | 7-9-2 | / | 11-16-3 | 4-3-0 | 4-3-0 | Hammons, A. (L 1-1) | 351 | 3:29 | |||
| * | Jun 24, 2009 | at | Stark County Terrier | W | 7-1 | 7-8-2 | / | 1-7-3 | 5-3-0 | 5-3-0 | Best, E. (W 2-0) | 83 | 2:34 | ||
| * | Jun 27, 2009 | at | Lima Locos | W | 6-0 | 6-10-0 | / | 0-5-1 | 6-3-0 | 6-3-0 | Klein, P. (W 1-0) | 245 | 2h | ||
| * | Jun 27, 2009 | at | Lima Locos | 2-5 | L | 2-5-3 | / | 5-6-2 | 6-4-0 | 6-4-0 | Kountis, J. (L 1-2) | 260 | 2h25 | ||
| * | 6-28-2009 | at | GRAND LAKE MARINERS | W | 5-2 | 5-6-2 | / | 2-3-2 | 7-4-0 | 7-4-0 | Shirley, T. (W) | 217 | 1:54 | ||
| * | Jun 28, 2009 | at | GRAND LAKE MARINERS | W | 7-4 | 7-11-0 | / | 4-11-3 | 8-4-0 | 8-4-0 | Muraski, J. (W) | - | 2:46 | ||
| * | Jul 02, 2009 | Stark County Terrier | 4-11 | L | 4-8-2 | / | 11-16-1 | 8-5-0 | 8-5-0 | Podolinski (L 0-1) | 142 | 2:34 | |||
| * | Jul 03, 2009 | Xenia Scouts | W | 5-3 | 5-9-1 | / | 3-8-1 | 9-5-0 | 9-5-0 | Best, E. (W 3-0) | 126 | 2:37 | |||
| * | Jul 05, 2009 | Hamilton Joes | W | 3-2 | 3-6-1 | / | 2-6-1 | 10-5-0 | 10-5-0 | Kountis, J. (W 2-2) | 173 | 1:50 | |||
| * | Jul 05, 2009 | Hamilton Joes | 6-13 | L | 6-11-2 | / | 13-14-4 | 10-6-0 | 10-6-0 | Shirley, T. (L 1-1) | 116 | 2:51 | |||
| * | Jul 07, 2009 | Sthn Ohio Copperhead | W | 2-1 | 2-6-0 | / | 1-2-1 | 11-6-0 | 11-6-0 | Klein, P. (W 2-0) | 57 | 1:51 | |||
| * | Jul 07, 2009 | Sthn Ohio Copperhead | W | 4-1 | 4-6-3 | / | 1-5-2 | 12-6-0 | 12-6-0 | Muraski, J. (W 1-1) | 371 | 2:21 | |||
| * | Jul 08, 2009 | Stark County Terrier | W | 7-5 | 7-15-2 | / | 5-5-2 | 13-6-0 | 13-6-0 | Podolinski (W 1-1) | 182 | 2:25 | |||
| * | Jul 11, 2009 | Lima Locos | 5-8 | L | 5-8-2 | / | 8-10-0 | 13-7-0 | 13-7-0 | Meintel, M. (L 1-1) | 104 | 2:41 | |||
| * | Jul 11, 2009 | Lima Locos | W | 9-6 | 9-15-1 | / | 6-7-1 | 14-7-0 | 14-7-0 | Kountis, J. (W 3-2) | 71 | 2:40 | |||
| * | Jul 12, 2009 | Grand Lake Mariners | 0-6 | L | 0-5-2 | / | 6-10-0 | 14-8-0 | 14-8-0 | Klein, P. (L 2-1) | 186 | 1:50 | |||
| * | Jul 12, 2009 | Grand Lake Mariners | 8-13 | L | 8-12-3 | / | 13-16-4 | 14-9-0 | 14-9-0 | Shirley, T. (L 1-2) | 121 | 3:16 | |||
| * | Jul 18, 2009 | at | Cincinnati Steam | W | 6-4 | 6-11-0 | / | 4-9-2 | 15-9-0 | 15-9-0 | Kountis, J. (W 4-2) | - | 2:15 | ||
| * | Jul 18, 2009 | at | Cincinnati Steam | 1-4 | L | 1-3-0 | / | 4-8-0 | 15-10-0 | 15-10-0 | Muraski, J. (L 2-2) | 257 | 1:31 | ||
| * | Jul 21, 2009 | at | Xenia Scouts | 2-3 | L | 2-6-0 | / | 3-6-0 | 15-11-0 | 15-11-0 | Hammons, A. (L) | 111 | 2:02 | ||
| * | Jul 23, 2009 | at | Copperheads | W | 5-4 | 5-8-3 | / | 4-8-2 | 16-11-0 | 16-11-0 | Warrington (W 1-0) | 1209 | 2:45 | ||
| * | Jul 24, 2009 | at | Anderson Servants | W | 10-7 | 10-8-1 | / | 7-7-5 | 17-11-0 | 17-11-0 | Heskett, T. (W) | 52 | |||
| * | Jul 24, 2009 | at | Anderson Servants | 3-4 | L | 3-7-0 | / | 4-5-2 | 17-12-0 | 17-12-0 | Warrington (L 1-1) | 57 | |||
| * | Jul 26, 2009 | at | Anderson Servants | W | 10-7 | 10-16-2 | / | 7-15-1 | (10) | 18-12-0 | 18-12-0 | Karow, N. (W 1-0) | 23 | ||
| * | Jul 26, 2009 | at | Anderson Servants | W | 7-0 | 7-10-0 | / | 0-1-6 | 19-12-0 | 19-12-0 | McMillen, K. (W 1-0) | 39 | |||
| * | Jul 31, 2009 | Lake Erie Monarchs | W | 6-5 | 6-10-1 | / | 5-8-1 | 20-12-0 | 20-12-0 | Podolinski (W 2-1) | 238 | 2:36 | |||
| * | Aug 01, 2009 | Lake Erie Monarchs | 3-5 | L | 3-8-3 | / | 5-6-0 | 20-13-0 | 20-13-0 | Warrington (L 1-2) | 153 | 1:56 | |||
| * | Aug 01, 2009 | Lake Erie Monarchs | W | 6-3 | 6-9-2 | / | 3-6-2 | 21-13-0 | 21-13-0 | Kountis, J. (W 5-2) | 92 | 2:50 | |||
| * | Aug 02, 2009 | Lake Erie Monarchs | W | 9-7 | 9-11-1 | / | 7-11-2 | 22-13-0 | 22-13-0 | Trimbur, B. (W 1-0) | 177 | 2:28 |
| () extra inning game |
Overall Statistics |
Record: 22-13 Home: 11-7 Away: 11-6 GLSCL: 22-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Aaron Roberts | .336 | 33-31 | 110 | 20 | 37 | 4 | 0 | 0 | 16 | 41 | .373 | 18 | 2 | 12 | 0 | .432 | 2 | 0 | 5-7 | 64 | 3 | 3 | .957 |
| John McCambridge | .320 | 33-33 | 128 | 31 | 41 | 5 | 0 | 0 | 12 | 46 | .359 | 8 | 6 | 11 | 0 | .382 | 2 | 3 | 24-28 | 33 | 21 | 4 | .931 |
| Kyle McMillen | .319 | 27-25 | 94 | 17 | 30 | 7 | 1 | 0 | 11 | 39 | .415 | 7 | 1 | 9 | 0 | .365 | 2 | 0 | 2-3 | 45 | 5 | 0 | 1.000 |
| Dan Bucholz | .313 | 31-28 | 96 | 18 | 30 | 5 | 0 | 3 | 19 | 44 | .458 | 14 | 6 | 14 | 0 | .424 | 2 | 2 | 0-0 | 78 | 35 | 6 | .950 |
| Chris Serritella | .307 | 31-30 | 101 | 24 | 31 | 7 | 0 | 5 | 23 | 53 | .525 | 25 | 4 | 24 | 0 | .462 | 0 | 0 | 1-3 | 173 | 12 | 4 | .979 |
| John Turk | .259 | 24-22 | 85 | 13 | 22 | 3 | 1 | 1 | 8 | 30 | .353 | 7 | 2 | 8 | 0 | .330 | 0 | 2 | 1-2 | 132 | 16 | 0 | 1.000 |
| Jon Koenigsfeld | .247 | 30-28 | 93 | 9 | 23 | 5 | 0 | 0 | 12 | 28 | .301 | 7 | 2 | 16 | 0 | .311 | 1 | 3 | 2-5 | 45 | 88 | 10 | .930 |
| Steve Davis | .233 | 28-26 | 86 | 12 | 20 | 3 | 0 | 0 | 8 | 23 | .267 | 4 | 0 | 9 | 0 | .261 | 2 | 1 | 4-4 | 51 | 63 | 8 | .934 |
| Brian Kordal | .198 | 29-26 | 81 | 12 | 16 | 2 | 1 | 0 | 8 | 20 | .247 | 17 | 1 | 20 | 0 | .340 | 1 | 1 | 4-6 | 65 | 4 | 5 | .932 |
| ---------- | |||||||||||||||||||||||
| John Lydic | .412 | 6-6 | 17 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | .412 | 4 | 0 | 5 | 0 | .524 | 0 | 1 | 0-0 | 26 | 2 | 0 | 1.000 |
| Tyler Engle | .340 | 15-14 | 53 | 7 | 18 | 3 | 0 | 1 | 9 | 24 | .453 | 4 | 0 | 5 | 0 | .379 | 1 | 0 | 0-0 | 17 | 32 | 2 | .961 |
| Brandon Gessner | .295 | 14-13 | 44 | 5 | 13 | 5 | 0 | 0 | 14 | 18 | .409 | 2 | 1 | 8 | 0 | .308 | 5 | 2 | 1-1 | 18 | 3 | 3 | .875 |
| Gray, G. | .276 | 8-7 | 29 | 4 | 8 | 2 | 1 | 0 | 8 | 12 | .414 | 3 | 0 | 7 | 0 | .344 | 0 | 0 | 0-0 | 31 | 2 | 1 | .971 |
| Phil Kaiser | .182 | 5-3 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 4 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Patrick Braswell | .158 | 15-13 | 38 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .158 | 6 | 1 | 8 | 0 | .289 | 0 | 1 | 1-1 | 16 | 26 | 1 | .977 |
| Galvin, M. | .115 | 10-9 | 26 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 7 | 2 | 4 | 1 | .343 | 0 | 1 | 1-1 | 21 | 0 | 0 | 1.000 |
| Feldkamp, J. | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Tyler Heskett | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .281 | 35-35 | 1094 | 182 | 307 | 51 | 4 | 10 | 157 | 396 | .362 | 137 | 28 | 164 | 1 | .370 | 18 | 17 | 46-61 | 849 | 353 | 52 | .959 |
| Opponents | .255 | 35-35 | 1073 | 167 | 274 | 50 | 6 | 12 | 141 | 372 | .347 | 121 | 38 | 227 | 5 | .349 | 8 | 13 | 51-69 | 834 | 367 | 63 | .950 |
| LOB - Team (278), Opp (237). DPs turned - Team (36), Opp (25). CI - Team (0), Opp (1). IBB - Team (1), McCambridge 1, Opp (1).Picked off - McCambridge 2, Davis, S. 1, Bucholz, D. 1, Kordal, B. 1, Roberts, A. 1, McMillen, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Phil Klein | 1.70 | 2-1 | 7-7 | 0 | 0/1 | 0 | 37.0 | 27 | 10 | 7 | 11 | 24 | 4 | 0 | 0 | 132 | .205 | 4 | 9 | 0 | 1 | 1 |
| Joe Muraski | 3.82 | 2-2 | 7-6 | 1 | 0/0 | 0 | 30.2 | 28 | 13 | 13 | 10 | 22 | 3 | 0 | 3 | 112 | .250 | 1 | 1 | 2 | 0 | 4 |
| Jonathan Kountis | 5.25 | 5-2 | 8-8 | 0 | 0/0 | 0 | 36.0 | 34 | 29 | 21 | 25 | 30 | 6 | 1 | 2 | 136 | .250 | 2 | 8 | 1 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Dan Bucholz | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
| Phil Kaiser | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Kyle McMillen | 0.56 | 1-0 | 5-2 | 0 | 0/1 | 0 | 16.0 | 4 | 3 | 1 | 7 | 11 | 1 | 0 | 0 | 49 | .082 | 1 | 2 | 0 | 0 | 0 |
| Nick Karow | 1.17 | 1-0 | 13-0 | 0 | 0/0 | 9 | 15.1 | 10 | 3 | 2 | 3 | 10 | 2 | 0 | 0 | 55 | .182 | 0 | 1 | 0 | 1 | 0 |
| Brent Choban | 2.38 | 1-0 | 5-2 | 0 | 0/0 | 0 | 11.1 | 13 | 5 | 3 | 6 | 8 | 2 | 0 | 0 | 41 | .317 | 2 | 2 | 0 | 1 | 1 |
| Aaron Hammons | 3.38 | 1-2 | 7-0 | 0 | 0/1 | 0 | 8.0 | 6 | 3 | 3 | 6 | 9 | 0 | 0 | 0 | 29 | .207 | 0 | 1 | 0 | 0 | 0 |
| Best, E. | 3.50 | 3-0 | 4-4 | 0 | 0/0 | 0 | 18.0 | 17 | 7 | 7 | 5 | 17 | 5 | 1 | 0 | 70 | .243 | 1 | 1 | 0 | 0 | 0 |
| Jarad Miller | 3.63 | 0-0 | 12-0 | 0 | 0/0 | 3 | 17.1 | 22 | 8 | 7 | 2 | 12 | 5 | 2 | 0 | 70 | .314 | 0 | 1 | 0 | 0 | 0 |
| Tyler Heskett | 4.91 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 2 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 14 | .143 | 1 | 0 | 0 | 1 | 0 |
| Mike Meintel | 5.40 | 0-1 | 11-0 | 0 | 0/0 | 0 | 21.2 | 24 | 15 | 13 | 5 | 18 | 4 | 0 | 2 | 86 | .279 | 2 | 2 | 0 | 0 | 1 |
| Ben Trimbur | 5.40 | 1-0 | 2-2 | 0 | 0/0 | 0 | 10.0 | 15 | 8 | 6 | 3 | 6 | 5 | 0 | 2 | 42 | .357 | 0 | 1 | 0 | 1 | 0 |
| Justin Warrington | 6.05 | 1-2 | 10-0 | 0 | 0/0 | 0 | 19.1 | 19 | 20 | 13 | 13 | 15 | 2 | 0 | 1 | 76 | .250 | 0 | 2 | 0 | 1 | 2 |
| Shirley, T. | 6.75 | 1-2 | 5-4 | 0 | 0/0 | 0 | 17.1 | 23 | 18 | 13 | 9 | 21 | 2 | 1 | 2 | 70 | .329 | 1 | 2 | 0 | 1 | 2 |
| Jordan Herbert | 9.00 | 0-0 | 4-0 | 0 | 0/1 | 1 | 5.0 | 4 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 0 |
| Andy Podolinski | 9.95 | 2-1 | 10-0 | 0 | 0/0 | 0 | 12.2 | 20 | 15 | 14 | 6 | 14 | 6 | 1 | 0 | 55 | .364 | 1 | 4 | 2 | 0 | 1 |
| Jon Koenigsfeld | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.20 | 22-13 | 35-35 | 1 | 2/2 | 13 | 283.0 | 274 | 167 | 132 | 121 | 227 | 50 | 6 | 12 | 1073 | .255 | 16 | 38 | 5 | 8 | 13 |
| Opponents | 4.53 | 13-22 | 35-35 | 3 | 1/1 | 5 | 278.0 | 307 | 182 | 140 | 137 | 164 | 51 | 4 | 10 | 1094 | .281 | 26 | 28 | 8 | 18 | 17 |
| PB - Team (7), Turk, J. 5, Feldkamp, J. 1, Lydic, J. 1, Opp (12). Pickoffs - Team (5), Choban, B. 2, Muraski, J. 1, Lydic, J. 1, Turk, J. 1, Opp (6). SBA/ATT - Turk, J. (29-36), Bucholz, D. (11-18), Lydic, J. (12-13), Kountis, J. (9-11), Podolinski (7-9), Muraski, J. (4-8), Shirley, T. (5-7), Klein, P. (5-6), Hammons, A. (5-6), Warrington (4-4), Best, E. (3-3), Miller, J. (3-3), Meintel, M. (0-3), Gray, G. (1-3), McMillen, K. (0-2), Karow, N. (1-1), Heskett, T. (1-1), Herbert, J. (1-1), Choban, B. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| John Turk | 148 | 132 | 16 | 0 | 1.000 | 1 | 29 | 7 | .806 | 5 | 0 |
| Kyle McMillen | 50 | 45 | 5 | 0 | 1.000 | 2 | 0 | 2 | .000 | 0 | 0 |
| John Lydic | 28 | 26 | 2 | 0 | 1.000 | 1 | 12 | 1 | .923 | 1 | 0 |
| Galvin, M. | 21 | 21 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Phil Kaiser | 16 | 16 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Phil Klein | 12 | 3 | 9 | 0 | 1.000 | 2 | 5 | 1 | .833 | 0 | 0 |
| Joe Muraski | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Jonathan Kountis | 9 | 3 | 6 | 0 | 1.000 | 2 | 9 | 2 | .818 | 0 | 0 |
| Jarad Miller | 6 | 1 | 5 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Feldkamp, J. | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Brent Choban | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nick Karow | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jordan Herbert | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Shirley, T. | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Aaron Hammons | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Andy Podolinski | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Chris Serritella | 189 | 173 | 12 | 4 | .979 | 20 | 0 | 0 | --- | 0 | 0 |
| Patrick Braswell | 43 | 16 | 26 | 1 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
| Gray, G. | 34 | 31 | 2 | 1 | .971 | 0 | 1 | 2 | .333 | 0 | 0 |
| Tyler Engle | 51 | 17 | 32 | 2 | .961 | 7 | 0 | 0 | --- | 0 | 0 |
| Aaron Roberts | 70 | 64 | 3 | 3 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Dan Bucholz | 119 | 78 | 35 | 6 | .950 | 5 | 11 | 7 | .611 | 0 | 0 |
| Steve Davis | 122 | 51 | 63 | 8 | .934 | 19 | 0 | 0 | --- | 0 | 0 |
| Brian Kordal | 74 | 65 | 4 | 5 | .932 | 5 | 0 | 0 | --- | 0 | 0 |
| John McCambridge | 58 | 33 | 21 | 4 | .931 | 6 | 0 | 0 | --- | 0 | 0 |
| Jon Koenigsfeld | 143 | 45 | 88 | 10 | .930 | 16 | 0 | 0 | --- | 0 | 0 |
| Brandon Gessner | 24 | 18 | 3 | 3 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| Mike Meintel | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 3 | .000 | 0 | 0 |
| Best, E. | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ben Trimbur | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Warrington | 3 | 0 | 1 | 2 | .333 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Tyler Heskett | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1254 | 849 | 353 | 52 | .959 | 36 | 51 | 18 | .739 | 7 | 0 |
| Opponents | 1264 | 834 | 367 | 63 | .950 | 25 | 46 | 15 | .754 | 12 | 1 |