Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Kolbrin Vitek, LAKE | .400 | 35-35 | 135 | 27 | 54 | 16 | 6 | 6 | 38 | 100 | .741 | 15 | 1 | 19 | 1 | .452 | 4 | 0 | 10-11 |
| Ryan Strausborger, CINC | .384 | 35-34 | 138 | 41 | 53 | 14 | 5 | 4 | 21 | 89 | .645 | 13 | 1 | 11 | 1 | .438 | 1 | 0 | 22-25 |
| Tristan Moore, LIMA | .375 | 29-29 | 104 | 29 | 39 | 4 | 1 | 0 | 17 | 45 | .433 | 18 | 2 | 16 | 1 | .472 | 1 | 2 | 10-10 |
| Jared Hoying, GRLA | .375 | 27-27 | 96 | 24 | 36 | 8 | 8 | 4 | 29 | 72 | .750 | 6 | 1 | 14 | 0 | .413 | 1 | 1 | 7-10 |
| Terrell Jones, ANDS | .374 | 31-30 | 115 | 12 | 43 | 7 | 2 | 0 | 17 | 54 | .470 | 6 | 3 | 12 | 0 | .406 | 4 | 0 | 4-6 |
| Aaron Thompkins, STCT | .364 | 27-26 | 99 | 17 | 36 | 3 | 3 | 0 | 10 | 45 | .455 | 9 | 0 | 10 | 0 | .417 | 0 | 2 | 6-8 |
| Daniel Jones, LIMA | .355 | 23-20 | 76 | 10 | 27 | 2 | 2 | 0 | 16 | 33 | .434 | 4 | 1 | 8 | 1 | .386 | 2 | 2 | 1-2 |
| Aaron Roberts, LKCS | .336 | 33-31 | 110 | 20 | 37 | 4 | 0 | 0 | 16 | 41 | .373 | 18 | 2 | 12 | 0 | .432 | 2 | 0 | 5-7 |
| Kevin Gillespie, LAKE | .331 | 35-35 | 133 | 24 | 44 | 5 | 2 | 1 | 19 | 56 | .421 | 15 | 10 | 22 | 2 | .437 | 0 | 0 | 12-14 |
| Reed Spiteals, ANDS | .330 | 30-30 | 109 | 19 | 36 | 13 | 0 | 1 | 22 | 52 | .477 | 17 | 3 | 21 | 1 | .431 | 1 | 0 | 6-8 |
| Brian Lambert, GRLA | .325 | 34-30 | 114 | 19 | 37 | 4 | 0 | 1 | 11 | 44 | .386 | 14 | 8 | 20 | 1 | .434 | 0 | 1 | 15-23 |
| Jerod Yakubik, SOUT | .321 | 34-33 | 112 | 24 | 36 | 10 | 3 | 2 | 18 | 58 | .518 | 26 | 5 | 13 | 0 | .465 | 1 | 0 | 6-8 |
| John McCambridge, LKCS | .320 | 33-33 | 128 | 31 | 41 | 5 | 0 | 0 | 12 | 46 | .359 | 8 | 6 | 11 | 0 | .382 | 2 | 3 | 24-28 |
| Greg Ferrell, STCT | .320 | 31-29 | 97 | 19 | 31 | 10 | 1 | 0 | 15 | 43 | .443 | 18 | 1 | 13 | 0 | .424 | 2 | 1 | 11-12 |
| Kyle McMillen, LKCS | .319 | 27-25 | 94 | 17 | 30 | 7 | 1 | 0 | 11 | 39 | .415 | 7 | 1 | 9 | 0 | .365 | 2 | 0 | 2-3 |
| J.D. Ashbrook, LIMA | .319 | 30-27 | 91 | 22 | 29 | 6 | 2 | 1 | 17 | 42 | .462 | 12 | 11 | 14 | 0 | .448 | 2 | 0 | 11-12 |
| Ben Thomas, CINC | .319 | 26-26 | 91 | 10 | 29 | 8 | 0 | 0 | 23 | 37 | .407 | 12 | 6 | 17 | 0 | .420 | 3 | 0 | 1-2 |
| Dan Bucholz, LKCS | .313 | 31-28 | 96 | 18 | 30 | 5 | 0 | 3 | 19 | 44 | .458 | 14 | 6 | 14 | 0 | .424 | 2 | 2 | 0-0 |
| Michael Early, GRLA | .309 | 32-31 | 110 | 19 | 34 | 8 | 1 | 1 | 12 | 47 | .427 | 10 | 8 | 19 | 0 | .403 | 1 | 0 | 13-16 |
| Case Rigby, XENI | .308 | 32-31 | 120 | 17 | 37 | 7 | 1 | 1 | 26 | 49 | .408 | 4 | 2 | 22 | 0 | .336 | 2 | 0 | 4-6 |
| Chris Serritella, LKCS | .307 | 31-30 | 101 | 24 | 31 | 7 | 0 | 5 | 23 | 53 | .525 | 25 | 4 | 24 | 0 | .462 | 0 | 0 | 1-3 |
| Matt Dittman, LAKE | .306 | 35-35 | 124 | 18 | 38 | 4 | 1 | 0 | 23 | 44 | .355 | 16 | 2 | 14 | 2 | .389 | 2 | 0 | 9-11 |
| Trent Moses, SOUT | .306 | 32-32 | 108 | 14 | 33 | 7 | 1 | 1 | 16 | 45 | .417 | 9 | 5 | 16 | 1 | .379 | 2 | 3 | 2-3 |
| Drew Schmidt, CINC | .302 | 26-26 | 86 | 11 | 26 | 3 | 0 | 0 | 10 | 29 | .337 | 18 | 1 | 10 | 0 | .425 | 1 | 3 | 3-4 |
| Harman Watkins, XENI | .302 | 34-34 | 139 | 20 | 42 | 3 | 1 | 2 | 18 | 53 | .381 | 7 | 2 | 22 | 1 | .345 | 0 | 2 | 21-23 |
| Anthony Toth, LIMA | .302 | 31-31 | 126 | 29 | 38 | 6 | 1 | 0 | 13 | 46 | .365 | 16 | 2 | 17 | 0 | .389 | 0 | 2 | 11-17 |
| Ryan Bridges, LIMA | .300 | 30-30 | 100 | 23 | 30 | 6 | 0 | 3 | 26 | 45 | .450 | 16 | 8 | 19 | 2 | .425 | 3 | 0 | 2-2 |
| Jon Edgington, CINC | .299 | 35-34 | 117 | 18 | 35 | 5 | 0 | 1 | 20 | 43 | .368 | 23 | 8 | 14 | 0 | .440 | 2 | 1 | 9-12 |
| Chris Sosebee, LIMA | .289 | 25-22 | 76 | 15 | 22 | 8 | 0 | 2 | 24 | 36 | .474 | 6 | 12 | 20 | 0 | .421 | 1 | 2 | 2-2 |
| Jeff Holm, GRLA | .289 | 35-33 | 121 | 22 | 35 | 7 | 0 | 1 | 14 | 45 | .372 | 13 | 2 | 7 | 1 | .365 | 1 | 3 | 17-18 |
| Brad Gschwind, CINC | .288 | 32-32 | 118 | 14 | 34 | 5 | 1 | 1 | 20 | 44 | .373 | 6 | 6 | 8 | 2 | .346 | 3 | 2 | 2-2 |
| BJ Willis, HAML | .284 | 32-23 | 74 | 6 | 21 | 2 | 0 | 0 | 8 | 23 | .311 | 15 | 0 | 19 | 1 | .400 | 1 | 1 | 3-4 |
| Patrick Taylor, XENI | .281 | 28-27 | 96 | 12 | 27 | 3 | 1 | 1 | 20 | 35 | .365 | 8 | 9 | 14 | 2 | .383 | 2 | 1 | 7-7 |
| Brance Rivera, XENI | .275 | 29-29 | 109 | 20 | 30 | 4 | 0 | 0 | 2 | 34 | .312 | 10 | 0 | 20 | 0 | .336 | 0 | 3 | 11-12 |
| Kyle Weldon, HAML | .275 | 35-35 | 131 | 18 | 36 | 10 | 0 | 4 | 22 | 58 | .443 | 10 | 2 | 38 | 2 | .331 | 2 | 0 | 0-0 |
| Dallas Burke, LAKE | .270 | 34-32 | 100 | 18 | 27 | 2 | 1 | 0 | 13 | 31 | .310 | 22 | 4 | 12 | 1 | .417 | 1 | 1 | 7-8 |
| Zachary Kreeger, ANDS | .267 | 29-20 | 75 | 6 | 20 | 1 | 0 | 2 | 12 | 27 | .360 | 9 | 4 | 24 | 0 | .375 | 0 | 0 | 0-0 |
| Robby Kuzdale, XENI | .264 | 35-35 | 125 | 28 | 33 | 5 | 0 | 4 | 18 | 50 | .400 | 21 | 6 | 31 | 1 | .392 | 1 | 1 | 20-21 |
| Jeremy Hazan, ANDS | .264 | 31-30 | 110 | 9 | 29 | 4 | 0 | 0 | 11 | 33 | .300 | 8 | 0 | 17 | 0 | .314 | 0 | 2 | 5-8 |
| Justin Marrero, SOUT | .263 | 34-32 | 114 | 17 | 30 | 5 | 2 | 2 | 14 | 45 | .395 | 10 | 2 | 21 | 1 | .331 | 1 | 0 | 6-6 |
| Tyler Langford, ANDS | .261 | 32-30 | 119 | 11 | 31 | 3 | 2 | 2 | 15 | 44 | .370 | 10 | 2 | 20 | 0 | .323 | 2 | 1 | 0-1 |
| John Turk, LKCS | .259 | 24-22 | 85 | 13 | 22 | 3 | 1 | 1 | 8 | 30 | .353 | 7 | 2 | 8 | 0 | .330 | 0 | 2 | 1-2 |
| Patrick Martin, LAKE | .259 | 26-25 | 85 | 13 | 22 | 2 | 2 | 0 | 6 | 28 | .329 | 9 | 1 | 33 | 0 | .337 | 0 | 1 | 3-4 |
| T.J. Jones, CINC | .257 | 23-21 | 70 | 13 | 18 | 5 | 1 | 0 | 9 | 25 | .357 | 6 | 3 | 14 | 0 | .342 | 0 | 1 | 2-4 |
| Jimmy Brenneman, HAML | .257 | 35-35 | 113 | 22 | 29 | 3 | 0 | 0 | 8 | 32 | .283 | 25 | 10 | 22 | 1 | .430 | 1 | 4 | 16-22 |
| Justin Mackert, STCT | .256 | 27-24 | 86 | 11 | 22 | 3 | 0 | 0 | 11 | 25 | .291 | 3 | 1 | 7 | 1 | .286 | 1 | 1 | 7-9 |
| Joe Sullivan, HAML | .254 | 27-19 | 71 | 9 | 18 | 6 | 0 | 1 | 7 | 27 | .380 | 10 | 0 | 32 | 0 | .346 | 0 | 0 | 1-2 |
| Patrick Jones, HAML | .253 | 30-28 | 79 | 15 | 20 | 6 | 0 | 0 | 12 | 26 | .329 | 14 | 4 | 20 | 2 | .384 | 2 | 2 | 2-2 |
| Riley Diaz, ANDS | .253 | 30-21 | 79 | 15 | 20 | 4 | 0 | 0 | 6 | 24 | .304 | 15 | 0 | 16 | 1 | .365 | 2 | 0 | 0-1 |
| Grant McCoury, STCT | .253 | 28-26 | 87 | 13 | 22 | 2 | 1 | 5 | 14 | 41 | .471 | 8 | 1 | 31 | 1 | .320 | 1 | 0 | 0-1 |
| Taylor Davis, SOUT | .252 | 33-30 | 103 | 10 | 26 | 8 | 0 | 0 | 10 | 34 | .330 | 8 | 2 | 12 | 0 | .319 | 0 | 0 | 2-3 |
| Bryan Lucas, XENI | .250 | 27-26 | 92 | 8 | 23 | 6 | 0 | 1 | 10 | 32 | .348 | 6 | 3 | 20 | 1 | .317 | 0 | 2 | 3-4 |
| Andrew Elke, ANDS | .248 | 33-33 | 109 | 27 | 27 | 2 | 0 | 0 | 5 | 29 | .266 | 28 | 7 | 33 | 0 | .431 | 0 | 1 | 5-8 |
| Kevin Haas, STCT | .248 | 30-28 | 101 | 19 | 25 | 6 | 0 | 1 | 9 | 34 | .337 | 14 | 2 | 11 | 3 | .347 | 1 | 2 | 9-12 |
| Travis Shaw, CINC | .247 | 29-26 | 93 | 21 | 23 | 2 | 1 | 5 | 14 | 42 | .452 | 13 | 2 | 19 | 0 | .352 | 0 | 0 | 1-1 |
| Jon Koenigsfeld, LKCS | .247 | 30-28 | 93 | 9 | 23 | 5 | 0 | 0 | 12 | 28 | .301 | 7 | 2 | 16 | 0 | .311 | 1 | 3 | 2-5 |
| Joe Corfman, STCT | .244 | 27-24 | 86 | 13 | 21 | 6 | 2 | 1 | 14 | 34 | .395 | 7 | 2 | 9 | 1 | .306 | 3 | 0 | 2-3 |
| Zach Thoma, SOUT | .235 | 29-17 | 68 | 6 | 16 | 0 | 0 | 0 | 12 | 16 | .235 | 6 | 0 | 10 | 1 | .297 | 0 | 2 | 0-0 |
| Steve Davis, LKCS | .233 | 28-26 | 86 | 12 | 20 | 3 | 0 | 0 | 8 | 23 | .267 | 4 | 0 | 9 | 0 | .261 | 2 | 1 | 4-4 |
| Jeff May, SOUT | .232 | 24-21 | 69 | 6 | 16 | 4 | 0 | 1 | 10 | 23 | .333 | 5 | 1 | 15 | 0 | .293 | 0 | 0 | 0-0 |
| Jake Plata, SOUT | .231 | 34-31 | 104 | 11 | 24 | 5 | 0 | 1 | 12 | 32 | .308 | 13 | 0 | 10 | 1 | .311 | 2 | 2 | 2-3 |
| Eric Charles, LIMA | .230 | 28-25 | 87 | 19 | 20 | 4 | 0 | 0 | 7 | 24 | .276 | 11 | 3 | 21 | 0 | .337 | 0 | 0 | 4-5 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Colton Cattani, HAML | .230 | 29-20 | 74 | 10 | 17 | 1 | 0 | 0 | 7 | 18 | .243 | 5 | 2 | 18 | 1 | .293 | 1 | 1 | 1-1 |
| Matt Hill, GRLA | .224 | 29-26 | 85 | 16 | 19 | 2 | 1 | 1 | 12 | 26 | .306 | 12 | 1 | 23 | 0 | .320 | 2 | 1 | 3-6 |
| Anthony Lymberopoulo, ANDS | .221 | 33-30 | 95 | 8 | 21 | 3 | 0 | 2 | 13 | 30 | .316 | 10 | 2 | 22 | 1 | .306 | 1 | 1 | 1-3 |
| Ryan McMillin, LAKE | .220 | 31-28 | 100 | 14 | 22 | 1 | 0 | 0 | 11 | 23 | .230 | 10 | 3 | 30 | 1 | .304 | 2 | 1 | 1-2 |
| J.B. Jenkins, XENI | .218 | 27-27 | 101 | 10 | 22 | 6 | 0 | 1 | 14 | 31 | .307 | 3 | 1 | 26 | 3 | .248 | 0 | 2 | 2-3 |
| Macky Cianciolo, HAML | .212 | 31-25 | 85 | 14 | 18 | 3 | 1 | 0 | 5 | 23 | .271 | 9 | 1 | 13 | 2 | .289 | 2 | 4 | 0-1 |
| Tyler Schunk, HAML | .211 | 25-20 | 76 | 10 | 16 | 1 | 0 | 2 | 11 | 23 | .303 | 7 | 1 | 14 | 1 | .286 | 0 | 1 | 2-4 |
| Ryan Clark, LAKE | .209 | 34-34 | 115 | 17 | 24 | 5 | 0 | 1 | 14 | 32 | .278 | 17 | 4 | 42 | 2 | .331 | 0 | 0 | 5-5 |
| Jimmy Roesinger, ANDS | .207 | 26-25 | 87 | 12 | 18 | 3 | 0 | 0 | 7 | 21 | .241 | 4 | 4 | 20 | 3 | .268 | 2 | 3 | 5-7 |
| Chad Geier, SOUT | .198 | 33-32 | 106 | 12 | 21 | 2 | 2 | 0 | 4 | 27 | .255 | 9 | 1 | 18 | 0 | .265 | 1 | 6 | 7-8 |
| Shannon McCormick, LIMA | .198 | 23-22 | 81 | 10 | 16 | 4 | 0 | 1 | 11 | 23 | .284 | 6 | 2 | 15 | 0 | .270 | 0 | 0 | 2-3 |
| Brian Kordal, LKCS | .198 | 29-26 | 81 | 12 | 16 | 2 | 1 | 0 | 8 | 20 | .247 | 17 | 1 | 20 | 0 | .340 | 1 | 1 | 4-6 |
| Andrew Douglas, XENI | .188 | 27-25 | 80 | 6 | 15 | 0 | 1 | 0 | 4 | 17 | .213 | 5 | 1 | 16 | 0 | .244 | 0 | 3 | 1-2 |
| Phillip Bauer, HAML | .180 | 32-32 | 100 | 10 | 18 | 3 | 0 | 0 | 7 | 21 | .210 | 4 | 4 | 26 | 0 | .241 | 0 | 2 | 4-7 |
| Doug Schumacher, LAKE | .180 | 33-30 | 100 | 9 | 18 | 1 | 1 | 1 | 9 | 24 | .240 | 9 | 5 | 27 | 2 | .276 | 2 | 0 | 4-7 |
| Kent Myer, LIMA | .174 | 29-26 | 92 | 11 | 16 | 5 | 1 | 2 | 13 | 29 | .315 | 16 | 6 | 24 | 0 | .333 | 0 | 2 | 4-6 |
| Bobby Freking, CINC | .172 | 28-27 | 99 | 16 | 17 | 2 | 0 | 0 | 14 | 19 | .192 | 8 | 7 | 10 | 1 | .281 | 0 | 0 | 4-4 |
| Tyler Rogers, GRLA | .160 | 27-23 | 75 | 8 | 12 | 2 | 2 | 0 | 5 | 18 | .240 | 12 | 4 | 17 | 0 | .308 | 0 | 1 | 5-7 |
| ---------- | |||||||||||||||||||
| Adam Wansley, SOUT | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 |
| Fowler T., SOUT | .667 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Wiechmann, C, LAKE | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
| John Lydic, LKCS | .412 | 6-6 | 17 | 1 | 7 | 0 | 0 | 0 | 3 | 7 | .412 | 4 | 0 | 5 | 0 | .524 | 0 | 1 | 0-0 |
| Thomas Carroll, LIMA | .343 | 21-18 | 67 | 18 | 23 | 3 | 0 | 4 | 17 | 38 | .567 | 7 | 0 | 11 | 0 | .405 | 0 | 0 | 4-5 |
| Tyler Engle, LKCS | .340 | 15-14 | 53 | 7 | 18 | 3 | 0 | 1 | 9 | 24 | .453 | 4 | 0 | 5 | 0 | .379 | 1 | 0 | 0-0 |
| Randy Jones Jr., HAML | .333 | 8-7 | 27 | 7 | 9 | 2 | 0 | 0 | 5 | 11 | .407 | 1 | 2 | 8 | 0 | .400 | 0 | 0 | 2-2 |
| Caparell, N., ANDS | .333 | 4-2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 |
| Ryan Schlater, GRLA | .310 | 20-10 | 42 | 11 | 13 | 4 | 0 | 0 | 4 | 17 | .405 | 5 | 0 | 4 | 2 | .383 | 0 | 0 | 4-5 |
| Trace Voshell, CINC | .302 | 16-16 | 43 | 11 | 13 | 3 | 0 | 0 | 7 | 16 | .372 | 10 | 1 | 10 | 0 | .444 | 0 | 0 | 0-0 |
| Zach Lammers, LAKE | .298 | 18-13 | 47 | 10 | 14 | 4 | 1 | 0 | 1 | 20 | .426 | 7 | 2 | 10 | 0 | .411 | 0 | 1 | 0-0 |
| Alan Mathis, HAML | .296 | 19-15 | 54 | 5 | 16 | 2 | 0 | 0 | 8 | 18 | .333 | 3 | 1 | 3 | 2 | .345 | 0 | 1 | 1-1 |
| Brandon Gessner, LKCS | .295 | 14-13 | 44 | 5 | 13 | 5 | 0 | 0 | 14 | 18 | .409 | 2 | 1 | 8 | 0 | .308 | 5 | 2 | 1-1 |
| Ryan Bellamy, CINC | .294 | 21-19 | 68 | 11 | 20 | 4 | 0 | 1 | 12 | 27 | .397 | 5 | 2 | 10 | 0 | .360 | 0 | 0 | 5-5 |
| Adam Gecewich, GRLA | .294 | 17-12 | 51 | 11 | 15 | 2 | 1 | 0 | 7 | 19 | .373 | 0 | 3 | 11 | 0 | .333 | 0 | 0 | 4-4 |
| Dustin Huff, HAML | .289 | 19-9 | 38 | 3 | 11 | 3 | 0 | 0 | 1 | 14 | .368 | 6 | 0 | 10 | 0 | .386 | 0 | 1 | 1-3 |
| Alex Schmid, STCT | .280 | 9-8 | 25 | 2 | 7 | 2 | 0 | 0 | 4 | 9 | .360 | 5 | 0 | 6 | 1 | .400 | 0 | 0 | 1-1 |
| Gray, G., LKCS | .276 | 8-7 | 29 | 4 | 8 | 2 | 1 | 0 | 8 | 12 | .414 | 3 | 0 | 7 | 0 | .344 | 0 | 0 | 0-0 |
| T.J. Daugherty, LIMA | .273 | 15-15 | 44 | 5 | 12 | 1 | 0 | 0 | 6 | 13 | .295 | 6 | 4 | 5 | 0 | .407 | 0 | 2 | 1-1 |
| Cowart, A., LAKE | .273 | 4-3 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 1-1 |
| Cameron Stykemain, GRLA | .268 | 16-11 | 41 | 5 | 11 | 1 | 0 | 0 | 7 | 12 | .293 | 4 | 1 | 16 | 0 | .348 | 0 | 1 | 3-4 |
| Gabe DeMarco, GRLA | .259 | 24-17 | 58 | 1 | 15 | 2 | 0 | 0 | 8 | 17 | .293 | 9 | 2 | 18 | 0 | .371 | 1 | 1 | 1-1 |
| Andrew Host, GRLA | .254 | 25-19 | 63 | 11 | 16 | 1 | 0 | 0 | 5 | 17 | .270 | 10 | 3 | 18 | 0 | .372 | 2 | 1 | 9-10 |
| Dan Sherwood, STCT | .250 | 21-17 | 64 | 6 | 16 | 0 | 0 | 1 | 7 | 19 | .297 | 4 | 2 | 16 | 0 | .314 | 0 | 0 | 6-8 |
| Mote, HAML | .250 | 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Duston Walter, STCT | .250 | 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
| Winckowski,, LAKE | .250 | 1-1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
| Keith Haaff, ANDS | .244 | 23-16 | 45 | 12 | 11 | 0 | 0 | 0 | 3 | 11 | .244 | 7 | 7 | 9 | 1 | .424 | 0 | 1 | 2-3 |
| Sam Russell, LIMA | .238 | 23-20 | 63 | 10 | 15 | 3 | 0 | 0 | 1 | 18 | .286 | 13 | 1 | 16 | 0 | .372 | 1 | 4 | 3-5 |
| Dorian West, HAML | .235 | 10-5 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 4 | 1 | 6 | 0 | .409 | 0 | 1 | 0-0 |
| Brunello, R., LAKE | .233 | 8-8 | 30 | 7 | 7 | 2 | 0 | 0 | 1 | 9 | .300 | 3 | 1 | 4 | 1 | .324 | 0 | 0 | 0-2 |
| Cody Mcpherson, LAKE | .231 | 5-4 | 13 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Pat Glass, SOUT | .227 | 20-6 | 22 | 5 | 5 | 1 | 1 | 0 | 2 | 8 | .364 | 5 | 1 | 10 | 0 | .393 | 0 | 1 | 1-1 |
| Morris, J., HAML | .227 | 12-6 | 22 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .273 | 2 | 1 | 8 | 1 | .320 | 0 | 1 | 0-0 |
| Martin, T., STCT | .225 | 13-11 | 40 | 1 | 9 | 2 | 0 | 0 | 4 | 11 | .275 | 3 | 1 | 8 | 1 | .295 | 0 | 0 | 0-0 |
| Brian Hiscox, SOUT | .222 | 28-21 | 63 | 9 | 14 | 5 | 0 | 2 | 5 | 25 | .397 | 9 | 2 | 18 | 1 | .338 | 0 | 0 | 0-0 |
| Radley Haddad, HAML | .219 | 17-11 | 32 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .219 | 11 | 1 | 10 | 0 | .432 | 0 | 0 | 2-2 |
| Michael Fear, SOUT | .217 | 27-15 | 60 | 6 | 13 | 1 | 0 | 0 | 7 | 14 | .233 | 6 | 0 | 8 | 0 | .284 | 1 | 0 | 3-3 |
| Tanner Coggins, STCT | .216 | 18-18 | 51 | 5 | 11 | 1 | 1 | 0 | 8 | 14 | .275 | 8 | 1 | 22 | 0 | .328 | 1 | 0 | 0-0 |
| Zach Tanner, GRLA | .214 | 21-16 | 56 | 8 | 12 | 1 | 0 | 0 | 8 | 13 | .232 | 7 | 1 | 12 | 0 | .303 | 2 | 0 | 4-4 |
| Tyler Elkins, HAML | .214 | 12-10 | 28 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .250 | 1 | 0 | 8 | 0 | .233 | 1 | 1 | 0-0 |
| Kyle Bluestein, CINC | .212 | 15-14 | 52 | 6 | 11 | 2 | 1 | 0 | 9 | 15 | .288 | 6 | 0 | 16 | 1 | .283 | 2 | 1 | 3-3 |
| Phil Shallenberger, XENI | .206 | 23-19 | 68 | 9 | 14 | 1 | 0 | 1 | 8 | 18 | .265 | 8 | 3 | 19 | 0 | .316 | 0 | 0 | 5-7 |
| Jeff Pacha, GRLA | .206 | 12-9 | 34 | 3 | 7 | 1 | 0 | 0 | 6 | 8 | .235 | 2 | 0 | 6 | 0 | .243 | 1 | 0 | 3-3 |
| Ryan Burnett, SOUT | .205 | 15-9 | 39 | 5 | 8 | 0 | 0 | 0 | 4 | 8 | .205 | 5 | 0 | 14 | 0 | .295 | 0 | 1 | 3-3 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bo Felt, GRLA | .204 | 21-16 | 54 | 10 | 11 | 1 | 1 | 0 | 6 | 14 | .259 | 3 | 4 | 11 | 0 | .290 | 1 | 3 | 5-5 |
| Mark Lapikas, STCT | .203 | 24-17 | 59 | 8 | 12 | 2 | 0 | 0 | 6 | 14 | .237 | 10 | 0 | 6 | 3 | .314 | 1 | 1 | 1-2 |
| Trace Fowler, SOUT | .200 | 12-7 | 25 | 7 | 5 | 2 | 0 | 0 | 1 | 7 | .280 | 4 | 0 | 3 | 0 | .310 | 0 | 0 | 0-0 |
| Sam Mote, HAML | .200 | 11-7 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .200 | 3 | 1 | 5 | 2 | .333 | 0 | 1 | 1-3 |
| JR Reynolds, CINC | .200 | 8-4 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .267 | 3 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 |
| Hall, C., LAKE | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| Henderson, D, LAKE | .200 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| Colby Braddock, XENI | .197 | 24-20 | 66 | 10 | 13 | 1 | 0 | 1 | 6 | 17 | .258 | 9 | 6 | 13 | 0 | .346 | 0 | 4 | 3-4 |
| Payton Bieker, GRLA | .190 | 18-12 | 42 | 6 | 8 | 3 | 0 | 0 | 3 | 11 | .262 | 4 | 1 | 15 | 0 | .277 | 0 | 1 | 1-1 |
| Cody Elliott, CINC | .188 | 21-18 | 64 | 9 | 12 | 1 | 1 | 1 | 7 | 18 | .281 | 7 | 1 | 26 | 0 | .274 | 1 | 0 | 2-2 |
| Spiker Helms, ANDS | .185 | 23-15 | 54 | 7 | 10 | 1 | 0 | 0 | 3 | 11 | .204 | 4 | 0 | 17 | 1 | .241 | 0 | 0 | 5-7 |
| Joe Bogdewiecz, STCT | .182 | 25-24 | 66 | 6 | 12 | 1 | 0 | 0 | 5 | 13 | .197 | 4 | 2 | 5 | 1 | .250 | 0 | 2 | 2-2 |
| Phil Kaiser, LKCS | .182 | 5-3 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 4 | 0 | 4 | 0 | .400 | 0 | 0 | 0-0 |
| Troy Snitker, LIMA | .180 | 20-18 | 61 | 10 | 11 | 2 | 1 | 0 | 9 | 15 | .246 | 13 | 3 | 18 | 0 | .351 | 0 | 0 | 3-4 |
| Tepe, T., HAML | .179 | 14-7 | 28 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .179 | 0 | 3 | 10 | 0 | .258 | 0 | 0 | 0-0 |
| Bryan Conway, STCT | .178 | 17-13 | 45 | 3 | 8 | 1 | 0 | 0 | 0 | 9 | .200 | 5 | 1 | 18 | 0 | .275 | 0 | 0 | 0-0 |
| Zach Dygert, LAKE | .176 | 16-15 | 51 | 2 | 9 | 1 | 0 | 0 | 4 | 10 | .196 | 3 | 2 | 8 | 2 | .250 | 0 | 0 | 1-1 |
| Tim Issler, CINC | .167 | 22-17 | 54 | 6 | 9 | 1 | 0 | 0 | 6 | 10 | .185 | 6 | 1 | 12 | 0 | .262 | 0 | 0 | 2-2 |
