Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 12, 2009 | at | Xenia Scouts | 2-3 | L | 2-5-2 | / | 3-4-0 | 0-1-0 | 0-1-0 | Rehmert, W. (L 0-1) | 175 | 2:25 | ||
| * | Jun 15, 2009 | at | GRAND LAKE MARINERS | 1-4 | L | 1-9-2 | / | 4-8-1 | 0-2-0 | 0-2-0 | Kitchen, B. (L 0-1) | 305 | 2:31 | ||
| * | Jun 18, 2009 | at | Cincinnati Steam | 5-8 | L | 5-4-0 | / | 8-12-1 | 0-3-0 | 0-3-0 | Mull, N. (L 0-1) | 305 | 2:41 | ||
| * | Jun 19, 2009 | at | Lima Locos | 2-3 | L | 2-8-1 | / | 3-5-1 | 0-4-0 | 0-4-0 | Suter, B. (L 0-1) | 225 | 2h25 | ||
| * | Jun 20, 2009 | Licking County | 3-7 | L | 3-8-1 | / | 7-6-1 | (10) | 0-5-0 | 0-5-0 | Krohman, B. (L 0-1) | 152 | 3h | ||
| * | Jun 20, 2009 | Licking County | W | 4-2 | 4-2-0 | / | 2-7-3 | 1-5-0 | 1-5-0 | Burlas, R. (W 1-0) | 206 | 2:45 | |||
| * | Jun 24, 2009 | Cincinnati Steam | 0-2 | L | 0-5-2 | / | 2-4-2 | 1-6-0 | 1-6-0 | Kitchen, B. (L 0-2) | 249 | 2:38 | |||
| * | Jun 25, 2009 | at | Anderson Servants | 5-6 | L | 5-10-3 | / | 6-9-1 | 1-7-0 | 1-7-0 | Rehmert, W. (L) | 0 | |||
| * | Jun 26, 2009 | Xenia Scouts | 2-5 | L | 2-6-3 | / | 5-13-1 | 1-8-0 | 1-8-0 | Burlas, R. (L) | 109 | 3:07 | |||
| * | Jun 27, 2009 | Stark County | W | 5-0 | 5-9-2 | / | 0-3-1 | 2-8-0 | 2-8-0 | Young, J. (W 1-0) | 85 | 2:02 | |||
| * | Jun 27, 2009 | Stark County | W | 5-1 | 5-7-0 | / | 1-6-2 | 3-8-0 | 3-8-0 | Suter, B. (W 1-1) | 149 | 1:55 | |||
| * | Jun 28, 2009 | at | Copperheads | 1-2 | L | 1-3-1 | / | 2-4-1 | 3-9-0 | 3-9-0 | Rehmert, W. (L 0-3) | 619 | 1:55 | ||
| * | Jun 28, 2009 | at | Copperheads | W | 8-6 | 8-11-1 | / | 6-8-3 | 4-9-0 | 4-9-0 | Christop, N. (W 1-0) | - | 2:45 | ||
| * | Jun 30, 2009 | Lima | 1-5 | L | 1-5-0 | / | 5-12-0 | 4-10-0 | 4-10-0 | Kitchen, B. (L) | 203 | 2:26 | |||
| * | Jul 02, 2009 | at | GRAND LAKE MARINERS | 6-8 | L | 6-11-2 | / | 8-11-2 | 4-11-0 | 4-11-0 | Mull, N. (L 0-3) | 272 | 3:07 | ||
| * | Jul 05, 2009 | at | Licking County Settl | 2-3 | L | 2-6-1 | / | 3-6-1 | 4-12-0 | 4-12-0 | Young, J. (L 1-1) | 173 | 1:50 | ||
| * | Jul 05, 2009 | at | Licking County Settl | W | 13-6 | 13-14-4 | / | 6-11-2 | 5-12-0 | 5-12-0 | Suter, B. (W 2-1) | 116 | 2:51 | ||
| * | Jul 07, 2009 | Cincinnati | 4-8 | L | 4-7-3 | / | 8-15-1 | 5-13-0 | 5-13-0 | Bouley, B. (L) | 0 | ||||
| * | Jul 10, 2009 | Grand Lake | W | 4-2 | 4-10-0 | / | 2-10-2 | 6-13-0 | 6-13-0 | Suter, B. (W 3-1) | 177 | 2:16 | |||
| * | Jul 13, 2009 | at | Lake Erie Monarchs | 1-3 | L | 1-7-1 | / | 3-7-0 | 6-14-0 | 6-14-0 | Kitchen, B. (L 0-4) | 50 | 1:45 | ||
| * | Jul 13, 2009 | at | Lake Erie Monarchs | 0-4 | L | 0-3-2 | / | 4-6-0 | 6-15-0 | 6-15-0 | Young, J. (L 1-2) | 50 | 2:15 | ||
| * | Jul 17, 2009 | at | Xenia Scouts | 2-3 | L | 2-9-1 | / | 3-5-1 | 6-16-0 | 6-16-0 | Greene, J. (L) | 137 | 2:30 | ||
| * | Jul 19, 2009 | at | Lima Locos | 5-7 | L | 5-8-4 | / | 7-9-1 | 6-17-0 | 6-17-0 | Lacy, D. (L 0-1) | 718 | 2h29 | ||
| * | Jul 21, 2009 | at | Anderson Servants | W | 4-1 | 4-13-1 | / | 1-7-4 | 7-17-0 | 7-17-0 | Kitchen, B. (W) | 50 | |||
| * | Jul 24, 2009 | at | Cincinnati Steam | 3-5 | L | 3-7-2 | / | 5-6-0 | 7-18-0 | 7-18-0 | Rehmert, W. (L 0-4) | 514 | 2:58 | ||
| * | Jul 26, 2009 | Xenia Scouts | W | 7-5 | 7-9-2 | / | 5-7-4 | 8-18-0 | 8-18-0 | Suter, B. (W 4-1) | 221 | 3:00 | |||
| * | Jul 27, 2009 | Anderson | W | 7-4 | 7-7-2 | / | 4-5-3 | 9-18-0 | 9-18-0 | Mull, N. (W 1-3) | 41 | 2:45 | |||
| * | Jul 27, 2009 | Anderson | W | 19-2 | 19-16-2 | / | 2-5-8 | 10-18-0 | 10-18-0 | Kitchen, B. (W 2-4) | 255 | 2:33 | |||
| * | Jul 28, 2009 | Lake Erie | W | 5-3 | 5-9-0 | / | 3-7-1 | 11-18-0 | 11-18-0 | Hunterma, B. (W) | 44 | 1:52 | |||
| * | Jul 28, 2009 | Lake Erie | 8-9 | L | 8-8-0 | / | 9-13-2 | 11-19-0 | 11-19-0 | Weldon, K. (L 0-1) | 72 | 2:36 | |||
| * | Jul 29, 2009 | Lima | 2-11 | L | 2-7-3 | / | 11-11-2 | (10) | 11-20-0 | 11-20-0 | Greene, J. (L 0-2) | 175 | 3:16 | ||
| * | Aug 01, 2009 | Southern Ohio | W | 7-6 | 7-6-1 | / | 6-10-1 | 12-20-0 | 12-20-0 | Krohman, B. (W 1-1) | 345 | 2:35 | |||
| * | Aug 01, 2009 | Southern Ohio | 1-5 | L | 1-4-1 | / | 5-8-2 | 12-21-0 | 12-21-0 | Kitchen, B. (L 2-5) | 365 | 2:22 | |||
| * | Aug 02, 2009 | at | Stark County Terrier | 0-1 | L | 0-5-1 | / | 1-2-0 | 12-22-0 | 12-22-0 | Mull, N. (L 1-3) | 83 | 1:28 | ||
| * | Aug 02, 2009 | at | Stark County Terrier | 2-5 | L | 2-3-3 | / | 5-5-2 | 12-23-0 | 12-23-0 | Krohman, B. (L 1-2) | 64 | 2:26 |
| () extra inning game |
Overall Statistics |
Record: 12-23 Home: 9-8 Away: 3-15 GLSCL: 12-23
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BJ Willis | .284 | 32-23 | 74 | 6 | 21 | 2 | 0 | 0 | 8 | 23 | .311 | 15 | 0 | 19 | 1 | .400 | 1 | 1 | 3-4 | 25 | 1 | 0 | 1.000 |
| Kyle Weldon | .275 | 35-35 | 131 | 18 | 36 | 10 | 0 | 4 | 22 | 58 | .443 | 10 | 2 | 38 | 2 | .331 | 2 | 0 | 0-0 | 158 | 11 | 2 | .988 |
| Jimmy Brenneman | .257 | 35-35 | 113 | 22 | 29 | 3 | 0 | 0 | 8 | 32 | .283 | 25 | 10 | 22 | 1 | .430 | 1 | 4 | 16-22 | 83 | 1 | 2 | .977 |
| Joe Sullivan | .254 | 27-19 | 71 | 9 | 18 | 6 | 0 | 1 | 7 | 27 | .380 | 10 | 0 | 32 | 0 | .346 | 0 | 0 | 1-2 | 37 | 0 | 3 | .925 |
| Patrick Jones | .253 | 30-28 | 79 | 15 | 20 | 6 | 0 | 0 | 12 | 26 | .329 | 14 | 4 | 20 | 2 | .384 | 2 | 2 | 2-2 | 128 | 7 | 2 | .985 |
| Colton Cattani | .230 | 29-20 | 74 | 10 | 17 | 1 | 0 | 0 | 7 | 18 | .243 | 5 | 2 | 18 | 1 | .293 | 1 | 1 | 1-1 | 15 | 29 | 7 | .863 |
| Macky Cianciolo | .212 | 31-25 | 85 | 14 | 18 | 3 | 1 | 0 | 5 | 23 | .271 | 9 | 1 | 13 | 2 | .289 | 2 | 4 | 0-1 | 54 | 60 | 2 | .983 |
| Tyler Schunk | .211 | 25-20 | 76 | 10 | 16 | 1 | 0 | 2 | 11 | 23 | .303 | 7 | 1 | 14 | 1 | .286 | 0 | 1 | 2-4 | 56 | 28 | 4 | .955 |
| Phillip Bauer | .180 | 32-32 | 100 | 10 | 18 | 3 | 0 | 0 | 7 | 21 | .210 | 4 | 4 | 26 | 0 | .241 | 0 | 2 | 4-7 | 46 | 85 | 8 | .942 |
| ---------- | |||||||||||||||||||||||
| Randy Jones Jr. | .333 | 8-7 | 27 | 7 | 9 | 2 | 0 | 0 | 5 | 11 | .407 | 1 | 2 | 8 | 0 | .400 | 0 | 0 | 2-2 | 8 | 0 | 0 | 1.000 |
| Alan Mathis | .296 | 19-15 | 54 | 5 | 16 | 2 | 0 | 0 | 8 | 18 | .333 | 3 | 1 | 3 | 2 | .345 | 0 | 1 | 1-1 | 6 | 16 | 2 | .917 |
| Dustin Huff | .289 | 19-9 | 38 | 3 | 11 | 3 | 0 | 0 | 1 | 14 | .368 | 6 | 0 | 10 | 0 | .386 | 0 | 1 | 1-3 | 64 | 8 | 4 | .947 |
| Mote | .250 | 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
| Dorian West | .235 | 10-5 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 4 | 1 | 6 | 0 | .409 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Morris, J. | .227 | 12-6 | 22 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .273 | 2 | 1 | 8 | 1 | .320 | 0 | 1 | 0-0 | 7 | 8 | 0 | 1.000 |
| Radley Haddad | .219 | 17-11 | 32 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .219 | 11 | 1 | 10 | 0 | .432 | 0 | 0 | 2-2 | 78 | 9 | 2 | .978 |
| Tyler Elkins | .214 | 12-10 | 28 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .250 | 1 | 0 | 8 | 0 | .233 | 1 | 1 | 0-0 | 49 | 9 | 3 | .951 |
| Sam Mote | .200 | 11-7 | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .200 | 3 | 1 | 5 | 2 | .333 | 0 | 1 | 1-3 | 8 | 14 | 1 | .957 |
| Tepe, T. | .179 | 14-7 | 28 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .179 | 0 | 3 | 10 | 0 | .258 | 0 | 0 | 0-0 | 15 | 17 | 3 | .914 |
| Brent Suter | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 2 | 6 | 1 | .889 |
| Brad Krohman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Blackwel, A. | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .243 | 35-35 | 1076 | 146 | 261 | 44 | 1 | 7 | 118 | 328 | .305 | 131 | 34 | 271 | 15 | .341 | 10 | 21 | 37-55 | 858 | 352 | 54 | .957 |
| Opponents | .252 | 35-35 | 1058 | 155 | 267 | 43 | 10 | 7 | 127 | 351 | .332 | 140 | 40 | 222 | 20 | .357 | 14 | 16 | 49-69 | 873 | 347 | 57 | .955 |
| LOB - Team (253), Opp (256). DPs turned - Team (26), Opp (23). CI - Team (1), Huff, D. 1. IBB - Team (1), Jones, P. 1, Opp (2). Picked off - Cattani, C. 2, Brennema, J. 1, Sulliva. J. 1, Huff, D. 1, Mathis, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bill Kitchen | 2.45 | 2-5 | 8-7 | 2 | 0/0 | 0 | 47.2 | 40 | 19 | 13 | 18 | 33 | 4 | 0 | 0 | 170 | .235 | 5 | 5 | 3 | 1 | 0 |
| Brent Suter | 2.60 | 4-1 | 9-7 | 1 | 0/0 | 0 | 45.0 | 42 | 21 | 13 | 9 | 36 | 6 | 2 | 3 | 171 | .246 | 1 | 2 | 0 | 3 | 3 |
| Wesley Rehmert | 2.73 | 0-4 | 11-4 | 1 | 0/0 | 2 | 29.2 | 29 | 12 | 9 | 12 | 21 | 4 | 0 | 0 | 112 | .259 | 0 | 1 | 0 | 2 | 2 |
| Noah Mull | 5.15 | 1-3 | 8-7 | 1 | 0/0 | 1 | 36.2 | 27 | 22 | 21 | 16 | 39 | 5 | 2 | 2 | 130 | .208 | 4 | 8 | 3 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Nick Christopher | 0.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | .300 | 2 | 0 | 0 | 0 | 0 |
| Burgett, R. | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 6 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 18 | .333 | 0 | 1 | 0 | 0 | 0 |
| Ryan Burlas | 2.53 | 1-1 | 3-2 | 0 | 0/0 | 0 | 10.2 | 12 | 5 | 3 | 8 | 4 | 1 | 1 | 0 | 40 | .300 | 1 | 2 | 0 | 0 | 1 |
| Tyler Schunk | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 10.0 | 7 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 34 | .206 | 0 | 0 | 0 | 1 | 1 |
| Dustin Lacy | 3.00 | 0-1 | 5-0 | 0 | 0/0 | 0 | 9.0 | 7 | 6 | 3 | 11 | 9 | 2 | 0 | 0 | 32 | .219 | 3 | 2 | 0 | 1 | 0 |
| Ben Hunterman | 3.38 | 1-0 | 7-1 | 0 | 0/0 | 0 | 13.1 | 14 | 5 | 5 | 6 | 9 | 5 | 1 | 0 | 50 | .280 | 1 | 3 | 0 | 0 | 1 |
| Brandon Bouley | 3.74 | 0-1 | 12-1 | 0 | 0/0 | 1 | 21.2 | 20 | 15 | 9 | 7 | 9 | 5 | 2 | 1 | 79 | .253 | 2 | 1 | 0 | 2 | 4 |
| Nathan Kroell | 4.05 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 23 | .304 | 0 | 2 | 0 | 1 | 0 |
| Jerry Young | 4.87 | 1-2 | 9-4 | 0 | 0/1 | 0 | 20.1 | 18 | 13 | 11 | 21 | 21 | 2 | 0 | 0 | 75 | .240 | 6 | 10 | 1 | 0 | 1 |
| John Greene | 6.23 | 0-2 | 9-1 | 0 | 0/0 | 0 | 8.2 | 14 | 11 | 6 | 12 | 8 | 4 | 0 | 0 | 37 | .378 | 1 | 1 | 2 | 1 | 1 |
| Brad Krohman | 7.13 | 1-2 | 13-1 | 0 | 0/1 | 3 | 17.2 | 17 | 15 | 14 | 8 | 17 | 2 | 1 | 1 | 68 | .250 | 1 | 1 | 0 | 1 | 0 |
| Ghysels, C. | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 1 |
| Kyle Weldon | 54.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.71 | 12-23 | 35-35 | 5 | 1/1 | 7 | 286.0 | 267 | 155 | 118 | 140 | 222 | 43 | 10 | 7 | 1058 | .252 | 27 | 40 | 9 | 14 | 16 |
| Opponents | 3.34 | 23-12 | 35-35 | 3 | 3/2 | 12 | 291.0 | 261 | 146 | 108 | 131 | 271 | 44 | 1 | 7 | 1076 | .243 | 22 | 34 | 3 | 10 | 21 |
| PB - Team (23), Huff, D. 9, Haddad, R. 8, Elkins, T. 5, Schunk, T. 1, Opp (19). Pickoffs - Team (2), Schunk, T. 1, Kitchen, B. 1, Opp (5). SBA/ATT - Haddad, R. (17-21), Elkins, T. (9-18), Huff, D. (13-16), Schunk, T. (10-14), Rehmert, W. (7-13), Young, J. (10-11), Mull, N. (9-11), Kitchen, B. (4-7), Burlas, R. (6-7), Hunterma, B. (2-4), Kroell, N. (1-3), Bouley, B. (2-3), Suter, B. (2-3), Krohman, B. (2-2), Ghysels, C. (1-1), Greene, J. (1-1), Lacy, D. (0-1), Burgett, R. (1-1), Christop, N. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BJ Willis | 26 | 25 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morris, J. | 15 | 7 | 8 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Randy Jones Jr. | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brandon Bouley | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Mote | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Burlas | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Dorian West | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Hunterman | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Nathan Kroell | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Brad Krohman | 2 | 2 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Ghysels, C. | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Dustin Lacy | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kyle Weldon | 171 | 158 | 11 | 2 | .988 | 18 | 0 | 0 | --- | 0 | 0 |
| Patrick Jones | 137 | 128 | 7 | 2 | .985 | 5 | 0 | 0 | --- | 0 | 0 |
| Macky Cianciolo | 116 | 54 | 60 | 2 | .983 | 14 | 0 | 0 | --- | 0 | 0 |
| Radley Haddad | 89 | 78 | 9 | 2 | .978 | 0 | 17 | 4 | .810 | 8 | 0 |
| Jimmy Brenneman | 86 | 83 | 1 | 2 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| Sam Mote | 23 | 8 | 14 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Schunk | 88 | 56 | 28 | 4 | .955 | 4 | 10 | 4 | .714 | 1 | 0 |
| Tyler Elkins | 61 | 49 | 9 | 3 | .951 | 0 | 9 | 9 | .500 | 5 | 0 |
| Dustin Huff | 76 | 64 | 8 | 4 | .947 | 0 | 13 | 3 | .813 | 9 | 1 |
| Phillip Bauer | 139 | 46 | 85 | 8 | .942 | 16 | 0 | 0 | --- | 0 | 0 |
| Bill Kitchen | 14 | 5 | 8 | 1 | .929 | 0 | 4 | 3 | .571 | 0 | 0 |
| Joe Sullivan | 40 | 37 | 0 | 3 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| Alan Mathis | 24 | 6 | 16 | 2 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Tepe, T. | 35 | 15 | 17 | 3 | .914 | 4 | 0 | 0 | --- | 0 | 0 |
| Brent Suter | 9 | 2 | 6 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| Colton Cattani | 51 | 15 | 29 | 7 | .863 | 1 | 0 | 0 | --- | 0 | 0 |
| Noah Mull | 7 | 1 | 5 | 1 | .857 | 0 | 9 | 2 | .818 | 0 | 0 |
| Wesley Rehmert | 7 | 1 | 5 | 1 | .857 | 2 | 7 | 6 | .538 | 0 | 0 |
| John Greene | 4 | 0 | 2 | 2 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jerry Young | 5 | 0 | 2 | 3 | .400 | 0 | 10 | 1 | .909 | 0 | 0 |
| Nick Christopher | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Blackwel, A. | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burgett, R. | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1264 | 858 | 352 | 54 | .957 | 26 | 49 | 20 | .710 | 23 | 1 |
| Opponents | 1277 | 873 | 347 | 57 | .955 | 23 | 37 | 18 | .673 | 19 | 0 |