Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 14, 2008 | Lake Erie Monarchs | 0-7 | L | 0-11-2 | / | 7-5-1 | 0-1-0 | 0-1-0 | Campbell, J (L 0-1) | 55 | ||||
| * | Jun 14, 2008 | at | Locos | 2-8 | L | 2-5-2 | / | 8-15-1 | 0-2-0 | 0-2-0 | Wells, A (L 0-1) | 456 | |||
| * | Jun 16, 2008 | Cincinnati Steam | 2-6 | L | 2-9-1 | / | 6-17-1 | 0-3-0 | 0-3-0 | Christenson (L 0-1) | 0 | 7:00 | |||
| * | Jun 17, 2008 | at | Grand Lake Mariners | 4-7 | L | 4-9-2 | / | 7-5-3 | 0-4-0 | 0-4-0 | Benton, B (L 0-1) | 224 | 2:46 | ||
| * | Jun 18, 2008 | at | Lake Erie Monarchs | W | 3-1 | 3-8-1 | / | 1-4-1 | 1-4-0 | 1-4-0 | Campbell, J (W) | 0 | 2:09 | ||
| * | Jun 19, 2008 | at | Anderson | W | 5-1 | 5-10-1 | / | 1-6-1 | 2-4-0 | 2-4-0 | Wells, A (W 1-1) | 150 | 2hr3 | ||
| * | Jun 20, 2008 | at | Southern Ohio Copper | 4-5 | L | 4-6-2 | / | 5-8-1 | 2-5-0 | 2-5-0 | Christenson (L 0-2) | 497 | 2:36 | ||
| * | Jun 21, 2008 | at | Delaware Cows | 4-4 | T | 4-9-3 | / | 4-15-2 | (15) | 2-5-1 | 2-5-1 | None | - | ||
| * | Jun 23, 2008 | at | ColumbusAllAmericans | 8-13 | L | 8-13-8 | / | 13-10-1 | 2-6-1 | 2-6-1 | Nestingen, P (L 0-1) | 790 | 3:10 | ||
| * | Jun 24, 2008 | Lake Erie Monarchs | W | 3-1 | 3-7-1 | / | 1-6-0 | 3-6-1 | 3-6-1 | Brodie, D (W 1-0) | 40 | 1:38 | |||
| * | Jun 25, 2008 | Grand Lake Mariners | W | 2-1 | 2-13-0 | / | 1-5-0 | (12) | 4-6-1 | 4-6-1 | Young, B (W 1-0) | 40 | 3 hr | ||
| * | Jun 26, 2008 | Anderson | W | 10-8 | 10-10-7 | / | 8-9-0 | 5-6-1 | 5-6-1 | Wells, A (W 2-0) | 20 | ||||
| * | Jun 28, 2008 | Stark County Terrier | 3-12 | L | 3-7-0 | / | 12-12-0 | 5-7-1 | 5-7-1 | Worrell, J (L 0-1) | 30 | ||||
| * | Jun 28, 2008 | Stark County Terrier | W | 5-2 | 5-7-1 | / | 2-7-1 | 6-7-1 | 6-7-1 | Netherton, M (W 1-0) | 35 | ||||
| * | Jun 29, 2008 | Locos | 1-5 | L | 1-3-4 | / | 5-11-0 | 6-8-1 | 6-8-1 | Brodie, D (L 1-1) | 40 | ||||
| * | Jun 30 | Licking County Settl | W | 6-1 | 6-8-0 | / | 1-6-0 | 7-8-1 | 7-8-1 | Campbell, J (W 2-1) | 30 | 2:10 | |||
| * | Jul 01, 2008 | ColumbusAllAmericans | 0-8 | L | 0-1-2 | / | 8-9-0 | 7-9-1 | 7-9-1 | Wells, A (L 2-1) | 60 | 2;30 | |||
| * | Jul 05, 2008 | at | LickingCntySettlers | W | 3-1 | 3-3-1 | / | 1-5-3 | 8-9-1 | 8-9-1 | Brodie, D (W 2-1) | 90 | 2:03 | ||
| * | Jul 07, 2008 | at | Cincinnati Steam | 4-5 | L | 4-7-1 | / | 5-9-1 | 8-10-1 | 8-10-1 | Young, B (L 1-1) | 343 | 2:25 | ||
| * | Jul 09, 2008 | at | LickingCntySettlers | W | 16-11 | 16-16-3 | / | 11-19-11 | 9-10-1 | 9-10-1 | Wells, A (W) | 80 | 3:27 | ||
| * | Jul 10, 2008 | at | ColumbusAllAmericans | 7-13 | L | 7-10-4 | / | 13-12-2 | 9-11-1 | 9-11-1 | Christenson (L 0-3) | 39 | 2:30 | ||
| * | Jul 11, 2008 | Grand Lake Mariners | W | 10-1 | 10-12-0 | / | 1-4-5 | 10-11-1 | 10-11-1 | Brodie, D (W 3-1) | 75 | 2:10 | |||
| * | Jul 13, 2008 | Cincinnati Steam | W | 4-1 | 4-10-1 | / | 1-7-0 | 11-11-1 | 11-11-1 | Black, M (W 1-0) | 60 | 2:20 | |||
| * | Jul 14, 2008 | Southern Ohio Copper | W | 5-4 | 5-7-1 | / | 4-8-1 | (10) | 12-11-1 | 12-11-1 | Shea, C (W 1-0) | 55 | |||
| * | Jul 18, 2008 | Anderson | 4-5 | L | 4-10-2 | / | 5-3-1 | 12-12-1 | 12-12-1 | Wells, A (L 3-3) | 50 | 2:45 | |||
| * | Jul 19, 2008 | at | Lima Locos | 3-13 | L | 3-6-4 | / | 13-10-1 | 12-13-1 | 12-13-1 | Benton, B (L 0-2) | 203 | 3:06 | ||
| * | Jul 20, 2008 | at | Grand Lake Mariners | 2-6 | L | 2-6-0 | / | 6-10-0 | 12-14-1 | 12-14-1 | Campbell, J (L 2-2) | 0 | |||
| * | Jul 21, 2008 | Southern Ohio Copper | 3-6 | L | 3-7-0 | / | 6-6-2 | (11) | 12-15-1 | 12-15-1 | Shea, C (L 1-1) | 100 | 3:05 | ||
| * | Jul 22, 2008 | at | Delaware Cows | 1-4 | L | 1-6-0 | / | 4-6-0 | 12-16-1 | 12-16-1 | Black, M (L 1-1) | 73 | 2:08 | ||
| * | Jul 23, 2008 | at | Lake Erie Monarchs | 2-5 | L | 2-9-3 | / | 5-8-2 | 12-17-1 | 12-17-1 | Wells, A (L 3-4) | 0 | |||
| * | Jul 24, 2008 | at | Southern Ohio Copper | 1-2 | L | 1-2-0 | / | 2-5-3 | 12-18-1 | 12-18-1 | Christenson (L 0-4) | 802 | 2:31 | ||
| * | Jul 25, 2008 | LickingCntySettlers | 9-14 | L | 9-12-3 | / | 14-13-0 | 12-19-1 | 12-19-1 | Shea, C (L 1-2) | 140 | 2:45 | |||
| * | Jul 26, 2008 | Delaware Cows | 0-4 | L | 0-2-0 | / | 4-6-0 | 12-20-1 | 12-20-1 | Brodie, D (L 3-2) | 25 | 1:25 | |||
| * | Jul 26, 2008 | Delaware Cows | 6-8 | L | 6-5-1 | / | 8-14-4 | 12-21-1 | 12-21-1 | Young, B (L 1-2) | 35 | ||||
| * | Jul 27, 2008 | at | Stark Co. Terriers | 1-2 | L | 1-6-2 | / | 2-8-4 | 12-22-1 | 12-22-1 | Black, M (L 1-2) | - | 1:41 | ||
| * | Jul 27, 2008 | at | Stark Co. Terriers | 2-11 | L | 2-8-6 | / | 11-6-0 | 12-23-1 | 12-23-1 | Shea, C (L 1-3) | - | 1:45 | ||
| * | Jul 29, 2008 | at | Anderson | W | 7-5 | 7-11-3 | / | 5-10-4 | 13-23-1 | 13-23-1 | Benton, B (W 1-2) | 50 | 2:30 | ||
| * | Jul 30, 2008 | at | Cincinnati Steam | 3-11 | L | 3-12-5 | / | 11-8-2 | 13-24-1 | 13-24-1 | Wells, A (L 3-5) | 307 | 2:25 | ||
| * | Jul 31, 2008 | Locos | 2-10 | L | 2-5-2 | / | 10-15-1 | 13-25-1 | 13-25-1 | Christenson (L 0-5) | 50 | 2:15 | |||
| * | Aug 02, 2008 | ColumbusAllAmericans | 1-8 | L | 1-7-3 | / | 8-10-0 | 13-26-1 | 13-26-1 | Black, M (L 1-3) | 75 | 2:30 |
| () extra inning game |
Overall Statistics |
Record: 13-26-1 Home: 8-12 Away: 5-14-1 GLSCL: 13-26-1
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Andrew Page | .308 | 36-36 | 146 | 26 | 45 | 5 | 3 | 1 | 21 | 59 | .404 | 17 | 0 | 17 | 0 | .380 | 0 | 2 | 6-8 | 97 | 80 | 9 | .952 |
| Matt Creel | .277 | 35-35 | 148 | 21 | 41 | 9 | 1 | 2 | 14 | 58 | .392 | 4 | 1 | 29 | 7 | .299 | 1 | 4 | 7-8 | 32 | 65 | 12 | .890 |
| Case Rigby | .268 | 40-40 | 157 | 22 | 42 | 3 | 3 | 4 | 30 | 63 | .401 | 8 | 5 | 27 | 2 | .320 | 2 | 0 | 4-5 | 72 | 7 | 4 | .952 |
| Ernie Olivarez | .264 | 23-23 | 91 | 10 | 24 | 3 | 0 | 0 | 4 | 27 | .297 | 4 | 0 | 8 | 0 | .292 | 1 | 3 | 0-2 | 53 | 61 | 3 | .974 |
| Ryan Yezak | .261 | 39-37 | 115 | 12 | 30 | 5 | 0 | 0 | 12 | 35 | .304 | 17 | 3 | 28 | 3 | .365 | 2 | 2 | 2-3 | 62 | 6 | 3 | .958 |
| Ty Goodbar | .241 | 36-35 | 112 | 13 | 27 | 10 | 0 | 0 | 7 | 37 | .330 | 25 | 2 | 26 | 2 | .386 | 1 | 2 | 0-0 | 204 | 17 | 8 | .965 |
| Anthony Spagnolo | .202 | 31-28 | 89 | 10 | 18 | 2 | 0 | 0 | 7 | 20 | .225 | 8 | 6 | 25 | 0 | .311 | 0 | 3 | 0-1 | 46 | 64 | 12 | .902 |
| Chad Thielepape | .181 | 31-26 | 105 | 15 | 19 | 6 | 1 | 1 | 5 | 30 | .286 | 11 | 3 | 27 | 4 | .277 | 0 | 0 | 1-1 | 214 | 11 | 11 | .953 |
| Brantley Meier | .172 | 34-28 | 87 | 6 | 15 | 2 | 1 | 0 | 7 | 19 | .218 | 8 | 3 | 13 | 1 | .263 | 1 | 3 | 3-4 | 65 | 5 | 2 | .972 |
| ---------- | |||||||||||||||||||||||
| Bodemer, D | .250 | 18-16 | 56 | 8 | 14 | 4 | 0 | 1 | 5 | 21 | .375 | 4 | 0 | 18 | 0 | .300 | 0 | 1 | 1-1 | 19 | 3 | 0 | 1.000 |
| Joseph Morris | .241 | 22-15 | 58 | 2 | 14 | 3 | 0 | 0 | 5 | 17 | .293 | 3 | 0 | 8 | 0 | .279 | 0 | 2 | 0-0 | 1 | 1 | 0 | 1.000 |
| Kevin Johnson | .192 | 22-14 | 52 | 4 | 10 | 1 | 0 | 0 | 4 | 11 | .212 | 7 | 2 | 17 | 0 | .311 | 0 | 0 | 2-2 | 22 | 12 | 2 | .944 |
| Jordon Vierra | .177 | 20-17 | 62 | 6 | 11 | 1 | 0 | 0 | 4 | 12 | .194 | 4 | 2 | 18 | 1 | .250 | 0 | 1 | 1-2 | 103 | 11 | 5 | .958 |
| Riley, D | .143 | 2-1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Kyle Davis | .121 | 17-9 | 33 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .152 | 3 | 0 | 10 | 1 | .194 | 0 | 0 | 1-1 | 18 | 0 | 3 | .857 |
| Wilson, B | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Micah Black | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Ryan Christenson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Andy Wells | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 4 | 5 | .583 |
| Totals | .238 | 40-40 | 1322 | 158 | 315 | 55 | 9 | 9 | 126 | 415 | .314 | 124 | 27 | 277 | 21 | .315 | 8 | 23 | 28-38 | 1037 | 418 | 82 | .947 |
| Opponents | .263 | 40-40 | 1340 | 240 | 352 | 56 | 5 | 15 | 201 | 463 | .346 | 175 | 35 | 251 | 23 | .359 | 17 | 22 | 73-85 | 1058 | 460 | 60 | .962 |
| LOB - Team (288), Opp (312). DPs turned - Team (28), Opp (29). IBB - Team (3), Thielepape 2, Rigby, C 1, Opp (3). Picked off - Goodbar, T 4, Rigby, C 3, Morris, J 3, Olivarez, E 2, Spagnolo, A 1, Meier, B 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Daniel Brodie | 2.23 | 3-2 | 8-7 | 2 | 0/0 | 0 | 48.1 | 33 | 17 | 12 | 10 | 40 | 5 | 2 | 0 | 168 | .196 | 1 | 2 | 2 | 1 | 5 |
| Micah Black | 2.45 | 1-3 | 11-4 | 0 | 0/0 | 1 | 36.2 | 34 | 14 | 10 | 15 | 25 | 6 | 0 | 1 | 134 | .254 | 4 | 6 | 0 | 1 | 2 |
| Ben Young | 4.40 | 1-2 | 12-0 | 0 | 0/0 | 1 | 30.2 | 40 | 17 | 15 | 6 | 16 | 2 | 1 | 2 | 127 | .315 | 2 | 3 | 0 | 1 | 2 |
| Jared Campbell | 4.53 | 2-2 | 10-8 | 0 | 0/0 | 1 | 45.2 | 38 | 24 | 23 | 19 | 29 | 7 | 0 | 4 | 169 | .225 | 5 | 2 | 0 | 2 | 4 |
| Barry Benton | 4.64 | 1-2 | 10-3 | 0 | 0/0 | 1 | 33.0 | 40 | 27 | 17 | 18 | 26 | 6 | 1 | 2 | 137 | .292 | 7 | 1 | 1 | 2 | 2 |
| Andy Wells | 5.10 | 3-5 | 9-8 | 0 | 0/0 | 0 | 42.1 | 43 | 34 | 24 | 24 | 42 | 5 | 0 | 1 | 170 | .253 | 12 | 6 | 1 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Matt Creel | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 3 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .125 | 0 | 1 | 0 | 0 | 0 |
| Joseph Morris | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 |
| Matt Netherton | 1.32 | 1-0 | 8-1 | 0 | 0/0 | 2 | 27.1 | 22 | 5 | 4 | 5 | 17 | 1 | 0 | 0 | 100 | .220 | 2 | 1 | 0 | 0 | 2 |
| Adam Brunson | 5.40 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 10 | 9 | 5 | 7 | 4 | 3 | 0 | 1 | 37 | .270 | 3 | 0 | 1 | 2 | 0 |
| Joshua Worrell | 5.62 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.0 | 14 | 5 | 5 | 4 | 8 | 5 | 0 | 0 | 35 | .400 | 0 | 1 | 0 | 0 | 0 |
| Chris Shea | 7.62 | 1-3 | 7-1 | 0 | 0/0 | 0 | 13.0 | 11 | 17 | 11 | 14 | 14 | 3 | 1 | 2 | 45 | .244 | 0 | 0 | 0 | 2 | 3 |
| Ryan Yezak | 8.31 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 17 | .294 | 2 | 2 | 0 | 2 | 0 |
| Ryan Christenson | 10.80 | 0-5 | 9-5 | 0 | 0/0 | 0 | 25.0 | 40 | 33 | 30 | 21 | 15 | 10 | 0 | 1 | 114 | .351 | 3 | 2 | 1 | 1 | 0 |
| Per Nestingen | 12.67 | 0-1 | 9-1 | 0 | 0/0 | 0 | 16.1 | 20 | 31 | 23 | 26 | 13 | 3 | 0 | 1 | 66 | .303 | 11 | 8 | 2 | 2 | 2 |
| Totals | 4.76 | 13-26 | 40-40 | 2 | 0/0 | 9 | 345.2 | 352 | 240 | 183 | 175 | 251 | 56 | 5 | 15 | 1340 | .263 | 52 | 35 | 8 | 17 | 22 |
| Opponents | 3.11 | 26-13 | 40-40 | 1 | 3/2 | 10 | 352.2 | 315 | 158 | 122 | 124 | 277 | 55 | 9 | 9 | 1322 | .238 | 26 | 27 | 9 | 8 | 23 |
| PB - Team (19), Goodbar, T 11, Page, A 6, Riley, D 2, Opp (13). Pickoffs - Team (5), Page, A 1, Netherton, M 1, Christenson 1, Young, B 1, Brodie, D 1, Opp (12). SBA/ATT - Goodbar, T (56-62), Wells, A (18-21), Page, A (13-18), Brodie, D (10-11), Nestingen, P (7-9), Campbell, J (9-9), Black, M (8-9), Benton, B (4-6), Young, B (5-5), Christenson (4-4), Netherton, M (2-4), Riley, D (4-4), Worrell, J (3-4), Brunson, A (2-2), Shea, C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Bodemer, D | 22 | 19 | 3 | 0 | 1.000 | 1 | 0 | 0 |