Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 14, 2008 | Athletes in Action | W | 8-2 | 8-15-1 | / | 2-5-2 | 1-0-0 | 1-0-0 | Berry, F. (W 1-0) | 456 | ||||
| * | Jun 15, 2008 | at | ColumbusAllAmericans | 1-5 | L | 1-5-0 | / | 5-7-1 | 1-1-0 | 1-1-0 | Morgan, M. (L 0-1) | 44 | 2:18 | ||
| * | Jun 16, 2008 | Cows | W | 4-3 | 4-7-0 | / | 3-7-0 | 2-1-0 | 2-1-0 | Cahill, K. (W) | 0 | ||||
| * | Jun 17, 2008 | Monarchs | W | 10-1 | 10-12-1 | / | 1-5-5 | 3-1-0 | 3-1-0 | Quinn, A. (W 1-0) | 0 | ||||
| * | Jun 18, 2008 | Mariners | 1-3 | L | 1-7-0 | / | 3-8-1 | 3-2-0 | 3-2-0 | Berry, F. (L 0-1) | 0 | ||||
| * | Jun 20, 2008 | at | LickingCntySettlers | 3-4 | L | 3-8-4 | / | 4-10-1 | (10) | 3-3-0 | 3-3-0 | Jamieson, J. (L 0-1) | 107 | 3:01 | |
| * | Jun 21, 2008 | at | Stark Co. Terriers | W | 10-6 | 10-10-1 | / | 6-9-3 | 4-3-0 | 4-3-0 | Bischoff, M. (W 1-0) | - | 2:05 | ||
| * | Jun 21, 2008 | at | Stark Co. Terriers | 6-13 | L | 6-9-5 | / | 13-11-1 | 4-4-0 | 4-4-0 | Ingle, C. (L 0-1) | - | 2:20 | ||
| * | Jun 22, 2008 | at | Delaware Cows | 5-8 | L | 5-12-4 | / | 8-8-4 | 4-5-0 | 4-5-0 | Berry, F. (L 1-2) | 50 | 3:40 | ||
| * | Jun 23, 2008 | at | Anderson | W | 8-6 | 8-14-2 | / | 6-10-3 | 5-5-0 | 5-5-0 | Cahill, K. (W 2-0) | 100 | |||
| * | Jun 27, 2008 | at | Cincinnati Steam | 0-7 | L | 0-3-0 | / | 7-13-0 | 5-6-0 | 5-6-0 | Jenkins, C. (L 0-1) | 444 | 2:00 | ||
| * | Jun 28, 2008 | at | ColumbusAllAmericans | W | 8-5 | 8-15-0 | / | 5-13-0 | (10) | 6-6-0 | 6-6-0 | Burgoon, T. (W 1-0) | 10230 | 3:00 | |
| * | Jun 29, 2008 | at | Xenia Athletes in Ac | W | 5-1 | 5-11-0 | / | 1-3-4 | 7-6-0 | 7-6-0 | Berry, F. (W 1-2) | 40 | |||
| * | Jun 30, 2008 | Monarchs | 3-4 | L | 3-10-2 | / | 4-8-0 | 7-7-0 | 7-7-0 | Morgan, M. (L 0-2) | 270 | 2h 2 | |||
| * | Jul 01, 2008 | Servants | W | 12-0 | 12-15-2 | / | 0-4-5 | 8-7-0 | 8-7-0 | Elmer, Z. (W 1-0) | 221 | 2:25 | |||
| * | Jul 05, 2008 | Cows | W | 3-0 | 3-9-1 | / | 0-1-1 | 9-7-0 | 9-7-0 | Bischoff, M. (W 2-0) | 246 | 2h17 | |||
| * | Jul 06, 2008 | Mariners | 2-4 | L | 2-8-1 | / | 4-5-2 | 9-8-0 | 9-8-0 | Garman, B. (L 0-1) | 243 | 2h22 | |||
| * | Jul 07, 2008 | at | Lake Erie Monarchs | 6-7 | L | 6-11-2 | / | 7-13-3 | 9-9-0 | 9-9-0 | Cahill, K. (L) | 0 | |||
| * | Jul 08, 2008 | at | Anderson | W | 10-3 | 10-17-0 | / | 3-6-1 | 10-9-0 | 10-9-0 | Quinn, A. (W) | 50 | 3hrs | ||
| * | Jul 09, 2008 | All-Americans | 3-5 | L | 3-6-3 | / | 5-6-1 | 10-10-0 | 10-10-0 | Burgoon, T. (L 0-1) | 253 | 2h21 | |||
| * | Jul 10, 2008 | Steam | W | 7-4 | 7-6-1 | / | 4-8-2 | 11-10-0 | 11-10-0 | Berry, F. (W 3-2) | 276 | 2h32 | |||
| * | Jul 11, 2008 | at | Cincinnati Steam | 0-13 | L | 0-7-1 | / | 13-19-1 | 11-11-0 | 11-11-0 | Bischoff, M. (L 2-1) | 327 | 2:30 | ||
| * | Jul 12, 2008 | Terriers | W | 8-2 | 8-13-0 | / | 2-8-1 | 12-11-0 | 12-11-0 | Morgan, M. (W 1-2) | 175 | 1h 4 | |||
| * | Jul 12, 2008 | Terriers | 0-1 | L | 0-2-1 | / | 1-4-0 | 12-12-0 | 12-12-0 | Garman, B. (L 0-2) | 175 | 1h13 | |||
| * | Jul 13, 2008 | at | Southern Ohio Copper | W | 9-0 | 9-13-0 | / | 0-3-6 | 13-12-0 | 13-12-0 | Quinn, A. (W 3-0) | - | 2:35 | ||
| * | Jul 14, 2008 | at | Southern Ohio Copper | W | 3-1 | 3-5-0 | / | 1-4-2 | 14-12-0 | 14-12-0 | Jenkins, C. (W 1-1) | - | 1:41 | ||
| * | Jul 14, 2008 | at | Grand Lake Mariners | 3-6 | L | 3-7-1 | / | 6-9-4 | 14-13-0 | 14-13-0 | Elmer, Z. (L) | 366 | 2:49 | ||
| * | Jul 18, 2008 | at | LickingCntySettlers | 4-7 | L | 4-9-1 | / | 7-11-4 | 14-14-0 | 14-14-0 | Bischoff, M. (L 2-2) | 108 | 2:23 | ||
| * | Jul 19, 2008 | Xenia | W | 13-3 | 13-10-1 | / | 3-6-4 | 15-14-0 | 15-14-0 | Garman, B. (W 1-2) | 203 | 3:06 | |||
| * | Jul 20, 2008 | at | Delaware Cows | 0-2 | L | 0-6-0 | / | 2-8-1 | 15-15-0 | 15-15-0 | Quinn, A. (L 3-1) | 121 | 2:38 | ||
| * | Jul 22, 2008 | Settlers | 4-7 | L | 4-8-2 | / | 7-11-2 | 15-16-0 | 15-16-0 | Morgan, M. (L 1-3) | 620 | 2h19 | |||
| * | Jul 25, 2008 | Servants | 4-8 | L | 4-14-1 | / | 8-13-0 | 15-17-0 | 15-17-0 | Garman, B. (L 1-3) | 307 | 2h47 | |||
| * | Jul 26, 2008 | All-Americans | W | 7-2 | 7-13-2 | / | 2-9-2 | 16-17-0 | 16-17-0 | Bischoff, M. (W 3-2) | 264 | 2h5m | |||
| * | Jul 27, 2008 | Steam | 4-6 | L | 4-11-3 | / | 6-9-0 | 16-18-0 | 16-18-0 | Burgoon, T. (L 1-2) | 225 | 2h25 | |||
| * | Jul 28, 2008 | Settlers | W | 2-0 | 2-7-1 | / | 0-4-1 | 17-18-0 | 17-18-0 | Jenkins, C. (W 2-1) | 271 | 2h00 | |||
| * | Jul 29, 2008 | at | Lake Erie Monarchs | 4-9 | L | 4-14-2 | / | 9-11-1 | 17-19-0 | 17-19-0 | Berry, F. (L 3-3) | 0 | |||
| * | Jul 30, 2008 | at | Grand Lake Mariners | 3-4 | L | 3-7-2 | / | 4-13-0 | (11) | 17-20-0 | 17-20-0 | Jamieson, J. (L) | 285 | 2:49 | |
| * | Jul 31, 2008 | at | Xenia Athletes in Ac | W | 10-2 | 10-15-1 | / | 2-5-2 | 18-20-0 | 18-20-0 | Bischoff, M. (W 4-2) | 50 | 2:15 | ||
| * | Aug 03, 2008 | Copperheads | W | 6-4 | 6-10-2 | / | 4-4-0 | 19-20-0 | 19-20-0 | Burgoon, T. (W 2-2) | 213 | 1h52 | |||
| * | Aug 03, 2008 | Copperheads | W | 10-1 | 10-10-1 | / | 1-4-2 | 20-20-0 | 20-20-0 | Jenkins, C. (W 3-1) | 241 | 1h45 |
| () extra inning game |
Overall Statistics |
Record: 20-20 Home: 12-8 Away: 8-12 GLSCL: 20-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alex Schmid | .365 | 28-24 | 96 | 12 | 35 | 3 | 2 | 3 | 19 | 51 | .531 | 11 | 0 | 21 | 1 | .430 | 0 | 1 | 0-0 | 82 | 19 | 2 | .981 |
| Jace Whitmer | .364 | 30-30 | 107 | 18 | 39 | 9 | 0 | 0 | 24 | 48 | .449 | 8 | 4 | 19 | 1 | .425 | 1 | 1 | 1-1 | 161 | 12 | 2 | .989 |
| Bryan Bonner | .348 | 39-38 | 164 | 37 | 57 | 12 | 0 | 2 | 27 | 75 | .457 | 10 | 0 | 18 | 1 | .385 | 0 | 0 | 6-9 | 111 | 76 | 9 | .954 |
| Tom Howard | .289 | 31-27 | 90 | 14 | 26 | 8 | 0 | 2 | 16 | 40 | .444 | 7 | 7 | 27 | 1 | .381 | 1 | 2 | 0-1 | 24 | 37 | 4 | .938 |
| Neiko Jonhson | .279 | 34-33 | 122 | 19 | 34 | 2 | 1 | 1 | 13 | 41 | .336 | 17 | 2 | 29 | 0 | .373 | 1 | 2 | 9-10 | 62 | 91 | 8 | .950 |
| Sean Laird | .274 | 33-33 | 117 | 20 | 32 | 7 | 1 | 3 | 20 | 50 | .427 | 15 | 4 | 37 | 1 | .372 | 1 | 0 | 3-3 | 46 | 1 | 3 | .940 |
| Aaron Fields | .250 | 27-23 | 96 | 12 | 24 | 3 | 1 | 0 | 6 | 29 | .302 | 7 | 1 | 17 | 0 | .308 | 0 | 1 | 7-10 | 27 | 33 | 1 | .984 |
| Casey Ingle | .250 | 30-23 | 88 | 5 | 22 | 1 | 0 | 1 | 15 | 26 | .295 | 6 | 1 | 12 | 1 | .299 | 2 | 2 | 0-0 | 185 | 20 | 7 | .967 |
| Jeremy Jones | .239 | 33-26 | 109 | 15 | 26 | 6 | 0 | 0 | 11 | 32 | .294 | 7 | 1 | 33 | 0 | .288 | 1 | 1 | 7-10 | 59 | 2 | 0 | 1.000 |
| Kenny Fellows | .233 | 35-28 | 103 | 17 | 24 | 1 | 1 | 0 | 6 | 27 | .262 | 12 | 0 | 21 | 0 | .313 | 0 | 4 | 12-16 | 41 | 1 | 1 | .977 |
| ---------- | |||||||||||||||||||||||
| Dan Black | .467 | 5-4 | 15 | 3 | 7 | 0 | 0 | 1 | 2 | 10 | .667 | 3 | 1 | 0 | 0 | .579 | 0 | 0 | 0-0 | 38 | 6 | 0 | 1.000 |
| McCormick, S | .354 | 20-18 | 65 | 12 | 23 | 3 | 0 | 1 | 12 | 29 | .446 | 6 | 1 | 11 | 0 | .417 | 0 | 0 | 3-3 | 20 | 30 | 3 | .943 |
| Joshua Johnson | .243 | 21-18 | 74 | 11 | 18 | 4 | 0 | 0 | 8 | 22 | .297 | 8 | 0 | 18 | 0 | .317 | 0 | 0 | 0-0 | 25 | 2 | 2 | .931 |
| Anthony Toth | .226 | 8-8 | 31 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .258 | 3 | 0 | 4 | 1 | .294 | 0 | 0 | 1-1 | 8 | 13 | 3 | .875 |
| Navarro Hall | .220 | 18-14 | 41 | 5 | 9 | 2 | 0 | 0 | 1 | 11 | .268 | 11 | 0 | 14 | 0 | .385 | 0 | 0 | 2-3 | 26 | 1 | 0 | 1.000 |
| Danny Jones | .182 | 14-13 | 44 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .205 | 5 | 0 | 8 | 0 | .260 | 1 | 0 | 0-0 | 70 | 11 | 3 | .964 |
| Totals | .287 | 40-40 | 1362 | 209 | 391 | 63 | 6 | 14 | 184 | 508 | .373 | 136 | 22 | 289 | 7 | .359 | 8 | 14 | 51-67 | 1012 | 419 | 52 | .965 |
| Opponents | .247 | 40-40 | 1273 | 169 | 315 | 41 | 6 | 12 | 146 | 404 | .317 | 112 | 22 | 280 | 3 | .316 | 15 | 28 | 37-52 | 1008 | 412 | 73 | .951 |
| LOB - Team (325), Opp (269). DPs turned - Team (16), Opp (25). IBB - Team (4), Black, D. 1, Toth, A. 1, Whitmer, J. 1, Ingle, C. 1, Opp (1). Picked off - Schmid, A. 2, Jones, J. 2, Bonner, B. 2, Laird, S. 1, Howard, T. 1, Ingle, C. 1, Johnson, N. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Chad Jenkins | 2.11 | 3-1 | 8-7 | 2 | 1/0 | 0 | 47.0 | 41 | 12 | 11 | 6 | 36 | 5 | 3 | 2 | 175 | .234 | 1 | 3 | 0 | 2 | 2 |
| Adam Quinn | 2.58 | 3-1 | 8-7 | 0 | 0/1 | 0 | 38.1 | 28 | 13 | 11 | 15 | 31 | 6 | 0 | 1 | 130 | .215 | 2 | 2 | 0 | 4 | 1 |
| Matt Bischoff | 3.07 | 4-2 | 8-7 | 1 | 0/1 | 0 | 44.0 | 45 | 16 | 15 | 5 | 35 | 9 | 0 | 2 | 172 | .262 | 2 | 2 | 1 | 2 | 3 |
| Brian Garman | 3.12 | 1-3 | 9-8 | 1 | 0/0 | 0 | 40.1 | 31 | 17 | 14 | 15 | 33 | 4 | 1 | 2 | 145 | .214 | 5 | 2 | 0 | 1 | 5 |
| ---------- | ||||||||||||||||||||||
| Tyler Burgoon | 0.90 | 2-2 | 15-0 | 0 | 0/1 | 4 | 20.0 | 13 | 10 | 2 | 7 | 25 | 0 | 0 | 1 | 72 | .181 | 0 | 1 | 0 | 1 | 4 |
| Kevin Cahill | 2.18 | 2-1 | 19-0 | 0 | 0/2 | 2 | 20.2 | 13 | 7 | 5 | 8 | 21 | 2 | 0 | 1 | 70 | .186 | 2 | 0 | 0 | 1 | 3 |
| Frank Berry | 3.38 | 3-3 | 9-3 | 0 | 0/0 | 0 | 26.2 | 28 | 16 | 10 | 7 | 19 | 4 | 1 | 0 | 107 | .262 | 4 | 1 | 0 | 0 | 1 |
| Blake Drake | 3.68 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 5 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 24 | .208 | 2 | 3 | 0 | 0 | 0 |
| Zach Elmer | 4.09 | 1-1 | 8-4 | 0 | 0/1 | 0 | 22.0 | 25 | 14 | 10 | 14 | 15 | 0 | 0 | 0 | 85 | .294 | 4 | 2 | 0 | 1 | 4 |
| Jamarcus Jamieson | 4.40 | 0-2 | 15-0 | 0 | 0/1 | 0 | 14.1 | 15 | 9 | 7 | 5 | 12 | 1 | 0 | 0 | 57 | .263 | 2 | 3 | 1 | 1 | 1 |
| Matt Morgan | 4.68 | 1-3 | 13-2 | 0 | 0/0 | 0 | 25.0 | 21 | 17 | 13 | 12 | 27 | 1 | 0 | 2 | 92 | .228 | 3 | 0 | 0 | 2 | 0 |
| Jordan Goldschmidt | 7.11 | 0-0 | 11-1 | 0 | 0/1 | 0 | 19.0 | 27 | 15 | 15 | 8 | 13 | 3 | 0 | 1 | 83 | .325 | 3 | 3 | 0 | 0 | 2 |
| Casey Ingle | 12.79 | 0-1 | 7-1 | 0 | 0/1 | 0 | 12.2 | 23 | 19 | 18 | 7 | 8 | 5 | 1 | 0 | 61 | .377 | 0 | 0 | 0 | 0 | 2 |
| Totals | 3.58 | 20-20 | 40-40 | 4 | 4/3 | 6 | 337.1 | 315 | 169 | 134 | 112 | 280 | 41 | 6 | 12 | 1273 | .247 | 30 | 22 | 2 | 15 | 28 |
| Opponents | 4.37 | 20-20 | 40-40 | 1 | 4/3 | 12 | 336.0 | 391 | 209 | 163 | 136 | 289 | 63 | 6 | 14 | 1362 | .287 | 30 | 22 | 6 | 8 | 14 |
| PB - Team (6), Jones, D. 2, Schmid, A. 2, Whitmer, J. 1, Black, D. 1, Opp (9). Pickoffs - Team (8), Bischoff, M. 2, Jenkins, C. 1, Garman, B. 1, Whitmer, J. 1, Schmid, A. 1, Goldschmidt 1, Morgan, M. 1, Opp (9). SBA/ATT - Whitmer, J. (20-26), Schmid, A. (12-16), Quinn, A. (6-10), Jones, D. (5-9), Jenkins, C. (6-7), Jamieson, J. (5-5), Garman, B. (1-5), Elmer, Z. (3-4), Morgan, M. (3-4), Cahill, K. (3-4), Bischoff, M. (4-4), Berry, F. (2-3), Goldschmidt (2-2), Drake, B. (1-2), Burgoon, T. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jeremy Jones | 61 | 59 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Black | 44 | 38 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 1 | 0 |
| Navarro Hall | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Garman | 16 | 8 | 8 | 0 | 1.000 | 0 | 1 | 4 | .200 | 0 | 0 |
| Matt Bischoff | 14 | 2 | 12 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Zach Elmer | 8 | 1 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Jordan Goldschmidt | 8 | 5 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tyler Burgoon | 6 | 1 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Matt Morgan | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Frank Berry | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jace Whitmer | 175 | 161 | 12 | 2 | .989 | 1 | 20 | 6 | .769 | 1 | 0 |
| Aaron Fields | 61 | 27 | 33 | 1 | .984 | 4 | 0 | 0 | --- | 0 | 0 |
| Alex Schmid | 103 | 82 | 19 | 2 | .981 | 1 | 12 | 4 | .750 | 2 | 0 |
| Kenny Fellows | 43 | 41 | 1 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Casey Ingle | 212 | 185 | 20 | 7 | .967 | 7 | 0 | 0 | --- | 0 | 0 |
| Danny Jones | 84 | 70 | 11 | 3 | .964 | 0 | 5 | 4 | .556 | 2 | 0 |
| Bryan Bonner | 196 | 111 | 76 | 9 | .954 | 9 | 0 | 0 | --- | 0 | 0 |
| Neiko Jonhson | 161 | 62 | 91 | 8 | .950 | 10 | 0 | 0 | --- | 0 | 0 |
| McCormick, S | 53 | 20 | 30 | 3 | .943 | 4 | 0 | 0 | --- | 0 | 0 |
| Sean Laird | 50 | 46 | 1 | 3 | .940 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Howard | 65 | 24 | 37 | 4 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Joshua Johnson | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Chad Jenkins | 21 | 5 | 14 | 2 | .905 | 0 | 6 | 1 | .857 | 0 | 0 |
| Adam Quinn | 10 | 4 | 5 | 1 | .900 | 0 | 6 | 4 | .600 | 0 | 0 |
| Anthony Toth | 24 | 8 | 13 | 3 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Kevin Cahill | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 1 | .750 | 0 | 0 |
| Blake Drake | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jamarcus Jamieson | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Totals | 1483 | 1012 | 419 | 52 | .965 | 16 | 37 | 15 | .712 | 6 | 0 |
| Opponents | 1493 | 1008 | 412 | 73 | .951 | 25 | 51 | 16 | .761 | 9 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Lima Locos | 38 | 8 | 17 | 31 | 23 | 30 | 22 | 29 | 8 | 3 | 209 | Opponents | 14 | 14 | 32 | 14 | 19 | 18 | 30 | 16 | 10 | 2 | 169 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 0-2 | 1-1 | 2-5 | 1-5 | 1-1 | 1-2 | 2-0 | 4-0 | 1-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-1 | 4-1 | 3-1 | 2-4 | 1-2 | 2-2 | 0-4 | 0-2 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 11-4 | 11-5 | 13-5 | 14-6 | 17-5 | 16-3 | 10-4 | 13-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-3 | 3-7 | 5-8 | 2-9 | 1-11 | 2-15 | 2-14 | 0-14 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-13 | 6-8 | 2-7 | 4-5 | 2-4 | 2-2 | 2-0 | 1-1 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 4659 | 20 | 232 |
| AWAY | 12322 | 16 | 770 |
| TOTAL | 16981 | 36 | 471 |