Standings |
| GLSCL | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Cincinnati Steam | 30 | 10 | 0 | .750 | 30 | 10 | 0 | .750 | ||
| Stark County Terrier | 26 | 14 | 0 | .650 | 26 | 14 | 0 | .650 | ||
| Delaware Cows | 24 | 15 | 1 | .613 | 24 | 15 | 1 | .613 | ||
| Columbus AllAmerican | 20 | 20 | 0 | .500 | 20 | 20 | 0 | .500 | ||
| Lima Locos | 20 | 20 | 0 | .500 | 20 | 20 | 0 | .500 | ||
| Licking Co. Settlers | 19 | 21 | 0 | .475 | 19 | 21 | 0 | .475 | ||
| S. Ohio Copperheads | 19 | 21 | 0 | .475 | 19 | 21 | 0 | .475 | ||
| Lake Erie Monarchs | 19 | 21 | 0 | .475 | 19 | 21 | 0 | .475 | ||
| Anderson Servants | 15 | 25 | 0 | .375 | 15 | 25 | 0 | .375 | ||
| Grand Lake Mariners | 14 | 26 | 0 | .350 | 14 | 26 | 0 | .350 | ||
| Xenia AIA | 13 | 26 | 1 | .338 | 13 | 26 | 1 | .338 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Stark County Terrier | 40 | .296 | 1114 | 198 | 330 | 55 | 5 | 16 | 97 | 180 | 33-43 |
| Lima Locos | 40 | .287 | 1362 | 209 | 391 | 63 | 6 | 14 | 136 | 289 | 51-67 |
| Cincinnati Steam | 40 | .284 | 1269 | 232 | 360 | 71 | 10 | 16 | 134 | 234 | 65-80 |
| Licking Co. Settlers | 40 | .278 | 1300 | 199 | 362 | 50 | 2 | 13 | 131 | 240 | 85-101 |
| Lake Erie Monarchs | 40 | .274 | 1212 | 187 | 332 | 54 | 10 | 7 | 140 | 211 | 51-70 |
| Columbus AllAmerican | 40 | .273 | 1324 | 224 | 362 | 63 | 5 | 20 | 111 | 191 | 29-42 |
| Delaware Cows | 40 | .269 | 1275 | 172 | 343 | 56 | 4 | 20 | 129 | 233 | 38-48 |
| Anderson Servants | 40 | .258 | 1149 | 152 | 297 | 53 | 3 | 8 | 111 | 228 | 34-46 |
| S. Ohio Copperheads | 40 | .251 | 1155 | 169 | 290 | 50 | 7 | 9 | 162 | 275 | 52-65 |
| Xenia AIA | 40 | .238 | 1322 | 158 | 315 | 55 | 9 | 9 | 124 | 277 | 28-38 |
| Grand Lake Mariners | 40 | .233 | 1198 | 147 | 279 | 31 | 8 | 7 | 149 | 302 | 35-45 |
| Totals | 220 | .268 | 13680 | 2047 | 3661 | 601 | 69 | 139 | 1424 | 2660 | 501-645 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Cincinnati Steam | 40 | 2.98 | 30 | 10 | 10 | 326.2 | 293 | 127 | 108 | 124 | 290 |
| Delaware Cows | 40 | 3.43 | 24 | 15 | 14 | 331.0 | 319 | 152 | 126 | 122 | 289 |
| Lima Locos | 40 | 3.58 | 20 | 20 | 6 | 337.1 | 315 | 169 | 134 | 112 | 280 |
| Columbus AllAmerican | 40 | 3.82 | 20 | 20 | 6 | 332.0 | 349 | 180 | 141 | 119 | 248 |
| S. Ohio Copperheads | 40 | 3.83 | 19 | 21 | 8 | 307.2 | 306 | 200 | 131 | 114 | 240 |
| Stark County Terrier | 40 | 3.84 | 26 | 14 | 17 | 283.2 | 273 | 153 | 121 | 132 | 262 |
| Lake Erie Monarchs | 40 | 3.87 | 19 | 21 | 7 | 309.2 | 335 | 168 | 133 | 105 | 202 |
| Licking Co. Settlers | 40 | 4.31 | 19 | 21 | 10 | 330.0 | 340 | 219 | 158 | 143 | 231 |
| Xenia AIA | 40 | 4.76 | 13 | 26 | 9 | 345.2 | 352 | 240 | 183 | 175 | 251 |
| Grand Lake Mariners | 40 | 5.01 | 14 | 26 | 10 | 316.1 | 391 | 226 | 176 | 139 | 184 |
| Anderson Servants | 40 | 5.36 | 15 | 25 | 7 | 298.2 | 388 | 213 | 178 | 139 | 183 |
| Totals | 220 | 4.06 | 219 | 219 | 104 | 3518.2 | 3661 | 2047 | 1589 | 1424 | 2660 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Cincinnati Steam | 40 | 980 | 407 | 37 | .974 | 33 | 6 | 19-41 |
| Lima Locos | 40 | 1012 | 419 | 52 | .965 | 16 | 6 | 37-52 |
| Lake Erie Monarchs | 40 | 929 | 384 | 52 | .962 | 28 | 12 | 24-36 |
| Columbus AllAmerican | 40 | 996 | 428 | 57 | .962 | 38 | 4 | 27-41 |
| Delaware Cows | 40 | 993 | 390 | 56 | .961 | 18 | 6 | 56-75 |
| Stark County Terrier | 40 | 851 | 336 | 50 | .960 | 24 | 8 | 49-58 |
| Grand Lake Mariners | 40 | 949 | 444 | 71 | .952 | 31 | 12 | 45-52 |
| Xenia AIA | 40 | 1037 | 418 | 82 | .947 | 28 | 19 | 73-85 |
| Licking Co. Settlers | 40 | 990 | 424 | 82 | .945 | 36 | 20 | 51-61 |
| Anderson Servants | 40 | 896 | 352 | 73 | .945 | 32 | 14 | 57-71 |
| S. Ohio Copperheads | 40 | 923 | 353 | 87 | .936 | 20 | 4 | 63-73 |
| Totals | 220 | 10556 | 4355 | 699 | .955 | 304 | 111 | 501-645 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Zach Hurley CINC | 37 | .433 | 127 | 31 | 55 | 30 | 5 | 2 | 3 | 16 |
| Chris Lewis COLS | 39 | .411 | 151 | 27 | 62 | 25 | 10 | 0 | 4 | 12 |
| Ed Rohan STCT | 38 | .403 | 119 | 23 | 48 | 32 | 6 | 0 | 7 | 16 |
| Pedro Dager LAKE | 38 | .376 | 117 | 28 | 44 | 22 | 7 | 0 | 2 | 11 |
| Alex Schmid LIMA | 28 | .365 | 96 | 12 | 35 | 19 | 3 | 2 | 3 | 11 |
| Jace Whitmer LIMA | 30 | .364 | 107 | 18 | 39 | 24 | 9 | 0 | 0 | 8 |
| Reed Spitaels ANDS | 31 | .361 | 97 | 14 | 35 | 13 | 7 | 2 | 0 | 8 |
| Ben Thomas DELA | 26 | .354 | 82 | 11 | 29 | 11 | 10 | 0 | 3 | 3 |
| Aaron Crooks LAKE | 33 | .351 | 111 | 20 | 39 | 16 | 1 | 0 | 0 | 13 |
| Jake Goebbert SOUT | 40 | .350 | 120 | 24 | 42 | 22 | 8 | 1 | 1 | 34 |
(Min 0.8 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Shane Farrell DELA | 9 | 0.88 | 4-1 | 0 | 30.2 | 27 | 9 | 3 | 4 | 28 |
| Kevin Leady LAKE | 7 | 1.81 | 2-3 | 0 | 44.2 | 44 | 19 | 9 | 7 | 33 |
| Tyler Wilson DELA | 9 | 1.82 | 2-2 | 0 | 39.2 | 23 | 9 | 8 | 14 | 48 |
| Matt Carr ANDS | 7 | 1.95 | 3-1 | 0 | 32.1 | 33 | 8 | 7 | 7 | 20 |
| Burny Mitchem COLS | 8 | 2.04 | 2-2 | 0 | 39.2 | 31 | 13 | 9 | 12 | 49 |
| Chad Jenkins LIMA | 8 | 2.11 | 3-1 | 0 | 47.0 | 41 | 12 | 11 | 6 | 36 |
| Daniel Brodie XENI | 8 | 2.23 | 3-2 | 0 | 48.1 | 33 | 17 | 12 | 10 | 40 |
| Ryan Kruzska CINC | 10 | 2.37 | 2-2 | 0 | 38.0 | 35 | 10 | 10 | 9 | 39 |
| Joey O'Gara CINC | 8 | 2.39 | 5-0 | 0 | 37.2 | 36 | 14 | 10 | 8 | 30 |
| Brian Sand CINC | 7 | 2.40 | 4-0 | 0 | 30.0 | 24 | 11 | 8 | 9 | 31 |
| Hits | ||
| Chris Lewis COLS | 62 | |
| Bryan Bonner LIMA | 57 | |
| Zach Hurley CINC | 55 | |
| Steve Rosado LKCS | 53 | |
| Ed Rohan STCT | 48 | |
| Runs scored | ||
| Bryan Bonner LIMA | 37 | |
| Jeremy Hazelbaker LKCS | 34 | |
| Kevin Haas STCT | 32 | |
| Zach Hurley CINC | 31 | 3 tied with 28 run(s) scored |
| Runs batted in | ||
| Phillip Vaughn SOUT | 32 | |
| Ed Rohan STCT | 32 | 4 tied with 30 RBI(s) |
| Doubles | ||
| Derek Spencer LAKE | 15 | |
| Steve Rosado LKCS | 13 | |
| Tommy Nurre CINC | 13 | |
| Bryan Bonner LIMA | 12 | |
| Jason Patton STCT | 11 | |
| Triples | 6 tied with 3 triple(s) |
| Home runs | ||
| Ed Rohan STCT | 7 | |
| Tommy Nurre CINC | 5 | 10 tied with 4 home run(s) |
| Total bases | ||
| Chris Lewis COLS | 84 | |
| Ed Rohan STCT | 75 | |
| Bryan Bonner LIMA | 75 | |
| Zach Hurley CINC | 73 | |
| Tommy Nurre CINC | 71 | |
| Stolen bases | ||
| Jeremy Hazelbaker LKCS | 20-20 | |
| John McCambridge LKCS | 20-23 | |
| Jared Humphreys SOUT | 19-21 | |
| Justin Brauer GRLA | 17-18 | |
| Pedro Dager LAKE | 15-17 | |
| Strikeouts | IP | SO |
| Burny Mitchem COLS | 39.2 | 49 |
| Tyler Wilson DELA | 39.2 | 48 |
| Andy Wells XENI | 42.1 | 42 |
| Daniel Brodie XENI | 48.1 | 40 |
| Cole Johnson STCT | 37.2 | 40 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | Delaware Cows (vs Xenia AIA, Jun 21, 2008) |
| Runs scored: | 18 | - | Cincinnati Steam (vs Anderson Servants, Jun 17, 2008) |
| Hits: | 19 | - | (4 times ) |
| RBIs: | 18 | - | Cincinnati Steam (vs Anderson Servants, Jun 17, 2008) |
| Doubles: | 7 | - | Delaware Cows (vs Columbus All-America, Jul 31, 2008) |
| Triples: | 2 | - | (6 times ) |
| Home runs: | 4 | - | Columbus All-America (vs Southern Ohio Copper, Jul 06, 2008) |
| Total bases: | 30 | - | Columbus All-America (vs Southern Ohio Copper, Jul 06, 2008) |
| 30 | - | Delaware Cows (vs Columbus All-America, Jul 31, 2008) | |
| Walks: | 14 | - | Lake Erie Monarchs (vs Xenia Athletes in Ac, Jun 14, 2008) |
| Strikeouts: | 14 | - | (4 times ) |
| Sac hits: | 4 | - | LickingCntySettlers (vs Anderson, Jul 06, 2008) |
| Sac flies: | 3 | - | Stark County Terrier (vs Southern Ohio Copper, Jun 25, 2008) |
| 3 | - | Cincinnati Steam (vs Anderson Servants, Jun 17, 2008) | |
| Stolen bases: | 8 | - | LickingCntySettlers (vs StarkCountyTerriers, Jul 21, 2008) |
| Caught stealing: | 2 | - | (18 times ) |
| Hit by pitch: | 6 | - | Southern Ohio (vs ColumbusAllAmericans, Jul 20, 2008) |
| Runners LOB: | 16 | - | Xenia Athletes in Ac (vs Lake Erie Monarchs, Jun 14, 2008) |
| 16 | - | Grand Lake Mariners (vs LIMA, Jul 30, 2008) | |
| 16 | - | Delaware Cows (vs Xenia AIA, Jun 21, 2008) | |
| Hit into DP: | 6 | - | Cincinnati Steam (vs Licking Co. Settlers, Jul 24, 2008) |
Fielding
| Putouts: | 43 | - | Delaware Cows (vs Xenia AIA, Jun 21, 2008) |
| Assists: | 24 | - | Licking Co. Settlers (vs Cincinnati Steam, Jul 24, 2008) |
| Errors: | 11 | - | LickingCntySettlers (vs XeniaAthltsnAction, Jul 09, 2008) |
| Passed balls: | 2 | - | (14 times ) |
| DPs turned: | 6 | - | Licking Co. Settlers (vs Cincinnati Steam, Jul 24, 2008) |
Pitching
| Innings pitched: | 14.1 | - | Delaware Cows (vs Xenia AIA, Jun 21, 2008) |
| Strikeouts: | 14 | - | (4 times ) |
| Hits allowed: | 1 | - | (5 times ) |
| Wild pitches: | 6 | - | Xenia AIA (vs ColumbusAllAmericans, Jul 10, 2008) |
| Hit batters: | 6 | - | ColumbusAllAmericans (vs Southern Ohio, Jul 20, 2008) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 106 | - | Xenia AIA vs Delaware Cows (Jun 21, 2008) |
| Runs scored: | 27 | - | XeniaAthltsnAction vs LickingCntySettlers (Jul 09, 2008) |
| Hits: | 36 | - | Columbus All-America vs Delaware Cows (Jul 31, 2008) |
| RBIs: | 21 | - | Columbus All-America vs Delaware Cows (Jul 31, 2008) |
| Doubles: | 9 | - | Columbus All-America vs Delaware Cows (Jul 31, 2008) |
| Triples: | 2 | - | (9 times ) |
| Home runs: | 4 | - | LickingCntySettlers vs Delaware Cows (Aug 02, 2008) |
| 4 | - | Lima vs Anderson (Jul 08, 2008) | |
| 4 | - | Columbus All-America vs Southern Ohio Copper (Jul 06, 2008) | |
| Total bases: | 56 | - | Columbus All-America vs Delaware Cows (Jul 31, 2008) |
| Walks: | 18 | - | Lake Erie Monarchs vs Xenia Athletes in Ac (Jun 14, 2008) |
| 18 | - | Anderson Servants vs Cincinnati Steam (Jun 17, 2008) | |
| Strikeouts: | 23 | - | Xenia AIA vs Delaware Cows (Jun 21, 2008) |
| 23 | - | Delaware Cows vs Southern Ohio Copper (Aug 1, 2008) | |
| Sac hits: | 5 | - | Columbus Americans vs Stark Co. Terriers (Jul 28, 2008) |
| 5 | - | LickingCntySettlers vs Anderson (Jul 06, 2008) | |
| Sac flies: | 5 | - | Stark County Terrier vs Southern Ohio Copper (Jun 25, 2008) |
| Stolen bases: | 9 | - | StarkCountyTerriers vs LickingCntySettlers (Jul 21, 2008) |
| 9 | - | XeniaAthltsnAction vs LickingCntySettlers (Jul 09, 2008) | |
| 9 | - | Licking County Settl vs Southern Ohio Copper (Jul 11, 2008) | |
| Caught stealing: | 3 | - | (7 times ) |
| Hit by pitch: | 7 | - | Southern Ohio vs ColumbusAllAmericans (Jul 20, 2008) |
| Runners LOB: | 28 | - | Lake Erie Monarchs vs Xenia Athletes in Ac (Jun 14, 2008) |
| Hit into DP: | 8 | - | Licking Co. Settlers vs Cincinnati Steam (Jul 24, 2008) |
Fielding
| Putouts: | 85 | - | Xenia AIA vs Delaware Cows (Jun 21, 2008) |
| Assists: | 45 | - | Licking Co. Settlers vs Cincinnati Steam (Jul 24, 2008) |
| Errors: | 14 | - | XeniaAthltsnAction vs LickingCntySettlers (Jul 09, 2008) |
| Passed balls: | 3 | - | (4 times ) |
| DPs turned: | 8 | - | Licking Co. Settlers vs Cincinnati Steam (Jul 24, 2008) |
Pitching
| Innings pitched: | 28.1 | - | Xenia AIA vs Delaware Cows (Jun 21, 2008) |
| Runs allowed: | 1 | - | (5 times ) |
| Earned runs: | 1 | - | (10 times ) |
| Strikeouts: | 23 | - | Xenia AIA vs Delaware Cows (Jun 21, 2008) |
| 23 | - | Delaware Cows vs Southern Ohio Copper (Aug 1, 2008) | |
| Hits allowed: | 5 | - | Cincinnati Steam vs Stark Co. Terriers (Jun 14, 2008) |
| Wild pitches: | 6 | - | Xenia AIA vs ColumbusAllAmericans (Jul 10, 2008) |
| 6 | - | Xenia AIA vs Cincinnati Steam (Jul 30, 2008) | |
| Hit batters: | 7 | - | Southern Ohio vs ColumbusAllAmericans (Jul 20, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (5 times ) |
| Runs scored: | 5 | - | Goebbert, J., Southern Ohio Copper (vs Delaware Cows, Aug 1, 2008) |
| Hits: | 5 | - | Lewis, C., ColumbusAllAmericans (vs Lake Erie Monarchs, Jul 25, 2008) |
| 5 | - | Hurley, Z., Cincinnati Steam (vs Delaware Cows, Jul 29, 2008) | |
| RBIs: | 5 | - | (9 times ) |
| Doubles: | 3 | - | Bonner, B., Locos (vs Copperheads, Aug 03, 2008) |
| 3 | - | Rosado, S., LickingCntySettlers (vs StarkCountyTerriers, Jun 23, 2008) | |
| 3 | - | Riddell, J., Delaware Cows (vs Columbus All-America, Jul 31, 2008) | |
| Triples: | 2 | - | Patton, J., Stark Co. Terriers (vs Licking Co. Settlers, Aug 01, 2008) |
| Home runs: | 2 | - | Lewis, C., ColumbusAllAmericans (vs Lake Erie Monarchs, Jul 25, 2008) |
| 2 | - | Hazelbaker J, Licking County Settl (vs Southern Ohio Copper, Jul 28, 2008) | |
| 2 | - | Dager, P., Lake Erie Monarchs (vs Anderson, Jul 28, 2008) | |
| Total bases: | 11 | - | Lewis, C., ColumbusAllAmericans (vs Lake Erie Monarchs, Jul 25, 2008) |
| Walks: | 4 | - | Fogerty, T., Grand Lake Mariners (vs ColumbusAllAmericans, Jul 29, 2008) |
| 4 | - | Hazelbaker J, LickingCntySettlers (vs StarkCountyTerriers, Jun 23, 2008) | |
| Strikeouts: | 4 | - | (6 times ) |
| Sac hits: | 3 | - | McCambridge, LickingCntySettlers (vs Anderson, Jul 06, 2008) |
| Sac flies: | 1 | - | (149 times ) |
| Stolen bases: | 5 | - | McCambridge, LickingCntySettlers (vs StarkCountyTerriers, Jul 21, 2008) |
| 5 | - | McCambridge, LickingCntySettlers (vs SthrnOhioCopperheads, Jul 07, 2008) | |
| Caught stealing: | 1 | - | (144 times ) |
| Hit by pitch: | 3 | - | Howard, T., Lima Locos (vs Xenia, Jul 19, 2008) |
| Runners LOB: | 8 | - | Burnett, T., Delaware Cows (vs Lima Locos, Jul 20, 2008) |
Fielding
| Putouts: | 19 | - | Clayton, J., Licking Co. Settlers (vs Cincinnati Steam, Jul 24, 2008) |
| Assists: | 9 | - | Mote, S., Licking Co. Settlers (vs Cincinnati Steam, Jul 24, 2008) |
| 9 | - | Roesinger, Anderson Servants (vs ColumbusAllAmericans, Jun 14, 2008) | |
| Errors: | 3 | - | (8 times ) |
| Passed balls: | 2 | - | (13 times ) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Strikeouts: | 10 | - | Brodie, D, XeniaAthltsnAction (vs LickingCntySettlers, Jul 05, 2008) |
| 10 | - | Johnson, C., Terriers (vs Locos, Jul 12, 2008) | |
| 10 | - | Mitchem, B., Columbus All Amer. (vs Cincinnati Steam, Jun 24, 2008) | |
| Wild pitches: | 5 | - | Nestingen, P, Xenia AIA (vs ColumbusAllAmericans, Jul 10, 2008) |
| Hit batters: | 3 | - | (5 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Jun 14, 2008 | Unknown | Lake Erie Monarchs 7, Xenia Athletes in Ac 0 | W-Leady, K., L-Campbell, J | 55 | |
| * | Jun 14, 2008 | Chillicothe | Anderson Servants 5, ColumbusAllAmericans 3 | W-Contreras, L-Mitchem, B. | 46 | 2:23 |
| * | Jun 14, 2008 | Delaware, Ohio | Delaware Cows 2, Grand Lake Mariners 1 | W-Farrell, S., L-Taylor, Z. | 150 | 1:47 |
| * | Jun 14, 2008 | Delaware, Ohio | Delaware Cows 8, Grand Lake Mariners 5 | W-Moore, J., L-Paddock, D. | 150 | 1:57 |
| * | Jun 14, 2008 | Canton, OH | Stark Co. Terriers 1, Cincinnati Steam 0 | W-Johnson, C., L-Kruzska, R. | - | 1:22 |
| * | Jun 14, 2008 | Simmons Field | Locos 8, Athletes in Action 2 | W-Berry, F., L-Wells, A | 456 | |
| * | Jun 14, 2008 | Chillicothe | Anderson Servants 3, ColumbusAllAmericans 0 | W-Carr, M., L-Bertucci, T. | 47 | 1:31 |
| * | Jun 14, 2008 | Canton, OH | Stark Co. Terriers 9, Cincinnati Steam 2 | W-Turocy, D., L-Braeckel, E. | - | 1:45 |
| * | Jun 15, 2008 | Ohio State | ColumbusAllAmericans 5, Lima Locos 1 | W-Stines, B., L-Morgan, M. | 44 | 2:18 |
| * | Jun 15, 2008 | Celin, Ohio | LICKING 11, Grand Lake Mariners 4 | W-Swenson, A., L-Miller, M. | 219 | 2:38 |
| * | Jun 15, 2008 | Canton, OH | Stark Co. Terriers 5, Anderson Servants 2 | W-Turocy, F., L-Cleek, D. | - | 1:57 |
| * | Jun 15, 2008 | Canton, OH | Stark Co. Terriers 3, Anderson Servants 2 | W-France, R., L-Walker, S. | - | 1:29 |
| * | Jun 15, 2008 | Delaware, Ohio | Delaware Cows 5, Lake Erie Monarchs 3 | W-Nicholson, J, L-Achter, A. | 100 | 2:52 |
| * | Jun 16, 2008 | Unknown | Cincinnati Steam 6, Xenia Athletes in Ac 2 | W-Sand, B., L-Christenson | - | 7:00 |
| * | Jun 16, 2008 | Simmons Field | Locos 4, Cows 3 | W-Cahill, K., L-Beck, D. | - | |
| * | Jun 17, 2008 | Newark, Ohio | ColumbusAllAmericans 4, LickingCntySettlers 0 | W-Mitchem, B., L-Yike, Z. | 217 | 2:20 |
| * | Jun 17, 2008 | Western Hills HS | Cincinnati Steam 18, Anderson Servants 1 | W-Middendorf, L-Stone, C. | 422 | 3:15 |
| * | Jun 17, 2008 | Delaware, Ohio | Delaware Cows 5, Stark County 4 | W-Goforth, D., L-Davenport, C | 75 | 2:45 |
| * | Jun 17, 2008 | Celna, Ohio | Grand Lake Mariners 7, XENIA 4 | W-Wielebnicki, L-Benton, B | 224 | 2:46 |
| * | Jun 17, 2008 | Simmons Field | Locos 10, Monarchs 1 | W-Quinn, A., L-Jablonski, J | - | |
| * | Jun 18, 2008 | Ohio State | ColumbusAllAmericans 5, Delaware Cows 3 | W-Shoemaker, M, L-Tracy, M. | 49 | 2:18 |
| * | Jun 18, 2008 | Bowling Green, Ohio | Xenia Athletes in Ac 3, Lake Erie Monarchs 1 | W-Campbell, J, L-Smith, B. | - | 2:09 |
| * | Jun 18, 2008 | Simmons Field | Mariners 3, Locos 1 | W-Kellar, M., L-Berry, F. | - | |
| * | Jun 18, 2008 | Newark, Ohio | Cincinnati Steam 3, LickingCntySettlers 1 (10) | W-Schultheiss, L-Hammons, A. | 110 | 2:36 |
| * | Jun 19, 2008 | Bowling Green, Ohio | Lake Erie Monarchs 4, Columbus All America 2 | W-Hoffman, S., L-Williams, J. | - | 2:00 |
| * | Jun 19, 2008 | Newark, Ohio | LickingCntySettlers 4, Delaware Cows 1 | W-Van Matre,E., L-Beck, D. | 267 | 2:24 |
| * | Jun 19, 2008 | Anderson, IN | Xenia 5, Anderson 1 | W-Wells, A, L-Contreras | 150 | 2hr3 |
| * | Jun 19, 2008 | Celina, Ohio | CINCINNATI 13, Grand Lake Mariners 0 | W-Kruzska, R., L-Taylor, Z. | 220 | 2:49 |
| * | Jun 20, 2008 | Celina, Ohio | Grand Lake Mariners 3, COLUMBUS 0 | W-Paddock, D., L-Vitek, K. | 222 | 1:54 |
| * | Jun 20, 2008 | Western Hills HS | Cincinnati Steam 8, Delaware Cows 3 | W-Sand, B., L-Phillips, D. | 576 | 2:45 |
| * | Jun 20, 2008 | Athens, Ohio | Southern Ohio Copper 5, Xenia Athletes in Ac 4 | W-Fairbanks, Z, L-Christenson | 497 | 2:36 |
| * | Jun 20, 2008 | Newark, Ohio | LickingCntySettlers 4, Lima Locos 3 (10) | W-Hammons, A., L-Jamieson, J. | 107 | 3:01 |
| * | Jun 21, 2008 | Newark, Ohio | Anderson Servants 5, LickingCntySettlers 1 | W-Cleek, D., L-Smith, C. | 113 | 2:08 |
| * | Jun 21, 2008 | Newark, Ohio | Anderson Servants 3, LickingCntySettlers 1 | W-Carr, M., L-Swenson, A. | 86 | 1:50 |
| * | Jun 21, 2008 | Western Hills HS | Cincinnati Steam 1, Lake Erie Monarchs 0 | W-Middendorf, L-Leady, K. | - | 1:25 |
| * | Jun 21, 2008 | Western Hills HS | Cincinnati Steam 3, Lake Erie Monarchs 2 | W-O'Gara, J., L-Achter, A. | 212 | 1:40 |
| * | Jun 21, 2008 | Delaware, Ohio | Delaware Cows 4, Xenia AIA 4 (15) | W-None, L-None | - | |
| * | Jun 21, 2008 | Canton, OH | Lima Locos 10, Stark Co. Terriers 6 | W-Bischoff, M., L-Morrison, A. | - | 2:05 |
| * | Jun 21, 2008 | Canton, OH | Stark Co. Terriers 13, Lima Locos 6 | W-Farmer, T., L-Ingle, C. | - | 2:20 |
| * | Jun 22, 2008 | Delaware, Ohio | Delaware Cows 8, Lima Locos 5 | W-Farrell, S., L-Berry, F. | 50 | 3:40 |
| * | Jun 22, 2008 | Newark, Ohio | LickingCntySettlers 7, Grand Lake Mariners 4 | W-Yike, Z., L-Miller, M. | 144 | 2:37 |
| * | Jun 22, 2008 | Athens, Ohio | Southern Ohio Copper 1, Anderson Servants 0 | W-Welsh, B., L-Walker, S. | - | 2:19 |
| * | Jun 22, 2008 | Athens, Ohio | Southern Ohio Copper 5, Anderson Servants 4 | W-Stover, J., L-Stone, C. | 160 | 2:20 |
| * | Jun 23, 2008 | Anderson, IN | Lima 8, Anderson 6 | W-Cahill, K., L-Lymberopoulo | 100 | |
| * | Jun 23, 2008 | Ohio State | ColumbusAllAmericans 13, Xenia AIA 8 | W-Stines, B., L-Nestingen, P | 790 | 3:10 |
| * | Jun 23, 2008 | Bowling Green, Ohio | Lake Erie Monarchs 6, Delaware Cows 3 | W-Montgomery, L-Moore, J. | - | 2:39 |
| * | Jun 23, 2008 | Newark, Ohio | StarkCountyTerriers 8, LickingCntySettlers 6 | W-Perry, B., L-Eisenbach RL | 136 | 2:43 |
| * | Jun 24, 2008 | Western Hills HS | Cincinnati Steam 3, Columbus All Amer. 2 | W-Davis, S., L-Miller, M. | 383 | 2:28 |
| * | Jun 24, 2008 | Delaware, Ohio | Delaware Cows 5, S O Copperheads 4 | W-Goforth, D., L-Welsh, B. | 100 | 3:08 |
| * | Jun 24, 2008 | AIA Sports Complex | Xenia Athletes in Ac 3, Lake Erie Monarchs 1 | W-Brodie, D, L-Jablonski, J | 40 | 1:38 |
| * | Jun 25, 2008 | Memorial Field | Anderson 10, Cincinnati 7 | W-Contreras, L-Smith, K. | 50 | |
| * | Jun 25, 2008 | Newark, Ohio | ColumbusAllAmericans 9, LickingCntySettlers 0 | W-Bertucci, T., L-Scahill, R. | 40 | 2:17 |
| * | Jun 25, 2008 | Athens, Ohio | Southern Ohio Copper 7, Stark County Terrier 4 | W-Veenema, B., L-Babin, M. | - | 3:55 |
| * | Jun 25, 2008 | AIA Sports Complex | Xenia Athletes in Ac 2, Grand Lake Mariners 1 (12) | W-Young, B, L-Wielebnicki | 40 | 3 hr |
| * | Jun 26, 2008 | Ohio State | ColumbusAllAmericans 8, Lake Erie Monarchs 4 | W-Shoemaker, M, L-Corbey, T. | - | 2:30 |
| * | Jun 26, 2008 | Newark, Ohio | SthrnOhioCopperheads 2, LickingCntySettlers 0 | W-Stover, J., L-Brennan, C. | 70 | 1:57 |
| * | Jun 26, 2008 | AIA Sports Complex | Xenia Athletes in Ac 10, Anderson 8 | W-Wells, A, L-Cleek, D. | 20 | |
| * | Jun 27, 2008 | Ohio State | ColumbusAllAmericans 8, Southern Ohio 2 | W-Vitek, K., L-Marshall, R. | 786 | 2:33 |
| * | Jun 27, 2008 | Western Hills HS | Cincinnati Steam 7, Lima Locos 0 | W-Middendorf, L-Jenkins, C. | 444 | 2:00 |
| * | Jun 28, 2008 | Ohio State | Lima Locos 8, ColumbusAllAmericans 5 (10) | W-Burgoon, T., L-Gessner, B. | 10230 | 3:00 |
| * | Jun 28, 2008 | Delaware, Ohio | Anderson Servants 3, Delaware Cows 2 | W-Walker, S., L-Farrell, S. | - | |
| * | Jun 28, 2008 | AIA Sports Complex | Stark County Terrier 12, Xenia Athletes in Ac 3 | W-Johnson, C., L-Worrell, J | 30 | |
| * | Jun 28, 2008 | AIA Sports Complex | Xenia Athletes in Ac 5, Stark County Terrier 2 | W-Netherton, M, L-France, R. | 35 | |
| * | Jun 29, 2008 | Anderson, IN | Columbus 6, Anderson 3 | W-Williams, J., L-Stone, C. | 75 | 1hr4 |
| * | Jun 29, 2008 | Anderson, IN | Anderson 2, Columbus 1 | W-Carr, M., L-Stines, B. | 75 | 1hr4 |
| * | Jun 29, 2008 | Celina, Ohio | Grand Lake Mariners 1, STARK COUNTY 0 | W-Kellar, M., L-Kehrer, T. | 235 | 1:35 |
