Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Zach Hurley, CINC | .433 | 37-36 | 127 | 31 | 55 | 5 | 2 | 3 | 30 | 73 | .575 | 16 | 6 | 12 | 1 | .507 | 3 | 1 | 11-15 |
| Chris Lewis, COLS | .411 | 39-39 | 151 | 27 | 62 | 10 | 0 | 4 | 25 | 84 | .556 | 12 | 3 | 7 | 2 | .461 | 1 | 0 | 1-2 |
| Ed Rohan, STCT | .403 | 38-38 | 119 | 23 | 48 | 6 | 0 | 7 | 32 | 75 | .630 | 16 | 3 | 21 | 1 | .479 | 2 | 0 | 0-0 |
| Pedro Dager, LAKE | .376 | 38-36 | 117 | 28 | 44 | 7 | 0 | 2 | 22 | 57 | .487 | 11 | 2 | 15 | 3 | .438 | 0 | 1 | 15-17 |
| Alex Schmid, LIMA | .365 | 28-24 | 96 | 12 | 35 | 3 | 2 | 3 | 19 | 51 | .531 | 11 | 0 | 21 | 1 | .430 | 0 | 1 | 0-0 |
| Jace Whitmer, LIMA | .364 | 30-30 | 107 | 18 | 39 | 9 | 0 | 0 | 24 | 48 | .449 | 8 | 4 | 19 | 1 | .425 | 1 | 1 | 1-1 |
| Reed Spitaels, ANDS | .361 | 31-31 | 97 | 14 | 35 | 7 | 2 | 0 | 13 | 46 | .474 | 8 | 2 | 7 | 2 | .421 | 0 | 0 | 2-3 |
| Ben Thomas, DELA | .354 | 26-23 | 82 | 11 | 29 | 10 | 0 | 3 | 11 | 48 | .585 | 3 | 2 | 14 | 2 | .386 | 1 | 0 | 1-1 |
| Aaron Crooks, LAKE | .351 | 33-32 | 111 | 20 | 39 | 1 | 0 | 0 | 16 | 40 | .360 | 13 | 2 | 16 | 1 | .425 | 1 | 2 | 10-11 |
| Jake Goebbert, SOUT | .350 | 40-40 | 120 | 24 | 42 | 8 | 1 | 1 | 22 | 55 | .458 | 34 | 3 | 18 | 0 | .497 | 2 | 0 | 8-9 |
| Bryan Bonner, LIMA | .348 | 39-38 | 164 | 37 | 57 | 12 | 0 | 2 | 27 | 75 | .457 | 10 | 0 | 18 | 1 | .385 | 0 | 0 | 6-9 |
| Tyler Maag, STCT | .341 | 28-26 | 85 | 16 | 29 | 2 | 1 | 0 | 7 | 33 | .388 | 5 | 7 | 15 | 2 | .423 | 0 | 1 | 7-11 |
| Steve Rosado, LKCS | .340 | 40-39 | 156 | 24 | 53 | 13 | 0 | 0 | 19 | 66 | .423 | 8 | 1 | 20 | 1 | .365 | 5 | 3 | 12-16 |
| Jason Patton, STCT | .333 | 38-38 | 129 | 23 | 43 | 11 | 3 | 3 | 30 | 69 | .535 | 8 | 1 | 19 | 0 | .369 | 3 | 0 | 4-5 |
| David Phillips, DELA | .333 | 30-27 | 87 | 17 | 29 | 6 | 0 | 2 | 11 | 41 | .471 | 17 | 1 | 13 | 1 | .448 | 0 | 2 | 1-1 |
| John Turk, LKCS | .330 | 36-30 | 109 | 16 | 36 | 2 | 1 | 0 | 12 | 40 | .367 | 6 | 5 | 7 | 0 | .388 | 1 | 1 | 3-4 |
| Derek Spencer, LAKE | .326 | 39-39 | 138 | 21 | 45 | 15 | 2 | 1 | 19 | 67 | .486 | 15 | 1 | 19 | 4 | .396 | 0 | 0 | 2-4 |
| Tyler Martin, LKCS | .325 | 30-28 | 80 | 12 | 26 | 5 | 0 | 0 | 12 | 31 | .388 | 16 | 3 | 16 | 0 | .455 | 0 | 3 | 3-3 |
| Tommy Finn, ANDS | .320 | 37-37 | 125 | 28 | 40 | 6 | 0 | 1 | 12 | 49 | .392 | 18 | 2 | 18 | 0 | .411 | 1 | 4 | 9-12 |
| Billy O'Conner, CINC | .320 | 33-31 | 100 | 18 | 32 | 8 | 0 | 0 | 24 | 40 | .400 | 16 | 0 | 12 | 1 | .410 | 1 | 5 | 5-7 |
| John McCambridge, LKCS | .313 | 36-35 | 128 | 17 | 40 | 3 | 0 | 0 | 11 | 43 | .336 | 11 | 6 | 22 | 0 | .393 | 0 | 8 | 20-23 |
| Andrew Page, XENI | .308 | 36-36 | 146 | 26 | 45 | 5 | 3 | 1 | 21 | 59 | .404 | 17 | 0 | 17 | 0 | .380 | 0 | 2 | 6-8 |
| Kyle Gendron, LAKE | .306 | 38-30 | 108 | 14 | 33 | 5 | 0 | 0 | 18 | 38 | .352 | 7 | 2 | 11 | 1 | .353 | 2 | 1 | 2-3 |
| Logan Williams, DELA | .304 | 34-33 | 125 | 17 | 38 | 5 | 0 | 2 | 24 | 49 | .392 | 8 | 1 | 16 | 1 | .343 | 3 | 0 | 2-3 |
| Robert Maddox III, COLS | .301 | 35-29 | 103 | 20 | 31 | 6 | 1 | 1 | 9 | 42 | .408 | 10 | 2 | 20 | 0 | .374 | 0 | 1 | 2-5 |
| Riley Diaz, ANDS | .300 | 34-31 | 100 | 17 | 30 | 5 | 0 | 3 | 21 | 44 | .440 | 17 | 0 | 21 | 1 | .402 | 0 | 0 | 1-1 |
| Tommy Nurre, CINC | .299 | 37-37 | 137 | 20 | 41 | 13 | 1 | 5 | 26 | 71 | .518 | 11 | 4 | 24 | 1 | .368 | 0 | 0 | 1-1 |
| Adam Eaton, CINC | .299 | 28-25 | 97 | 19 | 29 | 4 | 2 | 1 | 11 | 40 | .412 | 5 | 7 | 14 | 0 | .376 | 0 | 0 | 10-13 |
| Jeremy Hazelbaker, LKCS | .297 | 35-34 | 128 | 34 | 38 | 5 | 0 | 4 | 20 | 55 | .430 | 24 | 0 | 29 | 0 | .408 | 0 | 0 | 20-20 |
| Hayden Johnston, COLS | .297 | 37-32 | 128 | 25 | 38 | 7 | 1 | 3 | 23 | 56 | .438 | 9 | 9 | 21 | 2 | .384 | 0 | 1 | 3-3 |
| Brian Kordal, LAKE | .295 | 38-37 | 105 | 18 | 31 | 5 | 2 | 2 | 13 | 46 | .438 | 23 | 2 | 13 | 2 | .427 | 1 | 0 | 5-6 |
| Brandon Besl, CINC | .289 | 39-37 | 128 | 23 | 37 | 10 | 0 | 4 | 30 | 59 | .461 | 14 | 4 | 22 | 1 | .369 | 3 | 1 | 0-1 |
| Tom Howard, LIMA | .289 | 31-27 | 90 | 14 | 26 | 8 | 0 | 2 | 16 | 40 | .444 | 7 | 7 | 27 | 1 | .381 | 1 | 2 | 0-1 |
| Ryan Meade, DELA | .289 | 27-25 | 90 | 14 | 26 | 2 | 1 | 4 | 13 | 42 | .467 | 6 | 3 | 13 | 2 | .347 | 2 | 0 | 0-0 |
| Jamel Scott, DELA | .288 | 36-31 | 125 | 14 | 36 | 4 | 1 | 0 | 9 | 42 | .336 | 7 | 1 | 24 | 1 | .331 | 0 | 5 | 5-6 |
| Phillip Vaughn, SOUT | .286 | 39-39 | 126 | 17 | 36 | 6 | 1 | 4 | 32 | 56 | .444 | 15 | 2 | 32 | 1 | .356 | 6 | 0 | 0-0 |
| Jared Humphreys, SOUT | .284 | 40-40 | 134 | 21 | 38 | 5 | 1 | 3 | 16 | 54 | .403 | 17 | 6 | 31 | 4 | .386 | 1 | 4 | 19-21 |
| Kevin Haas, STCT | .283 | 37-37 | 120 | 32 | 34 | 7 | 0 | 0 | 16 | 41 | .342 | 16 | 4 | 20 | 2 | .378 | 3 | 1 | 7-7 |
| Dan Buchholz, LKCS | .282 | 28-24 | 85 | 9 | 24 | 4 | 0 | 4 | 14 | 40 | .471 | 5 | 3 | 9 | 2 | .344 | 0 | 1 | 1-1 |
| Jerad Comarda, STCT | .281 | 36-33 | 96 | 13 | 27 | 4 | 0 | 3 | 20 | 40 | .417 | 9 | 3 | 19 | 1 | .358 | 1 | 1 | 0-0 |
| Nick Urban, GRLA | .280 | 24-24 | 82 | 11 | 23 | 1 | 0 | 1 | 8 | 27 | .329 | 5 | 2 | 25 | 0 | .337 | 0 | 4 | 2-5 |
| Justin Riddell, DELA | .280 | 32-27 | 100 | 18 | 28 | 8 | 0 | 4 | 18 | 48 | .480 | 4 | 3 | 24 | 3 | .324 | 1 | 0 | 1-2 |
| Tom Fogerty, GRLA | .279 | 36-36 | 122 | 20 | 34 | 5 | 1 | 1 | 16 | 44 | .361 | 21 | 1 | 27 | 0 | .384 | 2 | 4 | 3-5 |
| Neiko Jonhson, LIMA | .279 | 34-33 | 122 | 19 | 34 | 2 | 1 | 1 | 13 | 41 | .336 | 17 | 2 | 29 | 0 | .373 | 1 | 2 | 9-10 |
| Ryan Strausborger, CINC | .279 | 37-35 | 122 | 22 | 34 | 8 | 2 | 3 | 22 | 55 | .451 | 8 | 2 | 35 | 0 | .326 | 3 | 0 | 8-8 |
| Matt Creel, XENI | .277 | 35-35 | 148 | 21 | 41 | 9 | 1 | 2 | 14 | 58 | .392 | 4 | 1 | 29 | 7 | .299 | 1 | 4 | 7-8 |
| Chris Roberts, COLS | .277 | 34-29 | 112 | 23 | 31 | 5 | 0 | 2 | 12 | 42 | .375 | 7 | 1 | 16 | 1 | .320 | 2 | 0 | 1-1 |
| Sean Laird, LIMA | .274 | 33-33 | 117 | 20 | 32 | 7 | 1 | 3 | 20 | 50 | .427 | 15 | 4 | 37 | 1 | .372 | 1 | 0 | 3-3 |
| Richard Gonzalez, LAKE | .273 | 33-27 | 88 | 20 | 24 | 2 | 1 | 0 | 8 | 28 | .318 | 14 | 5 | 9 | 1 | .398 | 1 | 3 | 3-4 |
| Jacob Spaeth, DELA | .271 | 32-28 | 96 | 14 | 26 | 1 | 0 | 0 | 4 | 27 | .281 | 20 | 3 | 12 | 0 | .412 | 0 | 1 | 6-11 |
| Cory Rupert, COLS | .271 | 30-27 | 85 | 19 | 23 | 4 | 1 | 1 | 10 | 32 | .376 | 18 | 1 | 11 | 2 | .393 | 3 | 3 | 3-3 |
| Ben Klafczynski, COLS | .270 | 33-25 | 100 | 13 | 27 | 6 | 0 | 1 | 23 | 36 | .360 | 4 | 1 | 18 | 0 | .305 | 0 | 0 | 0-1 |
| Ryan Dew, COLS | .269 | 33-28 | 108 | 17 | 29 | 6 | 0 | 4 | 26 | 47 | .435 | 5 | 0 | 3 | 3 | .288 | 5 | 0 | 4-5 |
| Jared Hoying, LKCS | .268 | 33-26 | 112 | 16 | 30 | 3 | 1 | 1 | 14 | 38 | .339 | 5 | 0 | 30 | 2 | .297 | 1 | 0 | 5-7 |
| Case Rigby, XENI | .268 | 40-40 | 157 | 22 | 42 | 3 | 3 | 4 | 30 | 63 | .401 | 8 | 5 | 27 | 2 | .320 | 2 | 0 | 4-5 |
| Brooks Hunton, GRLA | .267 | 28-28 | 101 | 10 | 27 | 4 | 0 | 4 | 16 | 43 | .426 | 7 | 4 | 32 | 1 | .339 | 0 | 0 | 2-2 |
| Ernie Olivarez, XENI | .264 | 23-23 | 91 | 10 | 24 | 3 | 0 | 0 | 4 | 27 | .297 | 4 | 0 | 8 | 0 | .292 | 1 | 3 | 0-2 |
| Jon Edgington, CINC | .263 | 31-28 | 95 | 28 | 25 | 4 | 2 | 0 | 12 | 33 | .347 | 13 | 5 | 22 | 1 | .381 | 0 | 2 | 14-14 |
| Brian Robinson, GRLA | .263 | 30-25 | 80 | 8 | 21 | 3 | 0 | 0 | 8 | 24 | .300 | 17 | 2 | 26 | 2 | .404 | 0 | 1 | 1-1 |
| Ryan Yezak, XENI | .261 | 39-37 | 115 | 12 | 30 | 5 | 0 | 0 | 12 | 35 | .304 | 17 | 3 | 28 | 3 | .365 | 2 | 2 | 2-3 |
| Stephen Flora, LAKE | .260 | 38-29 | 104 | 11 | 27 | 7 | 1 | 1 | 21 | 39 | .375 | 7 | 3 | 20 | 4 | .319 | 2 | 1 | 3-4 |
| Trevor Willis, GRLA | .255 | 32-28 | 94 | 15 | 24 | 1 | 3 | 0 | 12 | 31 | .330 | 16 | 1 | 39 | 0 | .363 | 2 | 1 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Bobby Jacobs, SOUT | .253 | 28-28 | 87 | 5 | 22 | 9 | 0 | 0 | 7 | 31 | .356 | 10 | 0 | 13 | 0 | .320 | 3 | 0 | 0-0 |
| Tyler Burnett, DELA | .252 | 36-34 | 119 | 17 | 30 | 5 | 2 | 2 | 14 | 45 | .378 | 19 | 0 | 24 | 2 | .353 | 1 | 0 | 9-9 |
| Justin Brauer, GRLA | .250 | 38-37 | 124 | 26 | 31 | 3 | 3 | 0 | 8 | 40 | .323 | 21 | 2 | 27 | 1 | .367 | 0 | 3 | 17-18 |
| Brad Gschwind, CINC | .250 | 36-33 | 116 | 20 | 29 | 0 | 0 | 0 | 15 | 29 | .250 | 5 | 8 | 18 | 1 | .318 | 3 | 2 | 1-1 |
| Sam Mote, LKCS | .250 | 36-31 | 104 | 17 | 26 | 2 | 0 | 0 | 9 | 28 | .269 | 16 | 1 | 19 | 0 | .352 | 1 | 3 | 12-13 |
| Aaron Fields, LIMA | .250 | 27-23 | 96 | 12 | 24 | 3 | 1 | 0 | 6 | 29 | .302 | 7 | 1 | 17 | 0 | .308 | 0 | 1 | 7-10 |
| Casey Ingle, LIMA | .250 | 30-23 | 88 | 5 | 22 | 1 | 0 | 1 | 15 | 26 | .295 | 6 | 1 | 12 | 1 | .299 | 2 | 2 | 0-0 |
| Jimmy Roesinger, ANDS | .247 | 31-27 | 93 | 20 | 23 | 6 | 0 | 0 | 8 | 29 | .312 | 3 | 4 | 18 | 3 | .300 | 0 | 5 | 2-3 |
| Zach Dygert, COLS | .247 | 32-28 | 93 | 17 | 23 | 6 | 0 | 0 | 13 | 29 | .312 | 17 | 4 | 17 | 2 | .383 | 1 | 3 | 1-2 |
| Kevan Hess, SOUT | .247 | 30-27 | 81 | 12 | 20 | 4 | 1 | 1 | 14 | 29 | .358 | 12 | 3 | 34 | 1 | .361 | 1 | 3 | 0-0 |
| Jim Clayton, LKCS | .246 | 39-37 | 126 | 25 | 31 | 8 | 0 | 3 | 23 | 48 | .381 | 24 | 3 | 34 | 0 | .374 | 2 | 0 | 3-3 |
| Ty Goodbar, XENI | .241 | 36-35 | 112 | 13 | 27 | 10 | 0 | 0 | 7 | 37 | .330 | 25 | 2 | 26 | 2 | .386 | 1 | 2 | 0-0 |
| Nate Fields, CINC | .240 | 34-28 | 100 | 12 | 24 | 6 | 0 | 0 | 7 | 30 | .300 | 18 | 1 | 31 | 1 | .358 | 1 | 2 | 10-14 |
| Jeremy Jones, LIMA | .239 | 33-26 | 109 | 15 | 26 | 6 | 0 | 0 | 11 | 32 | .294 | 7 | 1 | 33 | 0 | .288 | 1 | 1 | 7-10 |
| Brett Savage, LAKE | .235 | 38-34 | 119 | 16 | 28 | 3 | 0 | 1 | 15 | 34 | .286 | 15 | 2 | 23 | 0 | .326 | 2 | 2 | 5-9 |
| Tony Brunetti, STCT | .233 | 32-28 | 90 | 10 | 21 | 5 | 0 | 0 | 10 | 26 | .289 | 12 | 2 | 14 | 0 | .333 | 1 | 2 | 4-4 |
| Zack Leonard, COLS | .233 | 34-32 | 133 | 18 | 31 | 5 | 0 | 1 | 19 | 39 | .293 | 5 | 2 | 14 | 3 | .270 | 1 | 3 | 3-3 |
| Kenny Fellows, LIMA | .233 | 35-28 | 103 | 17 | 24 | 1 | 1 | 0 | 6 | 27 | .262 | 12 | 0 | 21 | 0 | .313 | 0 | 4 | 12-16 |
| Matt Dittman, LAKE | .225 | 35-29 | 89 | 8 | 20 | 2 | 3 | 0 | 10 | 28 | .315 | 9 | 1 | 15 | 0 | .303 | 0 | 2 | 0-2 |
| Kyle Klee, LKCS | .220 | 31-30 | 109 | 14 | 24 | 3 | 0 | 1 | 10 | 30 | .275 | 6 | 5 | 16 | 0 | .289 | 1 | 2 | 0-0 |
| Adam Gecewich, GRLA | .212 | 27-23 | 85 | 9 | 18 | 3 | 0 | 0 | 10 | 21 | .247 | 3 | 1 | 11 | 0 | .247 | 0 | 2 | 1-3 |
| Cory Kovanda, DELA | .211 | 26-25 | 90 | 13 | 19 | 3 | 0 | 0 | 7 | 22 | .244 | 17 | 4 | 18 | 1 | .360 | 0 | 2 | 2-3 |
| Anthony Spagnolo, XENI | .202 | 31-28 | 89 | 10 | 18 | 2 | 0 | 0 | 7 | 20 | .225 | 8 | 6 | 25 | 0 | .311 | 0 | 3 | 0-1 |
| Steve Brown, CINC | .194 | 31-29 | 103 | 20 | 20 | 6 | 0 | 0 | 11 | 26 | .252 | 16 | 0 | 20 | 0 | .300 | 1 | 2 | 2-2 |
| Chad Thielepape, XENI | .181 | 31-26 | 105 | 15 | 19 | 6 | 1 | 1 | 5 | 30 | .286 | 11 | 3 | 27 | 4 | .277 | 0 | 0 | 1-1 |
| Brantley Meier, XENI | .172 | 34-28 | 87 | 6 | 15 | 2 | 1 | 0 | 7 | 19 | .218 | 8 | 3 | 13 | 1 | .263 | 1 | 3 | 3-4 |
| Tyler Rogers, COLS | .157 | 29-26 | 83 | 13 | 13 | 2 | 1 | 1 | 7 | 20 | .241 | 8 | 2 | 23 | 1 | .245 | 1 | 5 | 4-4 |
| Mike Stalowy, GRLA | .138 | 36-35 | 109 | 10 | 15 | 3 | 0 | 0 | 6 | 18 | .165 | 8 | 6 | 24 | 1 | .232 | 2 | 7 | 1-2 |
| ---------- | |||||||||||||||||||
| Frazee, GRLA | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| D. J. Hanlin, COLS | .600 | 2-1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Dan Black, LIMA | .467 | 5-4 | 15 | 3 | 7 | 0 | 0 | 1 | 2 | 10 | .667 | 3 | 1 | 0 | 0 | .579 | 0 | 0 | 0-0 |
| McCormick, S, LIMA | .354 | 20-18 | 65 | 12 | 23 | 3 | 0 | 1 | 12 | 29 | .446 | 6 | 1 | 11 | 0 | .417 | 0 | 0 | 3-3 |
| Tim Ferguson, DELA | .353 | 5-4 | 17 | 0 | 6 | 0 | 0 | 0 | 1 | 6 | .353 | 0 | 0 | 3 | 0 | .353 | 0 | 0 | 1-1 |
| Bradshaw Perry, STCT | .340 | 19-18 | 47 | 9 | 16 | 4 | 0 | 0 | 9 | 20 | .426 | 7 | 1 | 10 | 2 | .436 | 0 | 0 | 1-2 |
| Cameron Branock, ANDS | .333 | 26-19 | 60 | 11 | 20 | 5 | 0 | 0 | 9 | 25 | .417 | 5 | 3 | 9 | 0 | .406 | 1 | 2 | 2-2 |
| Sean Miller, ANDS | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Ryan Bellamy, CINC | .327 | 18-16 | 55 | 7 | 18 | 2 | 0 | 0 | 8 | 20 | .364 | 2 | 2 | 7 | 1 | .361 | 2 | 0 | 1-2 |
| Ryan Franzee, GRLA | .326 | 14-13 | 43 | 9 | 14 | 0 | 0 | 0 | 7 | 14 | .326 | 12 | 3 | 6 | 0 | .500 | 0 | 1 | 0-0 |
| Ryan Court, ANDS | .324 | 28-25 | 74 | 11 | 24 | 7 | 1 | 0 | 18 | 33 | .446 | 9 | 2 | 21 | 0 | .412 | 0 | 3 | 1-3 |
| Gabe Ortiz, STCT | .317 | 20-18 | 63 | 9 | 20 | 1 | 0 | 0 | 12 | 21 | .333 | 1 | 1 | 11 | 1 | .324 | 3 | 0 | 1-1 |
| Joe Bogdewiecz, STCT | .313 | 15-12 | 32 | 10 | 10 | 3 | 0 | 0 | 2 | 13 | .406 | 3 | 0 | 5 | 0 | .371 | 0 | 3 | 2-3 |
| Justin Ellis, LKCS | .308 | 7-3 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 |
| Cory Hindle, STCT | .306 | 24-22 | 62 | 12 | 19 | 4 | 0 | 0 | 8 | 23 | .371 | 6 | 2 | 7 | 1 | .380 | 1 | 3 | 0-1 |
| Jeremie Rehak, SOUT | .296 | 15-14 | 54 | 16 | 16 | 0 | 0 | 0 | 3 | 16 | .296 | 8 | 3 | 7 | 0 | .415 | 0 | 0 | 3-4 |
| Drew Turocy, STCT | .286 | 13-11 | 35 | 5 | 10 | 2 | 0 | 0 | 2 | 12 | .343 | 2 | 0 | 6 | 0 | .316 | 1 | 0 | 3-3 |
| Andrew Elke, ANDS | .286 | 16-3 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .286 | 3 | 1 | 2 | 0 | .444 | 0 | 0 | 1-1 |
| Eric Marzec, STCT | .275 | 25-22 | 69 | 16 | 19 | 3 | 1 | 3 | 17 | 33 | .478 | 3 | 4 | 6 | 1 | .329 | 3 | 1 | 2-2 |
| Kolbrin Vitek, COLS | .273 | 20-14 | 55 | 7 | 15 | 4 | 0 | 1 | 15 | 22 | .400 | 2 | 0 | 12 | 2 | .288 | 2 | 2 | 0-1 |
| Tyler Oliver, SOUT | .273 | 18-18 | 55 | 4 | 15 | 5 | 0 | 0 | 9 | 20 | .364 | 8 | 3 | 17 | 3 | .388 | 1 | 0 | 1-1 |
| Greg Wallace, GRLA | .273 | 9-7 | 22 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .364 | 0 | 1 | 4 | 0 | .304 | 0 | 2 | 2-2 |
| Cameron McConnell, DELA | .267 | 13-13 | 45 | 3 | 12 | 3 | 0 | 0 | 4 | 15 | .333 | 3 | 0 | 7 | 0 | .313 | 0 | 0 | 0-1 |
| Schlater, R., GRLA | .265 | 10-10 | 34 | 2 | 9 | 1 | 0 | 0 | 3 | 10 | .294 | 1 | 2 | 2 | 0 | .316 | 1 | 0 | 0-0 |
| Kyle Mossbarger, SOUT | .263 | 28-25 | 76 | 10 | 20 | 1 | 1 | 0 | 10 | 23 | .303 | 13 | 2 | 13 | 1 | .372 | 3 | 0 | 7-8 |
| Zach Jacob, ANDS | .262 | 20-17 | 61 | 9 | 16 | 4 | 0 | 0 | 3 | 20 | .328 | 1 | 2 | 15 | 0 | .297 | 0 | 1 | 5-7 |
| Chad Geier, SOUT | .260 | 22-22 | 77 | 17 | 20 | 1 | 0 | 0 | 7 | 21 | .273 | 10 | 4 | 18 | 1 | .374 | 0 | 1 | 5-5 |
| Brian Suerdick, GRLA | .258 | 23-23 | 66 | 8 | 17 | 2 | 1 | 0 | 6 | 21 | .318 | 12 | 3 | 18 | 0 | .386 | 2 | 2 | 0-0 |
| Anthony Lymberopoulo, ANDS | .256 | 30-26 | 78 | 4 | 20 | 3 | 0 | 3 | 8 | 32 | .410 | 3 | 1 | 22 | 2 | .293 | 0 | 3 | 1-3 |
| Tony Bruns, ANDS | .253 | 31-27 | 79 | 7 | 20 | 3 | 0 | 0 | 11 | 23 | .291 | 14 | 2 | 18 | 0 | .371 | 2 | 1 | 2-2 |
| Bodemer, D, XENI | .250 | 18-16 | 56 | 8 | 14 | 4 | 0 | 1 | 5 | 21 | .375 | 4 | 0 | 18 | 0 | .300 | 0 | 1 | 1-1 |
| Klimko, C., COLS | .250 | 8-3 | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .438 | 2 | 1 | 1 | 1 | .368 | 0 | 0 | 0-0 |
| Matt Carr, ANDS | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
| Chris Bohannan, DELA | .246 | 21-18 | 61 | 9 | 15 | 3 | 0 | 1 | 15 | 21 | .344 | 5 | 1 | 23 | 1 | .304 | 2 | 0 | 1-1 |
| Joshua Johnson, LIMA | .243 | 21-18 | 74 | 11 | 18 | 4 | 0 | 0 | 8 | 22 | .297 | 8 | 0 | 18 | 0 | .317 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Richie Derbak, STCT | .241 | 22-21 | 58 | 8 | 14 | 0 | 0 | 0 | 5 | 14 | .241 | 7 | 0 | 7 | 0 | .313 | 2 | 4 | 2-3 |
| Joseph Morris, XENI | .241 | 22-15 | 58 | 2 | 14 | 3 | 0 | 0 | 5 | 17 | .293 | 3 | 0 | 8 | 0 | .279 | 0 | 2 | 0-0 |
| Sam Sivilotti, LKCS | .240 | 21-16 | 50 | 3 | 12 | 0 | 0 | 0 | 3 | 12 | .240 | 3 | 0 | 10 | 1 | .278 | 1 | 0 | 1-2 |
| Matt Bona, ANDS | .239 | 25-19 | 67 | 5 | 16 | 2 | 0 | 0 | 7 | 18 | .269 | 3 | 3 | 11 | 0 | .297 | 1 | 0 | 2-3 |
| Steve Ruygrok, DELA | .234 | 22-15 | 47 | 5 | 11 | 0 | 0 | 0 | 2 | 11 | .234 | 3 | 2 | 6 | 0 | .308 | 0 | 2 | 0-0 |
| Matthew Johnson, COLS | .234 | 26-24 | 77 | 8 | 18 | 2 | 0 | 0 | 9 | 20 | .260 | 3 | 2 | 15 | 0 | .280 | 0 | 3 | 2-4 |
| Logan Hronis, DELA | .233 | 28-22 | 73 | 7 | 17 | 2 | 0 | 1 | 4 | 22 | .301 | 3 | 0 | 10 | 1 | .263 | 0 | 3 | 1-1 |
| Matt Abro, STCT | .226 | 23-20 | 62 | 7 | 14 | 3 | 0 | 0 | 12 | 17 | .274 | 2 | 1 | 4 | 3 | .254 | 2 | 3 | 0-1 |
| Anthony Toth, LIMA | .226 | 8-8 | 31 | 6 | 7 | 1 | 0 | 0 | 2 | 8 | .258 | 3 | 0 | 4 | 1 | .294 | 0 | 0 | 1-1 |
| Ryan Satterlee, LAKE | .224 | 31-20 | 67 | 8 | 15 | 3 | 1 | 0 | 10 | 20 | .299 | 6 | 1 | 19 | 0 | .297 | 0 | 1 | 3-4 |
| Navarro Hall, LIMA | .220 | 18-14 | 41 | 5 | 9 | 2 | 0 | 0 | 1 | 11 | .268 | 11 | 0 | 14 | 0 | .385 | 0 | 0 | 2-3 |
| Jake Brown, CINC | .217 | 25-19 | 69 | 8 | 15 | 5 | 1 | 0 | 10 | 22 | .319 | 6 | 6 | 17 | 0 | .333 | 0 | 1 | 0-0 |
| Matthew Jensen, ANDS | .213 | 30-25 | 75 | 5 | 16 | 2 | 0 | 0 | 6 | 18 | .240 | 6 | 1 | 17 | 0 | .280 | 0 | 1 | 1-1 |
| Ryan Laboy, SOUT | .213 | 30-23 | 75 | 11 | 16 | 4 | 0 | 0 | 7 | 20 | .267 | 8 | 3 | 22 | 0 | .310 | 1 | 0 | 7-10 |
| John Hornke, SOUT | .211 | 15-13 | 38 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .237 | 7 | 1 | 10 | 0 | .348 | 0 | 0 | 0-0 |
| Jonathan Moore, LKCS | .209 | 19-12 | 43 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .233 | 2 | 2 | 8 | 0 | .271 | 1 | 3 | 2-4 |
| Joe Mack, GRLA | .206 | 22-20 | 63 | 6 | 13 | 1 | 0 | 0 | 5 | 14 | .222 | 12 | 2 | 11 | 0 | .346 | 1 | 0 | 4-5 |
| Brian DeLucia, DELA | .200 | 11-8 | 30 | 4 | 6 | 1 | 0 | 1 | 6 | 10 | .333 | 1 | 1 | 7 | 0 | .250 | 0 | 1 | 2-2 |
