Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 14, 2008 | at | Xenia Athletes in Ac | W | 7-0 | 7-5-1 | / | 0-11-2 | 1-0-0 | 1-0-0 | Leady, K. (W 1-0) | 55 | |||
| * | Jun 15, 2008 | at | Delaware Cows | 3-5 | L | 3-8-1 | / | 5-7-0 | 1-1-0 | 1-1-0 | Achter, A. (L 0-1) | 100 | 2:52 | ||
| * | Jun 17, 2008 | at | Locos | 1-10 | L | 1-5-5 | / | 10-12-1 | 1-2-0 | 1-2-0 | Jablonski, J (L 0-1) | 0 | |||
| * | Jun 18, 2008 | Xenia Athletes in Ac | 1-3 | L | 1-4-1 | / | 3-8-1 | 1-3-0 | 1-3-0 | Smith, B. (L) | 0 | 2:09 | |||
| * | Jun 19, 2008 | Columbus All America | W | 4-2 | 4-8-1 | / | 2-6-3 | 2-3-0 | 2-3-0 | Hoffman, S. (W) | 0 | 2:00 | |||
| * | Jun 21, 2008 | at | Cincinnati Steam | 0-1 | L | 0-3-0 | / | 1-5-0 | 2-4-0 | 2-4-0 | Leady, K. (L 1-1) | - | 1:25 | ||
| * | Jun 21, 2008 | at | Cincinnati Steam | 2-3 | L | 2-6-0 | / | 3-5-2 | 2-5-0 | 2-5-0 | Achter, A. (L 0-2) | 212 | 1:40 | ||
| * | Jun 23, 2008 | Delaware Cows | W | 6-3 | 6-13-2 | / | 3-6-2 | 3-5-0 | 3-5-0 | Montgomery (W 1-0) | 0 | 2:39 | |||
| * | Jun 24, 2008 | at | Xenia Athletes in Ac | 1-3 | L | 1-6-0 | / | 3-7-1 | 3-6-0 | 3-6-0 | Jablonski, J (L 0-2) | 40 | 1:38 | ||
| * | Jun 26, 2008 | at | ColumbusAllAmericans | 4-8 | L | 4-7-1 | / | 8-11-2 | 3-7-0 | 3-7-0 | Corbey, T. (L 0-1) | 0 | 2:30 | ||
| * | Jun 30, 2008 | at | Locos | W | 4-3 | 4-8-0 | / | 3-10-2 | 4-7-0 | 4-7-0 | Hoffman, S. (W 2-0) | 270 | 2h 2 | ||
| * | Jul 05, 2008 | Southern Ohio Copper | W | 4-2 | 4-7-1 | / | 2-3-3 | 5-7-0 | 5-7-0 | Achter, A. (W) | - | ||||
| * | Jul 05, 2008 | Southern Ohio Copper | W | 3-1 | 3-5-1 | / | 1-3-1 | 6-7-0 | 6-7-0 | Jablonski, J (W) | - | ||||
| * | Jul 06, 2008 | at | Stark Co. Terriers | 2-4 | L | 2-8-0 | / | 4-9-0 | 6-8-0 | 6-8-0 | Hoffman, S. (L 2-1) | - | 1:48 | ||
| * | Jul 06, 2008 | at | Stark Co. Terriers | W | 7-2 | 7-6-0 | / | 2-7-3 | 7-8-0 | 7-8-0 | Montgomery (W 2-0) | - | 2:06 | ||
| * | Jul 07, 2008 | Lima Locos | W | 7-6 | 7-13-3 | / | 6-11-2 | 8-8-0 | 8-8-0 | Marquez, S. (W) | 0 | ||||
| * | Jul 10, 2008 | Grand Lake Mariners | 6-8 | L | 6-13-1 | / | 8-17-0 | (10) | 8-9-0 | 8-9-0 | Kohler, J. (L) | 0 | |||
| * | Jul 13, 2008 | at | Delaware Cows | 0-3 | L | 0-4-2 | / | 3-7-2 | 8-10-0 | 8-10-0 | Leady, K. (L 1-2) | 89 | 2:13 | ||
| * | Jul 14, 2008 | at | LickingCntySettlers | W | 6-5 | 6-9-2 | / | 5-9-2 | 9-10-0 | 9-10-0 | Marquez, S (W 2-0) | 98 | 2:20 | ||
| * | Jul 14, 2008 | at | LickingCntySettlers | W | 12-2 | 12-16-1 | / | 2-6-0 | 10-10-0 | 10-10-0 | Montgomery (W 3-0) | 81 | 2:22 | ||
| * | Jul 19, 2008 | Cincinnati Steam | 1-3 | L | 1-3-1 | / | 3-5-0 | 10-11-0 | 10-11-0 | Leady, K. (L 1-3) | - | ||||
| * | Jul 19, 2008 | Cincinnati Steam | 3-7 | L | 3-6-5 | / | 7-9-0 | 10-12-0 | 10-12-0 | Jablonski, J (L 1-3) | - | ||||
| * | Jul 20, 2008 | Licking County Settl | 2-4 | L | 2-4-1 | / | 4-7-0 | 10-13-0 | 10-13-0 | Achter, A. (L) | 0 | ||||
| * | Jul 21, 2008 | Licking County Settl | 2-4 | L | 2-8-1 | / | 4-4-1 | 10-14-0 | 10-14-0 | Kohler, J. (L 0-2) | 0 | ||||
| * | Jul 21, 2008 | Grand Lake Mariners | W | 3-0 | 3-10-0 | / | 0-4-0 | 11-14-0 | 11-14-0 | Montgomery (W 4-0) | 0 | ||||
| * | Jul 23, 2008 | Xenia Athletes in Ac | W | 5-2 | 5-8-2 | / | 2-9-3 | 12-14-0 | 12-14-0 | Smith, B. (W 1-1) | 0 | ||||
| * | Jul 24, 2008 | Delaware Cows | 5-9 | L | 5-8-1 | / | 9-17-0 | 12-15-0 | 12-15-0 | Hoffman, S. (L 2-2) | 0 | ||||
| * | Jul 25, 2008 | at | ColumbusAllAmericans | 3-4 | L | 3-9-2 | / | 4-8-3 | (8) | 12-16-0 | 12-16-0 | Kohler, J. (L 0-3) | - | 2:05 | |
| * | Jul 25, 2008 | ColumbusAllAmericans | 7-8 | L | 7-13-3 | / | 8-11-1 | 12-17-0 | 12-17-0 | Marquez, S. (L 2-1) | - | 3:06 | |||
| * | Jul 26, 2008 | at | Anderson | W | 9-4 | 9-12-2 | / | 4-12-4 | 13-17-0 | 13-17-0 | Jablonski, J (W 2-3) | 50 | 1hr5 | ||
| * | Jul 26, 2008 | at | Anderson | W | 5-2 | 5-13-0 | / | 2-4-0 | 14-17-0 | 14-17-0 | Montgomery (W 5-0) | 50 | 1hr4 | ||
| * | Jul 27, 2008 | at | Grand Lake Mariners | W | 17-4 | 17-19-0 | / | 4-8-3 | 15-17-0 | 15-17-0 | Corbey, T. (W) | 189 | 2:58 | ||
| * | Jul 28, 2008 | Anderson | W | 12-11 | 12-15-2 | / | 11-14-5 | 16-17-0 | 16-17-0 | Swanson, T. (W 1-0) | - | ||||
| * | Jul 28, 2008 | Anderson | W | 8-2 | 8-9-1 | / | 2-8-4 | 17-17-0 | 17-17-0 | Marquez, S. (W 3-1) | - | ||||
| * | Jul 29, 2008 | Lima Locos | W | 9-4 | 9-11-1 | / | 4-14-2 | 18-17-0 | 18-17-0 | Leady, K. (W 2-3) | 0 | ||||
| * | Jul 31, 2008 | at | Southern Ohio Copper | W | 7-3 | 7-7-2 | / | 3-5-1 | 19-17-0 | 19-17-0 | Hoffman, S. (W 3-2) | - | 1:50 | ||
| * | Jul 31, 2008 | at | Southern Ohio Copper | 3-4 | L | 3-5-2 | / | 4-4-4 | 19-18-0 | 19-18-0 | Achter, A. (L 1-4) | - | 2:08 | ||
| * | Aug 01, 2008 | at | Grand Lake Mariners | 3-4 | L | 3-8-1 | / | 4-9-2 | 19-19-0 | 19-19-0 | Marquez, S. (L) | 231 | 2:18 | ||
| * | Aug 02, 2008 | Stark County Terrier | 2-10 | L | 2-7-1 | / | 10-14-0 | 19-20-0 | 19-20-0 | Kohler, J. (L 0-4) | - | ||||
| * | Aug 02, 2008 | Stark County Terrier | 1-5 | L | 1-3-1 | / | 5-9-0 | 19-21-0 | 19-21-0 | Corbey, T. (L 1-2) | - |
| () extra inning game |
Overall Statistics |
Record: 19-21 Home: 10-10 Away: 9-11 GLSCL: 19-21
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pedro Dager | .376 | 38-36 | 117 | 28 | 44 | 7 | 0 | 2 | 22 | 57 | .487 | 11 | 2 | 15 | 3 | .438 | 0 | 1 | 15-17 | 45 | 1 | 4 | .920 |
| Aaron Crooks | .351 | 33-32 | 111 | 20 | 39 | 1 | 0 | 0 | 16 | 40 | .360 | 13 | 2 | 16 | 1 | .425 | 1 | 2 | 10-11 | 44 | 78 | 5 | .961 |
| Derek Spencer | .326 | 39-39 | 138 | 21 | 45 | 15 | 2 | 1 | 19 | 67 | .486 | 15 | 1 | 19 | 4 | .396 | 0 | 0 | 2-4 | 91 | 56 | 8 | .948 |
| Kyle Gendron | .306 | 38-30 | 108 | 14 | 33 | 5 | 0 | 0 | 18 | 38 | .352 | 7 | 2 | 11 | 1 | .353 | 2 | 1 | 2-3 | 22 | 38 | 4 | .938 |
| Brian Kordal | .295 | 38-37 | 105 | 18 | 31 | 5 | 2 | 2 | 13 | 46 | .438 | 23 | 2 | 13 | 2 | .427 | 1 | 0 | 5-6 | 57 | 4 | 2 | .968 |
| Richard Gonzalez | .273 | 33-27 | 88 | 20 | 24 | 2 | 1 | 0 | 8 | 28 | .318 | 14 | 5 | 9 | 1 | .398 | 1 | 3 | 3-4 | 46 | 55 | 6 | .944 |
| Stephen Flora | .260 | 38-29 | 104 | 11 | 27 | 7 | 1 | 1 | 21 | 39 | .375 | 7 | 3 | 20 | 4 | .319 | 2 | 1 | 3-4 | 91 | 12 | 5 | .954 |
| Brett Savage | .235 | 38-34 | 119 | 16 | 28 | 3 | 0 | 1 | 15 | 34 | .286 | 15 | 2 | 23 | 0 | .326 | 2 | 2 | 5-9 | 77 | 3 | 3 | .964 |
| Matt Dittman | .225 | 35-29 | 89 | 8 | 20 | 2 | 3 | 0 | 10 | 28 | .315 | 9 | 1 | 15 | 0 | .303 | 0 | 2 | 0-2 | 233 | 6 | 2 | .992 |
| ---------- | |||||||||||||||||||||||
| Ryan Satterlee | .224 | 31-20 | 67 | 8 | 15 | 3 | 1 | 0 | 10 | 20 | .299 | 6 | 1 | 19 | 0 | .297 | 0 | 1 | 3-4 | 33 | 57 | 7 | .928 |
| Justin Greiner | .193 | 27-17 | 57 | 4 | 11 | 2 | 0 | 0 | 3 | 13 | .228 | 5 | 3 | 19 | 1 | .288 | 1 | 0 | 0-1 | 96 | 7 | 1 | .990 |
| Zach Strauss | .150 | 27-11 | 40 | 7 | 6 | 2 | 0 | 0 | 5 | 8 | .200 | 5 | 2 | 14 | 1 | .277 | 0 | 0 | 2-3 | 27 | 1 | 1 | .966 |
| David Borcherdt | .138 | 30-17 | 65 | 11 | 9 | 0 | 0 | 0 | 6 | 9 | .138 | 10 | 0 | 17 | 0 | .253 | 0 | 1 | 1-2 | 53 | 4 | 0 | 1.000 |
| Joe Kohler | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Kevin Leady | .000 | 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 1 | .938 |
| Sean Hoffman | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| Sergio Marquez | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Totals | .274 | 40-40 | 1212 | 187 | 332 | 54 | 10 | 7 | 166 | 427 | .352 | 140 | 26 | 211 | 18 | .359 | 10 | 14 | 51-70 | 929 | 384 | 52 | .962 |
| Opponents | .279 | 40-40 | 1199 | 168 | 335 | 48 | 5 | 13 | 145 | 432 | .360 | 105 | 33 | 202 | 15 | .351 | 12 | 20 | 24-36 | 932 | 413 | 62 | .956 |
| LOB - Team (283), Opp (272). DPs turned - Team (28), Opp (28). IBB - Team (2), Dager, P. 1, Spencer, D. 1. Picked off - Kordal, B. 2, Flora, S. 1, Satterlee, R 1, Savage, B. 1, Dittman, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kevin Leady | 1.81 | 2-3 | 7-7 | 2 | 0/1 | 0 | 44.2 | 44 | 19 | 9 | 7 | 33 | 7 | 0 | 5 | 179 | .246 | 3 | 2 | 0 | 0 | 1 |
| Nick Montgomery | 2.86 | 5-0 | 8-5 | 1 | 0/1 | 0 | 34.2 | 26 | 15 | 11 | 8 | 21 | 5 | 0 | 0 | 122 | .213 | 1 | 7 | 2 | 2 | 1 |
| Sean Hoffman | 3.21 | 3-2 | 8-6 | 1 | 0/1 | 0 | 42.0 | 42 | 17 | 15 | 15 | 29 | 8 | 0 | 2 | 154 | .273 | 2 | 1 | 0 | 3 | 1 |
| Joe Jablonski | 3.57 | 2-3 | 8-6 | 0 | 0/0 | 0 | 35.1 | 38 | 18 | 14 | 7 | 24 | 7 | 1 | 1 | 134 | .284 | 1 | 4 | 0 | 1 | 1 |
| A.J. Achter | 4.46 | 1-4 | 7-7 | 1 | 0/0 | 0 | 36.1 | 35 | 23 | 18 | 26 | 25 | 5 | 1 | 2 | 137 | .255 | 5 | 1 | 0 | 1 | 2 |
| Brennan Smith | 4.94 | 1-1 | 7-4 | 0 | 0/0 | 0 | 31.0 | 44 | 21 | 17 | 9 | 21 | 6 | 0 | 0 | 130 | .338 | 4 | 2 | 0 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Justin Mazur | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
| Aaron Crooks | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Sergio Marquez | 2.08 | 3-2 | 12-1 | 1 | 0/0 | 0 | 21.2 | 27 | 6 | 5 | 4 | 13 | 3 | 1 | 1 | 87 | .310 | 0 | 2 | 0 | 0 | 1 |
| T.J. Swanson | 3.60 | 1-0 | 3-0 | 0 | 0/0 | 0 | 5.0 | 11 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 25 | .440 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wammes | 5.40 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.1 | 10 | 6 | 5 | 4 | 5 | 1 | 1 | 0 | 32 | .313 | 0 | 3 | 0 | 0 | 2 |
| Tim Corbey | 6.41 | 1-2 | 13-3 | 0 | 0/0 | 0 | 26.2 | 25 | 20 | 19 | 11 | 16 | 3 | 1 | 1 | 101 | .248 | 0 | 6 | 1 | 3 | 2 |
| Joe Kohler | 7.08 | 0-4 | 17-1 | 0 | 0/2 | 7 | 20.1 | 30 | 19 | 16 | 10 | 12 | 2 | 0 | 1 | 84 | .357 | 2 | 5 | 0 | 1 | 6 |
| Totals | 3.81 | 19-21 | 40-40 | 6 | 2/2 | 7 | 309.2 | 335 | 168 | 131 | 105 | 202 | 48 | 5 | 13 | 1199 | .279 | 18 | 33 | 3 | 12 | 20 |
| Opponents | 4.49 | 21-19 | 40-40 | 4 | 2/2 | 9 | 310.2 | 332 | 187 | 155 | 140 | 211 | 54 | 10 | 7 | 1212 | .274 | 31 | 26 | 3 | 10 | 14 |
| PB - Team (12), Flora, S. 6, Greiner, J. 3, Borcherdt, D 3, Opp (7). Pickoffs - Team (8), Marquez, S. 3, Smith, B. 2, Greiner, J. 2, Hoffman, S. 1, Opp (6). SBA/ATT - Flora, S. (13-20), Greiner, J. (9-12), Hoffman, S. (4-7), Wammes, K. (3-5), Achter, A. (4-5), Corbey, T. (4-4), Leady, K. (1-3), Borcherdt, D (2-3), Smith, B. (2-3), Marquez, S. (2-3), Kohler, J. (1-2), Montgomery (2-2), Jablonski, J (0-1), Swanson, T. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| David Borcherdt | 57 | 53 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 3 | 0 |
| A.J. Achter | 9 | 3 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Sergio Marquez | 8 | 1 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Nick Montgomery | 8 | 2 | 6 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Joe Kohler | 6 | 2 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Tim Corbey | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kevin Wammes | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Matt Dittman | 241 | 233 | 6 | 2 | .992 | 17 | 0 | 0 | --- | 0 | 0 |
| Justin Greiner | 104 | 96 | 7 |