Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 14, 2008 | at | Delaware Cows | 1-2 | L | 1-3-0 | / | 2-6-2 | 0-1-0 | 0-1-0 | Taylor, Z. (L 0-1) | 150 | 1:47 | ||
| * | Jun 14, 2008 | at | Delaware Cows | 5-8 | L | 5-9-1 | / | 8-11-0 | 0-2-0 | 0-2-0 | Paddock, D. (L 0-1) | 150 | 1:57 | ||
| * | Jun 15, 2008 | LICKING | 4-11 | L | 4-6-6 | / | 11-15-1 | 0-3-0 | 0-3-0 | Miller, M. (L 0-1) | 219 | 2:38 | |||
| * | Jun 17, 2008 | XENIA | W | 7-4 | 7-5-3 | / | 4-9-2 | 1-3-0 | 1-3-0 | Wielebnicki (W 1-0) | 224 | 2:46 | |||
| * | Jun 18, 2008 | at | Locos | W | 3-1 | 3-8-1 | / | 1-7-0 | 2-3-0 | 2-3-0 | Kellar, M. (W 1-0) | 0 | |||
| * | Jun 19, 2008 | CINCINNATI | 0-13 | L | 0-11-5 | / | 13-15-1 | 2-4-0 | 2-4-0 | Taylor, Z. (L 0-1) | 220 | 2:49 | |||
| * | Jun 20, 2008 | COLUMBUS | W | 3-0 | 3-7-1 | / | 0-5-2 | 3-4-0 | 3-4-0 | Paddock, D. (W 1-1) | 222 | 1:54 | |||
| * | Jun 22, 2008 | at | LickingCntySettlers | 4-7 | L | 4-9-3 | / | 7-13-1 | 3-5-0 | 3-5-0 | Miller, M. (L 0-2) | 144 | 2:37 | ||
| * | Jun 25, 2008 | at | Xenia Athletes in Ac | 1-2 | L | 1-5-0 | / | 2-13-0 | (12) | 3-6-0 | 3-6-0 | Wielebnicki (L 1-1) | 40 | 3 hr | |
| * | Jun 29, 2008 | STARK COUNTY | W | 1-0 | 1-4-0 | / | 0-4-0 | 4-6-0 | 4-6-0 | Kellar, M. (W 2-0) | 235 | 1:35 | |||
| * | Jun 29, 2008 | STARK COUNTY | W | 6-5 | 6-6-2 | / | 5-10-1 | 5-6-0 | 5-6-0 | Wielebnicki (W 2-1) | - | 2:08 | |||
| * | Jul 02, 2008 | at | Cincinnati Steam | 3-4 | L | 3-9-3 | / | 4-8-3 | (8) | 5-7-0 | 5-7-0 | Riley, H. (L 0-1) | 486 | 2:25 | |
| * | Jul 02, 2008 | Cincinnati Steam | 2-3 | L | 2-4-1 | / | 3-10-1 | 5-8-0 | 5-8-0 | Paddock, D. (L 1-2) | - | 1:55 | |||
| * | Jul 05, 2008 | at | Stark Co. Terriers | 1-4 | L | 1-5-0 | / | 4-8-1 | 5-9-0 | 5-9-0 | Miller, M. (L 0-3) | - | 1:36 | ||
| * | Jul 05, 2008 | at | Stark Co. Terriers | 0-2 | L | 0-6-0 | / | 2-6-2 | 5-10-0 | 5-10-0 | Kellar, M. (L 2-1) | - | 1:44 | ||
| * | Jul 06, 2008 | at | Locos | W | 4-2 | 4-5-2 | / | 2-8-1 | 6-10-0 | 6-10-0 | Taylor, Z. (W 1-2) | 243 | 2h22 | ||
| * | Jul 07, 2008 | at | ColumbusAllAmericans | W | 8-7 | 8-11-1 | / | 7-11-3 | 7-10-0 | 7-10-0 | Paddock, D. (W 2-2) | 76 | 2:39 | ||
| * | Jul 09, 2008 | ANDERSON | 1-2 | L | 1-4-3 | / | 2-7-2 | 7-11-0 | 7-11-0 | Goodpasture (L) | 263 | 2:30 | |||
| * | Jul 10, 2008 | at | Lake Erie Monarchs | W | 8-6 | 8-17-0 | / | 6-13-1 | (10) | 8-11-0 | 8-11-0 | Wielebnicki (W) | 0 | ||
| * | Jul 11, 2008 | at | Xenia Athletes in Ac | 1-10 | L | 1-4-5 | / | 10-12-0 | 8-12-0 | 8-12-0 | Miller, M. (L 0-4) | 75 | 2:10 | ||
| * | Jul 12, 2008 | Delaware Cows | 3-4 | L | 3-6-1 | / | 4-5-1 | 8-13-0 | 8-13-0 | Paddock, D. (L 2-3) | - | 1:55 | |||
| * | Jul 12, 2008 | Delaware Cows | W | 4-2 | 4-4-0 | / | 2-6-1 | 9-13-0 | 9-13-0 | Gradner, D. (W 1-0) | - | 2:05 | |||
| * | July 13,2008 | at | LICKING | 8-10 | L | 8-5-0 | / | 10-12-3 | 9-14-0 | 9-14-0 | Slavik, S. (L) | - | |||
| * | Jul 14, 2008 | LICKING | 3-10 | L | 3-4-4 | / | 10-13-0 | 9-15-0 | 9-15-0 | Squires, C. (L) | - | ||||
| * | Jul 14, 2008 | LIMA | W | 6-3 | 6-9-4 | / | 3-7-1 | 10-15-0 | 10-15-0 | Miller, M. (W 1-3) | 366 | 2:49 | |||
| * | Jul 18, 2008 | COLUMBUS | 8-11 | L | 8-12-1 | / | 11-18-1 | 10-16-0 | 10-16-0 | Taylor, Z. (L 1-3) | 216 | 2:45 | |||
| * | Jul 19, 2008 | at | Southern Ohio Copper | 0-4 | L | 0-4-2 | / | 4-8-0 | 10-17-0 | 10-17-0 | Kellar, M. (L 2-2) | - | 1:55 | ||
| * | Jul 20, 2008 | at | Southern Ohio Copper | 10-12 | L | 10-10-3 | / | 12-12-4 | 10-18-0 | 10-18-0 | Squires, C. (L 0-2) | - | 2:55 | ||
| * | Jul 20, 2008 | Xenia Athletes in Ac | W | 6-2 | 6-10-0 | / | 2-6-0 | 11-18-0 | 11-18-0 | Paddock, D. (W 3-3) | 0 | ||||
| * | Jul 21, 2008 | at | Lake Erie Monarchs | 0-3 | L | 0-4-0 | / | 3-10-0 | 11-19-0 | 11-19-0 | Miller, M. (L 1-5) | 0 | |||
| * | Jul 23, 2008 | Southern Ohio | 0-11 | L | 0-1-2 | / | 11-14-1 | 11-20-0 | 11-20-0 | Liette, J. (L) | 188 | 1:49 | |||
| * | Jul 23, 2008 | Southern Ohio | 3-9 | L | 3-3-4 | / | 9-13-1 | 11-21-0 | 11-21-0 | Kellar, M. (L 3-2) | 170 | 2:17 | |||
| * | Jul 24, 2008 | at | Anderson | 5-8 | L | 5-7-1 | / | 8-14-4 | 11-22-0 | 11-22-0 | Slavik, S. (L 0-2) | 50 | 1hr5 | ||
| * | Jul 24, 2008 | at | Anderson | 2-3 | L | 2-8-4 | / | 3-6-2 | 11-23-0 | 11-23-0 | Squires, C. (L 0-3) | 50 | 2hr5 | ||
| * | Jul 25, 2008 | at | Cincinnati Steam | 4-5 | L | 4-6-1 | / | 5-6-1 | 11-24-0 | 11-24-0 | Paddock, D. (L 3-4) | 318 | 2:00 | ||
| * | Jul 27, 2008 | LAKE ERIE | 4-17 | L | 4-8-3 | / | 17-19-0 | 11-25-0 | 11-25-0 | Miller, M. (L) | 189 | 2:58 | |||
| * | Jul 29, 2008 | at | ColumbusAllAmericans | 5-10 | L | 5-8-0 | / | 10-8-0 | 11-26-0 | 11-26-0 | Kellar, M. (L 2-4) | 666 | 2:21 | ||
| * | Jul 30, 2008 | LIMA | W | 4-3 | 4-13-0 | / | 3-7-2 | (11) | 12-26-0 | 12-26-0 | Goodpasture (W) | 285 | 2:49 | ||
| * | Jul 31, 2008 | ANDERSON | W | 5-3 | 5-10-2 | / | 3-8-3 | 13-26-0 | 13-26-0 | Slavik, S. (W) | 387 | 2:31 | |||
| * | Aug 01, 2008 | LAKE ERIE | W | 4-3 | 4-9-2 | / | 3-8-1 | 14-26-0 | 14-26-0 | Goodpasture (W) | 231 | 2:18 |
| () extra inning game |
Overall Statistics |
Record: 14-26 Home: 10-10 Away: 4-16 GLSCL: 14-26
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Urban | .280 | 24-24 | 82 | 11 | 23 | 1 | 0 | 1 | 8 | 27 | .329 | 5 | 2 | 25 | 0 | .337 | 0 | 4 | 2-5 | 34 | 1 | 1 | .972 |
| Tom Fogerty | .279 | 36-36 | 122 | 20 | 34 | 5 | 1 | 1 | 16 | 44 | .361 | 21 | 1 | 27 | 0 | .384 | 2 | 4 | 3-5 | 55 | 101 | 16 | .907 |
| Brooks Hunton | .267 | 28-28 | 101 | 10 | 27 | 4 | 0 | 4 | 16 | 43 | .426 | 7 | 4 | 32 | 1 | .339 | 0 | 0 | 2-2 | 236 | 15 | 3 | .988 |
| Brian Robinson | .263 | 30-25 | 80 | 8 | 21 | 3 | 0 | 0 | 8 | 24 | .300 | 17 | 2 | 26 | 2 | .404 | 0 | 1 | 1-1 | 46 | 76 | 6 | .953 |
| Trevor Willis | .255 | 32-28 | 94 | 15 | 24 | 1 | 3 | 0 | 12 | 31 | .330 | 16 | 1 | 39 | 0 | .363 | 2 | 1 | 1-1 | 46 | 31 | 10 | .885 |
| Justin Brauer | .250 | 38-37 | 124 | 26 | 31 | 3 | 3 | 0 | 8 | 40 | .323 | 21 | 2 | 27 | 1 | .367 | 0 | 3 | 17-18 | 78 | 1 | 3 | .963 |
| Adam Gecewich | .212 | 27-23 | 85 | 9 | 18 | 3 | 0 | 0 | 10 | 21 | .247 | 3 | 1 | 11 | 0 | .247 | 0 | 2 | 1-3 | 37 | 1 | 3 | .927 |
| Mike Stalowy | .138 | 36-35 | 109 | 10 | 15 | 3 | 0 | 0 | 6 | 18 | .165 | 8 | 6 | 24 | 1 | .232 | 2 | 7 | 1-2 | 40 | 66 | 9 | .922 |
| ---------- | |||||||||||||||||||||||
| Frazee | .667 | 1-1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
| Ryan Franzee | .326 | 14-13 | 43 | 9 | 14 | 0 | 0 | 0 | 7 | 14 | .326 | 12 | 3 | 6 | 0 | .500 | 0 | 1 | 0-0 | 12 | 15 | 3 | .900 |
| Greg Wallace | .273 | 9-7 | 22 | 1 | 6 | 2 | 0 | 0 | 3 | 8 | .364 | 0 | 1 | 4 | 0 | .304 | 0 | 2 | 2-2 | 10 | 1 | 0 | 1.000 |
| Schlater, R. | .265 | 10-10 | 34 | 2 | 9 | 1 | 0 | 0 | 3 | 10 | .294 | 1 | 2 | 2 | 0 | .316 | 1 | 0 | 0-0 | 28 | 3 | 0 | 1.000 |
| Brian Suerdick | .258 | 23-23 | 66 | 8 | 17 | 2 | 1 | 0 | 6 | 21 | .318 | 12 | 3 | 18 | 0 | .386 | 2 | 2 | 0-0 | 83 | 13 | 2 | .980 |
| Joe Mack | .206 | 22-20 | 63 | 6 | 13 | 1 | 0 | 0 | 5 | 14 | .222 | 12 | 2 | 11 | 0 | .346 | 1 | 0 | 4-5 | 106 | 9 | 2 | .983 |
| Ryan Schlater | .182 | 10-8 | 33 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .182 | 2 | 0 | 9 | 0 | .222 | 1 | 0 | 0-0 | 28 | 3 | 0 | 1.000 |
| Troy Siefring | .174 | 8-8 | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .174 | 0 | 1 | 7 | 0 | .208 | 0 | 1 | 1-1 | 16 | 22 | 2 | .950 |
| Brett Burch | .132 | 20-18 | 53 | 5 | 7 | 1 | 0 | 0 | 5 | 8 | .151 | 10 | 1 | 15 | 1 | .277 | 1 | 1 | 0-0 | 55 | 4 | 0 | 1.000 |
| Kory Benbow | .131 | 19-16 | 61 | 1 | 8 | 1 | 0 | 1 | 6 | 12 | .197 | 2 | 0 | 19 | 0 | .154 | 2 | 0 | 0-0 | 18 | 3 | 1 | .955 |
| Chris Squires | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| Nic Jensen | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
| Totals | .233 | 40-40 | 1198 | 147 | 279 | 31 | 8 | 7 | 125 | 347 | .290 | 149 | 32 | 302 | 6 | .330 | 14 | 29 | 35-45 | 949 | 444 | 71 | .952 |
| Opponents | .302 | 40-40 | 1296 | 226 | 391 | 60 | 9 | 11 | 200 | 502 | .387 | 139 | 26 | 184 | 8 | .377 | 14 | 22 | 45-52 | 966 | 334 | 50 | .963 |
| LOB - Team (310), Opp (322). DPs turned - Team (31), Opp (27). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off - Gecewich, A. 1, Schlater, R. 1, Fogerty, T. 1, Brauer, J. 1, Suerdick, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dave Paddock | 3.17 | 3-4 | 9-8 | 3 | 1/0 | 0 | 54.0 | 51 | 23 | 19 | 8 | 26 | 11 | 1 | 1 | 211 | .242 | 5 | 3 | 0 | 2 | 0 |
| Michael Kellar | 5.72 | 2-4 | 8-7 | 0 | 0/1 | 0 | 39.1 | 44 | 27 | 25 | 28 | 22 | 6 | 1 | 2 | 155 | .284 | 8 | 1 | 4 | 1 | 1 |
| Matt Miller | 5.79 | 1-6 | 8-7 | 1 | 0/0 | 0 | 37.1 | 51 | 35 | 24 | 13 | 31 | 5 | 2 | 1 | 155 | .329 | 4 | 7 | 1 | 2 | 6 |
| Sam Slavik | 7.12 | 1-2 | 8-8 | 0 | 0/0 | 0 | 36.2 | 58 | 30 | 29 | 18 | 19 | 11 | 2 | 1 | 155 | .374 | 4 | 4 | 0 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Mike Stalowy | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Adam Goodpasture | 0.36 | 2-1 | 15-0 | 0 | 0/0 | 2 | 24.2 | 21 | 9 | 1 | 2 | 16 | 3 | 2 | 0 | 94 | .223 | 2 | 0 | 0 | 0 | 2 |
| Chris Squires | 2.84 | 0-3 | 9-2 | 1 | 0/1 | 3 | 19.0 | 22 | 13 | 6 | 4 | 9 | 5 | 0 | 0 | 79 | .278 | 2 | 3 | 0 | 0 | 3 |
| Nic Jensen | 4.07 | 0-0 | 10-0 | 0 | 0/0 | 0 | 24.1 | 35 | 18 | 11 | 8 | 14 | 3 | 1 | 1 | 108 | .324 | 4 | 0 | 0 | 3 | 1 |
| Jake Wielebnicki | 4.95 | 3-1 | 12-0 | 0 | 0/0 | 0 | 20.0 | 26 | 12 | 11 | 11 | 9 | 4 | 0 | 3 | 83 | .313 | 1 | 2 | 0 | 0 | 0 |
| Heath Riley | 5.06 | 0-1 | 9-0 | 0 | 0/0 | 5 | 10.2 | 13 | 8 | 6 | 9 | 10 | 2 | 0 | 0 | 45 | .289 | 1 | 2 | 0 | 1 | 1 |
| Zach Taylor | 7.06 | 1-3 | 10-6 | 1 | 0/0 | 0 | 29.1 | 40 | 27 | 23 | 23 | 21 | 3 | 0 | 1 | 122 | .328 | 3 | 3 | 0 | 1 | 2 |
| Jordan Liette | 7.20 | 0-1 | 4-2 | 0 | 0/0 | 0 | 15.0 | 20 | 15 | 12 | 5 | 6 | 6 | 0 | 0 | 63 | .317 | 1 | 1 | 0 | 0 | 1 |
| Derek Grabner | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Gradner, D. | 9.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Tom Fogerty | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
| Matthew Jordan | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.01 | 14-26 | 40-40 | 6 | 2/1 | 10 | 316.1 | 391 | 226 | 176 | 139 | 184 | 60 | 9 | 11 | 1296 | .302 | 36 | 26 | 5 | 14 | 22 |
| Opponents | 3.05 | 26-14 | 40-40 | 0 | 5/5 | 9 | 322.0 | 279 | 147 | 109 |