Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 14, 2008 | Anderson Servants | 3-5 | L | 3-8-1 | / | 5-9-0 | 0-1-0 | 0-1-0 | Mitchem, B. (L 0-1) | 46 | 2:23 | |||
| * | Jun 14, 2008 | Anderson Servants | 0-3 | L | 0-5-2 | / | 3-6-1 | 0-2-0 | 0-2-0 | Bertucci, T. (L 0-1) | 47 | 1:31 | |||
| * | Jun 15, 2008 | Lima Locos | W | 5-1 | 5-7-1 | / | 1-5-0 | 1-2-0 | 1-2-0 | Stines, B. (W 1-0) | 44 | 2:18 | |||
| * | Jun 17, 2008 | at | LickingCntySettlers | W | 4-0 | 4-10-2 | / | 0-2-3 | 2-2-0 | 2-2-0 | Mitchem, B. (W 1-1) | 217 | 2:20 | ||
| * | Jun 18, 2008 | Delaware Cows | W | 5-3 | 5-8-2 | / | 3-7-2 | 3-2-0 | 3-2-0 | Shoemaker, M (W 1-0) | 49 | 2:18 | |||
| * | Jun 19, 2008 | at | Lake Erie Monarchs | 2-4 | L | 2-6-3 | / | 4-8-1 | 3-3-0 | 3-3-0 | Williams, J. (L) | 0 | 2:00 | ||
| * | Jun 20, 2008 | at | Grand Lake Mariners | 0-3 | L | 0-5-2 | / | 3-7-1 | 3-4-0 | 3-4-0 | Vitek, K. (L 0-1) | 222 | 1:54 | ||
| * | Jun 23, 2008 | Xenia AIA | W | 13-8 | 13-10-1 | / | 8-13-8 | 4-4-0 | 4-4-0 | Stines, B. (W 1-0) | 790 | 3:10 | |||
| * | Jun 24, 2008 | at | Cincinnati Steam | 2-3 | L | 2-5-3 | / | 3-8-0 | 4-5-0 | 4-5-0 | Miller, M. (L 0-1) | 383 | 2:28 | ||
| * | Jun 25, 2008 | at | LickingCntySettlers | W | 9-0 | 9-10-1 | / | 0-2-7 | 5-5-0 | 5-5-0 | Bertucci, T. (W 1-1) | 40 | 2:17 | ||
| * | Jun 26, 2008 | Lake Erie Monarchs | W | 8-4 | 8-11-2 | / | 4-7-1 | 6-5-0 | 6-5-0 | Shoemaker, M (W 2-0) | 0 | 2:30 | |||
| * | Jun 27, 2008 | Southern Ohio | W | 8-2 | 8-8-0 | / | 2-7-5 | 7-5-0 | 7-5-0 | Vitek, K. (W 1-1) | 786 | 2:33 | |||
| * | Jun 28, 2008 | Lima Locos | 5-8 | L | 5-13-0 | / | 8-15-0 | (10) | 7-6-0 | 7-6-0 | Gessner, B. (L 0-1) | 10230 | 3:00 | ||
| * | Jun 29, 2008 | at | Anderson | W | 6-3 | 6-13-0 | / | 3-7-2 | 8-6-0 | 8-6-0 | Williams, J. (W 1-1) | 75 | 1hr4 | ||
| * | Jun 29, 2008 | at | Anderson | 1-2 | L | 1-6-0 | / | 2-3-1 | 8-7-0 | 8-7-0 | Stines, B. (L) | 75 | 1hr4 | ||
| * | Jul 01, 2008 | at | Xenia Athletes in Ac | W | 8-0 | 8-9-0 | / | 0-1-2 | 9-7-0 | 9-7-0 | Mitchem, B. (W 2-1) | 60 | 2;30 | ||
| * | Jul 05, 2008 | Cincinatti Steam | 4-7 | L | 4-9-2 | / | 7-8-0 | 9-8-0 | 9-8-0 | Shoemaker, M (L 2-1) | - | 1:50 | |||
| * | Jul 05, 2008 | Cincinatti Steam | 1-2 | L | 1-5-1 | / | 2-7-0 | 9-9-0 | 9-9-0 | Mowry, T. (L 0-1) | 49 | 1:48 | |||
| * | Jul 06, 2008 | at | Southern Ohio Copper | W | 12-0 | 12-15-1 | / | 0-3-1 | 10-9-0 | 10-9-0 | Vitek, K. (W 1-0) | 347 | 2:35 | ||
| * | Jul 07, 2008 | Grand Lake Mariners | 7-8 | L | 7-11-3 | / | 8-11-1 | 10-10-0 | 10-10-0 | Hallock, K. (L 0-1) | 76 | 2:39 | |||
| * | Jul 09, 2008 | at | Locos | W | 5-3 | 5-6-1 | / | 3-6-3 | 11-10-0 | 11-10-0 | Stines, B. (W 3-1) | 253 | 2h21 | ||
| * | Jul 10, 2008 | Xenia AIA | W | 13-7 | 13-12-2 | / | 7-10-4 | 12-10-0 | 12-10-0 | Williams, J. (W 2-1) | 39 | 2:30 | |||
| * | Jul 14, 2008 | at | Delaware Cows | W | 7-6 | 7-8-1 | / | 6-16-1 | (10) | 13-10-0 | 13-10-0 | Miller, M. (W 1-1) | 132 | 3:03 | |
| * | Jul 18, 2008 | at | Grand Lake Mariners | W | 11-8 | 11-18-1 | / | 8-12-1 | 14-10-0 | 14-10-0 | Vitek, K. (W 3-1) | 216 | 2:45 | ||
| * | Jul 19, 2008 | Stark County Terrier | 4-5 | L | 4-7-1 | / | 5-11-1 | 14-11-0 | 14-11-0 | Mitchem, B. (L 2-2) | 5768 | 1:56 | |||
| * | Jul 19, 2008 | Stark County Terrier | W | 9-5 | 9-10-3 | / | 5-8-0 | 15-11-0 | 15-11-0 | Stines, B. (W 4-1) | 36789 | 1:43 | |||
| * | Jul 20, 2008 | Southern Ohio | 6-10 | L | 6-9-2 | / | 10-14-2 | 15-12-0 | 15-12-0 | Bertucci, T. (L 1-2) | 22222 | 2:50 | |||
| * | Jul 21, 2008 | Delaware Cows | 0-2 | L | 0-4-4 | / | 2-5-0 | 15-13-0 | 15-13-0 | Shoemaker, M (L 2-2) | 104 | 2:15 | |||
| * | Jul 22, 2008 | at | Cincinnati Steam | 5-6 | L | 5-10-2 | / | 6-10-0 | 15-14-0 | 15-14-0 | Vitek, K. (L 3-2) | 417 | 2:42 | ||
| * | Jul 23, 2008 | Licking Settlers | 6-7 | L | 6-9-4 | / | 7-12-3 | 15-15-0 | 15-15-0 | Hallock, K. (L 0-2) | 68 | 2:41 | |||
| * | Jul 25, 2008 | Lake Erie Monarchs | W | 4-3 | 4-8-3 | / | 3-9-2 | (8) | 16-15-0 | 16-15-0 | Miller, M. (W 2-1) | - | 2:05 | ||
| * | Jul 25, 2008 | at | Lake Erie Monarchs | W | 8-7 | 8-11-1 | / | 7-13-3 | 17-15-0 | 17-15-0 | Mumaw, D. (W 1-0) | - | 3:06 | ||
| * | Jul 26, 2008 | at | Locos | 2-7 | L | 2-9-2 | / | 7-13-2 | 17-16-0 | 17-16-0 | Mementowski, (L 0-1) | 264 | 2h5m | ||
| * | Jul 28, 2008 | at | Stark Co. Terriers | 2-7 | L | 2-7-1 | / | 7-11-1 | 17-17-0 | 17-17-0 | Shoemaker, M (L 2-3) | - | 1:51 | ||
| * | Jul 28, 2008 | at | Stark Co. Terriers | 4-6 | L | 4-6-0 | / | 6-11-1 | 17-18-0 | 17-18-0 | Vitek, K. (L 3-3) | - | 1:48 | ||
| * | Jul 29, 2008 | Grand Lake Mariners | W | 10-5 | 10-8-0 | / | 5-8-0 | 18-18-0 | 18-18-0 | Bertucci, T. (W 2-2) | 666 | 2:21 | |||
| * | Jul 29, 2008 | at | Southern Ohio Copper | 1-3 | L | 1-7-0 | / | 3-7-2 | 18-19-0 | 18-19-0 | Stines, B. (L 4-2) | 552 | 2:10 | ||
| * | Jul 31, 2008 | at | Delaware Cows | 10-11 | L | 10-19-1 | / | 11-17-0 | 18-20-0 | 18-20-0 | Miller, M. (L 2-2) | 198 | 2:58 | ||
| * | Aug 02, 2008 | at | Xenia Athletes in Ac | W | 8-1 | 8-10-0 | / | 1-7-3 | 19-20-0 | 19-20-0 | Shoemaker, M (W 3-3) | 75 | 2:30 | ||
| * | Aug 03, 2008 | Licking Settlers | W | 6-5 | 6-10-1 | / | 5-13-2 | 20-20-0 | 20-20-0 | Williams, J. (W 3-1) | 107 | 2:44 |
| () extra inning game |
Overall Statistics |
Record: 20-20 Home: 10-10 Away: 10-10 GLSCL: 20-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chris Lewis | .411 | 39-39 | 151 | 27 | 62 | 10 | 0 | 4 | 25 | 84 | .556 | 12 | 3 | 7 | 2 | .461 | 1 | 0 | 1-2 | 85 | 7 | 1 | .989 |
| Robert Maddox III | .301 | 35-29 | 103 | 20 | 31 | 6 | 1 | 1 | 9 | 42 | .408 | 10 | 2 | 20 | 0 | .374 | 0 | 1 | 2-5 | 233 | 19 | 3 | .988 |
| Hayden Johnston | .297 | 37-32 | 128 | 25 | 38 | 7 | 1 | 3 | 23 | 56 | .438 | 9 | 9 | 21 | 2 | .384 | 0 | 1 | 3-3 | 65 | 3 | 0 | 1.000 |
| Chris Roberts | .277 | 34-29 | 112 | 23 | 31 | 5 | 0 | 2 | 12 | 42 | .375 | 7 | 1 | 16 | 1 | .320 | 2 | 0 | 1-1 | 50 | 28 | 4 | .951 |
| Cory Rupert | .271 | 30-27 | 85 | 19 | 23 | 4 | 1 | 1 | 10 | 32 | .376 | 18 | 1 | 11 | 2 | .393 | 3 | 3 | 3-3 | 35 | 64 | 2 | .980 |
| Ben Klafczynski | .270 | 33-25 | 100 | 13 | 27 | 6 | 0 | 1 | 23 | 36 | .360 | 4 | 1 | 18 | 0 | .305 | 0 | 0 | 0-1 | 33 | 3 | 3 | .923 |
| Ryan Dew | .269 | 33-28 | 108 | 17 | 29 | 6 | 0 | 4 | 26 | 47 | .435 | 5 | 0 | 3 | 3 | .288 | 5 | 0 | 4-5 | 30 | 4 | 0 | 1.000 |
| Zach Dygert | .247 | 32-28 | 93 | 17 | 23 | 6 | 0 | 0 | 13 | 29 | .312 | 17 | 4 | 17 | 2 | .383 | 1 | 3 | 1-2 | 180 | 17 | 2 | .990 |
| Zack Leonard | .233 | 34-32 | 133 | 18 | 31 | 5 | 0 | 1 | 19 | 39 | .293 | 5 | 2 | 14 | 3 | .270 | 1 | 3 | 3-3 | 21 | 64 | 13 | .867 |
| Tyler Rogers | .157 | 29-26 | 83 | 13 | 13 | 2 | 1 | 1 | 7 | 20 | .241 | 8 | 2 | 23 | 1 | .245 | 1 | 5 | 4-4 | 49 | 89 | 10 | .932 |
| ---------- | |||||||||||||||||||||||
| D. J. Hanlin | .600 | 2-1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 14 | 2 | 0 | 1.000 |
| Kolbrin Vitek | .273 | 20-14 | 55 | 7 | 15 | 4 | 0 | 1 | 15 | 22 | .400 | 2 | 0 | 12 | 2 | .288 | 2 | 2 | 0-1 | 74 | 9 | 4 | .954 |
| Klimko, C. | .250 | 8-3 | 16 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .438 | 2 | 1 | 1 | 1 | .368 | 0 | 0 | 0-0 | 25 | 3 | 0 | 1.000 |
| Matthew Johnson | .234 | 26-24 | 77 | 8 | 18 | 2 | 0 | 0 | 9 | 20 | .260 | 3 | 2 | 15 | 0 | .280 | 0 | 3 | 2-4 | 40 | 55 | 10 | .905 |
| Jeremy Wentworth | .188 | 27-22 | 69 | 13 | 13 | 0 | 1 | 0 | 2 | 15 | .217 | 8 | 3 | 13 | 0 | .300 | 0 | 0 | 5-8 | 45 | 2 | 0 | 1.000 |
| Brandon Gessner | .167 | 3-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Totals | .273 | 40-40 | 1324 | 224 | 362 | 63 | 5 | 20 | 197 | 495 | .374 | 111 | 31 | 191 | 19 | .340 | 16 | 21 | 29-42 | 996 | 428 | 57 | .962 |
| Opponents | .274 | 40-40 | 1272 | 180 | 349 | 69 | 8 | 9 | 164 | 461 | .362 | 119 | 34 | 248 | 22 | .349 | 13 | 26 | 27-41 | 994 | 415 | 67 | .955 |
| LOB - Team (285), Opp (288). DPs turned - Team (38), Opp (27). IBB - Team (1), Rogers, T. 1, Opp (4). Picked off - Lewis, C. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Burny Mitchem | 2.04 | 2-2 | 8-7 | 0 | 0/2 | 0 | 39.2 | 31 | 13 | 9 | 12 | 49 | 9 | 1 | 2 | 150 | .207 | 2 | 2 | 1 | 0 | 0 |
| Matt Shoemaker | 2.82 | 3-3 | 7-6 | 0 | 0/0 | 0 | 38.1 | 40 | 21 | 12 | 8 | 19 | 9 | 0 | 1 | 153 | .261 | 0 | 3 | 0 | 0 | 2 |
| Kolbrin Vitek | 4.45 | 3-3 | 8-6 | 1 | 0/1 | 0 | 32.1 | 40 | 18 | 16 | 8 | 31 | 5 | 3 | 1 | 130 | .308 | 1 | 4 | 1 | 1 | 4 |
| Brenden Stines | 4.58 | 4-2 | 7-6 | 0 | 0/0 | 0 | 35.1 | 34 | 20 | 18 | 19 | 25 | 5 | 1 | 0 | 133 | .256 | 1 | 1 | 3 | 1 | 2 |
| Jeremy Williams | 4.75 | 3-1 | 12-4 | 0 | 0/1 | 0 | 30.1 | 39 | 23 | 16 | 8 | 22 | 9 | 2 | 2 | 126 | .310 | 2 | 3 | 1 | 1 | 3 |
| ---------- | ||||||||||||||||||||||
| Tim Mowry | 1.62 | 0-1 | 16-0 | 0 | 0/0 | 4 | 16.2 | 15 | 3 | 3 | 8 | 16 | 1 | 0 | 0 | 60 | .250 | 2 | 1 | 0 | 0 | 2 |
| Mark Miller | 1.74 | 2-2 | 17-0 | 0 | 0/0 | 2 | 20.2 | 15 | 9 | 4 | 11 | 11 | 2 | 0 | 0 | 70 | .214 | 2 | 0 | 0 | 2 | 2 |
| Kevin Mementowski | 2.05 | 0-1 | 12-1 | 0 | 0/1 | 0 | 26.1 | 24 | 7 | 6 | 6 | 12 | 4 | 0 | 0 | 97 | .247 | 1 | 3 | 0 | 0 | 2 |
| Brandon Gessner | 4.32 | 0-1 | 7-0 | 0 | 0/0 | 0 | 8.1 | 12 | 4 | 4 | 5 | 8 | 5 | 0 | 0 | 33 | .364 | 2 | 2 | 0 | 0 | 2 |
| Kyle Hallock | 4.50 | 0-2 | 8-4 | 0 | 0/0 | 0 | 24.0 | 29 | 18 | 12 | 12 | 16 | 4 | 1 | 1 | 91 | .319 | 4 | 1 | 0 | 2 | 3 |
| Tony Bertucci | 4.85 | 2-2 | 6-6 | 0 | 0/1 | 0 | 29.2 | 32 | 19 | 16 | 8 | 17 | 8 | 0 | 1 | 112 | .286 | 1 | 8 | 0 | 4 | 3 |
| Troy Balduf | 7.20 | 0-0 | 8-0 | 0 | 0/2 | 0 | 15.0 | 21 | 12 | 12 | 8 | 9 | 4 | 0 | 0 | 58 | .362 | 1 | 4 | 0 | 1 | 1 |
| Darrin Mumaw | 7.63 | 1-0 | 11-0 | 0 | 0/2 | 0 | 15.1 | 17 | 13 | 13 | 6 | 13 | 4 | 0 | 1 | 59 | .288 | 2 | 2 | 0 | 1 | 0 |
| Totals | 3.82 | 20-20 | 40-40 | 1 | 4/4 | 6 | 332.0 | 349 | 180 | 141 | 119 | 248 | 69 | 8 | 9 | 1272 | .274 | 21 | 34 | 6 | 13 | 26 |
| Opponents | 4.70 | 20-20 | 40-40 | 4 | 3/1 | 10 | 331.1 | 362 | 224 | 173 | 111 | 191 | 63 | 5 | 20 | 1324 | .273 | 42 | 31 | 6 | 16 | 21 |
| PB - Team (4), Dygert, Z. 3, Klimko, C. 1, Opp (12). Pickoffs - Team (10), Klimko, C. 2, Hallock, K. 2, Shoemaker, M 1, Mumaw, D. 1, Miller, M. 1, Mementowski, 1, Balduf, T. 1, Dygert, Z. 1, Opp (1). SBA/ATT - Dygert, Z. (16-25), Lewis, C. (7-8), Vitek, K. (6-7), Bertucci, T. (4-6), Williams, J. (3-6), Mitchem, B. (6-6), Klimko, C. (4-4), Mementowski, (1-4), Miller, M. (3-3), Hallock, K. (2-3), Mumaw, D. (1-2), Stines, B. (1-2), Shoemaker, M (0-1), Balduf, T. (0-1), Hanlin, D. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hayden Johnston | 68 | 65 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jeremy Wentworth | 47 | 45 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Dew | 34 | 30 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Klimko, C. | 28 | 25 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
| D. J. Hanlin | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kyle Hallock | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tony Bertucci | 7 | 2 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Jeremy Williams | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Burny Mitchem | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Tim Mowry | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Troy Balduf | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Brandon Gessner | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Darrin Mumaw | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Zach Dygert | 199 | 180 | 17 | 2 | .990 | 3 | 16 | 9 | .640 | 3 | 0 |
| Chris Lewis | 93 | 85 | 7 | 1 | .989 | 1 | 7 | 1 | .875 | 0 | 0 |
| Robert Maddox III | 255 | 233 | 19 | 3 | .988 | 22 | 0 | 0 | --- | 0 | 0 |
| Cory Rupert | 101 | 35 | 64 | 2 | .980 | 10 | 0 | 0 | --- | 0 | 0 |
| Kolbrin Vitek | 87 | 74 | 9 | 4 | .954 | 8 | 6 | 1 | .857 | 0 | 0 |
| Chris Roberts | 82 | 50 | 28 | 4 | .951 | 6 | 0 | 0 | --- | 0 | 0 |
| Tyler Rogers | 148 | 49 | 89 | 10 | .932 | 21 | 0 | 0 | --- | 0 | 0 |
| Ben Klafczynski | 39 | 33 | 3 | 3 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Brenden Stines | 12 | 1 | 10 | 1 | .917 | 1 | 1 | 1 | .500 | 0 | 0 |
| Kevin Mementowski | 11 | 3 | 7 | 1 | .909 | 0 | 1 | 3 | .250 | 0 | 0 |
| Matthew Johnson | 105 | 40 | 55 | 10 | .905 | 12 | 0 | 0 | --- | 0 | 0 |
| Matt Shoemaker | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 1 | .000 | 0 | 0 |
| Zack Leonard | 98 | 21 | 64 | 13 | .867 | 10 | 0 | 0 | --- | 0 | 0 |
| Mark Miller | 11 | 1 | 8 | 2 | .818 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1481 | 996 | 428 | 57 | .962 | 38 | 27 | 14 | .659 | 4 | 0 |
| Opponents | 1476 | 994 | 415 | 67 | .955 | 27 | 29 | 13 | .690 | 12 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Columbus AllAmerican | 35 | 17 | 39 | 21 | 26 | 27 | 28 | 16 | 14 | 1 | 224 | Opponents | 28 | 20 | 22 | 26 | 9 | 25 | 31 | 7 | 9 | 3 | 180 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 0-4 | 0-1 | 2-3 | 3-2 | 2-2 | 1-1 | 5-0 | 2-0 | 5-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 2-0 | 1-3 | 4-4 | 1-1 | 3-2 | 1-2 | 2-4 | 2-2 | 0-0 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-3 | 9-4 | 13-5 | 15-4 | 14-3 | 17-2 | 15-1 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-9 | 4-11 | 3-12 | 4-12 | 3-12 | 2-16 | 2-9 | 1-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-8 | 7-5 | 4-3 | 1-4 | 3-5 | 1-2 | 0-2 | 1-2 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 77880 | 18 | 4326 |
| AWAY | 3526 | 17 | 207 |
| TOTAL | 81406 | 35 | 2325 |