Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 09, 2007 | at | Lake Erie Monarchs | 4-6 | L | 4-4-1 | / | 6-8-1 | 0-1-0 | 0-1-0 | Davis, S. (L 0-1) | 63 | 2 Ho | ||
| * | Jun 09, 2007 | at | Lake Erie Monarchs | W | 6-2 | 6-8-1 | / | 2-7-2 | 1-1-0 | 1-1-0 | France, R. (W 1-0) | 46 | 2 ho | ||
| * | Jun 10, 2007 | Grand Lake Mariners | W | 4-2 | 4-11-1 | / | 2-4-1 | 2-1-0 | 2-1-0 | Betourne, C. (W 1-0) | 50 | 1.47 | |||
| * | Jun 10, 2007 | Grand Lake Mariners | 2-10 | L | 2-12-2 | / | 10-11-0 | 2-2-0 | 2-2-0 | Schiffauer, (L 0-1) | 63 | 2 ho | |||
| * | Jun 13, 2007 | at | Licking Co. Settlers | W | 7-2 | 7-12-3 | / | 2-7-3 | 3-2-0 | 3-2-0 | Hancock, A. (W 1-0) | 45 | 2:30 | ||
| * | Jun 16, 2007 | at | Columbus | 0-1 | L | 0-2-0 | / | 1-5-1 | 3-3-0 | 3-3-0 | Williams, D. (L 0-1) | 78 | 1:32 | ||
| * | Jun 16, 2007 | at | Columbus | 8-9 | L | 8-11-3 | / | 9-12-2 | (9) | 3-4-0 | 3-4-0 | Wendzicki, R (L 0-1) | 99 | 2:56 | |
| * | Jun 17, 2007 | Anderson Servants | W | 4-3 | 4-12-5 | / | 3-10-1 | 4-4-0 | 4-4-0 | Niro, C. (W 1-0) | 60 | 2 Ho | |||
| * | Jun 17, 2007 | Anderson Servants | W | 6-5 | 6-8-2 | / | 5-4-0 | 5-4-0 | 5-4-0 | Hancock, A. (W 2-0) | 60 | 2 Ho | |||
| * | Jun 20, 2007 | at | Southern Ohio | 0-6 | L | 0-7-4 | / | 6-8-1 | 5-5-0 | 5-5-0 | Johnson, K. (L 0-1) | 301 | 2:20 | ||
| * | Jun 22, 2007 | Licking County Settl | W | 8-1 | 8-12-2 | / | 1-6-2 | 6-5-0 | 6-5-0 | Turocy, F. (W 1-0) | 60 | 2 Ho | |||
| * | Jun 23, 2007 | at | Athletes in Action | 1-2 | L | 1-6-0 | / | 2-6-1 | (8) | 6-6-0 | 6-6-0 | Cinadr, J. (L) | - | 2:05 | |
| * | Jun 23, 2007 | at | Athletes in Action | W | 7-2 | 7-10-1 | / | 2-3-2 | 7-6-0 | 7-6-0 | France, R. (W) | - | 2:10 | ||
| * | Jun 24, 2007 | at | Cincinnati Steam | 0-1 | L | 0-1-3 | / | 1-4-0 | 7-7-0 | 7-7-0 | Johnson, K. (L) | - | 2:25 | ||
| * | Jun 24, 2007 | at | Cincinnati Steam | W | 5-4 | 5-10-0 | / | 4-9-0 | 8-7-0 | 8-7-0 | Davis, S. (W 1-0) | 365 | 2:10 | ||
| * | Jun 26, 2007 | at | Southern Ohio | 4-6 | L | 4-10-1 | / | 6-10-2 | 8-8-0 | 8-8-0 | France, R. (L 2-1) | 460 | 2:40 | ||
| * | Jun 28, 2007 | at | Delaware Cows | 4-8 | L | 4-9-1 | / | 8-12-0 | 8-9-0 | 8-9-0 | Johnson, K. (L 0-3) | 60 | 2:40 | ||
| * | Jun 30, 2007 | Columbus | W | 3-0 | 3-7-0 | / | 0-2-2 | 9-9-0 | 9-9-0 | Williams, D. (W 1-1) | 50 | 1.5 | |||
| * | Jun 30, 2007 | Columbus | 0-5 | L | 0-4-1 | / | 5-6-1 | 9-10-0 | 9-10-0 | France, R. (L 2-2) | 50 | 1.5 | |||
| * | Jul 01, 2007 | at | Anderson Servants | W | 2-0 | 2-2-0 | / | 0-3-1 | 10-10-0 | 10-10-0 | Niro, C. (W 2-0) | - | 1hr5 | ||
| * | Jul 01, 2007 | at | Anderson Servants | W | 9-3 | 9-7-1 | / | 3-5-3 | 11-10-0 | 11-10-0 | Betourne, C. (W 2-0) | - | 2hrs | ||
| * | Jul 06, 2007 | Delaware Cows | 0-3 | L | 0-5-2 | / | 3-6-0 | 11-11-0 | 11-11-0 | Williams, D. (L 1-2) | 50 | 2 Ho | |||
| * | Jul 06, 2007 | Delaware Cows | 0-5 | L | 0-4-2 | / | 5-9-3 | 11-12-0 | 11-12-0 | France, R. (L 2-3) | 50 | 2 Ho | |||
| * | Jul 07, 2007 | Cincinnati Steam | 3-11 | L | 3-8-2 | / | 11-15-0 | 11-13-0 | 11-13-0 | Niro, C. (L 2-1) | 60 | 2 Ho | |||
| * | Jul 07, 2007 | Cincinnati Steam | W | 4-2 | 4-5-1 | / | 2-7-1 | 12-13-0 | 12-13-0 | Ernst, J. (W 1-0) | 60 | 2 Ho | |||
| * | Jul 08, 2007 | Xenia Athelets In Ac | W | 4-1 | 4-10-2 | / | 1-3-1 | 13-13-0 | 13-13-0 | Cinadr, J. (W 1-1) | 100 | 2 Ho | |||
| * | Jul 08, 2007 | Xenia Athelets In Ac | W | 2-1 | 2-7-2 | / | 1-5-0 | 14-13-0 | 14-13-0 | Hancock, A. (W 3-0) | 120 | 2 Ho | |||
| * | Jul 09, 2007 | at | Licking Co. Settlers | W | 4-3 | 4-9-4 | / | 3-9-1 | 15-13-0 | 15-13-0 | Davis, S. (W) | 150 | 2:45 | ||
| * | Jul 13, 2007 | Southern Ohio Cooper | 9-11 | L | 9-17-5 | / | 11-13-3 | (10) | 15-14-0 | 15-14-0 | Davis, S. (L 2-2) | 150 | 3.5 | ||
| * | Jul 14, 2007 | at | GRAND LAKE MARINERS | 9-11 | L | 9-8-2 | / | 11-10-3 | 15-15-0 | 15-15-0 | Ernst, J. (L 1-1) | 235 | 1:58 | ||
| * | Jul 14, 2007 | at | GRAND LAKE MARINERS | 2-3 | L | 2-3-0 | / | 3-5-2 | 15-16-0 | 15-16-0 | Betourne, C. (L) | - | 1:27 | ||
| * | Jul 15, 2007 | at | Lima Locos | 0-3 | L | 0-7-2 | / | 3-7-1 | 15-17-0 | 15-17-0 | Williams, D. (L) | 0 | 1h40 | ||
| * | Jul 15, 2007 | at | Lima Locos | 1-2 | L | 1-5-1 | / | 2-5-2 | 15-18-0 | 15-18-0 | Cinadr, J. (L) | 0 | |||
| * | Jul 18, 2007 | at | Delaware Cows | W | 9-3 | 9-14-1 | / | 3-11-2 | (11) | 16-18-0 | 16-18-0 | Ernst, J. (W 2-1) | 75 | 3:21 | |
| * | Jul 21, 2007 | Licking County Settl | W | 11-9 | 11-15-1 | / | 9-12-2 | 17-18-0 | 17-18-0 | Cinadr, J. (W 2-2) | 100 | 2.45 | |||
| * | Jul 22, 2007 | Lake Erie Monarchs | 3-4 | L | 3-6-0 | / | 4-9-3 | 17-19-0 | 17-19-0 | Niro, C. (L 2-2) | 100 | 2 Ho | |||
| * | Jul 22, 2007 | Lake Erie Monarchs | W | 5-4 | 5-8-5 | / | 4-7-3 | (8) | 18-19-0 | 18-19-0 | Ernst, J. (W 3-1) | 100 | 2+ H | ||
| * | Jul 26, 2007 | Southern Ohio Cooper | 3-4 | L | 3-13-1 | / | 4-7-1 | 18-20-0 | 18-20-0 | Cinadr, J. (L 2-3) | 100 | 2+ H | |||
| * | Jul 28, 2007 | Lima Locos | W | 3-2 | 3-12-4 | / | 2-3-2 | 19-20-0 | 19-20-0 | Wendzicki, R (W 1-1) | 100 | 2 Ho | |||
| * | Jul 28, 2007 | Lima Locos | W | 6-5 | 6-7-1 | / | 5-7-1 | 20-20-0 | 20-20-0 | Chaffee, B. (W 1-0) | 100 | 2 Ho |
| () extra inning game |
Overall Statistics |
Record: 20-20 Home: 12-8 Away: 8-12 GLSCL: 20-20
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jason Patton | .313 | 34-30 | 99 | 11 | 31 | 2 | 1 | 1 | 17 | 38 | .384 | 10 | 1 | 15 | 0 | .368 | 4 | 2 | 3-4 | 45 | 3 | 2 | .960 |
| Blake Chaffee | .311 | 36-36 | 119 | 13 | 37 | 8 | 0 | 0 | 13 | 45 | .378 | 7 | 1 | 13 | 1 | .349 | 2 | 1 | 3-3 | 36 | 39 | 11 | .872 |
| Tyler Maag | .308 | 36-34 | 107 | 13 | 33 | 5 | 1 | 0 | 12 | 40 | .374 | 6 | 1 | 16 | 0 | .351 | 0 | 3 | 12-14 | 72 | 1 | 1 | .986 |
| Ross Yoder | .271 | 30-29 | 107 | 11 | 29 | 7 | 1 | 1 | 11 | 41 | .383 | 11 | 3 | 15 | 1 | .355 | 0 | 2 | 2-4 | 32 | 62 | 4 | .959 |
| Kevin Haas | .271 | 32-29 | 96 | 14 | 26 | 4 | 0 | 0 | 15 | 30 | .313 | 18 | 0 | 17 | 1 | .379 | 2 | 1 | 5-6 | 42 | 72 | 9 | .927 |
| Phil Bednar | .265 | 35-33 | 98 | 8 | 26 | 5 | 0 | 0 | 11 | 31 | .316 | 10 | 5 | 13 | 0 | .357 | 2 | 4 | 4-4 | 42 | 63 | 11 | .905 |
| ---------- | |||||||||||||||||||||||
| Johnathan Lutton | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Kevin Johnson | .404 | 21-18 | 52 | 13 | 21 | 3 | 1 | 0 | 5 | 26 | .500 | 1 | 3 | 7 | 0 | .446 | 0 | 2 | 3-3 | 115 | 5 | 2 | .984 |
| Vince Chiera | .367 | 17-14 | 49 | 5 | 18 | 4 | 0 | 0 | 5 | 22 | .449 | 1 | 0 | 0 | 0 | .380 | 0 | 0 | 0-0 | 4 | 19 | 4 | .852 |
| Ryan France | .333 | 2-2 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 17 | 7 | 1 | .960 |
| Dennis Vaughn | .286 | 19-18 | 56 | 12 | 16 | 4 | 0 | 0 | 8 | 20 | .357 | 9 | 2 | 10 | 2 | .403 | 0 | 0 | 0-0 | 44 | 3 | 0 | 1.000 |
| Brandon White | .281 | 22-21 | 57 | 11 | 16 | 2 | 0 | 1 | 7 | 21 | .368 | 8 | 5 | 12 | 1 | .408 | 1 | 2 | 0-0 | 61 | 9 | 6 | .921 |
| Chris Niro | .280 | 26-21 | 75 | 13 | 21 | 7 | 2 | 1 | 14 | 35 | .467 | 5 | 3 | 20 | 0 | .349 | 0 | 3 | 2-3 | 44 | 7 | 0 | 1.000 |
| Cory Hindel | .250 | 25-22 | 72 | 12 | 18 | 1 | 0 | 1 | 6 | 22 | .306 | 6 | 3 | 12 | 0 | .333 | 0 | 1 | 3-3 | 122 | 15 | 5 | .965 |
| Mark Schoeck | .222 | 20-18 | 54 | 5 | 12 | 2 | 0 | 0 | 5 | 14 | .259 | 3 | 2 | 10 | 0 | .288 | 0 | 1 | 0-0 | 78 | 6 | 2 | .977 |
| Oliver Enos | .203 | 25-20 | 59 | 9 | 12 | 0 | 0 | 0 | 6 | 12 | .203 | 8 | 0 | 9 | 0 | .299 | 0 | 2 | 3-4 | 72 | 10 | 1 | .988 |
| Rob Wendzicki | .186 | 19-14 | 43 | 10 | 8 | 3 | 0 | 0 | 2 | 11 | .256 | 4 | 0 | 17 | 0 | .250 | 1 | 0 | 1-2 | 57 | 6 | 3 | .955 |
| Chuck Schiffauer | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 2 | .846 |
| Cameron Betourne | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
| Steve Davis | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Andrew Hancock | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Totals | .283 | 40-40 | 1157 | 162 | 328 | 58 | 6 | 5 | 138 | 413 | .357 | 109 | 29 | 190 | 6 | .357 | 12 | 24 | 41-50 | 892 | 371 | 70 | .947 |
| Opponents | .257 | 40-40 | 1136 | 165 | 292 | 50 | 3 | 9 | 140 | 375 | .330 | 131 | 35 | 236 | 5 | .349 | 11 | 22 | 52-69 | 890 | 429 | 57 | .959 |
| LOB - Team (280), Opp (278). DPs turned - Team (28), Opp (24). CI - Team (0), Opp (1). IBB - Team (7), Enos, O. 2, Niro, C. 2, Patton, J. 1, Haas, K. 1, Yoder, R. 1, Opp (1). Picked off - Niro, C. 2, Enos, O. 2, Haas, K. 1, Chiera, V. 1, Bednar, P. 1, Chaffee, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Duke Williams | 2.55 | 1-3 | 9-7 | 0 | 0/1 | 0 | 35.1 | 26 | 15 | 10 | 7 | 30 | 3 | 0 | 0 | 125 | .208 | 1 | 4 | 1 | 0 | 5 |
| Chuck Schiffauer | 2.67 | 0-1 | 11-5 | 0 | 0/0 | 1 | 30.1 | 32 | 16 | 9 | 5 | 19 | 6 | 0 | 1 | 119 | .269 | 1 | 2 | 0 | 1 | 5 |
| Cameron Betourne | 3.58 | 2-1 | 8-6 | 1 | 0/0 | 1 | 32.2 | 28 | 17 | 13 | 23 | 27 | 6 | 0 | 1 | 120 | .233 | 4 | 3 | 0 | 0 | 2 |
| ---------- | ||||||||||||||||||||||
| Blake Chaffee | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cinadr | 2.08 | 2-3 | 9-2 | 0 | 0/1 | 1 | 21.2 | 19 | 7 | 5 | 8 | 15 | 1 | 1 | 2 | 83 | .229 | 0 | 3 | 0 | 1 | 0 |
| Chris Niro | 2.67 | 2-2 | 6-5 | 0 | 0/1 | 0 | 27.0 | 26 | 11 | 8 | 10 | 28 | 1 | 0 | 0 | 102 | .255 | 3 | 2 | 0 | 0 | 1 |
| Frank Turocy | 3.63 | 1-0 | 7-2 | 0 | 0/0 | 2 | 22.1 | 18 | 10 | 9 | 12 | 17 | 4 | 0 | 0 | 83 | .217 | 1 | 2 | 2 | 0 | 0 |
| Kevin Johnson | 3.63 | 0-3 | 9-1 | 0 | 0/0 | 2 | 17.1 | 12 | 9 | 7 | 10 | 13 | 1 | 0 | 1 | 60 | .200 | 1 | 1 | 0 | 0 | 4 |
| Steve Davis | 3.68 | 2-2 | 14-1 | 0 | 0/0 | 0 | 22.0 | 25 | 16 | 9 | 13 | 24 | 4 | 1 | 1 | 85 | .294 | 3 | 4 | 1 | 4 | 2 |
| Andrew Hancock | 4.22 | 3-0 | 12-2 | 0 | 0/1 | 1 | 21.1 | 23 | 13 | 10 | 11 | 18 | 3 | 1 | 0 | 86 | .267 | 3 | 6 | 0 | 1 | 1 |
| Joel Ernst | 5.25 | 3-1 | 10-3 | 0 | 0/0 | 1 | 24.0 | 30 | 15 | 14 | 10 | 15 | 6 | 0 | 1 | 95 | .316 | 1 | 5 | 0 | 3 | 1 |
| Rob Wendzicki | 5.40 | 1-1 | 5-0 | 0 | 0/0 | 0 | 6.2 | 5 | 4 | 4 | 2 | 7 | 3 | 0 | 0 | 26 | .192 | 3 | 0 | 0 | 0 | 0 |
| Ryan France | 5.82 | 2-3 | 9-6 | 0 | 0/0 | 0 | 21.2 | 30 | 19 | 14 | 12 | 15 | 8 | 0 | 0 | 91 | .330 | 2 | 0 | 2 | 1 | 1 |
| Dennis Vaughn | 6.30 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.0 | 13 | 7 | 7 | 4 | 5 | 4 | 0 | 1 | 43 | .302 | 1 | 1 | 0 | 0 | 0 |
| Steve Ross | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | 16 | .313 | 0 | 2 | 0 | 0 | 0 |
| Totals | 3.72 | 20-20 | 40-40 | 1 | 2/2 | 9 | 297.1 | 292 | 165 | 123 | 131 | 236 | 50 | 3 | 9 | 1136 | .257 | 24 | 35 | 6 | 11 | 22 |
| Opponents | 3.73 | 20-20 | 40-40 | 4 | 7/5 | 8 | 296.2 |