Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 08, 2007 | Grand Lake | W | 3-2 | 3-5-1 | / | 2-7-0 | 1-0-0 | 1-0-0 | Quinn, A. (W 1-0) | 332 | 8:58 | |||
| * | Jun 10, 2007 | Delaware | 2-5 | L | 2-3-0 | / | 5-10-3 | 1-1-0 | 1-1-0 | Ingel, C. (L 0-1) | 250 | 2hrs | |||
| * | Jun 12, 2007 | at | Cincinnati Steam | 6-8 | L | 6-10-1 | / | 8-11-1 | 1-2-0 | 1-2-0 | Brown, J. (L 0-1) | 422 | 3:00 | ||
| * | Jun 13, 2007 | Xenia | W | 10-2 | 10-8-0 | / | 2-8-1 | 2-2-0 | 2-2-0 | Hangbers, B. (W 1-0) | 491 | 2h15 | |||
| * | Jun 14, 2007 | Anderson | W | 2-1 | 2-6-5 | / | 1-3-2 | 3-2-0 | 3-2-0 | Bischoff, M. (W 1-0) | 0 | 1h50 | |||
| * | Jun 16, 2007 | at | Licking Co. Settlers | W | 5-3 | 5-10-1 | / | 3-6-0 | 4-2-0 | 4-2-0 | Teas, J. (W 1-0) | 100 | 2:45 | ||
| * | Jun 17, 2007 | at | Southern Ohio | 2-3 | L | 2-3-1 | / | 3-6-0 | 4-3-0 | 4-3-0 | Thompson, J. (L) | 185 | 1:44 | ||
| * | Jun 17, 2007 | at | Southern Ohio | W | 4-2 | 4-10-0 | / | 2-3-1 | 5-3-0 | 5-3-0 | Elmer, Z. (W 1-0) | 156 | 2:21 | ||
| * | Jun 19, 2007 | Delaware | W | 1-0 | 1-6-0 | / | 0-6-1 | 6-3-0 | 6-3-0 | Quinn, A. (W 2-0) | 0 | 1h55 | |||
| * | Jun 20, 2007 | Columbus | W | 1-0 | 1-6-0 | / | 0-5-2 | 7-3-0 | 7-3-0 | Teas, J. (W) | 0 | 1h55 | |||
| * | Jun 21, 2007 | at | Cincinnati Steam | 1-3 | L | 1-6-0 | / | 3-7-1 | 7-4-0 | 7-4-0 | Brown, J. (L 0-2) | 488 | 2:15 | ||
| * | Jun 22, 2007 | at | Lake Erie Monarchs | W | 15-1 | 15-12-2 | / | 1-7-6 | 8-4-0 | 8-4-0 | Elmer, Z. (W) | 70 | 2:38 | ||
| * | Jun 23, 2007 | Licking County | W | 7-4 | 7-7-2 | / | 4-7-3 | 9-4-0 | 9-4-0 | Quinn, A. (W 3-0) | 360 | 2h41 | |||
| * | Jun 25, 2007 | at | Athletes in Action | W | 3-2 | 3-5-0 | / | 2-5-3 | (10) | 10-4-0 | 10-4-0 | Peck, J. (W) | 0 | 2:50 | |
| * | Jun 26, 2007 | at | GRAND LAKE MARINERS | 5-6 | L | 5-12-2 | / | 6-11-2 | 10-5-0 | 10-5-0 | Hangbers, B. (L 0-1) | 341 | 2:26 | ||
| * | Jun 30, 2007 | at | Licking Co. Settlers | W | 1-0 | 1-3-0 | / | 0-2-1 | 11-5-0 | 11-5-0 | Bischoff, M. (W) | 120 | 2:04 | ||
| * | Jul 01, 2007 | Southern Ohio | W | 5-4 | 5-8-0 | / | 4-12-1 | 12-5-0 | 12-5-0 | Jenkins, C. (W) | 0 | 3h6m | |||
| * | Jul 01, 2007 | Southern Ohio | W | 4-3 | 4-5-0 | / | 3-4-3 | 13-5-0 | 13-5-0 | Elmer, Z. (W 3-0) | 0 | 1h45 | |||
| * | Jul 05, 2007 | at | Columbus | W | 10-2 | 10-13-1 | / | 2-9-2 | 14-5-0 | 14-5-0 | Bischoff, M. (W 3-0) | 45 | 2:20 | ||
| * | Jul 06, 2007 | Lake Erie | W | 7-1 | 7-8-1 | / | 1-3-3 | 15-5-0 | 15-5-0 | Quinn, A. (W 4-0) | 0 | 2h15 | |||
| * | Jul 08, 2007 | Athletes in Action | W | 10-0 | 10-11-0 | / | 0-5-4 | 16-5-0 | 16-5-0 | Garman, B. (W) | 0 | 2:05 | |||
| * | Jul 08, 2007 | Cincinnati | 4-5 | L | 4-7-1 | / | 5-12-0 | 16-6-0 | 16-6-0 | Gatrell, T. (L 0-1) | 0 | 2h7m | |||
| * | Jul 08, 2007 | Cincinnati | W | 12-3 | 12-16-1 | / | 3-11-1 | 17-6-0 | 17-6-0 | Hangbers, B. (W 1-0) | 0 | ||||
| * | Jul 13, 2007 | Anderson | W | 7-5 | 7-13-0 | / | 5-13-2 | 18-6-0 | 18-6-0 | Jenkins, C. (W 2-0) | 360 | 2h30 | |||
| * | Jul 14, 2007 | at | Anderson Servants | W | 6-5 | 6-10-1 | / | 5-9-1 | 19-6-0 | 19-6-0 | Jenkins, C. (W 3-0) | 0 | 2hr2 | ||
| * | Jul 14, 2007 | at | Anderson Servants | W | 5-1 | 5-7-1 | / | 1-9-1 | 20-6-0 | 20-6-0 | Hangbers, B. (W 3-1) | - | 1hr4 | ||
| * | Jul 15, 2007 | Stark County | W | 3-0 | 3-7-1 | / | 0-7-2 | 21-6-0 | 21-6-0 | Bischoff, M. (W 4-0) | 0 | 1h40 | |||
| * | Jul 15, 2007 | Stark County | W | 2-1 | 2-5-2 | / | 1-5-1 | 22-6-0 | 22-6-0 | Brown, J. (W 1-2) | 0 | ||||
| * | Jul 18, 2007 | at | Athletes in Action | W | 11-4 | 11-14-2 | / | 4-6-1 | 23-6-0 | 23-6-0 | Garman, B. (W) | 102 | 2:44 | ||
| * | Jul 20, 2007 | Grand Lake | 6-9 | L | 6-14-2 | / | 9-12-2 | 23-7-0 | 23-7-0 | Quinn, A. (L 4-1) | 0 | ||||
| * | Jul 22, 2007 | Lake Erie | W | 15-4 | 15-12-2 | / | 4-6-5 | 24-7-0 | 24-7-0 | Bischoff, M. (W 5-0) | 0 | ||||
| * | Jul 22, 2007 | at | Delaware Cows | W | 1-0 | 1-5-0 | / | 0-4-0 | 25-7-0 | 25-7-0 | Hangbers, B. (W 4-1) | 75 | 1:27 | ||
| * | Jul 22, 2007 | at | Delaware Cows | 3-4 | L | 3-8-0 | / | 4-3-0 | 25-8-0 | 25-8-0 | Brown, J. (L 1-3) | 75 | 1:43 | ||
| * | Jul 23, 2007 | Columbus | W | 7-4 | 7-11-4 | / | 4-11-1 | 26-8-0 | 26-8-0 | Garman, B. (W 3-0) | 377 | 2h20 | |||
| * | Jul 26, 2007 | Licking County | 3-5 | L | 3-8-0 | / | 5-11-0 | 26-9-0 | 26-9-0 | Peck, J. (L) | 342 | ||||
| * | Jul 28, 2007 | at | Stark County Terrier | 2-3 | L | 2-3-2 | / | 3-12-4 | 26-10-0 | 26-10-0 | Browning, B. (L 0-1) | 100 | 2 Ho | ||
| * | Jul 28, 2007 | at | Stark County Terrier | 5-6 | L | 5-7-1 | / | 6-7-1 | 26-11-0 | 26-11-0 | Peck, J. (L 1-2) | 100 | 2 Ho | ||
| * | Jul 29, 2007 | at | GRAND LAKE MARINERS | 0-7 | L | 0-2-4 | / | 7-7-1 | 26-12-0 | 26-12-0 | Garman, B. (L 2-1) | 475 | 2:02 |
| () extra inning game |
Overall Statistics |
Record: 26-12 Home: 16-4 Away: 10-8 GLSCL: 26-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| B.J. Holloway | .371 | 29-28 | 89 | 21 | 33 | 6 | 1 | 1 | 17 | 44 | .494 | 14 | 2 | 14 | 1 | .458 | 2 | 1 | 5-7 | 34 | 99 | 6 | .957 |
| Bryan Bonner | .347 | 29-28 | 95 | 15 | 33 | 3 | 0 | 1 | 13 | 39 | .411 | 8 | 2 | 16 | 0 | .406 | 1 | 2 | 8-9 | 144 | 26 | 5 | .971 |
| Daniel Furuto | .295 | 27-23 | 78 | 13 | 23 | 4 | 0 | 5 | 18 | 42 | .538 | 8 | 3 | 13 | 1 | .382 | 0 | 1 | 0-1 | 30 | 1 | 1 | .969 |
| Keenan Wiley | .273 | 30-29 | 88 | 16 | 24 | 1 | 0 | 0 | 7 | 25 | .284 | 8 | 5 | 15 | 0 | .366 | 0 | 2 | 14-14 | 60 | 3 | 1 | .984 |
| Scott Boley | .253 | 29-26 | 91 | 19 | 23 | 2 | 0 | 3 | 15 | 34 | .374 | 9 | 5 | 20 | 0 | .352 | 0 | 1 | 2-2 | 39 | 39 | 5 | .940 |
| Jacob Robbins | .252 | 34-29 | 111 | 26 | 28 | 3 | 0 | 0 | 9 | 31 | .279 | 14 | 3 | 11 | 0 | .349 | 1 | 0 | 22-23 | 48 | 77 | 4 | .969 |
| Sean Laird | .223 | 30-28 | 103 | 18 | 23 | 4 | 2 | 1 | 12 | 34 | .330 | 8 | 2 | 28 | 1 | .289 | 1 | 0 | 5-6 | 35 | 1 | 2 | .947 |
| ---------- | |||||||||||||||||||||||
| Casey Ingel | .351 | 24-19 | 74 | 11 | 26 | 4 | 1 | 1 | 16 | 35 | .473 | 1 | 2 | 13 | 0 | .363 | 3 | 2 | 0-2 | 68 | 0 | 2 | .971 |
| Eric Moore | .333 | 2-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Antonio Calloway | .279 | 20-15 | 61 | 11 | 17 | 6 | 0 | 0 | 15 | 23 | .377 | 6 | 0 | 11 | 0 | .338 | 1 | 0 | 3-4 | 23 | 0 | 1 | .958 |
| Eric Severson | .254 | 26-22 | 71 | 5 | 18 | 2 | 1 | 2 | 17 | 28 | .394 | 5 | 2 | 12 | 0 | .309 | 3 | 2 | 2-2 | 24 | 0 | 2 | .923 |
| Jon Gossard | .231 | 13-12 | 39 | 3 | 9 | 3 | 0 | 0 | 3 | 12 | .308 | 7 | 0 | 15 | 0 | .340 | 1 | 0 | 0-0 | 48 | 9 | 0 | 1.000 |
| James Teas | .217 | 6-6 | 23 | 1 | 5 | 1 | 0 | 1 | 3 | 9 | .391 | 0 | 0 | 5 | 0 | .217 | 0 | 0 | 0-0 | 7 | 24 | 1 | .969 |
| Tom Howard | .216 | 19-19 | 51 | 11 | 11 | 2 | 0 | 2 | 8 | 19 | .373 | 6 | 5 | 22 | 0 | .355 | 0 | 5 | 0-0 | 14 | 21 | 2 | .946 |
| Sean Boley | .209 | 15-14 | 43 | 2 | 9 | 5 | 0 | 0 | 4 | 14 | .326 | 2 | 0 | 12 | 0 | .239 | 1 | 0 | 0-1 | 92 | 5 | 0 | 1.000 |
| Danny Jones | .207 | 21-17 | 58 | 7 | 12 | 5 | 0 | 1 | 13 | 20 | .345 | 2 | 0 | 16 | 0 | .230 | 1 | 2 | 0-0 | 125 | 19 | 1 | .993 |
| Brian Hangbers | .173 | 20-15 | 52 | 11 | 9 | 2 | 0 | 1 | 4 | 14 | .269 | 12 | 3 | 16 | 1 | .358 | 0 | 0 | 3-3 | 92 | 17 | 1 | .991 |
| Anthony Munoz | .067 | 17-9 | 30 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .067 | 4 | 1 | 7 | 1 | .200 | 0 | 1 | 2-3 | 19 | 21 | 2 | .952 |
| Jason Selhorst | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| James Thompson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Matt Morgan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .263 | 38-38 | 1164 | 196 | 306 | 53 | 5 | 19 | 176 | 426 | .366 | 115 | 35 | 247 | 5 | .343 | 15 | 19 | 67-78 | 930 | 404 | 41 | .970 |
| Opponents | .245 | 38-38 | 1150 | 118 | 282 | 53 | 4 | 13 | 102 | 382 | .332 | 121 | 15 | 262 | 5 | .323 | 7 | 20 | 26-47 | 907 | 405 | 63 | .954 |
| LOB - Team (245), Opp (265). DPs turned - Team (15), Opp (13). IBB - Team (1), Holloway, B. 1, Opp (2). Picked off - Holloway, B. 2, Munoz, A. 1, Jones, D. 1, Laird, S. 1, Bonner, B. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Bischoff | 1.02 | 5-0 | 9-7 | 1 | 1/2 | 0 | 44.0 | 32 | 8 | 5 | 10 | 41 | 5 | 0 | 0 | 159 | .201 | 3 | 2 | 0 | 1 | 2 |
| Adam Quinn | 2.64 | 4-1 | 9-7 | 0 | 0/1 | 0 | 44.1 | 33 | 15 | 13 | 20 | 35 | 5 | 0 | 4 | 158 | .209 | 4 | 1 | 0 | 1 | 1 |
| Brian Garman | 2.66 | 3-1 | 10-9 | 0 | 0/2 | 0 | 47.1 | 40 | 20 | 14 | 25 | 50 | 5 | 0 | 2 | 172 | .233 | 3 | 2 | 0 | 1 | 2 |
| Brian Hangbers | 2.67 | 4-1 | 8-6 | 0 | 0/1 | 0 | 33.2 | 32 | 10 | 10 | 4 | 31 | 8 | 1 | 3 | 126 | .254 | 5 | 1 | 0 | 0 | 3 |
| Tyler Gatrell | 2.84 | 0-1 | 9-5 | 0 | 0/0 | 0 | 31.2 | 31 | 12 | 10 | 13 | 15 | 5 | 1 | 2 | 120 | .258 | 1 | 3 | 0 | 1 | 2 |
| ---------- | ||||||||||||||||||||||
| Chris LaGrow | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
| B.J. Holloway | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| James Teas | 0.75 | 2-0 | 3-2 | 0 | 0/1 | 0 | 12.0 | 7 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 39 | .179 | 1 | 0 | 0 | 0 | 3 |
| Chad Jenkins | 0.87 | 3-0 | 8-0 | 0 | 0/1 | 0 | 10.1 | 12 | 1 | 1 | 1 | 14 | 3 | 0 | 0 | 39 | .308 | 1 | 0 | 0 | 0 | 1 |
| J.R. Peck | 4.09 | 1-2 | 22-0 | 0 | 0/3 | 12 | 22.0 | 25 | 10 | 10 | 8 | 16 | 6 | 0 | 0 | 86 | .291 | 1 | 1 | 0 | 1 | 3 |
| Matt Morgan | 4.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.0 | 12 | 6 | 6 | 10 | 13 | 5 | 0 | 0 | 48 | .250 | 2 | 0 | 0 | 0 | 0 |
| Brett Browning | 4.70 | 0-1 | 8-0 | 0 | 0/0 | 0 | 15.1 | 15 | 10 | 8 | 6 | 7 | 3 | 0 | 0 | 55 | .273 | 0 | 2 | 0 | 1 | 1 |
| Zack Elmer | 4.72 | 3-0 | 9-2 | 0 | 0/1 | 0 | 13.1 | 15 | 7 | 7 | 15 | 10 | 4 | 0 | 0 | 51 | .294 | 2 | 1 | 1 | 1 | 1 |
| Jason Brown | 6.75 | 1-3 | 15-0 | 0 | 0/1 | 0 | 17.1 | 23 | 13 | 13 | 5 | 14 | 2 | 1 | 2 | 73 | .315 | 0 | 2 | 0 | 0 | 1 |
| James Thompson | 9.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Casey Ingel | 16.20 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.2 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2.99 | 26-12 | 38-38 | 1 | 6/5 | 13 | 310.0 | 282 | 118 | 103 | 121 | 262 | 53 | 4 | 13 | 1150 | .245 | 23 | 15 | 1 | 7 | 20 |
| Opponents | 4.58 | 12-26 | 38-38 | 1 | 1/1 | 6 | 302.1 | 306 | 196 | 154 | 115 | 247 | 53 | 5 | 19 | 1164 | .263 | 31 | 35 | 1 | 15 | 19 |