Standings |
| GLSCL | Overall | |||||||||
| Team | W | L | T | Pct | W | L | T | Pct | ||
| Lima | 26 | 12 | 0 | .684 | 26 | 12 | 0 | .684 | ||
| Columbus | 25 | 13 | 0 | .658 | 25 | 13 | 0 | .658 | ||
| Delaware | 25 | 14 | 0 | .641 | 25 | 14 | 0 | .641 | ||
| Cincinnati | 23 | 14 | 0 | .622 | 23 | 14 | 0 | .622 | ||
| Grand Lake | 23 | 15 | 0 | .605 | 23 | 15 | 0 | .605 | ||
| Southern Ohio | 23 | 15 | 0 | .605 | 23 | 15 | 0 | .605 | ||
| Stark County | 20 | 20 | 0 | .500 | 20 | 20 | 0 | .500 | ||
| Lake Erie | 18 | 19 | 0 | .486 | 18 | 19 | 0 | .486 | ||
| Licking County | 17 | 22 | 0 | .436 | 17 | 22 | 0 | .436 | ||
| Xenia | 7 | 32 | 0 | .179 | 7 | 32 | 0 | .179 | ||
| Anderson | 4 | 35 | 0 | .103 | 4 | 35 | 0 | .103 | ||
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Cincinnati | 37 | .295 | 1173 | 192 | 346 | 68 | 6 | 8 | 147 | 195 | 49-65 |
| Stark County | 40 | .283 | 1157 | 162 | 328 | 58 | 6 | 5 | 109 | 190 | 41-50 |
| Columbus | 38 | .277 | 1208 | 188 | 335 | 49 | 18 | 8 | 141 | 201 | 55-70 |
| Delaware | 39 | .268 | 1188 | 203 | 318 | 64 | 9 | 19 | 172 | 224 | 49-70 |
| Southern Ohio | 38 | .263 | 1148 | 190 | 302 | 53 | 10 | 13 | 152 | 243 | 75-92 |
| Lima | 38 | .263 | 1164 | 196 | 306 | 53 | 5 | 19 | 115 | 247 | 67-78 |
| Lake Erie | 37 | .249 | 1081 | 158 | 269 | 40 | 8 | 3 | 133 | 182 | 25-35 |
| Licking County | 39 | .241 | 1206 | 164 | 291 | 41 | 14 | 6 | 137 | 285 | 82-104 |
| Grand Lake | 38 | .241 | 1206 | 172 | 291 | 55 | 6 | 7 | 127 | 294 | 40-53 |
| Anderson | 39 | .214 | 1080 | 100 | 231 | 45 | 7 | 4 | 103 | 273 | 20-40 |
| Xenia | 39 | .207 | 1201 | 97 | 249 | 24 | 1 | 5 | 100 | 291 | 53-78 |
| Totals | 211 | .255 | 12812 | 1822 | 3266 | 550 | 90 | 97 | 1436 | 2625 | 556-735 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Lima | 38 | 2.99 | 26 | 12 | 13 | 310.0 | 282 | 118 | 103 | 121 | 262 |
| Columbus | 38 | 3.03 | 25 | 13 | 11 | 315.0 | 271 | 132 | 106 | 102 | 237 |
| Delaware | 39 | 3.13 | 25 | 14 | 11 | 316.1 | 283 | 157 | 110 | 104 | 255 |
| Cincinnati | 37 | 3.31 | 23 | 14 | 10 | 296.0 | 280 | 139 | 109 | 119 | 231 |
| Southern Ohio | 38 | 3.56 | 23 | 15 | 14 | 298.0 | 292 | 155 | 118 | 143 | 256 |
| Stark County | 40 | 3.72 | 20 | 20 | 9 | 297.1 | 292 | 165 | 123 | 131 | 236 |
| Licking County | 39 | 3.87 | 17 | 22 | 8 | 323.0 | 305 | 178 | 139 | 110 | 275 |
| Grand Lake | 38 | 3.93 | 23 | 15 | 13 | 318.2 | 313 | 163 | 139 | 121 | 250 |
| Lake Erie | 37 | 4.05 | 18 | 19 | 5 | 280.1 | 296 | 181 | 126 | 135 | 207 |
| Xenia | 39 | 4.07 | 7 | 32 | 4 | 322.2 | 336 | 216 | 146 | 194 | 224 |
| Anderson | 39 | 5.07 | 4 | 35 | 2 | 282.0 | 316 | 218 | 159 | 156 | 192 |
| Totals | 211 | 3.69 | 211 | 211 | 100 | 3359.1 | 3266 | 1822 | 1378 | 1436 | 2625 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Cincinnati | 37 | 888 | 391 | 38 | .971 | 27 | 2 | 40-65 |
| Lima | 38 | 930 | 404 | 41 | .970 | 15 | 3 | 26-47 |
| Columbus | 38 | 945 | 414 | 48 | .966 | 25 | 6 | 36-49 |
| Grand Lake | 38 | 956 | 413 | 59 | .959 | 15 | 8 | 54-72 |
| Southern Ohio | 38 | 894 | 378 | 59 | .956 | 14 | 10 | 57-72 |
| Licking County | 39 | 969 | 384 | 65 | .954 | 27 | 12 | 49-64 |
| Delaware | 39 | 949 | 396 | 70 | .951 | 20 | 11 | 45-61 |
| Xenia | 39 | 968 | 408 | 73 | .950 | 34 | 6 | 60-80 |
| Lake Erie | 37 | 841 | 361 | 66 | .948 | 20 | 12 | 55-67 |
| Stark County | 40 | 892 | 371 | 70 | .947 | 28 | 8 | 52-69 |
| Anderson | 39 | 846 | 379 | 77 | .941 | 24 | 11 | 82-89 |
| Totals | 211 | 10078 | 4299 | 666 | .956 | 249 | 89 | 556-735 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Jake Oester CINC | 32 | .376 | 117 | 24 | 44 | 16 | 12 | 2 | 3 | 16 |
| Rick Betsch CINC | 25 | .373 | 75 | 15 | 28 | 11 | 3 | 0 | 0 | 5 |
| B.J. Holloway LIMA | 29 | .371 | 89 | 21 | 33 | 17 | 6 | 1 | 1 | 14 |
| Tommy Nurre CINC | 27 | .363 | 91 | 14 | 33 | 16 | 7 | 2 | 2 | 7 |
| Matt Stiffler SOUT | 27 | .357 | 84 | 24 | 30 | 15 | 7 | 1 | 2 | 22 |
| Jeff Mercer ANDS | 32 | .356 | 101 | 10 | 36 | 15 | 10 | 0 | 1 | 9 |
| Marc Krauss GRLA | 36 | .352 | 128 | 20 | 45 | 30 | 7 | 2 | 2 | 14 |
| Eric Diedrich COLS | 38 | .350 | 120 | 26 | 42 | 27 | 8 | 1 | 4 | 27 |
| Tony Campana SOUT | 34 | .349 | 126 | 27 | 44 | 11 | 5 | 2 | 0 | 14 |
| Bryan Bonner LIMA | 29 | .347 | 95 | 15 | 33 | 13 | 3 | 0 | 1 | 8 |
(Min 0.8 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Matt Bischoff LIMA | 9 | 1.02 | 5-0 | 0 | 44.0 | 32 | 8 | 5 | 10 | 41 |
| Lance Janke ANDS | 7 | 1.35 | 0-2 | 1 | 33.1 | 26 | 18 | 5 | 10 | 31 |
| Jake Hale COLS | 5 | 1.39 | 3-2 | 0 | 32.1 | 24 | 6 | 5 | 14 | 26 |
| Quinn Haselhorst COLS | 6 | 1.62 | 4-0 | 0 | 39.0 | 31 | 11 | 7 | 1 | 28 |
| Kevin Leady LAKE | 10 | 1.73 | 5-2 | 0 | 52.0 | 30 | 13 | 10 | 17 | 36 |
| Matt Winterhalter CINC | 7 | 1.91 | 3-2 | 0 | 33.0 | 25 | 10 | 7 | 12 | 20 |
| Sam Campitella XENI | 10 | 1.95 | 1-3 | 0 | 55.1 | 45 | 24 | 12 | 27 | 33 |
| Jay Jackson DELA | 8 | 1.96 | 5-0 | 1 | 36.2 | 26 | 9 | 8 | 6 | 38 |
| Michael Jacobs GRLA | 9 | 2.17 | 2-0 | 0 | 37.1 | 31 | 9 | 9 | 10 | 22 |
| Matt Jackson DELA | 8 | 2.23 | 2-2 | 1 | 36.1 | 23 | 13 | 9 | 12 | 20 |
| Hits | ||
| Marc Krauss GRLA | 45 | |
| Tony Campana SOUT | 44 | |
| Jake Oester CINC | 44 | |
| Eric Diedrich COLS | 42 | |
| Ryan Dew COLS | 39 | |
| Runs scored | ||
| Michael Stalter GRLA | 30 | |
| Ryan Shay LAKE | 30 | |
| Tony Campana SOUT | 27 | |
| Eric Diedrich COLS | 26 | |
| Jacob Robbins LIMA | 26 | |
| Runs batted in | ||
| Arden McWilliams SOUT | 32 | |
| Marc Krauss GRLA | 30 | |
| Cameron Satterwhite DELA | 30 | 3 tied with 27 RBI(s) |
| Doubles | ||
| Jake Oester CINC | 12 | |
| Arden McWilliams SOUT | 10 | |
| Jeff Mercer ANDS | 10 | |
| Michael Stalter GRLA | 10 | |
| Matt Smith DELA | 10 | |
| Triples | ||
| Jordan Petraitis LAKE | 5 | |
| Ryan Dew COLS | 4 | |
| Jeremy Hazelbaker LKCS | 3 | |
| Cory Rupert COLS | 3 | |
| Arden McWilliams SOUT | 3 | |
| Home runs | ||
| Cameron Satterwhite DELA | 5 | |
| Daniel Furuto LIMA | 5 | |
| Eric Diedrich COLS | 4 | |
| Ryan Smith DELA | 4 | 5 tied with 3 home run(s) |
| Total bases | ||
| Jake Oester CINC | 69 | |
| Eric Diedrich COLS | 64 | |
| Marc Krauss GRLA | 62 | |
| Arden McWilliams SOUT | 59 | |
| Cameron Satterwhite DELA | 59 | |
| Stolen bases | ||
| Tony Campana SOUT | 24-33 | |
| Steve Rosado LKCS | 23-25 | |
| Jacob Robbins LIMA | 22-23 | |
| Keenan Wiley LIMA | 14-14 | |
| Jeremy Hazelbaker LKCS | 13-16 | |
| Strikeouts | IP | SO |
| Brian Garman LIMA | 47.1 | 50 |
| Eric Best LKCS | 35.2 | 42 |
| Matt Bischoff LIMA | 44.0 | 41 |
| Jay Jackson DELA | 36.2 | 38 |
| Andrew Doyle LAKE | 27.2 | 37 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 49 | - | Grand Lake (vs Cincinnati Steam, Jun 17, 2007) |
| Runs scored: | 18 | - | Delaware Cows (vs Xenia AIA, Jul 14, 2007) |
| Hits: | 22 | - | Grand Lake (vs Cincinnati Steam, Jun 17, 2007) |
| RBIs: | 17 | - | Delaware Cows (vs Xenia AIA, Jul 14, 2007) |
| Doubles: | 8 | - | Grand Lake (vs Cincinnati Steam, Jun 17, 2007) |
| Triples: | 3 | - | Licking Co. Settlers (vs Xenia AIA, Jul 23, 2007) |
| Home runs: | 5 | - | Delaware Cows (vs Columbus AllAmerican, Jul 29, 2007) |
| Total bases: | 37 | - | Delaware Cows (vs Columbus AllAmerican, Jul 29, 2007) |
| Walks: | 11 | - | Lima Locos (vs Lake Erie, Jul 22, 2007) |
| Strikeouts: | 18 | - | Xenia Athletes (vs Southern Ohio, Jun 16, 2007) |
| Sac hits: | 4 | - | Licking Co. Settlers (vs Lima Locos, Jun 16, 2007) |
| Sac flies: | 3 | - | Lima Locos (vs Athletes in Action, Jul 18, 2007) |
| 3 | - | Delaware Cows (vs Southern Ohio, Jun 12, 2007) | |
| 3 | - | Athletes in Action (vs Grand Lake Mariners, Jul 25, 2007) | |
| Stolen bases: | 8 | - | Licking County Settl (vs Athletes in Action, Jun 27, 2007) |
| Caught stealing: | 3 | - | Delaware (vs Lima Locos, Jun 19, 2007) |
| 3 | - | Anderson Servants (vs Athletes in Action, Jul 03, 2007) | |
| 3 | - | Athletes in Action (vs Columbus, Jul 07, 2007) | |
| Hit by pitch: | 5 | - | (4 times ) |
| Runners LOB: | 17 | - | Stark County Terrier (vs Southern Ohio Cooper, Jul 13, 2007) |
| Hit into DP: | 3 | - | (9 times ) |
Fielding
| Putouts: | 39 | - | GRAND LAKE MARINERS (vs Xenia Athletes in Ac, Jul 22, 2007) |
| Assists: | 24 | - | Lima Locos (vs Cincinnati, Jul 08, 2007) |
| Errors: | 6 | - | Licking county (vs Lake Erie Monarchs, Jul 07, 2007) |
| 6 | - | Anderson Servants (vs Licking County, Jul 15, 2007) | |
| 6 | - | Lake Erie Monarchs (vs Lima Locos, Jun 22, 2007) | |
| Passed balls: | 3 | - | Southern Ohio Cooper (vs Stark County Terrier, Jul 13, 2007) |
| 3 | - | Anderson Servants (vs Licking County, Jul 15, 2007) | |
| DPs turned: | 3 | - | (9 times ) |
Pitching
| Innings pitched: | 13.0 | - | GRAND LAKE MARINERS (vs Xenia Athletes in Ac, Jul 22, 2007) |
| Strikeouts: | 18 | - | Southern Ohio (vs Xenia Athletes, Jun 16, 2007) |
| Wild pitches: | 5 | - | Xenia Athletes (vs Southern Ohio, Jun 16, 2007) |
| 5 | - | Cincinnati Steam (vs Delaware Cows, Jul 09, 2007) | |
| 5 | - | GRAND LAKE MARINERS (vs Cincinnati Steam, Jun 13, 2007) | |
| Hit batters: | 5 | - | (4 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 91 | - | Licking Cty Settlers vs Columbus (Jul 02, 2007) |
| Runs scored: | 23 | - | Columbus vs Delaware Cows (Jun 23, 2007) |
| 23 | - | Grand Lake vs Cincinnati Steam (Jun 17, 2007) | |
| Hits: | 36 | - | Grand Lake vs Cincinnati Steam (Jun 17, 2007) |
| RBIs: | 22 | - | Columbus vs Delaware Cows (Jun 23, 2007) |
| Doubles: | 11 | - | Grand Lake vs Cincinnati Steam (Jun 17, 2007) |
| Triples: | 3 | - | Xenia AIA vs Licking Co. Settlers (Jul 23, 2007) |
| 3 | - | Lake Erie Monarchs vs Southern Ohio (Jun 30, 2007) | |
| 3 | - | Stark Co. Terriers vs Licking Co. Settlers (Jul 09, 2007) | |
| Home runs: | 6 | - | Columbus AllAmerican vs Delaware Cows (Jul 29, 2007) |
| Total bases: | 52 | - | Grand Lake vs Cincinnati Steam (Jun 17, 2007) |
| Walks: | 16 | - | Lima Locos vs Cincinnati Steam (Jun 12, 2007) |
| Strikeouts: | 28 | - | Grand Lake vs Lima Locos (Jul 20, 2007) |
| Sac hits: | 7 | - | Lima Locos vs Licking Co. Settlers (Jun 16, 2007) |
| Sac flies: | 3 | - | (7 times ) |
| Stolen bases: | 9 | - | Licking County Settl vs Athletes in Action (Jun 27, 2007) |
| Caught stealing: | 4 | - | Southern Ohio vs Lima Locos (Jul 01, 2007) |
| 4 | - | Southern Ohio Copper vs Athletes in Action (Jun 21, 2007) | |
| Hit by pitch: | 7 | - | Likcing County vs Delaware Cows (June 9, 2007) |
| 7 | - | Xenia cyclists vs Lake Erie Monarchs (Jun 25, 2007) | |
| 7 | - | Stark Co. Terriers vs Licking Co. Settlers (Jun 13, 2007) | |
| Runners LOB: | 25 | - | Xenia cyclists vs Lake Erie Monarchs (Jun 25, 2007) |
| 25 | - | Licking Cty Settlers vs Columbus (Jul 02, 2007) | |
| Hit into DP: | 5 | - | Lake Erie Monarchs vs GRAND LAKE MARINERS (Jun 19, 2007) |
| 5 | - | Stark County Terrier vs Cincinnati Steam (Jun 24, 2007) |
Fielding
| Putouts: | 77 | - | Xenia Athletes in Ac vs GRAND LAKE MARINERS (Jul 22, 2007) |
| Assists: | 38 | - | Cincinnati Steam vs Columbus (Jun 27, 2007) |
| Errors: | 9 | - | Southern Ohio Copper vs Athletes in Action (Jul 20, 2007) |
| 9 | - | Licking County vs Anderson Servants (Jul 15, 2007) | |
| Passed balls: | 3 | - | Southern Ohio Cooper vs Stark County Terrier (Jul 13, 2007) |
| 3 | - | Licking County vs Anderson Servants (Jul 15, 2007) | |
| 3 | - | Lake Erie Monarchs vs GRAND LAKE MARINERS (Jun 28, 2007) | |
| DPs turned: | 5 | - | Stark County Terrier vs Cincinnati Steam (Jun 24, 2007) |
| 5 | - | Lake Erie Monarchs vs GRAND LAKE MARINERS (Jun 19, 2007) |
Pitching
| Innings pitched: | 25.2 | - | Xenia Athletes in Ac vs GRAND LAKE MARINERS (Jul 22, 2007) |
| Walks allowed: | 1 | - | (6 times ) |
| Strikeouts: | 28 | - | Grand Lake vs Lima Locos (Jul 20, 2007) |
| Hits allowed: | 2 | - | Lima Locos vs Lake Erie Monarchs (Jun 22, 2007) |
| Wild pitches: | 7 | - | Grand Lake vs Cincinnati Steam (Jun 17, 2007) |
| 7 | - | Stark County Terrier vs Lake Erie Monarchs (Jun 09, 2007) | |
| Hit batters: | 7 | - | Stark Co. Terriers vs Licking Co. Settlers (Jun 13, 2007) |
| 7 | - | Xenia cyclists vs Lake Erie Monarchs (Jun 25, 2007) | |
| 7 | - | Likcing County vs Delaware Cows (June 9, 2007) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Stalter, M, Grand Lake (vs Cincinnati Steam, Jun 17, 2007) |
| Runs scored: | 4 | - | (6 times ) |
| Hits: | 5 | - | Cisper, J., Cincinnati Steam (vs Anderson Servants, Jul 21, 2007) |
| RBIs: | 6 | - | Richard, Z, Grand Lake Mariners (vs Stark County Terrier, Jun 10, 2007) |
| 6 | - | Smith, R., Delaware Cows (vs Xenia AIA, Jul 14, 2007) | |
| Doubles: | 3 | - | Stalter, M, Grand Lake (vs Cincinnati Steam, Jun 17, 2007) |
| 3 | - | Hurley, Z., Cincinnati Steam (vs Columbus, Jun 25, 2007) | |
| Triples: | 2 | - | Dew, R., Columbus (vs Anderson Servants, Jul 22, 2007) |
| Home runs: | 2 | - | Diedrich, E., Columbus AllAmerican (vs Cincinnati Steam, Jul 13, 2007) |
| 2 | - | Saterwhite,C, Delaware Cows (vs Columbus AllAmerican, Jul 29, 2007) | |
| 2 | - | Dew, R., Columbus (vs Lake Erie Monarchs, Jul 01, 2007) | |
| Total bases: | 9 | - | Diedrich, E., Columbus AllAmerican (vs Cincinnati Steam, Jul 13, 2007) |
| 9 | - | Saterwhite,C, Delaware Cows (vs Columbus AllAmerican, Jul 29, 2007) | |
| Walks: | 4 | - | Urbina, L, Xenia Athletes in Ac (vs GRAND LAKE MARINERS, Jul 01, 2007) |
| Strikeouts: | 5 | - | Baer, D, Xenia Athletes in Ac (vs GRAND LAKE MARINERS, Jul 22, 2007) |
| Sac hits: | 2 | - | (7 times ) |
| Sac flies: | 2 | - | Rupert, C., Columbus (vs Anderson Servants, Jul 07, 2007) |
| 2 | - | Jackson, J., Delaware Cows (vs Southern Ohio, Jun 12, 2007) | |
| Stolen bases: | 4 | - | Rosado, S., Licking County Settl (vs Athletes in Action, Jun 27, 2007) |
| Caught stealing: | 2 | - | Sims, M., Columbus (vs Lima Locos, Jun 20, 2007) |
| 2 | - | Hazelbaker,J, Licking County Settl (vs Xenia, Jun 10, 2007) | |
| Hit by pitch: | 3 | - | Willett, M, Xenia cyclists (vs Lake Erie Monarchs, Jun 25, 2007) |
| Runners LOB: | 7 | - | Stalter, M, Grand Lake (vs Cincinnati Steam, Jun 17, 2007) |
| 7 | - | Boley, Se., Lima Locos (vs Anderson, Jul 13, 2007) | |
| 7 | - | Jones, D., Lima Locos (vs Lake Erie, Jul 22, 2007) |
Fielding
| Putouts: | 18 | - | Wachter, D., Southern Ohio (vs Xenia Athletes, Jun 16, 2007) |
| Assists: | 10 | - | Stalowy, M, Grand Lake (vs Lima Locos, Jun 08, 2007) |
| Errors: | 4 | - | Shay, R, Lake Erie Monarchs (vs Lima Locos, Jun 22, 2007) |
| 4 | - | McWilliams,A, Southern Ohio (vs Lake Erie Monarchs, Jun 30, 2007) | |
| Passed balls: | 3 | - | Wachter, D., Southern Ohio Cooper (vs Stark County Terrier, Jul 13, 2007) |
Pitching
| Innings pitched: | 8.0 | - | (9 times ) |
| Strikeouts: | 9 | - | (6 times ) |
| Wild pitches: | 4 | - | B Smith, Anderson Servants (vs GRAND LAKE MARINERS, Jul 23, 2007) |
| 4 | - | Greenwell, B, Cincinnati Steam (vs Delaware Cows, Jul 09, 2007) | |
| Hit batters: | 4 | - | DeCarlo, J, Grand Lake Mariners (vs Columbus, Jul 16, 2007) |
| 4 | - | Morrison, B., Lake Erie Monarchs (vs Xenia cyclists, Jun 25, 2007) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Jun 08, 2007 | Anderson, IN | Xenia 5, Anderson Servants 2 | W-Miller, J, L-C Stone | - | 3hr1 |
| * | Jun 08, 2007 | western hills hs | Licking Co. Settlers 2, Cincinnati Steam 1 | W-Arnett, E., L-Leesman, C. | 780 | 2:30 |
| * | Jun 08, 2007 | Shawnee | Lima Locos 3, Grand Lake 2 | W-Quinn, A., L-Kruska, R | 332 | 8:58 |
| * | Jun 09, 2007 | Anderson, IN | Southern Ohio 10, Anderson Servants 9 | W-Robowski, R., L-J Furlong | - | 2hr5 |
| * | Jun 09, 2007 | Anderson, IN | Anderson Servants 2, Southern Ohio 1 (8) | W-T Mueller, L-Babin, M | - | 2hr3 |
| * | Jun 09, 2007 | Lake Erie Monarchs | Lake Erie Monarchs 6, Stark County Terrier 4 | W-Leady, K, L-Davis, S. | 63 | 2 Ho |
| * | Jun 09, 2007 | Toledo | Stark County Terrier 6, Lake Erie Monarchs 2 | W-France, R., L-Rodewald, B | 46 | 2 ho |
| * | Jun 09, 2007 | Xenia, OH | Cincinnati Steam 6, Xenia 1 | W-Berndsen, P., L-Long, J | - | 2:22 |
| * | Jun 10, 2007 | Western Hills HS | Cincinnati Steam 3, Anderson Servants 1 | W-Rosenbaum, D, L-C Bara | 433 | 2:30 |
| * | June 9, 2007 | Delaware, Ohio | Delaware Cows 9, Likcing County 8 (10) | W-Chaffins, C., L-Rodriguez, R | 250 | |
| * | Jun 10, 2007 | Shawnee | Delaware 5, Lima Locos 2 | W-Stevens, D., L-Ingel, C. | 250 | 2hrs |
| * | Jun 10, 2007 | Stark County Terrier | Stark County Terrier 4, Grand Lake Mariners 2 | W-Betourne, C., L-Richard, Z | 50 | 1.47 |
| * | Jun 10, 2007 | Xenia, OH | Xenia 3, Licking County Settl 2 | W-Luker, J, L-Minard, B. | - | 2:24 |
| * | Jun 10, 2007 | Stark County Terrier | Grand Lake Mariners 10, Stark County Terrier 2 | W-Piatt, B, L-Schiffauer, | 63 | 2 ho |
| * | Jun 12, 2007 | Western Hills HS | Cincinnati Steam 8, Lima Locos 6 | W-Thompson, R., L-Brown, J. | 422 | 3:00 |
| * | Jun 12, 2007 | Delaware, Ohio | Delaware Cows 11, Southern Ohio 7 | W-Jackson, J., L-Pokorny, J. | 50 | 3:12 |
| * | Jun 12, 2007 | Denison University | Licking Co Settlers 5, Grand Lake Mariners 4 | W-Eisenbach,RL, L-Heyne, K | 125 | 2:30 |
| * | Jun 13, 2007 | Celina, Ohio | Cincinnati Steam 17, GRAND LAKE MARINERS 2 | W-Winterhalter, L-McCallum, C | 233 | 2hr. |
| * | Jun 13, 2007 | Shawnee | Lima Locos 10, Xenia 2 | W-Hangbers, B., L-Luker, J | 491 | 2h15 |
| * | Jun 13, 2007 | Newark, Ohio | Stark Co. Terriers 7, Licking Co. Settlers 2 | W-Hancock, A., L-Arnett, E. | 45 | 2:30 |
| * | Jun 13, 2007 | Delaware, Ohio | Lake Erie Monarchs 5, Delaware Cows 2 | W-Mowry, T, L-Remnwsky, D. | 45 | 2:30 |
| * | Jun 14, 2007 | Shawnee | Lima Locos 2, Anderson 1 | W-Bischoff, M., L-L Janke | - | 1h50 |
| * | Jun 14, 2007 | Athens, OH | Southern Ohio 8, Licking County 3 | W-Andress, M., L-Clark, A. | 431 | 3:00 |
| * | Jun 15, 2007 | Xenia, OH | Lake Erie Monarchs 3, Athletes in Action 2 | W-Leady, K, L-Teufel, S | - | 2:05 |
| * | Jun 15, 2007 | Anderson, IN | Grand Lake Mariners 5, Anderson Servants 3 | W-Piatt, B, L-C Bara | - | 2hr4 |
| * | Jun 15, 2007 | Delaware, Ohio | Delaware Cows 2, Cincinnati Steam 1 | W-Stevens, D., L-Rosenbaum, D | 50 | 2:18 |
| * | Jun 15, 2007 | Ohio State | Columbus 7, SO Copperheads 5 | W-Smith, T., L-Robowski, R. | 101 | 2:32 |
| * | Jun 16, 2007 | Columbus, OH | Columbus 1, Stark Cty Terriers 0 | W-Mementowski,, L-Williams, D. | 78 | 1:32 |
| * | Jun 16, 2007 | Ohio State | Columbus 9, Stark Cty Terriers 8 (9) | W-Vollmer, J., L-Wendzicki, R | 99 | 2:56 |
| * | Jun 16, 2007 | Western Hills HS | Cincinnati Steam 1, Lake Erie Monarchs 0 | W-Leesman, C., L-Baird, M | - | 1:55 |
| * | Jun 16, 2007 | Western Hills HS | Cincinnati Steam 6, Lake Erie Monarchs 3 | W-Berndsen, P., L-Kohler, J | 325 | 1:53 |
| * | Jun 16, 2007 | Delaware, Ohio | Delaware Cows 9, Anderson Servants 1 | W-Jackson, M., L-J Furlong | 50 | 1:55 |
| * | Jun 16, 2007 | Delaware, Ohio | Anderson Servants 11, Delaware Cows 2 | W-B Smith, L-Crawford, S. | 50 | 2:30 |
| * | Jun 16, 2007 | Newark, Ohio | Lima Locos 5, Licking Co. Settlers 3 | W-Teas, J., L-Rodriguez, R | 100 | 2:45 |
| * | Jun 16, 2007 | Athens, OH | Southern Ohio 11, Xenia Athletes 1 | W-Rodgers, D., L-Long, J | 382 | 3:15 |
| * | Jun 17, 2007 | Athens, Oh | Southern Ohio 3, Lima Locos 2 | W-Schlarb, M., L-Thompson, J. | 185 | 1:44 |
| * | Jun 17, 2007 | western Hills HS | Grand Lake 16, Cincinnati Steam 7 | W-Richard, Z, L-Kitchen, B. | 247 | 3:03 |
| * | Jun 17, 2007 | Denison University | Lake Erie Monarchs 6, Licking Co. Settlers 5 | W-Mowry, T, L-Sullivan, R. | 75 | 2:10 |
| * | Jun 17, 2007 | Denison University | Licking Co. Settlers 7, Lake Erie Monarchs 1 | W-Minard, B., L-Rodewald, B | 75 | 2:10 |
| * | Jun 17, 2007 | Stark County Terrier | Stark County Terrier 4, Anderson Servants 3 | W-Niro, C., L-B Teppe | 60 | 2 Ho |
| * | Jun 17, 2007 | Stark County Terrier | Stark County Terrier 6, Anderson Servants 5 | W-Hancock, A., L-T Mueller | 60 | 2 Ho |
| * | Jun 17, 2007 | Xenia, OH | Delaware Cows 5, Athletes in Action 2 | W-Rigo, C., L-Seufert, M | - | 1:40 |
| * | Jun 17, 2007 | Xenia, OH | Delaware Cows 1, Athletes in Action 0 | W-Jackson, J., L-Gates, G | - | 1:30 |
| * | Jun 17, 2007 | Athens, OH | Lima Locos 4, Southern Ohio 2 | W-Elmer, Z., L-Gingras, A. | 156 | 2:21 |
| * | Jun 19, 2007 | Celina, Ohio | Lake Erie Monarchs 6, GRAND LAKE MARINERS 2 | W-Morrison, B., L-Watson, A | 250 | 2:12 |
| * | Jun 19, 2007 | Shawnee | Lima Locos 1, Delaware 0 | W-Quinn, A., L-Remnwsky, D. | - | 1h55 |
| * | Jun 20, 2007 | Celina, Ohio | GRAND LAKE MARINERS 5, Licking Settlers 4 (11) | W-Heyne, K, L-Gariano, R. | 271 | 2:51 |
| * | Jun 20, 2007 | Toledo | Delaware cows 4, Lake Erie Monarchs 1 | W-Wolcott, A., L-Plata, J | 40 | 2:20 |
| * | Jun 20, 2007 | Athens, OH | Southern Ohio 6, Stark County Terrier 0 | W-Andress, M., L-Johnson, K. | 301 | 2:20 |
| * | Jun 20, 2007 | Xenia, OH | Athletes in Action 6, Anderson Servants 5 | W-Urbanowicz,T, L-C Stone | - | 2:35 |
| * | Jun 20, 2007 | Shawnee | Lima Locos 1, Columbus 0 | W-Teas, J., L-Hale, J. | - | 1h55 |
| * | Jun 21, 2007 | Toledo | Grand Lakes 7, Lake Erie Monarchs 4 | W-Kaminsky, A, L-Barney, J. | 30 | 2:30 |
| * | Jun 21, 2007 | Western Hills HS | Cincinnati Steam 3, Lima Locos 1 | W-Winterhalter, L-Brown, J. | 488 | 2:15 |
| * | Jun 21, 2007 | Xenia, OH | Southern Ohio Copper 8, Athletes in Action 5 | W-Robowski, R., L-Weaver, J | - | 2:40 |
| * | Jun 21, 2007 | Denson University | Columbus 3, Licking Co. Settlers 0 | W-Stillings, B, L-Clark, A. | 75 | 2:25 |
