Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Jake Oester, CINC | .376 | 32-32 | 117 | 24 | 44 | 12 | 2 | 3 | 16 | 69 | .590 | 16 | 3 | 16 | 0 | .460 | 1 | 0 | 0-0 |
| Rick Betsch, CINC | .373 | 25-19 | 75 | 15 | 28 | 3 | 0 | 0 | 11 | 31 | .413 | 5 | 2 | 14 | 3 | .427 | 0 | 1 | 2-3 |
| B.J. Holloway, LIMA | .371 | 29-28 | 89 | 21 | 33 | 6 | 1 | 1 | 17 | 44 | .494 | 14 | 2 | 14 | 1 | .458 | 2 | 1 | 5-7 |
| Tommy Nurre, CINC | .363 | 27-27 | 91 | 14 | 33 | 7 | 2 | 2 | 16 | 50 | .549 | 7 | 2 | 13 | 0 | .416 | 1 | 0 | 0-0 |
| Matt Stiffler, SOUT | .357 | 27-27 | 84 | 24 | 30 | 7 | 1 | 2 | 15 | 45 | .536 | 22 | 1 | 14 | 1 | .486 | 2 | 1 | 6-6 |
| Jeff Mercer, ANDS | .356 | 32-32 | 101 | 10 | 36 | 10 | 0 | 1 | 15 | 49 | .485 | 9 | 2 | 14 | 0 | .420 | 0 | 0 | 0-1 |
| Marc Krauss, GRLA | .352 | 36-35 | 128 | 20 | 45 | 7 | 2 | 2 | 30 | 62 | .484 | 14 | 2 | 27 | 0 | .418 | 2 | 0 | 3-4 |
| Eric Diedrich, COLS | .350 | 38-37 | 120 | 26 | 42 | 8 | 1 | 4 | 27 | 64 | .533 | 27 | 3 | 16 | 1 | .471 | 3 | 1 | 2-2 |
| Tony Campana, SOUT | .349 | 34-33 | 126 | 27 | 44 | 5 | 2 | 0 | 11 | 53 | .421 | 14 | 1 | 20 | 0 | .418 | 0 | 0 | 24-33 |
| Bryan Bonner, LIMA | .347 | 29-28 | 95 | 15 | 33 | 3 | 0 | 1 | 13 | 39 | .411 | 8 | 2 | 16 | 0 | .406 | 1 | 2 | 8-9 |
| Matt Smith, DELA | .344 | 27-25 | 96 | 15 | 33 | 10 | 0 | 2 | 27 | 49 | .510 | 9 | 2 | 15 | 0 | .407 | 1 | 0 | 2-4 |
| Tony Kennedy, CINC | .333 | 28-28 | 102 | 22 | 34 | 8 | 1 | 0 | 12 | 44 | .431 | 12 | 3 | 14 | 0 | .419 | 0 | 1 | 12-13 |
| Zach Gentile, COLS | .325 | 28-24 | 80 | 19 | 26 | 1 | 1 | 0 | 7 | 29 | .363 | 12 | 3 | 3 | 0 | .432 | 0 | 1 | 7-7 |
| Ryan Dew, COLS | .320 | 33-32 | 122 | 15 | 39 | 4 | 4 | 2 | 21 | 57 | .467 | 6 | 7 | 12 | 2 | .374 | 4 | 0 | 1-1 |
| Steve Brown, CINC | .315 | 30-30 | 92 | 9 | 29 | 7 | 0 | 0 | 17 | 36 | .391 | 16 | 0 | 19 | 0 | .417 | 0 | 0 | 1-3 |
| Jason Patton, STCT | .313 | 34-30 | 99 | 11 | 31 | 2 | 1 | 1 | 17 | 38 | .384 | 10 | 1 | 15 | 0 | .368 | 4 | 2 | 3-4 |
| Blake Chaffee, STCT | .311 | 36-36 | 119 | 13 | 37 | 8 | 0 | 0 | 13 | 45 | .378 | 7 | 1 | 13 | 1 | .349 | 2 | 1 | 3-3 |
| Tyler Maag, STCT | .308 | 36-34 | 107 | 13 | 33 | 5 | 1 | 0 | 12 | 40 | .374 | 6 | 1 | 16 | 0 | .351 | 0 | 3 | 12-14 |
| Cameron Satterwhite, DELA | .306 | 36-34 | 111 | 18 | 34 | 8 | 1 | 5 | 30 | 59 | .532 | 19 | 1 | 21 | 0 | .403 | 3 | 1 | 2-4 |
| Jason Cisper, CINC | .304 | 29-27 | 92 | 14 | 28 | 3 | 0 | 0 | 16 | 31 | .337 | 12 | 0 | 7 | 1 | .377 | 2 | 5 | 3-3 |
| Dan Ryan, LAKE | .300 | 33-33 | 120 | 22 | 36 | 6 | 1 | 1 | 23 | 47 | .392 | 11 | 0 | 16 | 4 | .356 | 1 | 3 | 7-10 |
| Dean Anna, COLS | .298 | 32-31 | 114 | 19 | 34 | 6 | 1 | 0 | 12 | 42 | .368 | 21 | 5 | 21 | 0 | .426 | 1 | 3 | 10-12 |
| Zach Hurley, CINC | .297 | 33-30 | 111 | 23 | 33 | 5 | 0 | 2 | 13 | 44 | .396 | 16 | 2 | 12 | 1 | .395 | 0 | 0 | 12-16 |
| Ryan Shay, LAKE | .297 | 37-37 | 128 | 30 | 38 | 7 | 0 | 1 | 12 | 48 | .375 | 20 | 3 | 13 | 1 | .401 | 1 | 2 | 7-8 |
| Daniel Furuto, LIMA | .295 | 27-23 | 78 | 13 | 23 | 4 | 0 | 5 | 18 | 42 | .538 | 8 | 3 | 13 | 1 | .382 | 0 | 1 | 0-1 |
| Jordan Petraitis, LAKE | .289 | 37-37 | 121 | 21 | 35 | 5 | 5 | 1 | 27 | 53 | .438 | 16 | 5 | 18 | 1 | .392 | 1 | 0 | 3-5 |
| Nate Fields, CINC | .289 | 22-22 | 83 | 13 | 24 | 7 | 0 | 0 | 9 | 31 | .373 | 14 | 2 | 19 | 0 | .404 | 0 | 0 | 8-11 |
| Evan Button, DELA | .288 | 22-21 | 80 | 18 | 23 | 3 | 2 | 1 | 8 | 33 | .413 | 10 | 2 | 14 | 2 | .380 | 0 | 1 | 10-11 |
| Brad Winter, SOUT | .287 | 35-31 | 108 | 15 | 31 | 7 | 0 | 3 | 20 | 47 | .435 | 11 | 2 | 22 | 1 | .355 | 3 | 0 | 1-1 |
| Evan Jones, LKCS | .286 | 29-21 | 84 | 8 | 24 | 2 | 0 | 0 | 20 | 26 | .310 | 9 | 3 | 20 | 0 | .371 | 1 | 0 | 2-2 |
| Hayden Johnston, COLS | .284 | 33-32 | 116 | 13 | 33 | 4 | 2 | 0 | 14 | 41 | .353 | 12 | 3 | 15 | 2 | .361 | 2 | 2 | 7-8 |
| Brian DeLucia, DELA | .284 | 38-33 | 102 | 8 | 29 | 2 | 1 | 1 | 13 | 36 | .353 | 9 | 4 | 14 | 1 | .359 | 2 | 5 | 4-6 |
| Arden McWilliams, SOUT | .283 | 37-35 | 120 | 21 | 34 | 10 | 3 | 3 | 32 | 59 | .492 | 16 | 1 | 18 | 0 | .367 | 2 | 0 | 5-6 |
| John Koehnlein, SOUT | .282 | 31-28 | 103 | 18 | 29 | 3 | 1 | 0 | 9 | 34 | .330 | 6 | 2 | 11 | 0 | .330 | 1 | 1 | 7-8 |
| Marty Baird, LAKE | .278 | 26-25 | 79 | 9 | 22 | 3 | 1 | 0 | 7 | 27 | .342 | 13 | 0 | 11 | 0 | .380 | 0 | 2 | 1-2 |
| Geoff Campbell, SOUT | .278 | 27-25 | 79 | 16 | 22 | 3 | 0 | 1 | 12 | 28 | .354 | 14 | 3 | 23 | 0 | .406 | 0 | 1 | 1-2 |
| Brian Kolb, XENI | .278 | 39-34 | 126 | 15 | 35 | 1 | 0 | 1 | 8 | 39 | .310 | 10 | 0 | 18 | 1 | .321 | 4 | 0 | 12-16 |
| Michael Earley, GRLA | .277 | 34-34 | 119 | 12 | 33 | 6 | 2 | 1 | 14 | 46 | .387 | 12 | 1 | 22 | 0 | .346 | 1 | 0 | 3-3 |
| Michael Sims, COLS | .275 | 35-34 | 131 | 20 | 36 | 5 | 1 | 1 | 15 | 46 | .351 | 5 | 1 | 13 | 1 | .307 | 0 | 5 | 10-13 |
| Keenan Wiley, LIMA | .273 | 30-29 | 88 | 16 | 24 | 1 | 0 | 0 | 7 | 25 | .284 | 8 | 5 | 15 | 0 | .366 | 0 | 2 | 14-14 |
| Daniel Gonzales, ANDS | .272 | 27-26 | 81 | 11 | 22 | 7 | 1 | 0 | 6 | 31 | .383 | 14 | 1 | 11 | 1 | .385 | 0 | 2 | 0-1 |
| Steve Rosado, LKCS | .271 | 32-31 | 118 | 17 | 32 | 5 | 1 | 1 | 11 | 42 | .356 | 11 | 1 | 16 | 1 | .336 | 1 | 1 | 23-25 |
| Ryan Strausborger, CINC | .271 | 31-28 | 107 | 16 | 29 | 5 | 0 | 0 | 14 | 34 | .318 | 8 | 2 | 13 | 1 | .333 | 0 | 1 | 8-12 |
| Ross Yoder, STCT | .271 | 30-29 | 107 | 11 | 29 | 7 | 1 | 1 | 11 | 41 | .383 | 11 | 3 | 15 | 1 | .355 | 0 | 2 | 2-4 |
| Kevin Haas, STCT | .271 | 32-29 | 96 | 14 | 26 | 4 | 0 | 0 | 15 | 30 | .313 | 18 | 0 | 17 | 1 | .379 | 2 | 1 | 5-6 |
| Casey Hefler, XENI | .271 | 32-31 | 96 | 7 | 26 | 3 | 0 | 1 | 11 | 32 | .333 | 10 | 3 | 20 | 2 | .355 | 1 | 1 | 0-2 |
| Brandon Besl, CINC | .271 | 26-25 | 85 | 12 | 23 | 6 | 1 | 1 | 17 | 34 | .400 | 13 | 0 | 14 | 0 | .364 | 1 | 0 | 0-0 |
| Cory Kovanda, DELA | .267 | 34-31 | 105 | 23 | 28 | 4 | 0 | 0 | 12 | 32 | .305 | 17 | 3 | 23 | 1 | .384 | 0 | 2 | 7-11 |
| Phil Bednar, STCT | .265 | 35-33 | 98 | 8 | 26 | 5 | 0 | 0 | 11 | 31 | .316 | 10 | 5 | 13 | 0 | .357 | 2 | 4 | 4-4 |
| Dock Doyle, GRLA | .264 | 32-30 | 106 | 13 | 28 | 9 | 0 | 1 | 18 | 40 | .377 | 13 | 0 | 12 | 0 | .345 | 0 | 0 | 1-1 |
| Josh Colliver, LAKE | .260 | 29-29 | 100 | 12 | 26 | 3 | 1 | 0 | 16 | 31 | .310 | 8 | 1 | 7 | 1 | .318 | 1 | 0 | 2-2 |
| Alex Rinearson, ANDS | .257 | 36-35 | 105 | 11 | 27 | 5 | 0 | 1 | 11 | 35 | .333 | 14 | 1 | 20 | 0 | .347 | 1 | 0 | 1-6 |
| Jeremy Hazelbaker, LKCS | .257 | 34-28 | 105 | 21 | 27 | 2 | 3 | 1 | 19 | 38 | .362 | 15 | 2 | 24 | 1 | .358 | 1 | 1 | 13-16 |
| Garrett Lingle, ANDS | .256 | 29-27 | 78 | 11 | 20 | 2 | 0 | 0 | 3 | 22 | .282 | 10 | 0 | 21 | 0 | .341 | 0 | 4 | 1-4 |
| Justin Rogers, COLS | .256 | 29-26 | 86 | 21 | 22 | 6 | 1 | 1 | 18 | 33 | .384 | 17 | 5 | 16 | 0 | .396 | 3 | 4 | 5-7 |
| Ryan Smith, DELA | .256 | 31-27 | 90 | 19 | 23 | 3 | 0 | 4 | 21 | 38 | .422 | 8 | 5 | 16 | 1 | .346 | 1 | 1 | 0-0 |
| Scott Boley, LIMA | .253 | 29-26 | 91 | 19 | 23 | 2 | 0 | 3 | 15 | 34 | .374 | 9 | 5 | 20 | 0 | .352 | 0 | 1 | 2-2 |
| Cory Rupert, COLS | .253 | 29-25 | 99 | 13 | 25 | 2 | 3 | 0 | 10 | 33 | .333 | 8 | 1 | 24 | 0 | .306 | 3 | 0 | 4-5 |
| Jacob Robbins, LIMA | .252 | 34-29 | 111 | 26 | 28 | 3 | 0 | 0 | 9 | 31 | .279 | 14 | 3 | 11 | 0 | .349 | 1 | 0 | 22-23 |
| Brian Rudolf, LKCS | .250 | 32-29 | 104 | 12 | 26 | 7 | 2 | 0 | 15 | 37 | .356 | 6 | 2 | 20 | 0 | .301 | 1 | 1 | 6-8 |
| Mike Stalowy, GRLA | .248 | 35-33 | 109 | 25 | 27 | 5 | 0 | 0 | 13 | 32 | .294 | 19 | 6 | 19 | 0 | .382 | 2 | 6 | 2-4 |
| Zach Hartle, SOUT | .247 | 27-26 | 93 | 14 | 23 | 2 | 1 | 2 | 17 | 33 | .355 | 5 | 1 | 15 | 2 | .293 | 0 | 0 | 11-12 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Ryan Chenoweth, GRLA | .247 | 29-25 | 89 | 9 | 22 | 2 | 2 | 0 | 6 | 28 | .315 | 8 | 1 | 23 | 1 | .313 | 1 | 1 | 10-12 |
| Michael Stalter, GRLA | .245 | 37-37 | 147 | 30 | 36 | 10 | 0 | 0 | 13 | 46 | .313 | 10 | 1 | 25 | 0 | .297 | 0 | 3 | 3-5 |
| Nathan Marquardt, LAKE | .242 | 36-36 | 120 | 11 | 29 | 8 | 0 | 0 | 11 | 37 | .308 | 10 | 1 | 25 | 0 | .305 | 0 | 4 | 2-4 |
| Andrew Wertz, XENI | .241 | 36-32 | 108 | 10 | 26 | 4 | 0 | 1 | 11 | 33 | .306 | 9 | 4 | 25 | 3 | .320 | 1 | 0 | 1-3 |
| Cameron Branock, ANDS | .233 | 33-31 | 103 | 12 | 24 | 1 | 1 | 0 | 7 | 27 | .262 | 11 | 3 | 21 | 0 | .325 | 0 | 3 | 2-3 |
| Brooks Hunton, GRLA | .228 | 29-27 | 92 | 7 | 21 | 2 | 0 | 0 | 13 | 23 | .250 | 7 | 3 | 30 | 1 | .301 | 1 | 0 | 0-0 |
| Sean Laird, LIMA | .223 | 30-28 | 103 | 18 | 23 | 4 | 2 | 1 | 12 | 34 | .330 | 8 | 2 | 28 | 1 | .289 | 1 | 0 | 5-6 |
| Leroy Urbina, XENI | .222 | 32-29 | 99 | 3 | 22 | 2 | 0 | 0 | 8 | 24 | .242 | 10 | 1 | 27 | 3 | .300 | 0 | 1 | 3-4 |
| Cy Williams, XENI | .217 | 23-23 | 83 | 6 | 18 | 2 | 0 | 0 | 3 | 20 | .241 | 2 | 0 | 11 | 2 | .235 | 0 | 0 | 4-6 |
| Tyler Rogers, LKCS | .213 | 36-27 | 94 | 24 | 20 | 2 | 2 | 0 | 7 | 26 | .277 | 17 | 1 | 27 | 1 | .339 | 0 | 5 | 5-7 |
| Scott Sieder, LKCS | .208 | 32-25 | 96 | 12 | 20 | 4 | 1 | 2 | 5 | 32 | .333 | 10 | 2 | 23 | 1 | .296 | 0 | 4 | 9-13 |
| Robbie Kelley, LAKE | .203 | 30-26 | 74 | 10 | 15 | 1 | 0 | 0 | 4 | 16 | .216 | 7 | 8 | 22 | 0 | .337 | 0 | 1 | 0-0 |
| Anthony Lymberopoulo, ANDS | .202 | 31-29 | 94 | 13 | 19 | 4 | 0 | 0 | 4 | 23 | .245 | 3 | 1 | 21 | 0 | .235 | 0 | 1 | 3-5 |
| Shane Hopkins, XENI | .198 | 33-25 | 91 | 8 | 18 | 0 | 0 | 0 | 4 | 18 | .198 | 5 | 0 | 21 | 0 | .237 | 1 | 6 | 4-4 |
| Jay Jackson, DELA | .196 | 31-28 | 102 | 11 | 20 | 6 | 0 | 2 | 15 | 32 | .314 | 10 | 1 | 28 | 1 | .267 | 3 | 1 | 2-6 |
| Steve Jones, LKCS | .195 | 29-25 | 82 | 9 | 16 | 3 | 1 | 0 | 10 | 21 | .256 | 6 | 2 | 18 | 1 | .258 | 3 | 1 | 2-4 |
| Josh Weaver, XENI | .192 | 24-24 | 78 | 7 | 15 | 5 | 0 | 2 | 2 | 26 | .333 | 7 | 4 | 16 | 0 | .292 | 0 | 0 | 2-5 |
| Neil Lindgren, SOUT | .187 | 34-31 | 91 | 17 | 17 | 1 | 0 | 0 | 8 | 18 | .198 | 25 | 2 | 18 | 0 | .373 | 0 | 1 | 10-11 |
| Alex Halstead, XENI | .181 | 31-28 | 94 | 6 | 17 | 1 | 1 | 0 | 10 | 20 | .213 | 3 | 2 | 25 | 2 | .218 | 2 | 2 | 3-3 |
| Anthony Gallas, SOUT | .178 | 30-29 | 101 | 8 | 18 | 4 | 2 | 1 | 14 | 29 | .287 | 9 | 0 | 22 | 1 | .243 | 1 | 0 | 5-6 |
| Chris Madeau, LAKE | .171 | 23-23 | 76 | 8 | 13 | 2 | 0 | 0 | 15 | 15 | .197 | 10 | 0 | 3 | 3 | .261 | 2 | 2 | 1-1 |
| Max Willett, XENI |