Great Lakes Summer Collegiate League

Delaware


 

Game Results

 
Great Lakes Summer Collegiate League
Game Results for Delaware (as of Jul 29, 2007)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLSCL  Pitcher of record  Attend  Time 
June 9, 2007    Likcing County  9-8       9-10-3  8-12-5  (10)   1-0-0  1-0-0   Chaffins, C. (W 1-0)  250   
Jun 10, 2007  at  Lima Locos  5-2       5-10-3  2-3-0     2-0-0  2-0-0   Stevens, D. (W 1-0)  250  2hrs 
Jun 12, 2007    Southern Ohio  11-7       11-9-4  7-13-3     3-0-0  3-0-0   Jackson, J. (W 1-0)  50  3:12 
Jun 13, 2007    Lake Erie Monarchs    2-5  L     2-5-5  5-8-1     3-1-0  3-1-0   Remnwsky, D. (L 0-1)  45  2:30 
Jun 15, 2007    Cincinnati Steam  2-1       2-8-4  1-9-1     4-1-0  4-1-0   Stevens, D. (W 2-0)  50  2:18 
Jun 16, 2007    Anderson Servants  9-1       9-9-0  1-3-2     5-1-0  5-1-0   Jackson, M. (W 1-0)  50  1:55 
Jun 16, 2007    Anderson Servants    2-11  L     2-4-4  11-9-2     5-2-0  5-2-0   Crawford, S. (L 0-1)  50  2:30 
Jun 17, 2007  at  Athletes in Action  5-2       5-6-3  2-7-0     6-2-0  6-2-0   Rigo, C. (W)  1:40 
Jun 17, 2007  at  Athletes in Action  1-0       1-4-1  0-0-2     7-2-0  7-2-0   Jackson, J. (W)  1:30 
Jun 19, 2007  at  Lima Locos    0-1  L     0-6-1  1-6-0     7-3-0  7-3-0   Remnwsky, D. (L)  1h55 
Jun 20, 2007  at  Lake Erie Monarchs  4-1       4-7-0  1-3-4     8-3-0  8-3-0   Wolcott, A. (W 1-0)  40  2:20 
Jun 22, 2007  at  Southern Ohio  8-4       8-9-1  4-7-1     9-3-0  9-3-0   Maust, E. (W)  411  3:01 
Jun 23, 2007    Columbus  12-11       12-13-4  11-10-1     10-3-0  10-3-0   Jackson, J. (W 3-0)  100  3:04 
Jun 25, 2007  at  Licking Co. Settlers  9-6       9-10-2  6-7-3     11-3-0  11-3-0   Crawford, S. (W 1-0)  100  2:26 
Jun 26, 2007  at  Columbus  6-5       6-8-1  5-8-3     12-3-0  12-3-0   Chaffins, C. (W 2-0)  94  3:07 
Jun 27, 2007    Lake Erie Monarchs    1-5  L     1-7-3  5-9-0     12-4-0  12-4-0   Remnwsky, D. (L 0-3)  50  2:19 
Jun 28, 2007    Stark County  8-4       8-12-0  4-9-1     13-4-0  13-4-0   Wolcott, A. (W 2-0)  60  2:40 
Jun 30, 2007  at  Anderson Servants  2-1       2-5-0  1-5-2     14-4-0  14-4-0   Jackson, M. (W 2-0)  1hr4 
Jun 30, 2007  at  Anderson Servants  6-1       6-8-0  1-5-2     15-4-0  15-4-0   Jackson, J. (W 4-0)  1hr4 
Jul 02, 2007    Licking County    0-1  L     0-2-0  1-5-0     15-5-0  15-5-0   Crawford, S. (L 1-2)  157  2:37 
Jul 06, 2007  at  Stark County Terrier  3-0       3-6-0  0-5-2     16-5-0  16-5-0   Chaffins, C. (W 3-0)  50  2 Ho 
Jul 06, 2007  at  Stark County Terrier  5-0       5-9-3  0-4-2     17-5-0  17-5-0   Stevens, D. (W 2-0)  50  2 Ho 
Jul 07, 2007    S O Copperheads    3-4  L     3-8-0  4-8-2     17-6-0  17-6-0   Maust, E. (L 1-1)  90  2:36 
Jul 08, 2007  at  GRAND LAKE MARINERS    3-5  L     3-10-3  5-5-1     17-7-0  17-7-0   Jackson, M. (L)  2hr. 
Jul 08, 2007  at  GRAND LAKE MARINERS    3-4  L     3-3-0  4-6-2     17-8-0  17-8-0   Smith, M. (L)  2hr1 
Jul 09, 2007  at  Cincinnati Steam    6-7  L     6-11-0  7-13-2     17-9-0  17-9-0   Maust, E. (L 1-2)  327  2:53 
Jul 13, 2007  at  Lake Erie Monarchs    4-11  L     4-7-3  11-12-2     17-10-0  17-10-0   Chaffins, C. (L)  45  2:15 
Jul 14, 2007    Xenia AIA  18-3       18-13-5  3-9-3     18-10-0  18-10-0   Baird, J. (W 1-0)  90  2:13 
Jul 14, 2007    Xenia AIA  6-0       6-10-0  0-2-2     19-10-0  19-10-0   Rigo, C. (W 2-0)  75  1:33 
Jul 15, 2007  at  Cincinnati Steam  5-3       5-11-2  3-3-2     20-10-0  20-10-0   Jackson, J. (W 5-0)  201  2:35 
Jul 16, 2007  at  Southern Ohio    4-11  L     4-6-3  11-16-0     20-11-0  20-11-0   Crawford, S. (L 1-3)  709  3:17 
Jul 18, 2007    Stark County    3-9  L     3-11-2  9-14-1  (11)   20-12-0  20-12-0   Hubbard, M. (L 0-1)  75  3:21 
Jul 20, 2007  at  Columbus AllAmerican    1-9  L     1-6-5  9-10-0     20-13-0  20-13-0   Stevens, D. (L 3-1)  78  2:39 
Jul 22, 2007    Lima Locos    0-1  L     0-4-0  1-5-0     20-14-0  20-14-0   Jackson, M. (L 2-2)  75  1:27 
Jul 22, 2007    Lima Locos  4-3       4-3-0  3-8-0     21-14-0  21-14-0   Rigo, C. (W 3-0)  75  1:43 
Jul 27, 2007  at  Licking Co. Settlers  6-1       6-9-0  1-9-0     22-14-0  22-14-0   Stevens, D. (W 4-1)  50  2:20 
Jul 28, 2007    Grand Lake Mariners  9-2       9-13-1  2-2-0     23-14-0  23-14-0   Baird, J. (W 2-0)  75  1:45 
Jul 28, 2007    Grand Lake Mariners  3-1       3-7-1  1-4-0     24-14-0  24-14-0   Rigo, C. (W 4-0)  75  1:36 
Jul 29, 2007    Columbus AllAmerican  15-6       15-19-3  6-10-1     25-14-0  25-14-0   Wolcott, A. (W 3-0)  75  2:48 

() extra inning game


 

Overall Statistics

 
Great Lakes Summer Collegiate League
Overall Statistics for Delaware (as of Jul 29, 2007)
(All games Sorted by Batting avg)

• Record: 25-14 • Home: 12-7 • Away: 13-7 • GLSCL: 25-14 •

Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Matt Smith   .344  27-25  96  15  33  10  27  49  .510  15  .407  2-4  94  .981 
Cameron Satterwhite   .306  36-34  111  18  34  30  59  .532  19  21  .403  2-4  53  .949 
Evan Button   .288  22-21  80  18  23  33  .413  10  14  .380  10-11  36  56  .958 
Brian DeLucia   .284  38-33  102  29  13  36  .353  14  .359  4-6  31  55  .905 
Cory Kovanda   .267  34-31  105  23  28  12  32  .305  17  23  .384  7-11  45  91  .958 
Ryan Smith   .256  31-27  90  19  23  21  38  .422  16  .346  0-0  146  15  .982 
Jay Jackson   .196  31-28  102  11  20  15  32  .314  10  28  .267  2-6  135  21  .969 
----------
Michael Guerrero   .500  13-13  46  10  23  10  34  .739  .558  0-0  26  .931 
Ryan Mottern   .395  14-11  38  12  15  25  .658  11  .540  0-0  .929 
Evan Crawford   .316  16-15  57  16  18  23  .404  10  .435  7-8  25  27  .867 
Jamel Scott   .280  9-9  25  .320  .321  0-1  21  20  .911 
Brantly Clay   .269  22-21  67  16  18  20  .299  16  .443  9-9  22  .958 
Steve Ruygrok   .219  17-10  32  10  .313  12  .375  1-1  61  10  .986 
Joey McDaniel   .215  28-19  65  14  18  .277  13  .354  3-3  48  1.000 
John Petika   .178  14-12  45  14  .311  .245  0-0  70  .940 
Russ Sneed   .176  25-21  68  12  10  18  .265  12  17  .305  1-2  26  24  .926 
Mike Cero   .156  18-12  32  .219  14  .250  0-0  62  .958 
Mike Hubbard   .043  8-8  23  .043  .214  1-4  10  1.000 
Nick Karow   .000  3-1  .000  .200  0-0  11  1.000 
Matt Jackson   .000  1-0  .000  .000  0-0  .929 
Totals   .268  39-39  1188  203  318  64  19  187  457  .385  172  30  224  16  .371  12  21  49-70  949  396  70  .951 
Opponents   .237  39-39  1194  157  283  39  138  350  .293  104  29  255  11  .311  10  22  45-61  931  364  55  .959 

LOB - Team (290), Opp (255). DPs turned - Team (20), Opp (28). CI - Team (2), Smith, R. 1, Cero, M. 1, Opp (1). IBB - Team (2), McDaniel, J. 1, Sneed, R. 1, Opp (1). Picked off - Clay, B. 3, DeLucia, B. 1, Kovanda, C. 1, Smith, R. 1, Scott, J. 1, McDaniel, J. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jay Jackson   1.96  5-0  8-6  1/0  36.2  26  38  130  .200 
Matt Jackson   2.23  2-2  8-7  0/0  36.1  23  13  12  20  126  .183 
Andrew Wolcott   2.45  3-0  7-4  0/0  29.1  31  11  21  116  .267 
----------
Steve Ruygrok   0.00  0-0  1-0  0/0  0.1  1.000 
John Baird   2.21  2-0  7-4  0/0  20.1  19  24  79  .241 
Doug Stevens   2.22  4-1  8-3  0/2  28.1  22  11  21  103  .214 
Joey McDaniel   2.45  0-0  5-0  0/0  7.1  29  .310 
Chris Rigo   2.55  4-0  8-4  0/2  24.2  21  10  26  95  .221 
Corey Chaffins   2.96  3-1  7-2  0/1  24.1  23  12  11  19  91  .253 
Shay Crawford   3.42  1-3  9-3  0/0  23.2  22  18  13  17  91  .242 
Greg Houston   3.52  0-0  5-1  0/1  15.1  17  10  61  .279 
Dan Remenowsky   3.54  0-3  6-3  0/0  20.1  15  16  76  .197 
Ryan Mottern   4.00  0-0  6-0  0/0  9.0  31  .161 
Nathan Baker   4.11  0-0  6-2  0/0  15.1  18  10  14  16  62  .290 
Matt Smith   4.15  0-1  5-0  0/0  4.1  16  .188 
Eric Maust   6.23  1-2  9-0  0/0  17.1  21  14  12  15  71  .296 
Steve Zemanek   13.50  0-0  2-0  0/0  2.2  11  .273 
Mike Hubbard   81.00  0-1  1-0  0/0  0.2  .750 
Totals   3.13  25-14  39-39 <