Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLSCL | Pitcher of record | Attend | Time | ||||
| * | Jun 08, 2007 | Xenia | 2-5 | L | 2-4-4 | / | 5-9-1 | 0-1-0 | 0-1-0 | C Stone (L 0-1) | 0 | 3hr1 | |||
| * | Jun 09, 2007 | Southern Ohio | 9-10 | L | 9-13-5 | / | 10-5-2 | 0-2-0 | 0-2-0 | J Furlong (L 0-1) | - | 2hr5 | |||
| * | Jun 09, 2007 | Southern Ohio | W | 2-1 | 2-7-1 | / | 1-6-2 | (8) | 1-2-0 | 1-2-0 | T Mueller (W 1-0) | - | 2hr3 | ||
| * | Jun 10, 2007 | at | Cincinnati Steam | 1-3 | L | 1-4-0 | / | 3-6-1 | 1-3-0 | 1-3-0 | C Bara (L 0-1) | 433 | 2:30 | ||
| * | Jun 14, 2007 | at | Lima Locos | 1-2 | L | 1-3-2 | / | 2-6-5 | 1-4-0 | 1-4-0 | L Janke (L) | 0 | 1h50 | ||
| * | Jun 15, 2007 | Grand Lake Mariners | 3-5 | L | 3-8-3 | / | 5-12-1 | 1-5-0 | 1-5-0 | C Bara (L 0-2) | 0 | 2hr4 | |||
| * | Jun 16, 2007 | at | Delaware Cows | 1-9 | L | 1-3-2 | / | 9-9-0 | 1-6-0 | 1-6-0 | J Furlong (L 0-1) | 50 | 1:55 | ||
| * | Jun 16, 2007 | at | Delaware Cows | W | 11-2 | 11-9-2 | / | 2-4-4 | 2-6-0 | 2-6-0 | B Smith (W 1-0) | 50 | 2:30 | ||
| * | Jun 17, 2007 | at | Stark County Terrier | 3-4 | L | 3-10-1 | / | 4-12-5 | 2-7-0 | 2-7-0 | B Teppe (L 0-1) | 60 | 2 Ho | ||
| * | Jun 17, 2007 | at | Stark County Terrier | 5-6 | L | 5-4-0 | / | 6-8-2 | 2-8-0 | 2-8-0 | T Mueller (L 1-1) | 60 | 2 Ho | ||
| * | Jun 20, 2007 | at | Athletes in Action | 5-6 | L | 5-10-2 | / | 6-8-4 | 2-9-0 | 2-9-0 | C Stone (L) | 0 | 2:35 | ||
| * | Jun 24, 2007 | Lake Erie Monarchs | 1-7 | L | 1-6-1 | / | 7-10-0 | 2-10-0 | 2-10-0 | J Furlong (L) | 0 | ||||
| * | Jun 24, 2007 | at | Licking Co. Settlers | 2-3 | L | 2-3-1 | / | 3-3-1 | 2-11-0 | 2-11-0 | B Teppe (L 0-1) | 75 | 1:40 | ||
| * | Jun 24, 2007 | at | Licking Co. Settlers | 4-5 | L | 4-7-1 | / | 5-6-1 | 2-12-0 | 2-12-0 | B Smith (L 0-1) | 50 | 2:12 | ||
| * | Jun 27, 2007 | Grand Lake Mariners | 5-12 | L | 5-8-4 | / | 12-9-1 | 2-13-0 | 2-13-0 | L Janke (L) | 0 | ||||
| * | Jun 30, 2007 | Delaware Cows | 1-2 | L | 1-5-2 | / | 2-5-0 | 2-14-0 | 2-14-0 | C Bara (L 0-3) | - | 1hr4 | |||
| * | Jun 30, 2007 | Delaware Cows | 1-6 | L | 1-5-2 | / | 6-8-0 | 2-15-0 | 2-15-0 | B Smith (L 1-2) | - | 1hr4 | |||
| * | Jul 01, 2007 | Stark County | 0-2 | L | 0-3-1 | / | 2-2-0 | 2-16-0 | 2-16-0 | J Furlong (L 0-4) | - | 1hr5 | |||
| * | Jul 01, 2007 | Stark County | 3-9 | L | 3-5-3 | / | 9-7-1 | 2-17-0 | 2-17-0 | C Stone (L 0-3) | - | 2hrs | |||
| * | Jul 03, 2007 | at | Athletes in Action | W | 4-2 | 4-6-2 | / | 2-7-3 | 3-17-0 | 3-17-0 | B Teppe (W) | 0 | 2:35 | ||
| * | Jul 05, 2007 | at | GRAND LAKE MARINERS | 4-7 | L | 4-7-2 | / | 7-8-1 | 3-18-0 | 3-18-0 | B Smith (L) | - | 2hr3 | ||
| * | Jul 07, 2007 | at | Columbus | 2-3 | L | 2-6-2 | / | 3-7-0 | 3-19-0 | 3-19-0 | M Speckman (L 0-1) | 14 | 1:40 | ||
| * | Jul 07, 2007 | at | Columbus | 1-4 | L | 1-4-1 | / | 4-4-1 | 3-20-0 | 3-20-0 | Scholfield (L 0-1) | 45 | 1:45 | ||
| * | Jul 08, 2007 | at | Southern Ohio | 0-2 | L | 0-5-1 | / | 2-4-0 | 3-21-0 | 3-21-0 | C Stone (L 0-4) | 180 | 1:28 | ||
| * | Jul 08, 2007 | at | Southern Ohio | 2-3 | L | 2-4-0 | / | 3-5-1 | 3-22-0 | 3-22-0 | B Teppe (L 1-3) | 180 | 1:45 | ||
| * | Jul 13, 2007 | at | Lima Locos | 5-7 | L | 5-13-2 | / | 7-13-0 | 3-23-0 | 3-23-0 | M Speckman (L) | 360 | 2h30 | ||
| * | Jul 14, 2007 | Lima Locos | 5-6 | L | 5-9-1 | / | 6-10-1 | 3-24-0 | 3-24-0 | M Perkins (L 0-1) | 0 | 2hr2 | |||
| * | Jul 14, 2007 | Lima Locos | 1-5 | L | 1-9-1 | / | 5-7-1 | 3-25-0 | 3-25-0 | Scholfield (L 0-2) | - | 1hr4 | |||
| * | Jul 15, 2007 | Licking County | 3-9 | L | 3-7-6 | / | 9-8-3 | 3-26-0 | 3-26-0 | B Smith (L) | 0 | ||||
| * | Jul 15, 2007 | Licking County | 1-7 | L | 1-3-4 | / | 7-10-0 | 3-27-0 | 3-27-0 | C Stone (L 0-5) | - | 2hr1 | |||
| * | Jul 21, 2007 | at | Cincinnati Steam | 3-14 | L | 3-3-2 | / | 14-21-0 | 3-28-0 | 3-28-0 | T Mueller (L 1-2) | 383 | 2:35 | ||
| * | Jul 22, 2007 | Columbus | 0-5 | L | 0-4-1 | / | 5-11-1 | 3-29-0 | 3-29-0 | B Teppe (L 1-4) | - | 2hrs | |||
| * | Jul 22, 2007 | Columbus | 0-6 | L | 0-3-2 | / | 6-7-0 | 3-30-0 | 3-30-0 | C Stone (L 0-6) | - | 1hr5 | |||
| * | Jul 23, 2007 | at | GRAND LAKE MARINERS | 1-6 | L | 1-5-1 | / | 6-9-2 | 3-31-0 | 3-31-0 | B Smith (L) | 187 | 2:36 | ||
| * | Jul 25, 2007 | Cincinnati Steam | 2-5 | L | 2-8-1 | / | 5-10-3 | 3-32-0 | 3-32-0 | T Mueller (L 1-3) | - | 1hr5 | |||
| * | Jul 25, 2007 | Cincinnati Steam | 0-8 | L | 0-3-1 | / | 8-14-0 | 3-33-0 | 3-33-0 | Scholfield (L 0-3) | - | 1hr4 | |||
| * | Jul 26, 2007 | Xenia Athletes | 0-12 | L | 0-5-3 | / | 12-19-0 | 3-34-0 | 3-34-0 | M Speckman (L 0-3) | 0 | 2hr3 | |||
| * | Jul 28, 2007 | at | Lake Erie Monarchs | 3-7 | L | 3-5-4 | / | 7-6-0 | 3-35-0 | 3-35-0 | B Smith (L 1-6) | 37 | 1:47 | ||
| * | Jul 28, 2007 | at | Lake Erie Monarchs | W | 3-1 | 3-5-3 | / | 1-1-1 | 4-35-0 | 4-35-0 | B Teppe (W 2-4) | 26 | 2:10 |
| () extra inning game |
Overall Statistics |
Record: 4-35 Home: 1-18 Away: 3-17 GLSCL: 4-35
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jeff Mercer | .356 | 32-32 | 101 | 10 | 36 | 10 | 0 | 1 | 15 | 49 | .485 | 9 | 2 | 14 | 0 | .420 | 0 | 0 | 0-1 | 83 | 12 | 6 | .941 |
| Daniel Gonzales | .272 | 27-26 | 81 | 11 | 22 | 7 | 1 | 0 | 6 | 31 | .383 | 14 | 1 | 11 | 1 | .385 | 0 | 2 | 0-1 | 46 | 61 | 6 | .947 |
| Alex Rinearson | .257 | 36-35 | 105 | 11 | 27 | 5 | 0 | 1 | 11 | 35 | .333 | 14 | 1 | 20 | 0 | .347 | 1 | 0 | 1-6 | 206 | 14 | 4 | .982 |
| Garrett Lingle | .256 | 29-27 | 78 | 11 | 20 | 2 | 0 | 0 | 3 | 22 | .282 | 10 | 0 | 21 | 0 | .341 | 0 | 4 | 1-4 | 27 | 46 | 4 | .948 |
| Cameron Branock | .233 | 33-31 | 103 | 12 | 24 | 1 | 1 | 0 | 7 | 27 | .262 | 11 | 3 | 21 | 0 | .325 | 0 | 3 | 2-3 | 37 | 83 | 11 | .916 |
| Anthony Lymberopoulo | .202 | 31-29 | 94 | 13 | 19 | 4 | 0 | 0 | 4 | 23 | .245 | 3 | 1 | 21 | 0 | .235 | 0 | 1 | 3-5 | 49 | 5 | 6 | .900 |
| ---------- | |||||||||||||||||||||||
| Brendon Smith | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 5 | 2 | .818 |
| Brandon Teppe | .250 | 3-2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 7 | 18 | 1 | .962 |
| Mike Kalina | .240 | 17-16 | 50 | 4 | 12 | 4 | 2 | 2 | 5 | 26 | .520 | 1 | 1 | 14 | 0 | .269 | 0 | 0 | 0-0 | 35 | 0 | 1 | .972 |
| Austan Kas | .222 | 28-19 | 72 | 4 | 16 | 1 | 0 | 0 | 3 | 17 | .236 | 1 | 0 | 6 | 0 | .233 | 0 | 1 | 3-3 | 32 | 53 | 7 | .924 |
| Brad Henke | .200 | 19-17 | 50 | 3 | 10 | 1 | 0 | 0 | 2 | 11 | .220 | 2 | 3 | 15 | 1 | .273 | 0 | 0 | 0-1 | 15 | 20 | 7 | .833 |
| Gary King | .158 | 14-12 | 38 | 3 | 6 | 2 | 0 | 0 | 3 | 8 | .211 | 3 | 1 | 12 | 0 | .238 | 0 | 1 | 2-2 | 17 | 0 | 2 | .895 |
| Zach Dygert | .152 | 16-16 | 46 | 5 | 7 | 2 | 1 | 0 | 10 | 11 | .239 | 10 | 2 | 7 | 1 | .328 | 0 | 1 | 0-1 | 82 | 6 | 3 | .967 |
| Rashard Graves | .149 | 28-25 | 74 | 7 | 11 | 2 | 0 | 0 | 5 | 13 | .176 | 10 | 5 | 20 | 2 | .292 | 0 | 0 | 6-7 | 32 | 0 | 4 | .889 |
| Justin McManus | .136 | 19-19 | 44 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | .159 | 5 | 4 | 22 | 0 | .283 | 0 | 3 | 1-2 | 33 | 0 | 0 | 1.000 |
| Cale Lyons | .111 | 12-5 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 3 | 0 | 9 | 0 | .238 | 0 | 0 | 0-2 | 5 | 1 | 2 | .750 |
| Alex Lentz | .104 | 23-15 | 48 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .125 | 2 | 2 | 29 | 0 | .173 | 0 | 0 | 0-0 | 81 | 3 | 4 | .955 |
| Greg Horn | .088 | 27-23 | 68 | 0 | 6 | 1 | 2 | 0 | 1 | 11 | .162 | 3 | 1 | 29 | 1 | .139 | 0 | 1 | 1-2 | 30 | 0 | 1 | .968 |
| Tom Mueller | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 11 | 10 | 1 | .955 |
| M Perkins | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Totals | .214 | 39-39 | 1080 | 100 | 231 | 45 | 7 | 4 | 78 | 302 | .280 | 103 | 27 | 273 | 6 | .298 | 1 | 17 | 20-40 | 846 | 379 | 77 | .941 |
| Opponents | .280 | 39-39 | 1127 | 218 | 316 | 56 | 9 | 4 | 173 | 402 | .357 | 156 | 34 | 192 | 10 | .380 | 14 | 22 | 82-89 | 892 | 373 | 49 | .963 |
| LOB - Team (236), Opp (287). DPs turned - Team (24), Opp (24). IBB - Team (4), Z Dygert 2, J Mercer 2, Opp (3). Picked off - Lymberopoulo 2, A Rinearson 1, B Teppe 1, J Mercer 1, A Lentz 1, J McManus 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Lance Janke | 1.35 | 0-2 | 7-5 | 1 | 0/0 | 1 | 33.1 | 26 | 18 | 5 | 10 | 31 | 5 | 0 | 0 | 124 | .210 | 4 | 0 | 0 | 3 | 3 |
| Brandon Teppe | 3.43 | 2-4 | 12-6 | 0 | 0/0 | 0 | 42.0 | 47 | 21 | 16 | 24 | 28 | 10 | 1 | 0 | 163 | .288 | 4 | 3 | 0 | 0 | 3 |
| Casey Stone | 3.97 | 0-6 | 10-5 | 1 | 0/0 | 0 | 34.0 | 35 | 29 | 15 | 27 | 23 | 5 | 2 | 1 | 132 | .265 | 8 | 3 | 0 | 2 | 4 |
| ---------- | ||||||||||||||||||||||
| LymberopoulK | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 |
| K Lymberopou | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Alex Dye | 1.64 | 0-0 | 5-4 | 0 | 0/0 | 0 | 22.0 | 20 | 6 | 4 | 8 | 18 | 1 | 1 | 0 | 81 | .247 | 6 | 1 | 0 | 0 | 3 |
| Brad Henke | 3.86 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Garrett Lingle | 5.14 | 0-0 | 6-0 | 0 | 0/0 | 0 | 14.0 | 13 | 8 | 8 | 8 | 11 | 3 | 0 | 0 | 55 | .236 | 1 | 1 | 1 | 0 | 0 |
| Josh Furlong | 6.16 | 0-4 | 4-3 | 0 | 0/0 | 0 | 19.0 | 22 | 21 | 13 | 10 | 14 | 3 | 0 | 0 | 82 | .268 | 1 | 5 | 0 | 2 | 0 |
| Jake Scholfield | 6.48 | 0-3 | 7-4 | 0 | 0/0 | 0 | 25.0 | 29 | 20 | 18 | 10 | 8 | 5 | 0 | 0 | 97 | .299 | 5 | 6 | 0 | 3 | 2 |
| M Perkins | 7.00 | 0-1 | 8-0 | 0 | 0/0 | 0 | 9.0 | 15 | 10 | 7 | 4 | 5 | 3 | 0 | 0 | 41 | .366 | 0 | 0 | 0 | 1 | 0 |
| Cameron Bara | 7.16 | 0-3 | 9-2 | 0 | 0/0 | 0 | 16.1 | 21 | 13 | 13 | 7 | 10 | 5 | 1 | 2 | 71 | .296 | 1 | 3 | 0 | 0 | 0 |
| Brendon Smith | 7.81 | 1-6 | 8-6 | 0 | 0/0 | 0 | 27.2 | 25 | 32 | 24 | 31 | 14 | 3 | 0 | 1 | 102 | .245 | 14 | 7 | 3 | 3 | 3 |
| Tom Mueller | 8.10 | 1-3 | 13-3 | 0 | 0/0 | 0 | 26.2 | 41 | 26 | 24 | 12 | 18 | 10 | 1 | 0 | 120 | .342 | 1 | 3 | 0 | 0 | 1 |
| Matthew Speckman | 10.80 | 0-3 | 4-1 | 0 | 0/0 | 0 | 8.1 | 16 | 11 | 10 | 3 | 8 | 3 | 2 | 0 | 40 | .400 | 2 | 2 | 0 | 0 | 2 |
| Anthony Lymberopoulo | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.07 | 4-35 | 39-39 | 2 | 0/0 | 2 | 282.0 | 316 | 218 | 159 | 156 | 192 | 56 | 9 | 4 | 1127 | .280 | 48 | 34 | 4 | 14 | 22 |
| Opponents | 2.06 | 35-4 | 39-39 | 0 | 6/6 | 18 | 297.1 | 231 | 100 | 68 | 103 | 273 | 45 | 7 | 4 | 1080 | .214 | 18 | 27 | 1 | 1 | 17 |
| PB - Team (11), A Lentz 5, Z Dygert 2, Lymberopoulo 2, B Henke 2, Opp (5). Pickoffs - Team (4), B Teppe 3, A Dye 1, Opp (7). SBA/ATT - A Lentz (38-39), Lymberopoulo (26-26), Z Dygert (20-25), C Stone (21-24), Scholfield (17-17), B Teppe (9-10), B Smith (8-8), L Janke (5-7), J Furlong (5-5), A Dye (3-4), T Mueller (4-4), C Bara (3-3), M Speckman (2-2), G Lingle (2-2), M Perkins (1-1). |