Great Lakes Summer Collegiate League
Individual Statistics
Overall Statistics
Great Lakes Summer Collegiate League
GLSCL Overall Statistics (as of Jul 31, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dan Graham, LAKE........... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Cannon, E., LIMA........... .429 3-2 7 0 3 1 0 0 1 4 .571 3 0 1 0 .600 0 0 1-1
Tommy Myette, COLS......... .407 17-16 54 9 22 5 0 1 4 30 .556 8 1 7 0 .492 0 2 1-1
Damon Wright, COLS......... .374 31-28 99 15 37 6 2 0 10 47 .475 11 3 11 0 .451 0 3 5-8
Jacob Robbins, LIMA........ .371 34-30 116 21 43 2 0 0 7 45 .388 19 0 19 1 .456 1 3 14-17
Bobby Wright, GRAN......... .369 18-18 65 11 24 6 1 2 11 38 .585 7 2 10 0 .434 2 1 0-0
Matt Stiffler, SOUT........ .367 35-35 120 20 44 12 2 0 20 60 .500 14 5 17 1 .447 2 0 9-12
J.B. Shuck, COLS........... .364 32-25 99 19 36 3 0 1 9 42 .424 12 1 7 0 .438 0 1 11-16
David Doss, GRLA........... .356 18-17 59 9 21 5 0 1 10 29 .492 3 3 5 1 .409 1 0 2-2
Joshua Harrison, CINC...... .347 38-35 118 21 41 2 2 1 14 50 .424 14 4 6 2 .428 2 0 11-12
David Rubinstein, SOUT..... .347 19-18 72 12 25 6 1 1 8 36 .500 1 3 15 2 .377 1 1 4-5
Chris Dunn, COLS........... .346 24-23 81 9 28 4 1 0 8 34 .420 2 0 12 1 .361 0 3 8-8
Evan Armitage, LIMA........ .345 25-17 55 7 19 1 1 0 12 22 .400 6 1 5 0 .406 2 8 5-6
Jonnathan Morrow, LIMA..... .341 13-12 41 8 14 4 0 0 5 18 .439 8 0 3 1 .440 1 1 2-3
Joe Roberts, LAKE.......... .333 3-2 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
Kyle Maunus, LAKE.......... .327 34-34 98 22 32 5 0 1 17 40 .408 19 4 12 3 .447 2 1 5-6
Daniel Webb, DELA.......... .323 37-36 133 17 43 9 0 0 15 52 .391 13 1 13 1 .383 2 1 3-5
Brandon Boesiger, DELA..... .323 19-14 31 7 10 2 1 0 1 14 .452 6 6 3 2 .512 0 1 2-2
Dusty Hammond, GRLA........ .320 31-30 100 14 32 5 0 0 13 37 .370 19 1 19 0 .430 1 3 7-9
Neall French, DELA......... .314 31-24 86 10 27 6 0 1 13 36 .419 12 1 12 3 .400 1 0 0-1
Matt Williams, LAKE........ .313 24-22 67 12 21 4 0 0 9 25 .373 10 3 8 1 .420 1 4 4-5
Travis Fultz, LIMA......... .313 26-24 80 14 25 5 0 2 18 36 .450 11 9 20 1 .446 1 2 3-3
Richey Burgos, DELA........ .304 33-29 92 5 28 5 0 0 8 33 .359 13 0 12 5 .390 0 2 0-0
Jones, J., SOUT............ .294 4-4 17 2 5 1 0 0 1 6 .353 0 0 6 0 .294 0 0 0-0
Cole Spedale, GRAN......... .293 25-21 75 11 22 1 0 0 2 23 .307 6 0 8 0 .346 0 4 8-11
Matt Sigmon, SOUT.......... .291 38-38 127 12 37 6 0 0 22 43 .339 8 4 17 1 .338 6 1 0-0
Tony Kennedy, CINC......... .291 38-36 134 15 39 5 1 0 15 46 .343 10 1 18 1 .340 2 0 12-14
Nate Freiman, DELA......... .291 37-30 110 15 32 4 0 4 11 48 .436 7 2 22 2 .342 1 0 2-4
Adam Abraham, GRLA......... .287 26-25 87 13 25 2 0 1 12 30 .345 9 1 14 3 .357 1 1 3-3
Justin Rogers, COLS........ .286 38-32 112 14 32 8 1 3 21 51 .455 20 2 16 1 .400 1 3 3-5
Kevin Leady, LAKE.......... .284 35-33 116 22 33 2 0 0 8 35 .302 9 0 17 1 .333 1 1 14-16
Jacob Howell, COLS......... .284 25-24 81 13 23 1 0 0 8 24 .296 10 0 10 1 .363 0 3 4-5
Sean Boley, LIMA........... .284 24-24 81 7 23 5 0 0 11 28 .346 2 4 23 4 .330 1 4 0-0
Blaze Lambert, XENI........ .284 27-24 74 10 21 5 1 2 8 34 .459 6 2 24 1 .354 0 0 0-0
Drew Hoisington, LIMA...... .283 34-32 120 20 34 9 0 1 18 46 .383 13 4 21 0 .364 3 2 8-13
Wes Schirtzinger, DELA..... .282 32-25 85 16 24 3 0 0 5 27 .318 10 0 5 2 .354 1 3 18-19
Chris Nadeau, LAKE......... .281 38-36 114 17 32 7 0 0 14 39 .342 20 1 17 2 .393 0 2 5-7
Adam Pasono, CINC.......... .280 36-33 93 17 26 1 0 0 13 27 .290 18 7 11 0 .421 3 2 6-8
Brandon Besl, CINC......... .276 35-34 116 10 32 5 0 1 13 40 .345 10 0 16 1 .328 2 2 0-1
Kevin Cislo, GRLA.......... .276 35-31 98 24 27 0 1 0 4 29 .296 22 3 18 0 .423 0 1 8-9
Brian Bonner, LIMA......... .275 31-28 109 18 30 9 0 1 14 42 .385 9 3 20 1 .347 0 0 6-7
Erich Diedrich, LAKE....... .275 35-34 109 9 30 8 1 0 18 40 .367 6 6 20 1 .344 1 0 1-4
Eric Severson, LIMA........ .275 30-23 80 9 22 4 0 1 8 29 .363 2 2 20 0 .310 0 2 1-2
Jeff Davis, LAKE........... .275 16-15 40 5 11 3 1 0 2 16 .400 5 0 8 1 .348 1 0 4-8
Drew Roberts, CINC......... .271 32-29 85 14 23 5 0 1 14 31 .365 15 6 21 0 .415 0 0 0-0
Steve Mury, COLS........... .268 16-13 41 10 11 4 1 0 5 17 .415 4 1 13 0 .340 1 0 1-1
James Glanville, LIMA...... .267 26-25 86 18 23 4 1 3 16 38 .442 17 5 21 0 .409 2 0 0-2
Travis Jones, LIMA......... .267 33-31 116 24 31 6 0 3 15 46 .397 14 7 16 0 .380 0 0 12-15
John Muller, XENI.......... .267 38-38 120 11 32 3 0 0 15 35 .292 14 4 21 1 .360 1 0 6-8
AJ Morris, XENI............ .265 40-40 132 10 35 7 0 0 14 42 .318 14 0 16 2 .331 2 2 0-0
James Teas, SOUT........... .263 20-17 57 5 15 5 0 0 8 20 .351 2 0 11 1 .288 0 3 0-0
Pat Christensen, COLS...... .259 33-24 85 8 22 4 1 0 5 28 .329 12 3 20 3 .370 0 2 2-3
Shaun Pfiel, LIMA.......... .256 23-23 78 7 20 4 0 0 11 24 .308 5 0 4 1 .301 0 2 0-1
J R Bond, DELA............. .256 33-26 86 10 22 5 0 1 9 30 .349 4 5 21 0 .326 0 1 4-6
Bryant Witt, GRLA.......... .256 29-26 90 11 23 5 0 0 4 28 .311 4 5 7 4 .320 1 1 3-4
Matt Waskerwitz, COLS...... .252 37-35 115 15 29 2 1 0 14 33 .287 7 0 15 1 .295 0 2 3-3
Kory Lonergan, CINC........ .250 36-33 124 19 31 2 0 0 15 33 .266 9 4 17 1 .317 2 2 9-10
Alex Watson, SOUT.......... .250 33-29 100 9 25 6 0 2 17 37 .370 6 1 23 1 .296 1 0 0-0
Danny Hayden, COLS......... .250 29-25 88 5 22 1 0 0 6 23 .261 5 0 16 0 .290 0 1 2-2
Anthony Hayes, GRLA........ .250 17-16 56 5 14 3 0 0 9 17 .304 1 0 14 0 .250 3 0 0-0
Ryan Chenoweth, GRLA....... .250 22-16 48 7 12 0 1 1 3 17 .354 4 0 13 0 .308 0 3 3-3
Steve Gerstenberger, COLS.. .247 27-27 89 12 22 5 0 0 13 27 .303 9 2 4 1 .317 4 1 6-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jared Humphreys, SOUT...... .245 35-33 94 15 23 2 0 2 14 31 .330 13 8 24 0 .379 1 5 7-10
Dennis Winn, COLS.......... .244 26-21 82 5 20 6 0 1 12 29 .354 6 0 10 2 .289 2 1 1-5
Stephen Partrick, XENI..... .242 14-10 33 9 8 0 1 0 2 10 .303 0 3 4 1 .306 0 2 4-6
Nick Crist, GRLA........... .239 25-22 71 4 17 1 0 1 6 21 .296 10 2 12 0 .349 0 0 0-0
Kyle Crepeau, LAKE......... .239 36-35 113 9 27 2 1 0 8 31 .274 10 0 23 3 .301 0 8 1-6
Jake Thomas, GRAN.......... .238 32-31 105 13 25 1 0 0 11 26 .248 8 2 19 0 .304 0 6 5-5
Jared Willis, SOUT......... .237 35-34 114 15 27 9 0 0 12 36 .316 9 3 17 3 .305 2 0 1-2
Jeff Mojzik, GRAN.......... .233 27-22 73 4 17 4 1 0 9 23 .315 7 4 11 0 .326 2 5 2-2
Dock Doyle, GRLA........... .233 28-24 86 8 20 4 0 0 4 24 .279 6 1 12 0 .290 0 0 0-0
Josh Hula, LAKE............ .231 6-5 13 2 3 0 0 0 1 3 .231 3 1 2 0 .389 1 2 1-1
Adam Yeager, SOUT.......... .230 39-39 135 27 31 2 1 0 4 35 .259 17 1 21 2 .320 0 3 16-19
Matt Helm, GRAN............ .229 39-38 109 10 25 0 0 0 5 25 .229 16 3 27 0 .341 1 4 6-8
Nick Martinho, COLS........ .229 16-11 35 3 8 0 0 1 5 11 .314 5 0 18 0 .325 0 0 0-1
Hayden Johnston, COLS...... .227 36-35 119 20 27 5 0 3 19 41 .345 15 8 25 2 .345 3 3 5-8
Jordan Monroe, XENI........ .226 37-34 106 19 24 6 1 0 16 32 .302 17 5 21 0 .359 0 4 12-13
Caleb Ehmke, XENI.......... .226 37-35 115 15 26 7 0 0 8 33 .287 15 4 30 0 .333 1 1 0-3
Kevin Winn, SOUT........... .224 32-31 98 11 22 2 1 0 5 26 .265 8 1 15 0 .287 1 3 2-3
Zachary Upton, LIMA........ .224 23-20 67 8 15 1 0 1 9 19 .284 10 2 6 3 .342 0 0 1-1
Whited, J.K., SOUT......... .222 9-8 27 2 6 0 0 0 4 6 .222 1 0 7 3 .241 1 0 0-0
Josh Hargreaves, LAKE...... .222 4-3 9 1 2 1 0 0 4 3 .333 1 0 4 0 .300 0 1 0-0
Brad Winter, DELA.......... .221 37-26 86 6 19 7 0 0 11 26 .302 2 2 12 1 .250 2 1 1-3
Brandon Turner, DELA....... .221 21-20 68 7 15 4 0 0 7 19 .279 3 0 4 0 .254 0 0 2-4
Willie Walker, SOUT........ .220 28-28 91 11 20 2 0 0 6 22 .242 11 0 13 1 .295 3 1 3-3
Stephen Derrick, XENI...... .220 29-26 82 8 18 1 0 0 7 19 .232 11 1 24 0 .316 1 0 2-3
Jason Cobb, GRAN........... .218 28-25 78 10 17 1 0 2 10 24 .308 14 7 21 1 .384 0 1 1-1
Andy Zellers, GRAN......... .218 35-34 124 10 27 3 1 0 10 32 .258 10 0 28 0 .274 1 0 1-2
Michael Arp, DELA.......... .217 8-7 23 1 5 1 0 0 2 6 .261 4 0 2 0 .333 0 0 1-1
Sergio Morales, LAKE....... .214 36-36 103 15 22 3 1 0 14 27 .262 18 1 34 1 .336 0 3 6-10
Patrick Dean, LAKE......... .213 27-24 80 9 17 2 0 1 9 22 .275 7 0 23 0 .270 2 1 2-4
Cade Hoggard, DELA......... .213 31-24 80 11 17 4 0 0 8 21 .263 5 1 25 0 .267 0 1 5-5
Kevin Cominsky, XENI....... .209 35-33 110 12 23 1 0 0 10 24 .218 11 3 33 1 .298 0 4 16-20
Jason Zoeller, DELA........ .209 39-33 115 14 24 4 1 0 12 30 .261 8 3 22 1 .276 1 0 2-5
Derek Martin, GRLA......... .209 34-32 115 7 24 1 0 1 13 28 .243 11 1 14 0 .281 1 1 0-1
Tyler Baatz, GRLA.......... .200 1-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
Brian Rumple, GRLA......... .200 1-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
Aaron Prince, COLS......... .196 23-19 56 9 11 0 0 1 4 14 .250 11 0 15 1 .328 0 1 1-3
Brooks Hunton, GRLA........ .196 33-31 102 11 20 2 0 2 11 28 .275 11 1 29 0 .278 1 0 0-0
Martin Baker, LIMA......... .196 34-28 97 15 19 0 0 1 9 22 .227 5 1 14 1 .243 0 3 9-9
Jake Swint, LAKE........... .192 36-35 104 7 20 1 0 0 4 21 .202 8 3 16 2 .270 0 4 8-11
Nick Derose, SOUT.......... .192 23-21 73 7 14 0 0 0 4 14 .192 4 2 10 0 .250 1 0 2-5
Nate Love, XENI............ .191 18-16 47 4 9 0 0 0 2 9 .191 11 0 13 0 .345 0 1 1-2
Zach Hurley, CINC.......... .190 34-32 105 13 20 3 0 0 10 23 .219 9 2 7 1 .267 0 2 6-7
Chris Day, GRAN............ .190 34-31 105 10 20 1 1 1 9 26 .248 9 0 18 0 .250 2 2 3-4
Antonio Richmond, GRAN..... .189 34-29 95 15 18 0 1 0 9 20 .211 10 3 27 0 .284 1 4 8-9
Clayton Kelly, XENI........ .188 37-35 101 16 19 2 0 0 8 21 .208 36 4 26 0 .418 0 2 9-12
Ryan Mitchell, GRAN........ .186 29-24 59 4 11 3 0 0 1 14 .237 20 4 12 3 .422 0 3 2-3
Shaun Swearingen, GRAN..... .184 32-29 103 16 19 0 0 0 5 19 .184 16 5 18 0 .320 1 1 2-5
Mickey White, LAKE......... .182 6-2 11 0 2 0 0 0 0 2 .182 0 0 3 0 .182 0 0 0-0
Stephen Jones, XENI........ .181 31-30 94 8 17 2 1 0 4 21 .223 10 1 23 2 .267 0 3 2-2
Nate Fields, CINC.......... .181 28-25 72 6 13 2 1 0 8 17 .236 13 0 19 1 .306 0 0 1-2
Jason Rook, SOUT........... .180 23-20 61 7 11 2 1 0 9 15 .246 5 1 15 2 .246 2 1 2-2
Daniel Flores, XENI........ .178 37-37 101 8 18 3 0 0 13 21 .208 11 1 20 0 .259 3 7 0-0
Rick Betsch, CINC.......... .178 27-25 73 5 13 0 0 0 8 13 .178 7 0 10 0 .250 0 3 3-3
Billy O'Conner, CINC....... .178 19-18 45 5 8 1 1 0 6 11 .244 14 0 10 0 .373 0 1 1-1
Will Vasquez, DELA......... .170 36-24 88 11 15 2 1 0 7 19 .216 7 2 18 1 .247 0 3 1-3
Jason Selhorst, GRLA....... .170 19-17 47 2 8 1 0 0 4 9 .191 3 1 6 0 .235 0 0 0-1
Donny Muth, GRAN........... .169 26-25 77 4 13 2 0 0 9 15 .195 11 1 13 1 .272 3 3 0-0
Steve Brown, CINC.......... .168 36-29 95 13 16 0 1 0 8 18 .189 12 2 14 0 .273 1 4 2-3
Pat Berndsen, CINC......... .167 5-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Quentin Brown, GRLA........ .159 25-22 69 11 11 5 0 1 4 19 .275 8 1 27 1 .256 0 0 5-6
Brad French, GRAN.......... .159 15-14 44 1 7 2 0 0 4 9 .205 8 2 8 0 .315 0 0 1-2
Mike Dury, GRLA............ .153 31-30 98 12 15 7 0 1 12 25 .255 12 7 35 0 .286 2 2 2-2
DePhillip Mason, DELA...... .152 14-9 33 4 5 2 0 0 1 7 .212 5 1 8 0 .282 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Andrew Pakla, GRAN......... .143 26-19 56 5 8 1 0 0 6 9 .161 6 4 12 0 .273 0 6 1-1
Scott Gunn, LAKE........... .143 5-3 7 2 1 1 0 0 3 2 .286 2 0 1 0 .333 0 0 0-1
Jeremy Barnes, DELA........ .135 19-16 52 5 7 0 1 0 5 9 .173 8 0 11 0 .246 1 2 7-7
Dan Coberley, LAKE......... .130 12-8 23 0 3 0 0 0 1 3 .130 2 0 10 0 .200 0 0 0-0
Sean Hoorelbeke, GRLA...... .130 24-19 54 4 7 1 0 0 6 8 .148 10 1 17 0 .277 0 2 1-2
Mike Barnard, CINC......... .125 28-22 56 10 7 1 0 0 5 8 .143 14 2 12 0 .319 0 2 0-0
Doug McNulty, DELA......... .119 32-17 67 8 8 2 0 0 5 10 .149 6 0 22 0 .192 0 1 4-5
Andrew Chapman, LIMA....... .116 15-12 43 3 5 0 0 0 6 5 .116 1 0 8 0 .136 0 1 1-1
Bobby Deppe, LIMA.......... .114 13-11 35 2 4 2 0 0 0 6 .171 3 2 8 0 .225 0 0 0-0
Ryan Steele, SOUT.......... .111 9-5 18 0 2 0 0 0 0 2 .111 1 0 7 0 .158 0 0 1-1
Shah, A., CINC............. .111 4-2 9 1 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 1-1
Tedesco, F., CINC.......... .105 8-6 19 3 2 0 0 0 0 2 .105 3 3 9 0 .320 0 1 0-0
Cody Johnson, LAKE......... .091 8-6 22 0 2 1 0 0 3 3 .136 1 0 6 0 .130 0 0 2-3
Jeff Ichesco, LAKE......... .091 5-4 11 0 1 0 0 0 0 1 .091 1 0 4 0 .167 0 1 0-1
Keith Nearpass, LAKE....... .000 8-3 16 0 0 0 0 0 0 0 .000 1 1 9 0 .111 0 0 0-0
JT Mackey, XENI............ .000 3-1 3 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Joseph Wolfers, XENI....... .000 3-1 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
Adam Gumpf, LAKE........... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Tony Clausen, COLS......... .000 4-2 3 1 0 0 0 0 1 0 .000 0 1 2 0 .250 0 1 0-0
Jay Clites, LAKE........... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mike Kirschenheiter, SOUT.. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Andy Weeks, GRAN........... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Pat Lawler, DELA........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kurt Smith, SOUT........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dan Stinchcombe, LAKE...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jimmy Kelly, SOUT.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Billy Morrison, LAKE....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
--------------
Dan Gatins, LAKE........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Mury, S. COLS 2, Williams, M. LAKE 1.
Great Lakes Summer Collegiate League
GLSCL Overall Statistics (as of Jul 31, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Dewayne Oxford, SOUT....... 0.00 1-0 3 0 0 0/0 2 7.0 4 0 0 0 4 0 0 0 25 .160 0 0 0
Shawn Kimberly, LIMA....... 0.00 0-0 4 0 0 0/0 0 4.2 4 0 0 3 5 0 0 0 16 .250 3 0 0
Cole Spedale, GRAN......... 0.00 1-0 1 0 0 0/0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0
Fralick, R., COLS.......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 2 2 0 0 0 7 .143 1 0 0
Jeff Davis, LAKE........... 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 0 0 1 0 0 6 .167 0 0 0
Keith Nearpass, LAKE....... 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 0 0 0 0 0 5 .000 0 0 0
Kyle Maunus, LAKE.......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Justin Rogers, COLS........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0
Alex Leugers, GRLA......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Jeremy Barnes, DELA........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 1 0
Kyle Crepeau, LAKE......... 0.00 0-0 1 0 0 0/0 0 0.1 2 0 0 2 0 0 0 0 3 .667 0 1 0
Wright, GRAN............... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Kyle Heyne, GRLA........... 0.68 4-0 12 1 0 0/2 3 26.1 17 3 2 2 21 2 0 0 93 .183 0 1 0
Reid Lamport, COLS......... 0.72 2-0 17 0 0 0/1 2 25.0 18 3 2 8 11 2 0 0 88 .205 2 2 0
J.B. Shuck, COLS........... 0.95 2-0 7 7 0 0/1 0 38.0 24 7 4 17 29 2 0 2 125 .192 2 2 0
John Baird, DELA........... 0.97 2-0 9 7 0 0/1 0 37.0 19 5 4 17 34 6 1 0 127 .150 1 6 0
Ryan Mullins, COLS......... 1.12 7-1 15 0 0 0/1 2 24.0 13 5 3 11 12 2 1 0 80 .163 0 0 1
Charlie Leesman, CINC...... 1.12 1-0 5 2 0 0/1 0 16.0 5 2 2 9 11 1 0 0 47 .106 1 2 0
Jason Rook, SOUT........... 1.36 2-2 8 7 1 1/0 0 39.2 27 14 6 13 24 2 1 0 144 .188 2 2 0
Chris Kupillas, GRLA....... 1.47 3-1 8 8 0 0/1 0 43.0 29 10 7 14 52 2 1 1 153 .190 4 1 0
Mike Kirschenheiter, SOUT.. 1.54 1-1 14 0 0 0/1 8 23.1 15 5 4 5 14 5 0 0 83 .181 0 3 1
Chris Rigo, DELA........... 1.59 2-3 9 1 0 0/0 1 28.1 20 6 5 9 20 3 0 0 97 .206 0 1 0
Dan Barker, LIMA........... 1.63 2-0 8 5 0 0/1 0 38.2 28 7 7 16 20 6 1 0 134 .209 2 5 0
Brian Rumple, GRLA......... 1.65 2-1 10 3 1 0/0 0 27.1 29 11 5 7 14 4 1 0 109 .266 2 4 0
Mark Sorensen, COLS........ 1.71 6-0 7 7 3 1/1 0 47.1 31 10 9 9 28 3 0 0 163 .190 1 7 0
Brett Lester, XENI......... 1.74 3-3 10 7 4 1/0 1 46.2 39 13 9 21 38 3 0 0 177 .220 6 1 0
Brenden Stines, GRLA....... 1.74 1-1 7 5 0 0/1 0 31.0 23 7 6 13 27 3 1 0 107 .215 2 3 0
Damon Brewer, LIMA......... 1.80 1-0 20 0 0 0/3 11 20.0 14 9 4 6 33 2 0 0 75 .187 4 1 0
Jordan Alvis, SOUT......... 1.83 4-2 8 6 0 0/2 0 39.1 23 13 8 20 20 2 0 1 136 .169 5 3 0
Sean Speed, DELA........... 1.84 0-1 8 0 0 0/0 0 14.2 14 9 3 4 6 2 0 0 59 .237 3 1 0
Brandon Slusher, LIMA...... 1.91 1-2 12 3 0 0/1 0 28.1 27 11 6 10 16 2 0 2 109 .248 2 3 0
Zac Blakney, DELA.......... 1.93 1-1 3 1 0 0/0 0 9.1 6 3 2 4 11 2 0 0 34 .176 0 1 0
Andy Deain, GRAN........... 1.96 0-0 14 0 0 0/1 1 18.1 13 5 4 6 14 0 0 0 67 .194 1 1 0
Matt Marksbury, CINC....... 2.05 3-3 8 7 4 1/0 1 48.1 34 13 11 9 24 9 1 0 169 .201 1 4 1
Joey Doan, DELA............ 2.08 3-2 9 5 0 0/4 0 34.2 26 9 8 4 29 5 0 0 122 .213 1 2 1
Matt Houchen, CINC......... 2.08 0-0 1 1 0 0/0 0 4.1 4 1 1 2 2 0 0 0 15 .267 0 1 0
Michael Wilson, GRLA....... 2.14 3-0 10 7 0 0/2 0 33.2 22 9 8 31 43 3 0 0 114 .193 3 1 0
Shah, A., CINC............. 2.17 2-2 5 4 1 0/0 0 29.0 24 9 7 13 23 3 0 0 108 .222 1 2 0
Jay Clites, LAKE........... 2.23 1-4 7 6 1 0/0 0 40.1 29 13 10 6 17 6 0 1 150 .193 2 1 0
Ben Buchanan, SOUT......... 2.23 3-2 7 7 1 0/0 0 44.1 42 20 11 10 43 5 0 1 174 .241 3 2 0
Chris Boertje, LAKE........ 2.25 0-1 3 3 0 0/0 0 12.0 10 3 3 7 7 3 0 0 46 .217 1 2 0
Xander Jones, DELA......... 2.25 1-0 7 0 0 0/0 0 12.0 14 9 3 4 11 1 1 1 49 .286 1 0 0
Doug Stevens, DELA......... 2.31 5-0 8 4 0 0/0 0 39.0 29 11 10 8 22 3 0 2 136 .213 0 2 0
John Angelicchi, COLS...... 2.31 2-1 7 5 0 0/0 0 35.0 25 12 9 14 14 3 0 1 127 .197 0 5 0
Steven Davis, CINC......... 2.33 3-1 9 1 0 0/1 0 19.1 18 7 5 5 12 2 0 3 73 .247 2 2 0
Preston Langeliers, XENI... 2.36 2-3 9 6 1 0/0 0 34.1 24 13 9 13 27 3 2 1 123 .195 1 3 1
Jay Broughton, DELA........ 2.40 3-2 8 4 0 0/2 1 30.0 22 13 8 11 28 3 0 1 112 .196 12 1 0
Trey Fausnaugh, COLS....... 2.45 2-2 7 5 1 1/0 0 25.2 21 11 7 13 14 0 0 1 91 .231 0 0 1
David Rubinstein, SOUT..... 2.48 3-1 7 4 0 0/0 0 29.0 20 9 8 13 10 5 0 0 97 .206 2 3 1
Kyle Pfirrman, CINC........ 2.50 4-3 8 8 5 0/0 0 54.0 48 16 15 18 37 8 0 0 191 .251 3 7 1
Jimmy Kelly, SOUT.......... 2.51 1-1 11 2 0 0/0 1 28.2 25 11 8 9 12 0 2 0 104 .240 2 4 0
Joel Ernst, COLS........... 2.57 0-0 5 0 0 0/0 0 7.0 8 2 2 3 4 0 0 0 27 .296 3 6 0
Jeremy Alland, LAKE........ 2.57 0-1 4 0 0 0/0 0 7.0 10 5 2 1 4 2 0 0 32 .313 0 0 0
Jeff Manship, DELA......... 2.57 0-0 3 3 0 0/1 0 7.0 4 5 2 0 5 0 0 0 26 .154 0 1 0
Ryan Kruszke, GRLA......... 2.59 0-3 16 0 0 0/1 1 24.1 24 10 7 14 23 5 0 0 93 .258 5 2 0
Josh Davidson, GRAN........ 2.65 3-4 9 6 0 0/2 1 37.1 39 13 11 8 23 5 0 0 142 .275 3 1 0
Matt Winterhalter, CINC.... 2.81 1-1 12 0 0 0/0 5 16.0 12 5 5 10 15 2 0 1 53 .226 2 2 0
Josh Barrera, COLS......... 2.88 1-0 6 5 0 0/0 0 25.0 27 10 8 7 18 7 0 1 99 .273 1 2 1
Adam Abraham, GRLA......... 2.89 2-2 5 3 1 1/0 0 28.0 25 13 9 2 16 6 3 0 109 .229 1 1 0
Caleb Glafenheim, LIMA..... 2.89 3-2 8 6 0 0/1 1 37.1 39 16 12 6 11 5 0 4 144 .271 2 1 0
Greg Robinson, XENI........ 2.97 1-2 9 6 1 0/0 0 39.1 30 19 13 18 25 3 0 2 144 .208 5 1 2
Kyle Preshong, COLS........ 3.00 0-2 5 5 0 0/0 0 27.0 26 15 9 8 17 5 0 0 103 .252 2 5 0
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Bobby Wright, GRAN......... 3.00 0-0 2 0 0 0/0 0 3.0 4 3 1 2 2 0 0 0 13 .308 1 0 0
Wingert, A., SOUT.......... 3.00 0-0 1 0 0 0/0 0 3.0 3 1 1 3 2 0 0 0 10 .300 2 0 0
Chris Rubio, LIMA.......... 3.03 3-2 8 6 0 0/1 0 38.2 39 14 13 4 22 2 1 0 149 .262 0 3 0
Jayson Bennett, LIMA....... 3.03 2-0 8 5 0 0/0 0 29.2 29 12 10 17 22 4 0 2 114 .254 2 2 0
