Great Lakes Summer Collegiate League
Columbus All America
Game Results
Great Lakes Summer Collegiate League
Game Results for Columbus All America (as of Jul 31, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GLSCL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Jun 15, 2006 at Delaware Cows W 6-0 6 11 0/ 0 3 2 9 1- 0- 0 1- 0- 0 Sorensen, M. (W 1-0) 56 2:03
*Jun 17, 2006 at Lima Locos 3-4 L 3 11 2/ 4 8 0 9 1- 1- 0 1- 1- 0 Preshong, K. (L) 0
*Jun 18, 2006 at CINCINNATI STEAM W 2-1 2 3 1/ 1 7 0 7 2- 1- 0 2- 1- 0 Shuck, J. (W 1-0) - 1:45
*Jun 18, 2006 at CINCINNATI STEAM 1-2 L 1 5 0/ 2 4 3 7 2- 2- 0 2- 2- 0 Fausnaugh, T (L 0-1) 448 1:50
*Jun 20, 2006 #5 Granville Settler W 2-1 2 6 0/ 1 11 3 9 3- 2- 0 3- 2- 0 Durant, S. (W 1-0) 86 1:59
*Jun 24, 2006 Xenia Athletes in Ac W 3-2 3 7 1/ 2 8 0 7 4- 2- 0 4- 2- 0 Fausnaugh, T (W 1-1) 56 2:20
*Jun 24, 2006 Xenia Athletes in Ac W 1-0 1 4 0/ 0 5 1 7 5- 2- 0 5- 2- 0 Sorensen, M. (W 2-0) 64 1:30
*Jun 25, 2006 Lima Locos W 7-4 7 15 2/ 4 7 0 9 6- 2- 0 6- 2- 0 Shuck, J. (W 2-0) 82 2:20
*Jun 26, 2006 Delaware Cows W 5-4 5 8 2/ 4 7 1 9 7- 2- 0 7- 2- 0 Mulholland, (W 1-0) 67 2:20
*Jun 27, 2006 at S. O. Copperheads 4-5 L 4 11 6/ 5 8 1 (13) 7- 3- 0 7- 3- 0 Mullins, R. (L 0-1) 254 3:27
*Jun 29, 2006 at Granville Settlers W 3-1 3 7 1/ 1 3 1 9 8- 3- 0 8- 3- 0 Durant, S. (W 2-0) 65 2:05
*Jun 30, 2006 at GRAND LAKE MARINERS 2-3 L 2 8 2/ 3 4 1 7 8- 4- 0 8- 4- 0 Mulholland, (L 1-1) - 1:58
*Jun 30, 2006 at GRAND LAKE MARINERS W 6-2 6 10 3/ 2 4 1 ( 8) 9- 4- 0 9- 4- 0 Angelicchi, (W 1-0) 150 1:58
*Jul 01, 2006 Lake Erie Monarchs W 3-2 3 6 1/ 2 4 0 7 10- 4- 0 10- 4- 0 Mullins, R. (W 1-1) 72 1:56
*Jul 01, 2006 Lake Erie Monarchs 1-8 L 1 5 2/ 8 9 2 7 10- 5- 0 10- 5- 0 Fausnaugh, T (L 1-2) 72 2:00
*Jul 02, 2006 at Delaware Cows W 5-4 5 9 1/ 4 11 1 9 11- 5- 0 11- 5- 0 Mullins, R. (W 1-1) 80 2:48
*Jul 06, 2006 Granville Settlers W 6-4 6 16 0/ 4 8 2 9 12- 5- 0 12- 5- 0 Sorensen, M. (W 3-0) 161 2:40
*Jul 08, 2006 at Xenia AIA 0-1 L 0 2 2/ 1 5 2 7 12- 6- 0 12- 6- 0 Durant, S. (L 2-1) 55 1:48
*Jul 08, 2006 at Xenia AIA 4-5 L 4 10 0/ 5 6 1 7 12- 7- 0 12- 7- 0 Angelicchi, (L 1-1) 0 2:15
*Jul 09, 2006 at Lake Erie Monarchs 2-4 L 2 3 1/ 4 7 0 7 12- 8- 0 12- 8- 0 Preshong, K. (L) 55 1:43
*Jul 09, 2006 at Lake Erie Monarchs W 9-3 9 11 1/ 3 6 4 7 13- 8- 0 13- 8- 0 Lamport, R. (W) - 2:10
*Jul 11, 2006 Southern Ohio Copper W 8-2 8 11 1/ 2 6 1 9 14- 8- 0 14- 8- 0 Barrera, J. (W 1-0) 54 2:14
*Jul 14, 2006 Granville Settlers W 5-2 5 11 0/ 2 7 1 9 15- 8- 0 15- 8- 0 Angelicchi, (W 2-1) 32 1:51
*Jul 15, 2006 CINCINNATI STEAM W 1-0 1 11 2/ 0 5 0 (11) 16- 8- 0 16- 8- 0 Clausen, T. (W 1-0) 0 2:56
*Jul 15, 2006 CINCINNATI STEAM W 2-1 2 4 1/ 1 4 1 7 17- 8- 0 17- 8- 0 Mullins, R. (W 3-1) 72 1:32
*Jul 17, 2006 at S. O. Copperheads W 4-3 4 16 3/ 3 6 3 (10) 18- 8- 0 18- 8- 0 Mulholland, (W 2-1) 255 2:48
*Jul 18, 2006 at S. O. Copperheads 6-7 L 6 11 3/ 7 10 0 9 18- 9- 0 18- 9- 0 Clausen, T. (L 1-1) 246 2:25
*Jul 19, 2006 Delaware Cows W 4-2 4 11 1/ 2 11 0 9 19- 9- 0 19- 9- 0 Lamport, R. (W 2-0) 162 2:33
*Jul 14, 2006 Delaware Cows W 7-2 7 13 1/ 2 5 1 9 20- 9- 0 20- 9- 0 Sorensen, M. (W 4-0) 48 2:11
*Jul 21, 2006 at Granville Settlers W 8-1 8 6 3/ 1 2 1 7 21- 9- 0 21- 9- 0 Sorensen, M. (W) 22 2:05
*Jul 21, 2006 at Granville Settlers W 6-2 6 9 4/ 2 3 1 7 22- 9- 0 22- 9- 0 Mullins, R. (W) 18 2:25
*Jul 22, 2006 GRAND LAKE MARINERS W 4-3 4 9 2/ 3 8 0 7 23- 9- 0 23- 9- 0 Mullins, R. (W 5-1) 103 1:58
*Jul 22, 2006 GRAND LAKE MARINERS W 2-0 2 7 0/ 0 5 1 7 24- 9- 0 24- 9- 0 Fausnaugh, T (W 2-2) 103 1:24
*Jul 23, 2006 Lima Locos 3-5 L 3 6 1/ 5 11 1 9 24-10- 0 24-10- 0 Mulholland, (L 2-2) 113 2:39
*Jul 25, 2006 Delaware Cows 2-9 L 2 9 3/ 9 10 1 9 24-11- 0 24-11- 0 Durant, S. (L 2-3) 67 2:51
*Jul 26, 2006 Southern Ohio Copper W 5-4 5 9 0/ 4 7 0 ( 8) 25-11- 0 25-11- 0 Mullins, R. (W 6-1) 47 2:09
*Jul 26, 2006 Southern Ohio Copper W 5-4 5 10 2/ 4 7 1 ( 8) 26-11- 0 26-11- 0 Mulholland, (W 3-2) 0 2:05
*Unknown at Lima Locos W 8-2 8 8 1/ 2 8 4 9 27-11- 0 27-11- 0 Sorensen, M. (W) 452 2:34
*Jul 28, 2006 at S. O. Copperheads W 7-6 7 11 0/ 6 11 4 9 28-11- 0 28-11- 0 Mullins, R. (W 7-1) 292 2:37
*Jul 29, 2006 at Delaware Cows 5-7 L 5 10 1/ 7 11 3 9 28-12- 0 28-12- 0 Durant, S. (L 2-3) 84 2:46
() extra inning game
Overall Statistics
Great Lakes Summer Collegiate League
Overall Statistics for Columbus All America (as of Jul 31, 2006)
(All games Sorted by Batting avg)
Record: 28-12 Home: 17-3 Away: 11-9 GLSCL: 28-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
12 Tommy Myette..... .407 17-16 54 9 22 5 0 1 4 30 .556 8 1 7 0 .492 0 2 1-1 7 15 5 .815
32 Damon Wright..... .374 31-28 99 15 37 6 2 0 10 47 .475 11 3 11 0 .451 0 3 5-8 41 1 2 .955
1 J.B. Shuck....... .364 32-25 99 19 36 3 0 1 9 42 .424 12 1 7 0 .438 0 1 11-16 89 24 1 .991
2 Chris Dunn....... .346 24-23 81 9 28 4 1 0 8 34 .420 2 0 12 1 .361 0 3 8-8 35 2 0 1.000
11 Justin Rogers.... .286 38-32 112 14 32 8 1 3 21 51 .455 20 2 16 1 .400 1 3 3-5 110 11 1 .992
6 Jacob Howell..... .284 25-24 81 13 23 1 0 0 8 24 .296 10 0 10 1 .363 0 3 4-5 25 2 0 1.000
29 Steve Mury....... .268 16-13 41 10 11 4 1 0 5 17 .415 4 1 13 0 .340 1 0 1-1 60 13 5 .936
35 Pat Christensen.. .259 33-24 85 8 22 4 1 0 5 28 .329 12 3 20 3 .370 0 2 2-3 28 1 1 .967
4 Matt Waskerwitz.. .252 37-35 115 15 29 2 1 0 14 33 .287 7 0 15 1 .295 0 2 3-3 64 121 6 .969
37 Danny Hayden..... .250 29-25 88 5 22 1 0 0 6 23 .261 5 0 16 0 .290 0 1 2-2 129 18 3 .980
10 Steve Gerstenberg .247 27-27 89 12 22 5 0 0 13 27 .303 9 2 4 1 .317 4 1 6-7 223 22 3 .988
17 Dennis Winn...... .244 26-21 82 5 20 6 0 1 12 29 .354 6 0 10 2 .289 2 1 1-5 49 62 7 .941
56 Nick Martinho.... .229 16-11 35 3 8 0 0 1 5 11 .314 5 0 18 0 .325 0 0 0-1 13 0 0 1.000
14 Hayden Johnston.. .227 36-35 119 20 27 5 0 3 19 41 .345 15 8 25 2 .345 3 3 5-8 39 77 15 .885
15 Aaron Prince..... .196 23-19 56 9 11 0 0 1 4 14 .250 11 0 15 1 .328 0 1 1-3 37 47 4 .955
23 Tony Clausen..... .000 4-2 3 1 0 0 0 0 1 0 .000 0 1 2 0 .250 0 1 0-0 0 2 0 1.000
Totals.............. .282 40-40 1239 167 350 54 7 11 144 451 .364 137 22 201 13 .361 11 27 53-76 972 470 57 .962
Opponents........... .230 40-40 1181 122 272 34 1 7 95 329 .279 132 34 197 23 .323 9 19 29-56 954 408 50 .965
LOB - Team (315), Opp (283). DPs turned - Team (26), Opp (14). CI - Team (2), Mury, S. 2. IBB - Team (5), Christensen 1,
Shuck, J. 1, Winn, D. 1, Rogers, J. 1, Prince, A. 1, Opp (4). Picked off - Waskerwitz, 2, Johnston, H. 1, Mury, S. 1, Prince,
A. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Fralick, R.......... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 2 2 0 0 0 7 .143 1 0 0 0 0
11 Justin Rogers.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
22 Reid Lamport..... 0.72 2-0 17 0 0 0/1 2 25.0 18 3 2 8 11 2 0 0 88 .205 2 2 0 0 1
1 J.B. Shuck....... 0.95 2-0 7 7 0 0/1 0 38.0 24 7 4 17 29 2 0 2 125 .192 2 2 0 0 2
8 Ryan Mullins..... 1.12 7-1 15 0 0 0/1 2 24.0 13 5 3 11 12 2 1 0 80 .163 0 0 1 1 1
20 Mark Sorensen.... 1.71 6-0 7 7 3 1/1 0 47.1 31 10 9 9 28 3 0 0 163 .190 1 7 0 0 5
21 John Angelicchi.. 2.31 2-1 7 5 0 0/0 0 35.0 25 12 9 14 14 3 0 1 127 .197 0 5 0 0 2
7 Trey Fausnaugh... 2.45 2-2 7 5 1 1/0 0 25.2 21 11 7 13 14 0 0 1 91 .231 0 0 1 0 2
44 Joel Ernst....... 2.57 0-0 5 0 0 0/0 0 7.0 8 2 2 3 4 0 0 0 27 .296 3 6 0 0 0
27 Josh Barrera..... 2.88 1-0 6 5 0 0/0 0 25.0 27 10 8 7 18 7 0 1 99 .273 1 2 1 3 1
45 Kyle Preshong.... 3.00 0-2 5 5 0 0/0 0 27.0 26 15 9 8 17 5 0 0 103 .252 2 5 0 1 1
23 Tony Clausen..... 3.09 1-1 8 0 0 0/1 1 11.2 13 5 4 10 9 1 0 0 49 .265 0 0 0 0 0
24 Michael Mulhollan 3.38 3-2 16 0 0 0/2 4 21.1 18 13 8 15 22 1 0 1 81 .222 5 1 0 1 1
25 Steve Durant..... 4.50 2-3 6 5 0 0/0 0 26.0 29 19 13 6 10 5 0 1 101 .287 1 3 0 2 3
19 Jeremy Williams.. 4.50 0-0 1 1 0 0/0 0 6.0 8 3 3 2 6 1 0 0 22 .364 0 1 0 1 0
37 Danny Hayden..... 27.00 0-0 1 0 0 0/0 0 0.2 3 2 2 2 0 2 0 0 4 .750 0 0 0 0 0
34 Shane Zegarac.... 33.75 0-0 4 0 0 0/0 0 1.1 6 5 5 4 1 0 0 0 10 .600 0 0 0 0 0
Totals.............. 2.44 28-12 40 40 4 4/2 9 324.0 272 122 88 132 197 34 1 7 1181 .230 18 34 3 9 19
Opponents........... 3.91 12-28 40 40 4 1/0 6 318.0 350 167 138 137 201 54 7 11 1239 .282 27 22 2 11 27
PB - Team (13), Mury, S. 9, Hayden, D. 3, Martinho, N. 1, Opp (5). Pickoffs - Team (9), Fausnaugh, T 3, Shuck, J. 2,
Preshong, K. 1, Mullins, R. 1, Hayden, D. 1, Mury, S. 1, Opp (5). SBA/ATT - Hayden, D. (13-22), Mury, S. (11-18), Shuck, J.
(3-9), Mullins, R. (1-6), Angelicchi, (3-6), Fausnaugh, T (4-6), Martinho, N. (5-5), Durant, S. (3-4), Barrera, J. (2-4),
Ernst, J. (3-4), Sorensen, M. (2-4), Mulholland, (2-3), Preshong, K. (2-3), Zegarac, S. (2-2), Clausen, T. (1-2), Fralick, R.
(1-1), Lamport, R. (0-1), Williams, J. (0-1).
Great Lakes Summer Collegiate League
Overall Statistics for Columbus All America (as of Jul 31, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
2 Chris Dunn....... 37 35 2 0 1.000 0 0 0 --- 0 0
6 Jacob Howell..... 27 25 2 0 1.000 0 0 0 --- 0 0
20 Mark Sorensen.... 18 8 10 0 1.000 0 2 2 .500 0 0
21 John Angelicchi.. 16 3 13 0 1.000 0 3 3 .500 0 0
56 Nick Martinho.... 13 13 0 0 1.000 0 5 0 1.000 1 0
7 Trey Fausnaugh... 10 3 7 0 1.000 0 4 2 .667 0 0
45 Kyle Preshong.... 5 2 3 0 1.000 0 2 1 .667 0 0
23 Tony Clausen..... 2 0 2 0 1.000 0 1 1 .500 0 0
34 Shane Zegarac.... 1 1 0 0 1.000 0 2 0 1.000 0 0
19 Jeremy Williams.. 1 0 1 0 1.000 0 0 1 .000 0 0
11 Justin Rogers.... 122 110 11 1 .992 2 0 0 --- 0 0
1 J.B. Shuck....... 114 89 24 1 .991 4 3 6 .333 0 0
10 Steve Gerstenberg 248 223 22 3 .988 19 0 0 --- 0 0
37 Danny Hayden..... 150 129 18 3 .980 0 13 9 .591 3 0
4 Matt Waskerwitz.. 191 64 121 6 .969 17 0 0 --- 0 0
35 Pat Christensen.. 30 28 1 1 .967 0 0 0 --- 0 0
15 Aaron Prince..... 88 37 47 4 .955 10 0 0 --- 0 0
32 Damon Wright..... 44 41 1 2 .955 0 0 0 --- 0 0
17 Dennis Winn...... 118 49 62 7 .941 13 0 0 --- 0 0
29 Steve Mury....... 78 60 13 5 .936 0 11 7 .611 9 2
8 Ryan Mullins..... 11 2 8 1 .909 0 1 5 .167 0 0
22 Reid Lamport..... 9 3 5 1 .889 0 0 1 .000 0 0
14 Hayden Johnston.. 131 39 77 15 .885 6 0 0 --- 0 0
12 Tommy Myette..... 27 7 15 5 .815 2 0 0 --- 0 0
25 Steve Durant..... 4 0 3 1 .750 0 3 1 .750 0 0
24 Michael Mulhollan 4 1 2 1 .750 0 2 1 .667 0 0
44 Joel Ernst....... 0 0 0 0 .000 0 3 1 .750 0 0
Fralick, R.......... 0 0 0 0 .000 0 1 0 1.000 0 0
27 Josh Barrera..... 0 0 0 0 .000 0 2 2 .500 0 0
Totals.............. 1499 972 470 57 .962 26 29 27 .518 13 2
Opponents........... 1412 954 408 50 .965 14 53 23 .697 5 0
Category Leaders
Great Lakes Summer Collegiate League
Batting Leaders for Columbus All America (as of Jul 31, 2006)
(All games)
Hitting minimums - 51% of Games 2.0 AB/Game
Pitching minimums - 2 Games 1.0 IP/Game
Batting avg
-----------
1. 32 Damon Wright..... .374
2. 1 J.B. Shuck....... .364
3. 2 Chris Dunn....... .346
4. 11 Justin Rogers.... .286
5. 6 Jacob Howell..... .284
6. 35 Pat Christensen.. .259
7. 4 Matt Waskerwitz.. .252
8. 37 Danny Hayden..... .250
9. 10 Steve Gerstenberg .247
Slugging pct
------------
1. 32 Damon Wright..... .475
2. 11 Justin Rogers.... .455
3. 1 J.B. Shuck....... .424
4. 2 Chris Dunn....... .420
5. 17 Dennis Winn...... .354
6. 14 Hayden Johnston.. .345
7. 35 Pat Christensen.. .329
8. 10 Steve Gerstenberg .303
9. 6 Jacob Howell..... .296
On base pct
-----------
1. 32 Damon Wright..... .451
2. 1 J.B. Shuck....... .438
3. 11 Justin Rogers.... .400
4. 35 Pat Christensen.. .370
5. 6 Jacob Howell..... .363
6. 2 Chris Dunn....... .361
7. 14 Hayden Johnston.. .345
8. 10 Steve Gerstenberg .317
9. 4 Matt Waskerwitz.. .295
Runs scored
-----------
1. 14 Hayden Johnston.. 20
2. 1 J.B. Shuck....... 19
3. 4 Matt Waskerwitz.. 15
32 Damon Wright..... 15
5. 11 Justin Rogers.... 14
6. 6 Jacob Howell..... 13
7. 10 Steve Gerstenberg 12
8. 29 Steve Mury....... 10
9. 3 tied at........... 9
Hits
----
1. 32 Damon Wright..... 37
2. 1 J.B. Shuck....... 36
3. 11 Justin Rogers.... 32
4. 4 Matt Waskerwitz.. 29
5. 2 Chris Dunn....... 28
6. 14 Hayden Johnston.. 27
7. 6 Jacob Howell..... 23
8. 4 tied at........... 22
Runs batted in
--------------
1. 11 Justin Rogers.... 21
2. 14 Hayden Johnston.. 19
3. 4 Matt Waskerwitz.. 14
4. 10 Steve Gerstenberg 13
5. 17 Dennis Winn...... 12
6. 32 Damon Wright..... 10
7. 1 J.B. Shuck....... 9
8. 6 Jacob Howell..... 8
2 Chris Dunn....... 8
Doubles
-------
1. 11 Justin Rogers.... 8
2. 32 Damon Wright..... 6
17 Dennis Winn...... 6
4. 10 Steve Gerstenberg 5
14 Hayden Johnston.. 5
12 Tommy Myette..... 5
7. 35 Pat Christensen.. 4
2 Chris Dunn....... 4
29 Steve Mury....... 4
Triples
-------
1. 32 Damon Wright..... 2
2. 11 Justin Rogers.... 1
29 Steve Mury....... 1
2 Chris Dunn....... 1
35 Pat Christensen.. 1
4 Matt Waskerwitz.. 1
Home runs
---------
1. 11 Justin Rogers.... 3
14 Hayden Johnston.. 3
3. 15 Aaron Prince..... 1
17 Dennis Winn...... 1
12 Tommy Myette..... 1
1 J.B. Shuck....... 1
56 Nick Martinho.... 1
Total bases
-----------
1. 11 Justin Rogers.... 51
2. 32 Damon Wright..... 47
3. 1 J.B. Shuck....... 42
4. 14 Hayden Johnston.. 41
5. 2 Chris Dunn....... 34
6. 4 Matt Waskerwitz.. 33
7. 12 Tommy Myette..... 30
8. 17 Dennis Winn...... 29
9. 35 Pat Christensen.. 28
Walks
-----
1. 11 Justin Rogers.... 20
2. 14 Hayden Johnston.. 15
3. 1 J.B. Shuck....... 12
35 Pat Christensen.. 12
5. 32 Damon Wright..... 11
15 Aaron Prince..... 11
7. 6 Jacob Howell..... 10
8. 10 Steve Gerstenberg 9
9. 12 Tommy Myette..... 8
Hit by pitch
------------
1. 14 Hayden Johnston.. 8
2. 35 Pat Christensen.. 3
32 Damon Wright..... 3
4. 10 Steve Gerstenberg 2
11 Justin Rogers.... 2
6. 1 J.B. Shuck....... 1
29 Steve Mury....... 1
23 Tony Clausen..... 1
12 Tommy Myette..... 1
Sac bunts
---------
1. 14 Hayden Johnston.. 3
6 Jacob Howell..... 3
32 Damon Wright..... 3
2 Chris Dunn....... 3
11 Justin Rogers.... 3
6. 12 Tommy Myette..... 2
35 Pat Christensen.. 2
4 Matt Waskerwitz.. 2
9. 6 tied at........... 1
Sac flies
---------
1. 10 Steve Gerstenberg 4
2. 14 Hayden Johnston.. 3
3. 17 Dennis Winn...... 2
4. 29 Steve Mury....... 1
11 Justin Rogers.... 1
Stolen bases
------------
1. 1 J.B. Shuck....... 11
2. 2 Chris Dunn....... 8
3. 10 Steve Gerstenberg 6
4. 32 Damon Wright..... 5
14 Hayden Johnston.. 5
6. 6 Jacob Howell..... 4
7. 4 Matt Waskerwitz.. 3
11 Justin Rogers.... 3
9. 2 tied at........... 2
Caught stealing
---------------
1. 1 J.B. Shuck....... 5
2. 17 Dennis Winn...... 4
3. 32 Damon Wright..... 3
14 Hayden Johnston.. 3
5. 15 Aaron Prince..... 2
11 Justin Rogers.... 2
7. 4 tied at........... 1
Steal attempts
--------------
1. 1 J.B. Shuck....... 16
2. 32 Damon Wright..... 8
14 Hayden Johnston.. 8
2 Chris Dunn....... 8
5. 10 Steve Gerstenberg 7
6. 6 Jacob Howell..... 5
17 Dennis Winn...... 5
11 Justin Rogers.... 5
9. 3 tied at........... 3
Stolen base pct
---------------
1. 4 Matt Waskerwitz.. 1.000
37 Danny Hayden..... 1.000
2 Chris Dunn....... 1.000
4. 10 Steve Gerstenberg .857
5. 6 Jacob Howell..... .800
6. 1 J.B. Shuck....... .688
7. 35 Pat Christensen.. .667
8. 14 Hayden Johnston.. .625
32 Damon Wright..... .625
Strikeouts
----------
1. 14 Hayden Johnston.. 25
2. 35 Pat Christensen.. 20
3. 56 Nick Martinho.... 18
4. 37 Danny Hayden..... 16
11 Justin Rogers.... 16
6. 15 Aaron Prince..... 15
4 Matt Waskerwitz.. 15
8. 29 Steve Mury....... 13
9. 2 Chris Dunn....... 12
Grounded into DP
----------------
1. 35 Pat Christensen.. 3
2. 14 Hayden Johnston.. 2
17 Dennis Winn...... 2
4. 4 Matt Waskerwitz.. 1
6 Jacob Howell..... 1
2 Chris Dunn....... 1
15 Aaron Prince..... 1
11 Justin Rogers.... 1
10 Steve Gerstenberg 1
Total plate appearances
-----------------------
1. 14 Hayden Johnston.. 148
2. 11 Justin Rogers.... 138
3. 4 Matt Waskerwitz.. 124
4. 32 Damon Wright..... 116
5. 1 J.B. Shuck....... 113
6. 10 Steve Gerstenberg 105
7. 35 Pat Christensen.. 102
8. 37 Danny Hayden..... 94
6 Jacob Howell..... 94
At bats
-------
1. 14 Hayden Johnston.. 119
2. 4 Matt Waskerwitz.. 115
3. 11 Justin Rogers.... 112
4. 1 J.B. Shuck....... 99
32 Damon Wright..... 99
6. 10 Steve Gerstenberg 89
7. 37 Danny Hayden..... 88
8. 35 Pat Christensen.. 85
9. 17 Dennis Winn...... 82
Games played
------------
1. 11 Justin Rogers.... 38
2. 4 Matt Waskerwitz.. 37
3. 14 Hayden Johnston.. 36
4. 35 Pat Christensen.. 33
5. 1 J.B. Shuck....... 32
6. 32 Damon Wright..... 31
7. 37 Danny Hayden..... 29
8. 10 Steve Gerstenberg 27
9. 17 Dennis Winn...... 26
Game starts
-----------
1. 14 Hayden Johnston.. 35
4 Matt Waskerwitz.. 35
3. 11 Justin Rogers.... 32
4. 32 Damon Wright..... 28
5. 10 Steve Gerstenberg 27
6. 1 J.B. Shuck....... 25
37 Danny Hayden..... 25
8. 35 Pat Christensen.. 24
6 Jacob Howell..... 24
Games as sub
------------
1. 35 Pat Christensen.. 9
2. 1 J.B. Shuck....... 7
3. 11 Justin Rogers.... 6
4. 17 Dennis Winn...... 5
56 Nick Martinho.... 5
6. 37 Danny Hayden..... 4
15 Aaron Prince..... 4
8. 32 Damon Wright..... 3
29 Steve Mury....... 3
Great Lakes Summer Collegiate League
Pitching Leaders for Columbus All America (as of Jul 31, 2006)
(All games)
Hitting minimums - 51% of Games 2.0 AB/Game
Pitching minimums - 2 Games 1.0 IP/Game
Earned run avg
--------------
1. 20 Mark Sorensen.... 1.71
Opposing bat avg
----------------
1. 20 Mark Sorensen.... .190
Won-loss pct
------------
1. 20 Mark Sorensen.... 1.000
Wins
----
1. 8 Ryan Mullins..... 7
2. 20 Mark Sorensen.... 6
3. 24 Michael Mulhollan 3
4. 1 J.B. Shuck....... 2
22 Reid Lamport..... 2
21 John Angelicchi.. 2
7 Trey Fausnaugh... 2
25 Steve Durant..... 2
9. 2 tied at........... 1
Losses
------
1. 25 Steve Durant..... 3
2. 24 Michael Mulhollan 2
45 Kyle Preshong.... 2
7 Trey Fausnaugh... 2
5. 21 John Angelicchi.. 1
23 Tony Clausen..... 1
8 Ryan Mullins..... 1
Saves
-----
1. 24 Michael Mulhollan 4
2. 22 Reid Lamport..... 2
8 Ryan Mullins..... 2
4. 23 Tony Clausen..... 1
Innings pitched
---------------
1. 20 Mark Sorensen.... 47.1
Batters struck out
------------------
1. 1 J.B. Shuck....... 29
2. 20 Mark Sorensen.... 28
3. 24 Michael Mulhollan 22
4. 27 Josh Barrera..... 18
5. 45 Kyle Preshong.... 17
6. 7 Trey Fausnaugh... 14
21 John Angelicchi.. 14
8. 8 Ryan Mullins..... 12
9. 22 Reid Lamport..... 11
Appearances
-----------
1. 22 Reid Lamport..... 17
2. 24 Michael Mulhollan 16
3. 8 Ryan Mullins..... 15
4. 23 Tony Clausen..... 8
5. 21 John Angelicchi.. 7
7 Trey Fausnaugh... 7
20 Mark Sorensen.... 7
1 J.B. Shuck....... 7
9. 2 tied at........... 6
Games started
-------------
1. 20 Mark Sorensen.... 7
1 J.B. Shuck....... 7
3. 21 John Angelicchi.. 5
27 Josh Barrera..... 5
25 Steve Durant..... 5
45 Kyle Preshong.... 5
7 Trey Fausnaugh... 5
8. 19 Jeremy Williams.. 1
Games finished
--------------
1. 8 Ryan Mullins..... 12
24 Michael Mulhollan 12
3. 23 Tony Clausen..... 5
4. 22 Reid Lamport..... 4
5. 37 Danny Hayden..... 1
Fralick, R.......... 1
11 Justin Rogers.... 1
Games in relief
---------------
1. 22 Reid Lamport..... 17
2. 24 Michael Mulhollan 16
3. 8 Ryan Mullins..... 15
4. 23 Tony Clausen..... 8
5. 44 Joel Ernst....... 5
6. 34 Shane Zegarac.... 4
7. 21 John Angelicchi.. 2
7 Trey Fausnaugh... 2
9. 5 tied at........... 1
Wild pitches
------------
1. 24 Michael Mulhollan 5
2. 44 Joel Ernst....... 3
3. 45 Kyle Preshong.... 2
1 J.B. Shuck....... 2
22 Reid Lamport..... 2
6. 25 Steve Durant..... 1
20 Mark Sorensen.... 1
27 Josh Barrera..... 1
Fralick, R.......... 1
Balks
-----
1. 27 Josh Barrera..... 1
8 Ryan Mullins..... 1
7 Trey Fausnaugh... 1
Hit batters
-----------
1. 20 Mark Sorensen.... 7
2. 44 Joel Ernst....... 6
3. 21 John Angelicchi.. 5
45 Kyle Preshong.... 5
5. 25 Steve Durant..... 3
6. 22 Reid Lamport..... 2
1 J.B. Shuck....... 2
27 Josh Barrera..... 2
9. 2 tied at........... 1
Intentional BB allowed
----------------------
1. 24 Michael Mulhollan 3
2. 8 Ryan Mullins..... 1
Runners picked off
------------------
1. 7 Trey Fausnaugh... 3
2. 1 J.B. Shuck....... 2
3. 37 Danny Hayden..... 1
45 Kyle Preshong.... 1
29 Steve Mury....... 1
8 Ryan Mullins..... 1
Batters SO out looking
----------------------
1. 1 J.B. Shuck....... 10
2. 8 Ryan Mullins..... 6
27 Josh Barrera..... 6
4. 24 Michael Mulhollan 5
22 Reid Lamport..... 5
7 Trey Fausnaugh... 5
7. 45 Kyle Preshong.... 4
21 John Angelicchi.. 4
20 Mark Sorensen.... 4
Sac bunts allowed
-----------------
1. 20 Mark Sorensen.... 5
2. 25 Steve Durant..... 3
3. 7 Trey Fausnaugh... 2
21 John Angelicchi.. 2
1 J.B. Shuck....... 2
6. 5 tied at........... 1
Sac flies allowed
-----------------
1. 27 Josh Barrera..... 3
2. 25 Steve Durant..... 2
3. 8 Ryan Mullins..... 1
45 Kyle Preshong.... 1
19 Jeremy Williams.. 1
24 Michael Mulhollan 1
Hits allowed
------------
1. 20 Mark Sorensen.... 31
Runs allowed
------------
