Box Score |
Great Lakes Summer Collegiate League
CINCINNATI at Delaware Cows
Jul 06, 2008 at Delaware, Ohio (Littick Field)
CINCINNATI 4 (16-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jon Edgington lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nate Fields lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Steve Brown 2b | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | |
| Zach Hurley rf | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | |
| Tommy Nurre dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brandon Besl 1b | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Billy O'Conner c | 4 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 2 | |
| Brad Gschwind ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ryan Strausborger ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jake Brown 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Adam Eaton cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Ryan Kruzska p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 7 | 2 | 2 | 7 | 27 | 8 | 7 | |
Delaware Cows 0 (7-9-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jacob Spaeth cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Cory Kovanda 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | |
| Tyler Burnett lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Logan Williams 3b | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| David Phillips rf | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| Tim Ferguson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Meade 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | |
| Steve Ruygrok c | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Jamel Scott ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Logan Hronis ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Ed Jayjack ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jordan Nicholson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ben Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Karow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 1 | 9 | 27 | 9 | 5 | |
Score by Innings R H E ------------------------------------------- CINCINNATI.......... 300 000 100 - 4 7 0 Delaware Cows....... 000 000 000 - 0 5 3 ------------------------------------------- |
| E - Williams, L.; Nicholson, J 2. DP - CINC 1; Cows 1. LOB - CINC 7; Cows 5. HBP - Besl, B.; Brown, J.. SB - Hurley, Z.. CS - Eaton, A.. |
| CINCINNATI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Kruzska W,2-1 | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 24 | 25 | 9 | 4 |
| Steven Davis | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 4 |
| Delaware Cows | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jordan Nicholson L,1-1 | 6.0 | 6 | 3 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 23 | 24 | 7 | 5 |
| Ben Thomas | 2.0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 7 | 9 | 3 | 1 |
| Nick Karow | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
|
Win - Kruzska, R. (2-1). Loss - Nicholson, J (1-1). Save - None.
WP - Davis, S.; Thomas, B. 2. HB - Nicholson, J; Thomas, B.. BK - Nicholson, J
2.
Umpires -
|